14

Clinton County / Bus

Capital Area Transportation Authority (CATA) 14 schedule and full timetable

North Grand River-Old Town-Airport · America/Detroit

Selected branch: N Grand River - Old Town - Capital City Airport · 32 stops. Service day: Monday, November 16, 2026.

Capital Area Transportation Authority (CATA) 14 full stop-by-trip timetable

All stops on the selected branch, November 16, 2026. 29 fixed scheduled trips; showing 1–29. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29
CATA Trans Center6:00 AM6:15 AM6:25 AM6:50 AM7:15 AM7:40 AM8:05 AM8:30 AM9:20 AM10:10 AM11:00 AM11:50 AM12:40 PM1:30 PM2:20 PM2:45 PM3:10 PM3:35 PM4:00 PM4:25 PM4:50 PM5:15 PM5:45 PM6:30 PM7:15 PM8:00 PM8:45 PM9:30 PM10:15 PM
NBD Grand Ave before E Allegan St6:00 AM6:15 AM6:25 AM6:50 AM7:15 AM7:40 AM8:05 AM8:30 AM9:20 AM10:10 AM11:00 AM11:50 AM12:40 PM1:30 PM2:20 PM2:45 PM3:10 PM3:35 PM4:00 PM4:25 PM4:50 PM5:15 PM5:45 PM6:30 PM7:15 PM8:00 PM8:45 PM9:30 PM10:15 PM
NBD Grand Ave past E Michigan Ave6:01 AM6:16 AM6:26 AM6:51 AM7:16 AM7:41 AM8:06 AM8:31 AM9:21 AM10:11 AM11:01 AM11:51 AM12:41 PM1:31 PM2:21 PM2:46 PM3:11 PM3:36 PM4:01 PM4:26 PM4:51 PM5:16 PM5:46 PM6:31 PM7:16 PM8:01 PM8:46 PM9:31 PM10:16 PM
NBD Grand past Shiawassee St6:02 AM6:17 AM6:27 AM6:52 AM7:17 AM7:42 AM8:07 AM8:32 AM9:22 AM10:12 AM11:02 AM11:52 AM12:42 PM1:32 PM2:22 PM2:47 PM3:12 PM3:37 PM4:02 PM4:27 PM4:52 PM5:17 PM5:47 PM6:32 PM7:17 PM8:02 PM8:47 PM9:32 PM10:17 PM
NBD Grand past Saginaw St6:02 AM6:17 AM6:27 AM6:52 AM7:17 AM7:42 AM8:07 AM8:32 AM9:22 AM10:12 AM11:02 AM11:52 AM12:42 PM1:32 PM2:22 PM2:47 PM3:12 PM3:37 PM4:02 PM4:27 PM4:52 PM5:17 PM5:47 PM6:32 PM7:17 PM8:02 PM8:47 PM9:32 PM10:17 PM
NBD Washington past Oakland Av6:03 AM6:18 AM6:28 AM6:53 AM7:18 AM7:43 AM8:08 AM8:33 AM9:23 AM10:13 AM11:03 AM11:53 AM12:43 PM1:33 PM2:23 PM2:48 PM3:13 PM3:38 PM4:03 PM4:28 PM4:53 PM5:18 PM5:48 PM6:33 PM7:18 PM8:03 PM8:48 PM9:33 PM10:18 PM
NBD Washington past Maple St6:04 AM6:19 AM6:29 AM6:54 AM7:19 AM7:44 AM8:09 AM8:34 AM9:24 AM10:14 AM11:04 AM11:54 AM12:44 PM1:34 PM2:24 PM2:49 PM3:14 PM3:39 PM4:04 PM4:29 PM4:54 PM5:19 PM5:49 PM6:34 PM7:19 PM8:04 PM8:49 PM9:34 PM10:19 PM
EBD Cesar Chavez before Turner6:04 AM6:19 AM6:29 AM6:54 AM7:19 AM7:44 AM8:09 AM8:34 AM9:24 AM10:14 AM11:04 AM11:54 AM12:44 PM1:34 PM2:24 PM2:49 PM3:14 PM3:39 PM4:04 PM4:29 PM4:54 PM5:19 PM5:49 PM6:34 PM7:19 PM8:04 PM8:49 PM9:34 PM10:19 PM
NBD Turner past Cesar Chavez6:04 AM6:19 AM6:29 AM6:54 AM7:19 AM7:44 AM8:09 AM8:34 AM9:24 AM10:14 AM11:04 AM11:54 AM12:44 PM1:34 PM2:24 PM2:49 PM3:14 PM3:39 PM4:04 PM4:29 PM4:54 PM5:19 PM5:49 PM6:34 PM7:19 PM8:04 PM8:49 PM9:34 PM10:19 PM
NBD Turner before Beaver St6:05 AM6:20 AM6:30 AM6:55 AM7:20 AM7:45 AM8:10 AM8:35 AM9:25 AM10:15 AM11:05 AM11:55 AM12:45 PM1:35 PM2:25 PM2:50 PM3:15 PM3:40 PM4:05 PM4:30 PM4:55 PM5:20 PM5:50 PM6:35 PM7:20 PM8:05 PM8:50 PM9:35 PM10:20 PM
WBD North past Turner6:06 AM6:21 AM6:31 AM6:56 AM7:21 AM7:46 AM8:11 AM8:36 AM9:26 AM10:16 AM11:06 AM11:56 AM12:46 PM1:36 PM2:26 PM2:51 PM3:16 PM3:41 PM4:06 PM4:31 PM4:56 PM5:21 PM5:51 PM6:36 PM7:21 PM8:06 PM8:51 PM9:36 PM10:21 PM
WBD North before Capitol Ave6:06 AM6:21 AM6:31 AM6:56 AM7:21 AM7:46 AM8:11 AM8:36 AM9:26 AM10:16 AM11:06 AM11:56 AM12:46 PM1:36 PM2:26 PM2:51 PM3:16 PM3:41 PM4:06 PM4:31 PM4:56 PM5:21 PM5:51 PM6:36 PM7:21 PM8:06 PM8:51 PM9:36 PM10:21 PM
WBD Grand River past Seager St6:06 AM6:21 AM6:31 AM6:56 AM7:21 AM7:46 AM8:11 AM8:36 AM9:26 AM10:16 AM11:06 AM11:56 AM12:46 PM1:36 PM2:26 PM2:51 PM3:16 PM3:41 PM4:06 PM4:31 PM4:56 PM5:21 PM5:51 PM6:36 PM7:21 PM8:06 PM8:51 PM9:36 PM10:21 PM
WBD Grand River before Spikes Ln6:07 AM6:22 AM6:32 AM6:57 AM7:22 AM7:47 AM8:12 AM8:37 AM9:27 AM10:17 AM11:07 AM11:57 AM12:47 PM1:37 PM2:27 PM2:52 PM3:17 PM3:42 PM4:07 PM4:32 PM4:57 PM5:22 PM5:52 PM6:37 PM7:22 PM8:07 PM8:52 PM9:37 PM10:22 PM
WBD Grand Riv past Gr. Riv. Access6:07 AM6:22 AM6:32 AM6:57 AM7:22 AM7:47 AM8:12 AM8:37 AM9:27 AM10:17 AM11:07 AM11:57 AM12:47 PM1:37 PM2:27 PM2:52 PM3:17 PM3:42 PM4:07 PM4:32 PM4:57 PM5:22 PM5:52 PM6:37 PM7:22 PM8:07 PM8:52 PM9:37 PM10:22 PM
WBD Grand River before MLK Access6:08 AM6:23 AM6:33 AM6:58 AM7:23 AM7:48 AM8:13 AM8:38 AM9:28 AM10:18 AM11:08 AM11:58 AM12:48 PM1:38 PM2:28 PM2:53 PM3:18 PM3:43 PM4:08 PM4:33 PM4:58 PM5:23 PM5:53 PM6:38 PM7:23 PM8:08 PM8:53 PM9:38 PM10:23 PM
WBD Gr River before MLK6:08 AM6:23 AM6:33 AM6:58 AM7:23 AM7:48 AM8:13 AM8:38 AM9:28 AM10:18 AM11:08 AM11:58 AM12:48 PM1:38 PM2:28 PM2:53 PM3:18 PM3:43 PM4:08 PM4:33 PM4:58 PM5:23 PM5:53 PM6:38 PM7:23 PM8:08 PM8:53 PM9:38 PM10:23 PM
WBD Grand River before Hollywood St6:08 AM6:23 AM6:33 AM6:58 AM7:23 AM7:48 AM8:13 AM8:38 AM9:28 AM10:18 AM11:08 AM11:58 AM12:48 PM1:38 PM2:28 PM2:53 PM3:18 PM3:43 PM4:08 PM4:33 PM4:58 PM5:23 PM5:53 PM6:38 PM7:23 PM8:08 PM8:53 PM9:38 PM10:23 PM
WBD Grand River past Cynwood St6:08 AM6:23 AM6:33 AM6:58 AM7:23 AM7:48 AM8:13 AM8:38 AM9:28 AM10:18 AM11:08 AM11:58 AM12:48 PM1:38 PM2:28 PM2:53 PM3:18 PM3:43 PM4:08 PM4:33 PM4:58 PM5:23 PM5:53 PM6:38 PM7:23 PM8:08 PM8:53 PM9:38 PM10:23 PM
WBD Grand River past Tecumseh Av6:09 AM6:24 AM6:34 AM6:59 AM7:24 AM7:49 AM8:14 AM8:39 AM9:29 AM10:19 AM11:09 AM11:59 AM12:49 PM1:39 PM2:29 PM2:54 PM3:19 PM3:44 PM4:09 PM4:34 PM4:59 PM5:24 PM5:54 PM6:39 PM7:24 PM8:09 PM8:54 PM9:39 PM10:24 PM
WBD Grand River past Westwood Av6:09 AM6:24 AM6:34 AM6:59 AM7:24 AM7:49 AM8:14 AM8:39 AM9:29 AM10:19 AM11:09 AM11:59 AM12:49 PM1:39 PM2:29 PM2:54 PM3:19 PM3:44 PM4:09 PM4:34 PM4:59 PM5:24 PM5:54 PM6:39 PM7:24 PM8:09 PM8:54 PM9:39 PM10:24 PM
WBD Delta River past N Grand Riv.6:10 AM6:25 AM6:35 AM7:00 AM7:25 AM7:50 AM8:15 AM8:40 AM9:30 AM10:20 AM11:10 AM12:00 PM12:50 PM1:40 PM2:30 PM2:55 PM3:20 PM3:45 PM4:10 PM4:35 PM5:00 PM5:25 PM5:55 PM6:40 PM7:25 PM8:10 PM8:55 PM9:40 PM10:25 PM
WBD Delta River past Benton Blvd6:10 AM6:25 AM6:35 AM7:00 AM7:25 AM7:50 AM8:15 AM8:40 AM9:30 AM10:20 AM11:10 AM12:00 PM12:50 PM1:40 PM2:30 PM2:55 PM3:20 PM3:45 PM4:10 PM4:35 PM5:00 PM5:25 PM5:55 PM6:40 PM7:25 PM8:10 PM8:55 PM9:40 PM10:25 PM
WBD Delta River before Leon Ave6:11 AM6:26 AM6:36 AM7:01 AM7:26 AM7:51 AM8:16 AM8:41 AM9:31 AM10:21 AM11:11 AM12:01 PM12:51 PM1:41 PM2:31 PM2:56 PM3:21 PM3:46 PM4:11 PM4:36 PM5:01 PM5:26 PM5:56 PM6:41 PM7:26 PM8:11 PM8:56 PM9:41 PM10:26 PM
WBD Delta Riverpast Northwest Ave6:11 AM6:26 AM6:36 AM7:01 AM7:26 AM7:51 AM8:16 AM8:41 AM9:31 AM10:21 AM11:11 AM12:01 PM12:51 PM1:41 PM2:31 PM2:56 PM3:21 PM3:46 PM4:11 PM4:36 PM5:01 PM5:26 PM5:56 PM6:41 PM7:26 PM8:11 PM8:56 PM9:41 PM10:26 PM
WBD Delta River at Newport Dr6:12 AM6:27 AM6:37 AM7:02 AM7:27 AM7:52 AM8:17 AM8:42 AM9:32 AM10:22 AM11:12 AM12:02 PM12:52 PM1:42 PM2:32 PM2:57 PM3:22 PM3:47 PM4:12 PM4:37 PM5:02 PM5:27 PM5:57 PM6:42 PM7:27 PM8:12 PM8:57 PM9:42 PM10:27 PM
WBD Delta River past Amherst Dr6:12 AM6:27 AM6:37 AM7:02 AM7:27 AM7:52 AM8:17 AM8:42 AM9:32 AM10:22 AM11:12 AM12:02 PM12:52 PM1:42 PM2:32 PM2:57 PM3:22 PM3:47 PM4:12 PM4:37 PM5:02 PM5:27 PM5:57 PM6:42 PM7:27 PM8:12 PM8:57 PM9:42 PM10:27 PM
WBD Delta River before Waverly Rd6:13 AM6:28 AM6:38 AM7:03 AM7:28 AM7:53 AM8:18 AM8:43 AM9:33 AM10:23 AM11:13 AM12:03 PM12:53 PM1:43 PM2:33 PM2:58 PM3:23 PM3:48 PM4:13 PM4:38 PM5:03 PM5:28 PM5:58 PM6:43 PM7:28 PM8:13 PM8:58 PM9:43 PM10:28 PM
NBD Waverly past Delta River Dr6:13 AM6:28 AM6:38 AM7:03 AM7:28 AM7:53 AM8:18 AM8:43 AM9:33 AM10:23 AM11:13 AM12:03 PM12:53 PM1:43 PM2:33 PM2:58 PM3:23 PM3:48 PM4:13 PM4:38 PM5:03 PM5:28 PM5:58 PM6:43 PM7:28 PM8:13 PM8:58 PM9:43 PM10:28 PM
NBD Waverly past Wilson Ave6:13 AM6:28 AM6:38 AM7:03 AM7:28 AM7:53 AM8:18 AM8:43 AM9:33 AM10:23 AM11:13 AM12:03 PM12:53 PM1:43 PM2:33 PM2:58 PM3:23 PM3:48 PM4:13 PM4:38 PM5:03 PM5:28 PM5:58 PM6:43 PM7:28 PM8:13 PM8:58 PM9:43 PM10:28 PM
NBD Waverly past Franette Rd6:14 AM6:29 AM6:39 AM7:04 AM7:29 AM7:54 AM8:19 AM8:44 AM9:34 AM10:24 AM11:14 AM12:04 PM12:54 PM1:44 PM2:34 PM2:59 PM3:24 PM3:49 PM4:14 PM4:39 PM5:04 PM5:29 PM5:59 PM6:44 PM7:29 PM8:14 PM8:59 PM9:44 PM10:29 PM
EBD Grand River past Waverly6:15 AMDrop-off only6:30 AMDrop-off only6:40 AMDrop-off only7:05 AMDrop-off only7:30 AMDrop-off only7:55 AMDrop-off only8:20 AMDrop-off only8:45 AMDrop-off only9:35 AMDrop-off only10:25 AMDrop-off only11:15 AMDrop-off only12:05 PMDrop-off only12:55 PMDrop-off only1:45 PMDrop-off only2:35 PMDrop-off only3:00 PMDrop-off only3:25 PMDrop-off only3:50 PMDrop-off only4:15 PMDrop-off only4:40 PMDrop-off only5:05 PMDrop-off only5:30 PMDrop-off only6:00 PMDrop-off only6:45 PMDrop-off only7:30 PMDrop-off only8:15 PMDrop-off only9:00 PMDrop-off only9:45 PMDrop-off only10:30 PMDrop-off only

Every departure from CATA Trans Center

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:00 AMN Grand River - Old Town - Capital City AirportScheduled
6:15 AMN Grand River - Old Town - Capital City AirportScheduled
6:25 AMN Grand River - Old Town - Capital City AirportScheduled
6:50 AMN Grand River - Old Town - Capital City AirportScheduled
7:15 AMN Grand River - Old Town - Capital City AirportScheduled
7:40 AMN Grand River - Old Town - Capital City AirportScheduled
8:05 AMN Grand River - Old Town - Capital City AirportScheduled
8:30 AMN Grand River - Old Town - Capital City AirportScheduled
9:20 AMN Grand River - Old Town - Capital City AirportScheduled
10:10 AMN Grand River - Old Town - Capital City AirportScheduled
11:00 AMN Grand River - Old Town - Capital City AirportScheduled
11:50 AMN Grand River - Old Town - Capital City AirportScheduled
12:40 PMN Grand River - Old Town - Capital City AirportScheduled
1:30 PMN Grand River - Old Town - Capital City AirportScheduled
2:20 PMN Grand River - Old Town - Capital City AirportScheduled
2:45 PMN Grand River - Old Town - Capital City AirportScheduled
3:10 PMN Grand River - Old Town - Capital City AirportScheduled
3:35 PMN Grand River - Old Town - Capital City AirportScheduled
4:00 PMN Grand River - Old Town - Capital City AirportScheduled
4:25 PMN Grand River - Old Town - Capital City AirportScheduled
4:50 PMN Grand River - Old Town - Capital City AirportScheduled
5:15 PMN Grand River - Old Town - Capital City AirportScheduled
5:45 PMN Grand River - Old Town - Capital City AirportScheduled
6:30 PMN Grand River - Old Town - Capital City AirportScheduled
7:15 PMN Grand River - Old Town - Capital City AirportScheduled
8:00 PMN Grand River - Old Town - Capital City AirportScheduled
8:45 PMN Grand River - Old Town - Capital City AirportScheduled
9:30 PMN Grand River - Old Town - Capital City AirportScheduled
10:15 PMN Grand River - Old Town - Capital City AirportScheduled

More Capital Area Transportation Authority (CATA) travel information

✓
Published Capital Area Transportation Authority (CATA) schedule

Imported Oct 24, 2026 · 04:34 UTC · Service dates 2026-08-24 through 2026-12-20. See data status

Schedule data published by Capital Area Transportation Authority (CATA). Feed discovery and cached source archives from MobilityData. Source details ↗