1

Billings / Bus

Billings Metropolitan Transit 1 schedule and full timetable

Downtown Circulator · America/Denver

Selected branch: MSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd N · 17 stops. Service day: Thursday, November 12, 2026.

Billings Metropolitan Transit 1 full stop-by-trip timetable

All stops on the selected branch, November 12, 2026. 48 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31Trip 32Trip 33Trip 34Trip 35Trip 36Trip 37Trip 38Trip 39Trip 40
Downtown Transfer Center- 220 North 25th Street6:15 AM6:30 AM6:45 AM7:00 AM7:15 AM7:30 AM7:45 AM8:00 AM8:15 AM8:30 AM8:45 AM9:00 AM9:45 AM10:00 AM10:15 AM10:30 AM10:45 AM11:00 AM11:15 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM12:45 PM1:00 PM1:45 PM2:00 PM2:15 PM2:30 PM2:45 PM3:00 PM3:15 PM3:30 PM3:45 PM4:00 PM4:45 PM5:00 PM5:15 PM5:30 PM
North 27th Street and 4th Avenue North6:15 AM6:30 AM6:45 AM7:00 AM7:15 AM7:30 AM7:45 AM8:00 AM8:15 AM8:30 AM8:45 AM9:00 AM9:45 AM10:00 AM10:15 AM10:30 AM10:45 AM11:00 AM11:15 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM12:45 PM1:00 PM1:45 PM2:00 PM2:15 PM2:30 PM2:45 PM3:00 PM3:15 PM3:30 PM3:45 PM4:00 PM4:45 PM5:00 PM5:15 PM5:30 PM
North 27th Street and 8th Avenue North6:16 AM6:31 AM6:46 AM7:01 AM7:16 AM7:31 AM7:46 AM8:01 AM8:16 AM8:31 AM8:46 AM9:01 AM9:46 AM10:01 AM10:16 AM10:31 AM10:46 AM11:01 AM11:16 AM11:31 AM11:46 AM12:01 PM12:16 PM12:31 PM12:46 PM1:01 PM1:46 PM2:01 PM2:16 PM2:31 PM2:46 PM3:01 PM3:16 PM3:31 PM3:46 PM4:01 PM4:46 PM5:01 PM5:16 PM5:31 PM
North 27th Street and 9th Avenue North6:17 AM6:32 AM6:47 AM7:02 AM7:17 AM7:32 AM7:47 AM8:02 AM8:17 AM8:32 AM8:47 AM9:02 AM9:47 AM10:02 AM10:17 AM10:32 AM10:47 AM11:02 AM11:17 AM11:32 AM11:47 AM12:02 PM12:17 PM12:32 PM12:47 PM1:02 PM1:47 PM2:02 PM2:17 PM2:32 PM2:47 PM3:02 PM3:17 PM3:32 PM3:47 PM4:02 PM4:47 PM5:02 PM5:17 PM5:32 PM
North 27th Street and 11th Avenue North6:17 AM6:32 AM6:47 AM7:02 AM7:17 AM7:32 AM7:47 AM8:02 AM8:17 AM8:32 AM8:47 AM9:02 AM9:47 AM10:02 AM10:17 AM10:32 AM10:47 AM11:02 AM11:17 AM11:32 AM11:47 AM12:02 PM12:17 PM12:32 PM12:47 PM1:02 PM1:47 PM2:02 PM2:17 PM2:32 PM2:47 PM3:02 PM3:17 PM3:32 PM3:47 PM4:02 PM4:47 PM5:02 PM5:17 PM5:32 PM
North 27th Street and 12th Avenue North6:18 AM6:33 AM6:48 AM7:03 AM7:18 AM7:33 AM7:48 AM8:03 AM8:18 AM8:33 AM8:48 AM9:03 AM9:48 AM10:03 AM10:18 AM10:33 AM10:48 AM11:03 AM11:18 AM11:33 AM11:48 AM12:03 PM12:18 PM12:33 PM12:48 PM1:03 PM1:48 PM2:03 PM2:18 PM2:33 PM2:48 PM3:03 PM3:18 PM3:33 PM3:48 PM4:03 PM4:48 PM5:03 PM5:18 PM5:33 PM
Poly Drive at MSU-Billings6:18 AM6:33 AM6:48 AM7:03 AM7:18 AM7:33 AM7:48 AM8:03 AM8:18 AM8:33 AM8:48 AM9:03 AM9:48 AM10:03 AM10:18 AM10:33 AM10:48 AM11:03 AM11:18 AM11:33 AM11:48 AM12:03 PM12:18 PM12:33 PM12:48 PM1:03 PM1:48 PM2:03 PM2:18 PM2:33 PM2:48 PM3:03 PM3:18 PM3:33 PM3:48 PM4:03 PM4:48 PM5:03 PM5:18 PM5:33 PM
Poly Avenue and Ash Street6:19 AM6:34 AM6:49 AM7:04 AM7:19 AM7:34 AM7:49 AM8:04 AM8:19 AM8:34 AM8:49 AM9:04 AM9:49 AM10:04 AM10:19 AM10:34 AM10:49 AM11:04 AM11:19 AM11:34 AM11:49 AM12:04 PM12:19 PM12:34 PM12:49 PM1:04 PM1:49 PM2:04 PM2:19 PM2:34 PM2:49 PM3:04 PM3:19 PM3:34 PM3:49 PM4:04 PM4:49 PM5:04 PM5:19 PM5:34 PM
North 30th Street and 12th Avenue North6:21 AM6:36 AM6:51 AM7:06 AM7:21 AM7:36 AM7:51 AM8:06 AM8:21 AM8:36 AM8:51 AM9:06 AM9:51 AM10:06 AM10:21 AM10:36 AM10:51 AM11:06 AM11:21 AM11:36 AM11:51 AM12:06 PM12:21 PM12:36 PM12:51 PM1:06 PM1:51 PM2:06 PM2:21 PM2:36 PM2:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:51 PM5:06 PM5:21 PM5:36 PM
North 30th Street and 11th Avenue North6:21 AM6:36 AM6:51 AM7:06 AM7:21 AM7:36 AM7:51 AM8:06 AM8:21 AM8:36 AM8:51 AM9:06 AM9:51 AM10:06 AM10:21 AM10:36 AM10:51 AM11:06 AM11:21 AM11:36 AM11:51 AM12:06 PM12:21 PM12:36 PM12:51 PM1:06 PM1:51 PM2:06 PM2:21 PM2:36 PM2:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:51 PM5:06 PM5:21 PM5:36 PM
North 30th Street and 10th Avenue North6:21 AM6:36 AM6:51 AM7:06 AM7:21 AM7:36 AM7:51 AM8:06 AM8:21 AM8:36 AM8:51 AM9:06 AM9:51 AM10:06 AM10:21 AM10:36 AM10:51 AM11:06 AM11:21 AM11:36 AM11:51 AM12:06 PM12:21 PM12:36 PM12:51 PM1:06 PM1:51 PM2:06 PM2:21 PM2:36 PM2:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:51 PM5:06 PM5:21 PM5:36 PM
North 30th Street and 9th Avenue North6:22 AM6:37 AM6:52 AM7:07 AM7:22 AM7:37 AM7:52 AM8:07 AM8:22 AM8:37 AM8:52 AM9:07 AM9:52 AM10:07 AM10:22 AM10:37 AM10:52 AM11:07 AM11:22 AM11:37 AM11:52 AM12:07 PM12:22 PM12:37 PM12:52 PM1:07 PM1:52 PM2:07 PM2:22 PM2:37 PM2:52 PM3:07 PM3:22 PM3:37 PM3:52 PM4:07 PM4:52 PM5:07 PM5:22 PM5:37 PM
North 30th Street and 7th Avenue North6:23 AM6:38 AM6:53 AM7:08 AM7:23 AM7:38 AM7:53 AM8:08 AM8:23 AM8:38 AM8:53 AM9:08 AM9:53 AM10:08 AM10:23 AM10:38 AM10:53 AM11:08 AM11:23 AM11:38 AM11:53 AM12:08 PM12:23 PM12:38 PM12:53 PM1:08 PM1:53 PM2:08 PM2:23 PM2:38 PM2:53 PM3:08 PM3:23 PM3:38 PM3:53 PM4:08 PM4:53 PM5:08 PM5:23 PM5:38 PM
North 30th Street and 4th Avenue North6:23 AM6:38 AM6:53 AM7:08 AM7:23 AM7:38 AM7:53 AM8:08 AM8:23 AM8:38 AM8:53 AM9:08 AM9:53 AM10:08 AM10:23 AM10:38 AM10:53 AM11:08 AM11:23 AM11:38 AM11:53 AM12:08 PM12:23 PM12:38 PM12:53 PM1:08 PM1:53 PM2:08 PM2:23 PM2:38 PM2:53 PM3:08 PM3:23 PM3:38 PM3:53 PM4:08 PM4:53 PM5:08 PM5:23 PM5:38 PM
North 30th Street and 3rd Avenue North6:24 AM6:39 AM6:54 AM7:09 AM7:24 AM7:39 AM7:54 AM8:09 AM8:24 AM8:39 AM8:54 AM9:09 AM9:54 AM10:09 AM10:24 AM10:39 AM10:54 AM11:09 AM11:24 AM11:39 AM11:54 AM12:09 PM12:24 PM12:39 PM12:54 PM1:09 PM1:54 PM2:09 PM2:24 PM2:39 PM2:54 PM3:09 PM3:24 PM3:39 PM3:54 PM4:09 PM4:54 PM5:09 PM5:24 PM5:39 PM
2nd Avenue North & North 29th Street6:25 AM6:40 AM6:55 AM7:10 AM7:25 AM7:40 AM7:55 AM8:10 AM8:25 AM8:40 AM8:55 AM9:10 AM9:55 AM10:10 AM10:25 AM10:40 AM10:55 AM11:10 AM11:25 AM11:40 AM11:55 AM12:10 PM12:25 PM12:40 PM12:55 PM1:10 PM1:55 PM2:10 PM2:25 PM2:40 PM2:55 PM3:10 PM3:25 PM3:40 PM3:55 PM4:10 PM4:55 PM5:10 PM5:25 PM5:40 PM
Downtown Transfer Center- 220 North 25th Street6:27 AM6:42 AM6:57 AM7:12 AM7:27 AM7:42 AM7:57 AM8:12 AM8:27 AM8:42 AM8:57 AM9:12 AM9:57 AM10:12 AM10:27 AM10:42 AM10:57 AM11:12 AM11:27 AM11:42 AM11:57 AM12:12 PM12:27 PM12:42 PM12:57 PM1:12 PM1:57 PM2:12 PM2:27 PM2:42 PM2:57 PM3:12 PM3:27 PM3:42 PM3:57 PM4:12 PM4:57 PM5:12 PM5:27 PM5:42 PM

Every departure from Downtown Transfer Center- 220 North 25th Street

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:15 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
6:30 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
6:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:00 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:15 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:30 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
8:00 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
8:15 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
8:30 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
8:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
9:00 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
9:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
10:00 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
10:15 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
10:30 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
10:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
11:00 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
11:15 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
11:30 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
11:45 AMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
12:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
12:15 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
12:30 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
12:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
1:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
1:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
2:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
2:15 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
2:30 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
2:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
3:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
3:15 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
3:30 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
3:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
4:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
4:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
5:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
5:15 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
5:30 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
5:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
6:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
6:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:15 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:30 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
7:45 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled
8:00 PMMSU-B, Medical, Skypoint via N27th/ Poly/ N30th/ 2nd NScheduled

More Billings Metropolitan Transit travel information

✓
Published Billings Metropolitan Transit schedule

Imported Nov 12, 2026 · 07:17 UTC · Service dates 2025-01-01 through 2027-12-31. See data status

Schedule data published by Billings Metropolitan Transit. Feed discovery and cached source archives from MobilityData. Source details ↗