880

Newark / Bus

NJ Transit Bus 880 schedule and full timetable

880 · America/New_York

Selected branch: 880 ROCKAWAY MAL VIA WHARTON-Exact Fare · 54 stops. Service day: Saturday, November 14, 2026.

NJ Transit Bus 880 full stop-by-trip timetable

All stops on the selected branch, November 14, 2026. 9 fixed scheduled trips; showing 1–9. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9
RAIL STATION PARKING LOT OFF MORRIS ST7:30 AM9:00 AM10:30 AM12:00 PM1:30 PM3:00 PM4:30 PM6:00 PM7:30 PM
MORRIS ST AT EAST PARK PL7:31 AM9:01 AM10:31 AM12:01 PM1:31 PM3:01 PM4:31 PM6:01 PM7:31 PM
SPEEDWELL AVE AT CATTANO AVE7:32 AM9:02 AM10:32 AM12:02 PM1:32 PM3:02 PM4:32 PM6:02 PM7:32 PM
SPEEDWELL AVE AT SUSSEX AVE7:32 AM9:03 AM10:33 AM12:03 PM1:33 PM3:03 PM4:33 PM6:03 PM7:33 PM
SPEEDWELL AVE AT CUTLER ST7:33 AM9:04 AM10:34 AM12:04 PM1:34 PM3:04 PM4:34 PM6:03 PM7:33 PM
SPEEDWELL AVE AT PINE TREE LN7:36 AM9:07 AM10:37 AM12:07 PM1:37 PM3:07 PM4:37 PM6:06 PM7:36 PM
US-202 AT HANOVER AVE7:36 AM9:08 AM10:38 AM12:08 PM1:38 PM3:08 PM4:38 PM6:07 PM7:37 PM
US-202 AT ACADEMY RD7:37 AM9:09 AM10:39 AM12:09 PM1:39 PM3:09 PM4:39 PM6:08 PM7:38 PM
SPEEDWELL AVE AT FRANKLIN PL7:38 AM9:10 AM10:40 AM12:10 PM1:40 PM3:10 PM4:40 PM6:09 PM7:39 PM
US-202 AT COURT RD7:38 AM9:10 AM10:40 AM12:10 PM1:40 PM3:10 PM4:40 PM6:09 PM7:39 PM
US-202 AT PARK RD7:38 AM9:11 AM10:41 AM12:11 PM1:41 PM3:11 PM4:41 PM6:10 PM7:40 PM
US-202 AT BRYCE WAY7:39 AM9:12 AM10:42 AM12:12 PM1:42 PM3:12 PM4:42 PM6:10 PM7:40 PM
US-202 440'S OF BRIARCLIFF RD7:40 AM9:13 AM10:43 AM12:13 PM1:43 PM3:13 PM4:43 PM6:11 PM7:41 PM
RT-10 AT GLACIER DR#7:42 AM9:15 AM10:45 AM12:15 PM1:45 PM3:15 PM4:45 PM6:13 PM7:43 PM
TABOR RD 300'N OF RT-10#7:42 AM9:16 AM10:46 AM12:16 PM1:46 PM3:16 PM4:46 PM6:14 PM7:44 PM
TABOR RD AT PONDVIEW RD#7:43 AM9:17 AM10:47 AM12:17 PM1:47 PM3:17 PM4:47 PM6:15 PM7:45 PM
RT-53 (TABOR RD) AT TARN DRIVE#7:44 AM9:18 AM10:48 AM12:18 PM1:48 PM3:18 PM4:48 PM6:16 PM7:46 PM
TABOR RD AT PARK PL#7:44 AM9:18 AM10:48 AM12:18 PM1:48 PM3:18 PM4:48 PM6:16 PM7:46 PM
TABOR RD AT PARK RD#7:44 AM9:18 AM10:48 AM12:18 PM1:48 PM3:18 PM4:48 PM6:16 PM7:46 PM
TABOR RD AT POWDER MILL RD#7:45 AM9:19 AM10:49 AM12:19 PM1:49 PM3:19 PM4:49 PM6:17 PM7:47 PM
TABOR RD AT COUNTRY CLUB RD#7:45 AM9:19 AM10:49 AM12:19 PM1:49 PM3:19 PM4:49 PM6:17 PM7:47 PM
TABOR RD AT ST. JOHNS AVE#7:46 AM9:20 AM10:50 AM12:20 PM1:50 PM3:20 PM4:50 PM6:18 PM7:48 PM
EAST MAIN AVE AT FRONT ST7:46 AM9:20 AM10:50 AM12:20 PM1:50 PM3:20 PM4:50 PM6:18 PM7:48 PM
EAST MAIN AVE AT MANOR RD7:47 AM9:21 AM10:51 AM12:21 PM1:51 PM3:21 PM4:51 PM6:19 PM7:49 PM
EAST MAIN AVE AT RICHWOOD PL7:48 AM9:22 AM10:52 AM12:22 PM1:52 PM3:22 PM4:52 PM6:20 PM7:50 PM
WEST MAIN ST AT BROADWAY7:50 AM9:24 AM10:54 AM12:24 PM1:54 PM3:24 PM4:54 PM6:22 PM7:52 PM
US-46 at CRESTVIEW DR7:51 AM9:25 AM10:55 AM12:25 PM1:55 PM3:25 PM4:55 PM6:23 PM7:53 PM
US-46 at BROAD ST7:51 AM9:25 AM10:55 AM12:25 PM1:55 PM3:25 PM4:55 PM6:23 PM7:53 PM
E MAIN ST AT HILLSIDE DR (RT 46)7:53 AM9:27 AM10:57 AM12:27 PM1:57 PM3:27 PM4:57 PM6:24 PM7:54 PM
E MAIN ST AT BEACH ST7:53 AM9:27 AM10:57 AM12:27 PM1:57 PM3:27 PM4:57 PM6:24 PM7:54 PM
E MAIN ST AT KELLER AVE7:54 AM9:28 AM10:58 AM12:28 PM1:58 PM3:28 PM4:58 PM6:25 PM7:55 PM
W MAIN ST AT WALL ST7:55 AM9:29 AM10:59 AM12:29 PM1:59 PM3:29 PM4:59 PM6:26 PM7:56 PM
W MAIN ST AT FARVIEW DR7:56 AM9:31 AM11:01 AM12:31 PM2:01 PM3:31 PM5:01 PM6:27 PM7:57 PM
W MAIN ST AT LINDBERG LN7:57 AM9:32 AM11:02 AM12:32 PM2:02 PM3:32 PM5:02 PM6:29 PM7:59 PM
BLACKWELL ST AT CARREL ST#7:59 AM9:35 AM11:05 AM12:35 PM2:05 PM3:35 PM5:05 PM6:31 PM8:01 PM
E BLACKWELL ST AT S SALEM ST8:01 AM9:36 AM11:06 AM12:36 PM2:06 PM3:36 PM5:06 PM6:32 PM8:02 PM
E BLACKWELL ST AT MERCER ST8:01 AM9:37 AM11:07 AM12:37 PM2:07 PM3:37 PM5:07 PM6:33 PM8:03 PM
E BLACKWELL ST AT BERGEN ST8:02 AM9:38 AM11:08 AM12:38 PM2:08 PM3:38 PM5:08 PM6:34 PM8:04 PM
W BLACKWELL ST AT MORRIS ST8:02 AM9:38 AM11:08 AM12:38 PM2:08 PM3:38 PM5:08 PM6:34 PM8:04 PM
W BLACKWELL ST AT N WARREN ST8:02 AM9:38 AM11:08 AM12:38 PM2:08 PM3:38 PM5:08 PM6:34 PM8:04 PM
W BLACKWELL ST AT RANDOLPH ST#8:03 AM9:39 AM11:09 AM12:39 PM2:09 PM3:39 PM5:09 PM6:35 PM8:05 PM
W BLACKWELL ST AT PRINCETON AVE#8:04 AM9:41 AM11:11 AM12:41 PM2:11 PM3:41 PM5:11 PM6:37 PM8:07 PM
RT 46 (ST CLARE'S HOSPITAL)#8:05 AM9:41 AM11:11 AM12:41 PM2:11 PM3:41 PM5:11 PM6:37 PM8:07 PM
S MAIN ST 400'N OF US-468:05 AM9:42 AM11:12 AM12:42 PM2:12 PM3:42 PM5:12 PM6:38 PM8:08 PM
S MAIN ST AT HANCE ST8:07 AM9:44 AM11:14 AM12:44 PM2:14 PM3:44 PM5:14 PM6:40 PM8:10 PM
S MAIN ST AT E STERLING ST8:07 AM9:44 AM11:14 AM12:44 PM2:14 PM3:44 PM5:14 PM6:40 PM8:10 PM
S MAIN ST AT E THOMAS ST8:08 AM9:45 AM11:15 AM12:45 PM2:15 PM3:45 PM5:15 PM6:41 PM8:11 PM
MAIN ST AT CENTRAL AVE8:09 AM9:46 AM11:16 AM12:46 PM2:16 PM3:46 PM5:16 PM6:42 PM8:12 PM
N MAIN ST 200' N OF WASHINGTON ST8:09 AM9:46 AM11:16 AM12:46 PM2:16 PM3:46 PM5:16 PM6:42 PM8:12 PM
N MAIN ST 229' S OF HARRY SHUPE BLVD8:10 AM9:47 AM11:17 AM12:47 PM2:17 PM3:47 PM5:17 PM6:43 PM8:13 PM
N MAIN ST AT ROSS ST8:10 AM9:48 AM11:18 AM12:48 PM2:18 PM3:48 PM5:18 PM6:44 PM8:14 PM
E DEWEY AVE AT HUFF ST8:11 AM9:49 AM11:19 AM12:49 PM2:19 PM3:49 PM5:19 PM6:45 PM8:15 PM
NEAR WALMART ENTRANCE8:15 AM9:53 AM11:23 AM12:53 PM2:23 PM3:53 PM5:23 PM6:49 PM8:19 PM
NEAR MACY'S ENTRANCE8:22 AM10:00 AM11:30 AM1:00 PM2:30 PM4:00 PM5:30 PM6:56 PM8:26 PM

Every departure from RAIL STATION PARKING LOT OFF MORRIS ST

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
9:00 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
10:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
12:00 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
1:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
3:00 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
4:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
6:00 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
7:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗