880

Newark / Bus

NJ Transit Bus 880 schedule and full timetable

880 · America/New_York

Selected branch: 880 ROCKAWAY MAL VIA WHARTON-Exact Fare · 54 stops. Service day: Tuesday, November 10, 2026.

NJ Transit Bus 880 full stop-by-trip timetable

All stops on the selected branch, November 10, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11
RAIL STATION PARKING LOT OFF MORRIS ST6:30 AM7:30 AM8:30 AM9:30 AM10:30 AM12:00 PM1:30 PM2:45 PM4:30 PM5:30 PM6:30 PM
MORRIS ST AT EAST PARK PL6:31 AM7:31 AM8:31 AM9:31 AM10:31 AM12:01 PM1:31 PM2:46 PM4:31 PM5:31 PM6:31 PM
SPEEDWELL AVE AT CATTANO AVE6:32 AM7:32 AM8:32 AM9:32 AM10:32 AM12:02 PM1:32 PM2:47 PM4:32 PM5:32 PM6:32 PM
SPEEDWELL AVE AT SUSSEX AVE6:33 AM7:33 AM8:33 AM9:33 AM10:33 AM12:03 PM1:33 PM2:48 PM4:33 PM5:33 PM6:33 PM
SPEEDWELL AVE AT CUTLER ST6:34 AM7:34 AM8:34 AM9:33 AM10:33 AM12:03 PM1:33 PM2:48 PM4:34 PM5:34 PM6:34 PM
SPEEDWELL AVE AT PINE TREE LN6:37 AM7:37 AM8:37 AM9:36 AM10:36 AM12:06 PM1:36 PM2:51 PM4:38 PM5:38 PM6:37 PM
US-202 AT HANOVER AVE6:38 AM7:38 AM8:38 AM9:37 AM10:37 AM12:07 PM1:37 PM2:52 PM4:40 PM5:40 PM6:38 PM
US-202 AT ACADEMY RD6:39 AM7:39 AM8:39 AM9:38 AM10:38 AM12:08 PM1:38 PM2:53 PM4:41 PM5:41 PM6:39 PM
SPEEDWELL AVE AT FRANKLIN PL6:40 AM7:40 AM8:40 AM9:39 AM10:39 AM12:09 PM1:39 PM2:54 PM4:42 PM5:42 PM6:40 PM
US-202 AT COURT RD6:40 AM7:40 AM8:40 AM9:39 AM10:39 AM12:09 PM1:39 PM2:54 PM4:42 PM5:42 PM6:40 PM
US-202 AT PARK RD6:41 AM7:41 AM8:41 AM9:40 AM10:40 AM12:10 PM1:40 PM2:55 PM4:43 PM5:43 PM6:41 PM
US-202 AT BRYCE WAY6:42 AM7:42 AM8:42 AM9:41 AM10:41 AM12:11 PM1:41 PM2:56 PM4:44 PM5:44 PM6:42 PM
US-202 440'S OF BRIARCLIFF RD6:43 AM7:43 AM8:43 AM9:42 AM10:42 AM12:12 PM1:42 PM2:57 PM4:45 PM5:45 PM6:43 PM
RT-10 AT GLACIER DR#6:45 AM7:45 AM8:45 AM9:44 AM10:44 AM12:14 PM1:44 PM2:59 PM4:48 PM5:48 PM6:45 PM
TABOR RD 300'N OF RT-10#6:46 AM7:46 AM8:46 AM9:45 AM10:45 AM12:15 PM1:45 PM3:00 PM4:48 PM5:48 PM6:46 PM
TABOR RD AT PONDVIEW RD#6:47 AM7:47 AM8:47 AM9:46 AM10:46 AM12:16 PM1:46 PM3:01 PM4:49 PM5:49 PM6:47 PM
RT-53 (TABOR RD) AT TARN DRIVE#6:48 AM7:48 AM8:48 AM9:47 AM10:47 AM12:17 PM1:47 PM3:02 PM4:51 PM5:51 PM6:48 PM
TABOR RD AT PARK PL#6:48 AM7:48 AM8:48 AM9:47 AM10:47 AM12:17 PM1:47 PM3:02 PM4:51 PM5:51 PM6:48 PM
TABOR RD AT PARK RD#6:49 AM7:49 AM8:49 AM9:47 AM10:47 AM12:17 PM1:47 PM3:03 PM4:52 PM5:52 PM6:48 PM
TABOR RD AT POWDER MILL RD#6:49 AM7:49 AM8:49 AM9:48 AM10:48 AM12:18 PM1:48 PM3:04 PM4:53 PM5:53 PM6:49 PM
TABOR RD AT COUNTRY CLUB RD#6:50 AM7:50 AM8:50 AM9:48 AM10:48 AM12:18 PM1:48 PM3:04 PM4:53 PM5:53 PM6:49 PM
TABOR RD AT ST. JOHNS AVE#6:50 AM7:50 AM8:50 AM9:49 AM10:49 AM12:19 PM1:49 PM3:05 PM4:54 PM5:54 PM6:50 PM
EAST MAIN AVE AT FRONT ST6:51 AM7:51 AM8:51 AM9:49 AM10:49 AM12:19 PM1:49 PM3:06 PM4:55 PM5:55 PM6:50 PM
EAST MAIN AVE AT MANOR RD6:52 AM7:52 AM8:52 AM9:50 AM10:50 AM12:20 PM1:50 PM3:08 PM4:57 PM5:57 PM6:51 PM
EAST MAIN AVE AT RICHWOOD PL6:53 AM7:53 AM8:53 AM9:51 AM10:51 AM12:21 PM1:51 PM3:09 PM4:58 PM5:58 PM6:52 PM
WEST MAIN ST AT BROADWAY6:55 AM7:55 AM8:55 AM9:53 AM10:53 AM12:23 PM1:53 PM3:12 PM5:01 PM6:01 PM6:54 PM
US-46 at CRESTVIEW DR6:56 AM7:56 AM8:56 AM9:54 AM10:54 AM12:24 PM1:54 PM3:14 PM5:03 PM6:02 PM6:55 PM
US-46 at BROAD ST6:56 AM7:56 AM8:56 AM9:54 AM10:54 AM12:24 PM1:54 PM3:14 PM5:03 PM6:03 PM6:56 PM
E MAIN ST AT HILLSIDE DR (RT 46)6:58 AM7:58 AM8:58 AM9:56 AM10:56 AM12:26 PM1:56 PM3:16 PM5:05 PM6:04 PM6:57 PM
E MAIN ST AT BEACH ST6:58 AM7:58 AM8:58 AM9:56 AM10:56 AM12:26 PM1:56 PM3:16 PM5:05 PM6:05 PM6:58 PM
E MAIN ST AT KELLER AVE6:59 AM7:59 AM8:59 AM9:57 AM10:57 AM12:27 PM1:57 PM3:17 PM5:06 PM6:06 PM6:59 PM
W MAIN ST AT WALL ST7:00 AM8:00 AM9:00 AM9:58 AM10:58 AM12:28 PM1:58 PM3:19 PM5:08 PM6:07 PM7:00 PM
W MAIN ST AT FARVIEW DR7:02 AM8:02 AM9:01 AM9:59 AM10:59 AM12:29 PM1:59 PM3:21 PM5:10 PM6:09 PM7:02 PM
W MAIN ST AT LINDBERG LN7:03 AM8:03 AM9:03 AM10:01 AM11:01 AM12:31 PM2:01 PM3:23 PM5:12 PM6:11 PM7:04 PM
BLACKWELL ST AT CARREL ST#7:06 AM8:06 AM9:05 AM10:03 AM11:03 AM12:33 PM2:03 PM3:26 PM5:15 PM6:13 PM7:06 PM
E BLACKWELL ST AT S SALEM ST7:07 AM8:07 AM9:06 AM10:04 AM11:04 AM12:34 PM2:04 PM3:28 PM5:17 PM6:15 PM7:08 PM
E BLACKWELL ST AT MERCER ST7:08 AM8:08 AM9:07 AM10:05 AM11:05 AM12:35 PM2:05 PM3:29 PM5:18 PM6:16 PM7:09 PM
E BLACKWELL ST AT BERGEN ST7:09 AM8:09 AM9:08 AM10:06 AM11:06 AM12:36 PM2:06 PM3:30 PM5:19 PM6:17 PM7:10 PM
W BLACKWELL ST AT MORRIS ST7:09 AM8:09 AM9:08 AM10:06 AM11:06 AM12:36 PM2:06 PM3:30 PM5:19 PM6:17 PM7:10 PM
W BLACKWELL ST AT N WARREN ST7:09 AM8:09 AM9:08 AM10:06 AM11:06 AM12:36 PM2:06 PM3:30 PM5:19 PM6:17 PM7:10 PM
W BLACKWELL ST AT RANDOLPH ST#7:10 AM8:10 AM9:09 AM10:07 AM11:07 AM12:37 PM2:07 PM3:31 PM5:20 PM6:18 PM7:11 PM
W BLACKWELL ST AT PRINCETON AVE#7:12 AM8:12 AM9:11 AM10:09 AM11:09 AM12:39 PM2:09 PM3:33 PM5:22 PM6:20 PM7:13 PM
RT 46 (ST CLARE'S HOSPITAL)#7:12 AM8:12 AM9:11 AM10:09 AM11:09 AM12:39 PM2:09 PM3:34 PM5:23 PM6:20 PM7:13 PM
S MAIN ST 400'N OF US-467:13 AM8:13 AM9:12 AM10:10 AM11:10 AM12:40 PM2:10 PM3:35 PM5:24 PM6:21 PM7:14 PM
S MAIN ST AT HANCE ST7:15 AM8:15 AM9:14 AM10:12 AM11:12 AM12:42 PM2:12 PM3:36 PM5:25 PM6:23 PM7:16 PM
S MAIN ST AT E STERLING ST7:15 AM8:15 AM9:14 AM10:12 AM11:12 AM12:42 PM2:12 PM3:37 PM5:26 PM6:23 PM7:16 PM
S MAIN ST AT E THOMAS ST7:16 AM8:16 AM9:15 AM10:13 AM11:13 AM12:43 PM2:13 PM3:38 PM5:27 PM6:24 PM7:17 PM
MAIN ST AT CENTRAL AVE7:17 AM8:17 AM9:16 AM10:14 AM11:14 AM12:44 PM2:14 PM3:39 PM5:28 PM6:25 PM7:18 PM
N MAIN ST 200' N OF WASHINGTON ST7:17 AM8:17 AM9:16 AM10:14 AM11:14 AM12:44 PM2:14 PM3:39 PM5:28 PM6:25 PM7:18 PM
N MAIN ST 229' S OF HARRY SHUPE BLVD7:18 AM8:18 AM9:17 AM10:15 AM11:15 AM12:45 PM2:15 PM3:40 PM5:29 PM6:26 PM7:19 PM
N MAIN ST AT ROSS ST7:18 AM8:18 AM9:18 AM10:16 AM11:16 AM12:46 PM2:16 PM3:41 PM5:30 PM6:26 PM7:19 PM
E DEWEY AVE AT HUFF ST7:19 AM8:19 AM9:19 AM10:17 AM11:17 AM12:47 PM2:17 PM3:42 PM5:31 PM6:27 PM7:20 PM
NEAR WALMART ENTRANCE7:23 AM8:23 AM9:23 AM10:21 AM11:21 AM12:51 PM2:21 PM3:46 PM5:35 PM6:31 PM7:24 PM
NEAR MACY'S ENTRANCE7:31 AM8:31 AM9:31 AM10:29 AM11:29 AM12:59 PM2:29 PM3:54 PM5:43 PM6:39 PM7:32 PM

Every departure from RAIL STATION PARKING LOT OFF MORRIS ST

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
7:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
8:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
9:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
10:30 AM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
12:00 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
1:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
2:45 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
4:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
5:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled
6:30 PM880 ROCKAWAY MAL VIA WHARTON-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗