14

Newark / Bus

NJ Transit Bus 14 schedule and full timetable

14 · America/New_York

Selected branch: 14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact Fare · 27 stops. Service day: Friday, November 6, 2026.

NJ Transit Bus 14 full stop-by-trip timetable

All stops on the selected branch, November 6, 2026. 20 fixed scheduled trips; showing 1–20. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20
NJ RT 440 AT DANFORTH AVE (SOCIETY HILL)7:10 AM7:55 AM8:35 AM9:14 AM9:55 AM10:35 AM11:15 AM11:55 AM12:35 PM1:15 PM1:55 PM2:35 PM3:15 PM3:54 PM4:34 PM5:14 PM5:54 PM6:34 PM7:14 PM7:54 PM
WEST SIDE AVE AT CATOR AVE7:12 AM7:57 AM8:37 AM9:16 AM9:57 AM10:37 AM11:17 AM11:57 AM12:37 PM1:17 PM1:57 PM2:37 PM3:17 PM3:56 PM4:36 PM5:16 PM5:56 PM6:36 PM7:16 PM7:56 PM
WEST SIDE AVE AT VAN NOSTRAND AVE7:13 AM7:58 AM8:38 AM9:17 AM9:58 AM10:38 AM11:18 AM11:58 AM12:38 PM1:18 PM1:58 PM2:38 PM3:18 PM3:57 PM4:37 PM5:17 PM5:57 PM6:37 PM7:17 PM7:57 PM
WEST SIDE AVE AT WOODLAWN AVE7:14 AM7:59 AM8:39 AM9:17 AM9:58 AM10:38 AM11:18 AM11:58 AM12:38 PM1:18 PM1:58 PM2:38 PM3:19 PM3:58 PM4:38 PM5:18 PM5:58 PM6:37 PM7:17 PM7:57 PM
WEST SIDE AVE AT STEGMAN PKWY7:15 AM8:00 AM8:40 AM9:18 AM9:59 AM10:39 AM11:19 AM11:59 AM12:39 PM1:19 PM1:59 PM2:39 PM3:20 PM3:59 PM4:39 PM5:19 PM5:59 PM6:38 PM7:18 PM7:58 PM
WEST SIDE AVE AT AUDUBON AVE7:16 AM8:01 AM8:41 AM9:19 AM10:00 AM10:40 AM11:20 AM12:00 PM12:40 PM1:20 PM2:00 PM2:40 PM3:21 PM4:00 PM4:40 PM5:20 PM6:00 PM6:39 PM7:19 PM7:59 PM
WEST SIDE AVE AT FISK ST7:16 AM8:01 AM8:41 AM9:19 AM10:00 AM10:40 AM11:20 AM12:00 PM12:40 PM1:20 PM2:00 PM2:40 PM3:21 PM4:00 PM4:40 PM5:20 PM6:00 PM6:39 PM7:19 PM7:59 PM
WEST SIDE AVE AT POLLOCK AVE7:17 AM8:02 AM8:42 AM9:20 AM10:01 AM10:41 AM11:21 AM12:01 PM12:41 PM1:21 PM2:01 PM2:41 PM3:22 PM4:01 PM4:41 PM5:21 PM6:01 PM6:40 PM7:20 PM8:00 PM
WEST SIDE AVE AT CLAREMONT AVE - HBLR7:18 AM8:03 AM8:43 AM9:21 AM10:02 AM10:42 AM11:22 AM12:02 PM12:42 PM1:22 PM2:02 PM2:42 PM3:23 PM4:02 PM4:42 PM5:22 PM6:02 PM6:41 PM7:21 PM8:01 PM
MALLORY AVE AT YALE AVE7:20 AM8:05 AM8:45 AM9:22 AM10:03 AM10:43 AM11:23 AM12:03 PM12:43 PM1:23 PM2:03 PM2:43 PM3:25 PM4:04 PM4:44 PM5:24 PM6:03 PM6:42 PM7:22 PM8:02 PM
MALLORY AVE AT EGE AVE7:20 AM8:05 AM8:45 AM9:23 AM10:04 AM10:44 AM11:24 AM12:04 PM12:44 PM1:24 PM2:04 PM2:44 PM3:25 PM4:04 PM4:44 PM5:24 PM6:04 PM6:43 PM7:23 PM8:03 PM
MALLORY AVE AT CLENDENNY AVE7:22 AM8:07 AM8:47 AM9:25 AM10:06 AM10:46 AM11:26 AM12:06 PM12:46 PM1:26 PM2:06 PM2:46 PM3:27 PM4:06 PM4:46 PM5:26 PM6:06 PM6:45 PM7:25 PM8:05 PM
COMMUNIPAW AVE AT MALLORY AVE7:24 AM8:09 AM8:49 AM9:26 AM10:07 AM10:47 AM11:27 AM12:07 PM12:47 PM1:27 PM2:07 PM2:47 PM3:29 PM4:08 PM4:48 PM5:28 PM6:07 PM6:46 PM7:26 PM8:06 PM
WEST SIDE AVE AT COMMUNIPAW AVE7:26 AM8:11 AM8:51 AM9:28 AM10:09 AM10:49 AM11:29 AM12:09 PM12:49 PM1:29 PM2:09 PM2:49 PM3:31 PM4:10 PM4:50 PM5:30 PM6:09 PM6:48 PM7:28 PM8:08 PM
WEST SIDE AVE AT HARRISON AVE7:26 AM8:11 AM8:51 AM9:28 AM10:09 AM10:49 AM11:29 AM12:09 PM12:49 PM1:29 PM2:09 PM2:49 PM3:31 PM4:10 PM4:50 PM5:30 PM6:09 PM6:48 PM7:28 PM8:08 PM
WEST SIDE AVE AT GIFFORD AVE7:27 AM8:12 AM8:52 AM9:29 AM10:10 AM10:50 AM11:30 AM12:10 PM12:50 PM1:30 PM2:10 PM2:50 PM3:32 PM4:11 PM4:51 PM5:31 PM6:10 PM6:49 PM7:29 PM8:09 PM
WEST SIDE AVE AT KENSINGTON AVE7:28 AM8:13 AM8:53 AM9:30 AM10:11 AM10:51 AM11:31 AM12:11 PM12:51 PM1:31 PM2:11 PM2:51 PM3:33 PM4:12 PM4:52 PM5:32 PM6:11 PM6:50 PM7:30 PM8:10 PM
WEST SIDE AVE AT FAIRVIEW AVE7:29 AM8:14 AM8:54 AM9:31 AM10:12 AM10:52 AM11:32 AM12:12 PM12:52 PM1:32 PM2:12 PM2:52 PM3:34 PM4:13 PM4:53 PM5:33 PM6:12 PM6:51 PM7:31 PM8:11 PM
DUNCAN AVE AT WEST SIDE AVE7:30 AM8:15 AM8:55 AM9:32 AM10:13 AM10:53 AM11:33 AM12:13 PM12:53 PM1:33 PM2:13 PM2:53 PM3:35 PM4:14 PM4:54 PM5:34 PM6:12 PM6:51 PM7:31 PM8:11 PM
DUNCAN AVE AT MALLORY AVE7:33 AM8:18 AM8:58 AM9:35 AM10:16 AM10:56 AM11:36 AM12:16 PM12:56 PM1:36 PM2:16 PM2:56 PM3:38 PM4:17 PM4:57 PM5:37 PM6:15 PM6:54 PM7:34 PM8:14 PM
DUNCAN AVE AT OPPOSITE ENTRANCE TO PARK7:34 AM8:19 AM8:59 AM9:36 AM10:17 AM10:57 AM11:37 AM12:17 PM12:57 PM1:37 PM2:17 PM2:57 PM3:39 PM4:18 PM4:58 PM5:38 PM6:16 PM6:55 PM7:35 PM8:15 PM
SIP AVE AT FREEMAN AVE7:38 AM8:23 AM9:02 AM9:39 AM10:20 AM11:00 AM11:40 AM12:20 PM1:00 PM1:40 PM2:20 PM3:01 PM3:43 PM4:22 PM5:02 PM5:42 PM6:19 PM6:58 PM7:38 PM8:18 PM
SIP AVE AT BRYANT AVE7:39 AM8:24 AM9:04 AM9:41 AM10:22 AM11:02 AM11:42 AM12:22 PM1:02 PM1:42 PM2:22 PM3:02 PM3:44 PM4:23 PM5:03 PM5:43 PM6:21 PM7:00 PM7:40 PM8:20 PM
SIP AVE AT CORBIN AVE7:41 AM8:26 AM9:05 AM9:42 AM10:23 AM11:03 AM11:43 AM12:23 PM1:03 PM1:43 PM2:23 PM3:04 PM3:46 PM4:25 PM5:05 PM5:45 PM6:22 PM7:01 PM7:41 PM8:21 PM
SIP AVE AT ROMAINE AVE7:41 AM8:26 AM9:06 AM9:43 AM10:24 AM11:04 AM11:44 AM12:24 PM1:04 PM1:44 PM2:24 PM3:04 PM3:46 PM4:25 PM5:05 PM5:45 PM6:23 PM7:02 PM7:42 PM8:22 PM
JFK BLVD EAST OF TONNELLE AVE7:43 AM8:28 AM9:08 AM9:45 AM10:26 AM11:06 AM11:46 AM12:26 PM1:06 PM1:46 PM2:26 PM3:06 PM3:48 PM4:27 PM5:07 PM5:47 PM6:25 PM7:04 PM7:44 PM8:24 PM
JOURNAL SQUARE TRANSPORTATION CENTER7:46 AM8:31 AM9:10 AM9:47 AM10:28 AM11:08 AM11:48 AM12:28 PM1:08 PM1:48 PM2:28 PM3:09 PM3:51 PM4:30 PM5:10 PM5:50 PM6:27 PM7:06 PM7:46 PM8:26 PM

Every departure from NJ RT 440 AT DANFORTH AVE (SOCIETY HILL)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:10 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
7:55 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
8:35 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
9:14 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
9:55 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
10:35 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
11:15 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
11:55 AM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
12:35 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
1:15 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
1:55 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
2:35 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
3:15 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
3:54 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
4:34 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
5:14 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
5:54 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
6:34 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
7:14 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled
7:54 PM14 JOURNAL SQ VIA MALLORY & DUNCAN AVES-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗