Newark / Bus
NJ Transit Bus 161 schedule and full timetable
161 · America/New_York
Selected branch: 161 NEW YORK VIA UNION CITY · 55 stops. Service day: Friday, November 6, 2026.
Fri, Nov 636 published tripsSat, Nov 719 published tripsSun, Nov 816 published tripsMon, Nov 936 published tripsTue, Nov 1036 published tripsWed, Nov 1136 published tripsThu, Nov 1236 published trips
NJ Transit Bus 161 full stop-by-trip timetable
All stops on the selected branch, November 6, 2026. 36 fixed scheduled trips; showing 1–36. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROADWAY BUS TERMINAL | 9:05 AM | 9:45 AM | 10:05 AM | 10:45 AM | 11:05 AM | 11:45 AM | 12:05 PM | 12:45 PM | 1:05 PM | 1:45 PM | 2:15 PM | 2:35 PM | 2:52 PM | 3:00 PM | 3:10 PM | 3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:20 PM | 4:30 PM | 4:54 PM | 5:14 PM | 5:31 PM | 5:43 PM | 6:10 PM | 6:30 PM | 6:59 PM | 7:40 PM | 8:10 PM | 8:45 PM | 9:20 PM | 9:50 PM | 10:20 PM | 11:00 PM | 12:05 AM +1 day |
| MAIN ST AT VAN HOUTEN ST | 9:06 AM | 9:46 AM | 10:06 AM | 10:46 AM | 11:06 AM | 11:46 AM | 12:06 PM | 12:46 PM | 1:06 PM | 1:46 PM | 2:16 PM | 2:36 PM | 2:53 PM | 3:01 PM | 3:11 PM | 3:31 PM | 3:41 PM | 3:51 PM | 4:01 PM | 4:21 PM | 4:31 PM | 4:55 PM | 5:15 PM | 5:32 PM | 5:44 PM | 6:11 PM | 6:31 PM | 7:00 PM | 7:41 PM | 8:11 PM | 8:46 PM | 9:20 PM | 9:50 PM | 10:20 PM | 11:00 PM | 12:05 AM +1 day |
| MARKET ST AT CITY HALL | 9:07 AM | 9:47 AM | 10:07 AM | 10:47 AM | 11:07 AM | 11:47 AM | 12:07 PM | 12:47 PM | 1:07 PM | 1:47 PM | 2:17 PM | 2:37 PM | 2:55 PM | 3:03 PM | 3:13 PM | 3:33 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:23 PM | 4:33 PM | 4:57 PM | 5:17 PM | 5:34 PM | 5:46 PM | 6:12 PM | 6:32 PM | 7:01 PM | 7:42 PM | 8:12 PM | 8:47 PM | 9:21 PM | 9:51 PM | 10:21 PM | 11:01 PM | 12:06 AM +1 day |
| MARKET ST AT MEMORIAL DRIVE, NJ RR STATION | 9:09 AM | 9:49 AM | 10:09 AM | 10:49 AM | 11:09 AM | 11:49 AM | 12:09 PM | 12:49 PM | 1:09 PM | 1:49 PM | 2:19 PM | 2:39 PM | 2:56 PM | 3:05 PM | 3:15 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:25 PM | 4:35 PM | 4:59 PM | 5:19 PM | 5:36 PM | 5:48 PM | 6:14 PM | 6:34 PM | 7:03 PM | 7:44 PM | 8:14 PM | 8:49 PM | 9:23 PM | 9:53 PM | 10:23 PM | 11:03 PM | 12:07 AM +1 day |
| MARKET ST AT SUMMER ST | 9:11 AM | 9:51 AM | 10:11 AM | 10:51 AM | 11:11 AM | 11:51 AM | 12:11 PM | 12:51 PM | 1:11 PM | 1:51 PM | 2:21 PM | 2:41 PM | 2:59 PM | 3:07 PM | 3:17 PM | 3:37 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:27 PM | 4:37 PM | 5:01 PM | 5:21 PM | 5:38 PM | 5:50 PM | 6:16 PM | 6:36 PM | 7:05 PM | 7:46 PM | 8:16 PM | 8:51 PM | 9:24 PM | 9:54 PM | 10:24 PM | 11:04 PM | 12:08 AM +1 day |
| MARKET ST AT ROSE ST | 9:12 AM | 9:52 AM | 10:12 AM | 10:52 AM | 11:12 AM | 11:52 AM | 12:12 PM | 12:52 PM | 1:12 PM | 1:52 PM | 2:22 PM | 2:42 PM | 3:00 PM | 3:08 PM | 3:18 PM | 3:38 PM | 3:48 PM | 3:58 PM | 4:08 PM | 4:28 PM | 4:38 PM | 5:02 PM | 5:22 PM | 5:39 PM | 5:51 PM | 6:17 PM | 6:37 PM | 7:06 PM | 7:47 PM | 8:17 PM | 8:52 PM | 9:24 PM | 9:54 PM | 10:24 PM | 11:04 PM | 12:09 AM +1 day |
| MARKET ST AT PENNINGTON ST | 9:13 AM | 9:53 AM | 10:13 AM | 10:53 AM | 11:13 AM | 11:53 AM | 12:13 PM | 12:53 PM | 1:13 PM | 1:53 PM | 2:23 PM | 2:43 PM | 3:01 PM | 3:10 PM | 3:20 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:30 PM | 4:40 PM | 5:04 PM | 5:24 PM | 5:41 PM | 5:53 PM | 6:18 PM | 6:38 PM | 7:07 PM | 7:48 PM | 8:18 PM | 8:53 PM | 9:25 PM | 9:55 PM | 10:25 PM | 11:05 PM | 12:09 AM +1 day |
| MADISON AVE AT MARKET ST | 9:14 AM | 9:54 AM | 10:14 AM | 10:54 AM | 11:14 AM | 11:54 AM | 12:14 PM | 12:54 PM | 1:14 PM | 1:54 PM | 2:24 PM | 2:44 PM | 3:02 PM | 3:11 PM | 3:21 PM | 3:41 PM | 3:51 PM | 4:01 PM | 4:11 PM | 4:31 PM | 4:41 PM | 5:05 PM | 5:25 PM | 5:42 PM | 5:54 PM | 6:19 PM | 6:39 PM | 7:08 PM | 7:49 PM | 8:19 PM | 8:54 PM | 9:26 PM | 9:56 PM | 10:26 PM | 11:06 PM | 12:10 AM +1 day |
| MADISON AVE AT 17TH AVE | 9:15 AM | 9:55 AM | 10:15 AM | 10:55 AM | 11:15 AM | 11:55 AM | 12:15 PM | 12:55 PM | 1:15 PM | 1:55 PM | 2:25 PM | 2:45 PM | 3:03 PM | 3:12 PM | 3:22 PM | 3:42 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:32 PM | 4:42 PM | 5:06 PM | 5:26 PM | 5:43 PM | 5:55 PM | 6:20 PM | 6:40 PM | 7:09 PM | 7:50 PM | 8:20 PM | 8:55 PM | 9:27 PM | 9:57 PM | 10:27 PM | 11:07 PM | 12:10 AM +1 day |
| PARK AVE AT MADISON AVE | 9:16 AM | 9:56 AM | 10:16 AM | 10:56 AM | 11:16 AM | 11:56 AM | 12:16 PM | 12:56 PM | 1:16 PM | 1:56 PM | 2:26 PM | 2:46 PM | 3:04 PM | 3:13 PM | 3:23 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:33 PM | 4:43 PM | 5:07 PM | 5:27 PM | 5:44 PM | 5:56 PM | 6:21 PM | 6:41 PM | 7:10 PM | 7:51 PM | 8:21 PM | 8:56 PM | 9:27 PM | 9:57 PM | 10:27 PM | 11:07 PM | 12:11 AM +1 day |
| PARK AVE AT EAST 24TH ST | 9:17 AM | 9:57 AM | 10:17 AM | 10:57 AM | 11:17 AM | 11:57 AM | 12:17 PM | 12:57 PM | 1:17 PM | 1:57 PM | 2:27 PM | 2:47 PM | 3:05 PM | 3:14 PM | 3:24 PM | 3:44 PM | 3:54 PM | 4:04 PM | 4:14 PM | 4:34 PM | 4:44 PM | 5:08 PM | 5:28 PM | 5:45 PM | 5:57 PM | 6:22 PM | 6:42 PM | 7:11 PM | 7:52 PM | 8:22 PM | 8:57 PM | 9:28 PM | 9:58 PM | 10:28 PM | 11:08 PM | 12:12 AM +1 day |
| PARK AVE AT EAST 27TH ST | 9:18 AM | 9:58 AM | 10:18 AM | 10:58 AM | 11:18 AM | 11:58 AM | 12:18 PM | 12:58 PM | 1:18 PM | 1:58 PM | 2:28 PM | 2:48 PM | 3:07 PM | 3:16 PM | 3:26 PM | 3:46 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:36 PM | 4:46 PM | 5:10 PM | 5:30 PM | 5:47 PM | 5:59 PM | 6:23 PM | 6:43 PM | 7:12 PM | 7:53 PM | 8:23 PM | 8:58 PM | 9:29 PM | 9:59 PM | 10:29 PM | 11:09 PM | 12:12 AM +1 day |
| PARK AVE AT EAST 30TH ST | 9:19 AM | 9:59 AM | 10:19 AM | 10:59 AM | 11:19 AM | 11:59 AM | 12:19 PM | 12:59 PM | 1:19 PM | 1:59 PM | 2:29 PM | 2:49 PM | 3:08 PM | 3:17 PM | 3:27 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:17 PM | 4:37 PM | 4:47 PM | 5:11 PM | 5:31 PM | 5:48 PM | 6:00 PM | 6:24 PM | 6:44 PM | 7:13 PM | 7:54 PM | 8:24 PM | 8:59 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:10 PM | 12:13 AM +1 day |
| VREELAND AVE AT PARK AVE | 9:21 AM | 10:01 AM | 10:21 AM | 11:01 AM | 11:21 AM | 12:01 PM | 12:21 PM | 1:01 PM | 1:21 PM | 2:01 PM | 2:31 PM | 2:51 PM | 3:10 PM | 3:19 PM | 3:29 PM | 3:49 PM | 3:59 PM | 4:09 PM | 4:19 PM | 4:39 PM | 4:49 PM | 5:13 PM | 5:33 PM | 5:50 PM | 6:02 PM | 6:26 PM | 6:46 PM | 7:15 PM | 7:56 PM | 8:26 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:11 PM | 12:14 AM +1 day |
| VREELAND AVE AT 17TH AVE/E 34TH ST | 9:21 AM | 10:01 AM | 10:21 AM | 11:01 AM | 11:21 AM | 12:01 PM | 12:21 PM | 1:01 PM | 1:21 PM | 2:01 PM | 2:31 PM | 2:51 PM | 3:10 PM | 3:19 PM | 3:29 PM | 3:49 PM | 3:59 PM | 4:09 PM | 4:19 PM | 4:39 PM | 4:49 PM | 5:13 PM | 5:33 PM | 5:50 PM | 6:02 PM | 6:26 PM | 6:46 PM | 7:15 PM | 7:56 PM | 8:26 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:11 PM | 12:14 AM +1 day |
| VREELAND AVE AT 18TH AVE/E 35TH ST | 9:21 AM | 10:01 AM | 10:21 AM | 11:01 AM | 11:21 AM | 12:01 PM | 12:21 PM | 1:01 PM | 1:21 PM | 2:01 PM | 2:31 PM | 2:51 PM | 3:10 PM | 3:19 PM | 3:29 PM | 3:49 PM | 3:59 PM | 4:09 PM | 4:19 PM | 4:39 PM | 4:49 PM | 5:13 PM | 5:33 PM | 5:50 PM | 6:02 PM | 6:26 PM | 6:46 PM | 7:15 PM | 7:56 PM | 8:26 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:11 PM | 12:14 AM +1 day |
| VREELAND AVE AT 19TH AVE/E 36TH ST | 9:22 AM | 10:02 AM | 10:22 AM | 11:02 AM | 11:22 AM | 12:02 PM | 12:22 PM | 1:02 PM | 1:22 PM | 2:02 PM | 2:32 PM | 2:52 PM | 3:11 PM | 3:20 PM | 3:30 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:40 PM | 4:50 PM | 5:14 PM | 5:34 PM | 5:51 PM | 6:03 PM | 6:27 PM | 6:47 PM | 7:16 PM | 7:57 PM | 8:27 PM | 9:02 PM | 9:32 PM | 10:02 PM | 10:32 PM | 11:12 PM | 12:15 AM +1 day |
| VREELAND AVE AT 20TH AVE | 9:22 AM | 10:02 AM | 10:22 AM | 11:02 AM | 11:22 AM | 12:02 PM | 12:22 PM | 1:02 PM | 1:22 PM | 2:02 PM | 2:32 PM | 2:52 PM | 3:11 PM | 3:20 PM | 3:30 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:40 PM | 4:50 PM | 5:14 PM | 5:34 PM | 5:51 PM | 6:03 PM | 6:27 PM | 6:47 PM | 7:16 PM | 7:57 PM | 8:27 PM | 9:02 PM | 9:32 PM | 10:02 PM | 10:32 PM | 11:12 PM | 12:15 AM +1 day |
| EAST 39TH ST AT VREELAND AVE | 9:23 AM | 10:03 AM | 10:23 AM | 11:03 AM | 11:23 AM | 12:03 PM | 12:23 PM | 1:03 PM | 1:23 PM | 2:03 PM | 2:33 PM | 2:53 PM | 3:12 PM | 3:21 PM | 3:31 PM | 3:51 PM | 4:01 PM | 4:11 PM | 4:21 PM | 4:41 PM | 4:51 PM | 5:15 PM | 5:35 PM | 5:52 PM | 6:04 PM | 6:28 PM | 6:48 PM | 7:17 PM | 7:58 PM | 8:28 PM | 9:03 PM | 9:33 PM | 10:03 PM | 10:33 PM | 11:13 PM | 12:16 AM +1 day |
| MARKET ST AT SLAUGHTER DAM RD | 9:27 AM | 10:07 AM | 10:27 AM | 11:07 AM | 11:27 AM | 12:07 PM | 12:27 PM | 1:07 PM | 1:27 PM | 2:07 PM | 2:37 PM | 2:57 PM | 3:17 PM | 3:26 PM | 3:36 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:46 PM | 4:56 PM | 5:20 PM | 5:40 PM | 5:57 PM | 6:08 PM | 6:32 PM | 6:52 PM | 7:21 PM | 8:02 PM | 8:32 PM | 9:07 PM | 9:37 PM | 10:07 PM | 10:37 PM | 11:17 PM | 12:20 AM +1 day |
| MARKET ST 322'E OF SLAUGHTER DAM PARK | 9:27 AM | 10:07 AM | 10:27 AM | 11:07 AM | 11:27 AM | 12:07 PM | 12:27 PM | 1:07 PM | 1:27 PM | 2:07 PM | 2:37 PM | 2:57 PM | 3:17 PM | 3:26 PM | 3:36 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:46 PM | 4:56 PM | 5:20 PM | 5:40 PM | 5:57 PM | 6:08 PM | 6:32 PM | 6:52 PM | 7:21 PM | 8:02 PM | 8:32 PM | 9:07 PM | 9:37 PM | 10:07 PM | 10:37 PM | 11:17 PM | 12:20 AM +1 day |
| RIVER DR AT SLATER DR | 9:28 AM | 10:08 AM | 10:28 AM | 11:08 AM | 11:28 AM | 12:08 PM | 12:28 PM | 1:08 PM | 1:28 PM | 2:08 PM | 2:38 PM | 2:58 PM | 3:18 PM | 3:27 PM | 3:37 PM | 3:57 PM | 4:07 PM | 4:17 PM | 4:27 PM | 4:47 PM | 4:57 PM | 5:21 PM | 5:41 PM | 5:58 PM | 6:09 PM | 6:33 PM | 6:53 PM | 7:22 PM | 8:03 PM | 8:33 PM | 9:08 PM | 9:38 PM | 10:08 PM | 10:38 PM | 11:18 PM | 12:20 AM +1 day |
| US-46 at BANK ST | 9:30 AM | 10:10 AM | 10:30 AM | 11:10 AM | 11:30 AM | 12:10 PM | 12:30 PM | 1:10 PM | 1:30 PM | 2:10 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:29 PM | 3:39 PM | 3:59 PM | 4:09 PM | 4:19 PM | 4:29 PM | 4:49 PM | 4:59 PM | 5:23 PM | 5:43 PM | 6:00 PM | 6:11 PM | 6:35 PM | 6:55 PM | 7:24 PM | 8:05 PM | 8:35 PM | 9:09 PM | 9:39 PM | 10:09 PM | 10:39 PM | 11:19 PM | 12:22 AM +1 day |
| US-46 at MILL ST | 9:31 AM | 10:11 AM | 10:31 AM | 11:11 AM | 11:31 AM | 12:11 PM | 12:31 PM | 1:11 PM | 1:31 PM | 2:11 PM | 2:41 PM | 3:01 PM | 3:21 PM | 3:30 PM | 3:40 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:50 PM | 5:00 PM | 5:24 PM | 5:44 PM | 6:01 PM | 6:12 PM | 6:36 PM | 6:56 PM | 7:25 PM | 8:06 PM | 8:36 PM | 9:10 PM | 9:40 PM | 10:10 PM | 10:40 PM | 11:20 PM | 12:22 AM +1 day |
| US-46 AT MOLA BLVD | 9:31 AM | 10:11 AM | 10:31 AM | 11:11 AM | 11:31 AM | 12:11 PM | 12:31 PM | 1:11 PM | 1:31 PM | 2:11 PM | 2:41 PM | 3:02 PM | 3:22 PM | 3:31 PM | 3:41 PM | 4:01 PM | 4:11 PM | 4:21 PM | 4:31 PM | 4:51 PM | 5:01 PM | 5:25 PM | 5:45 PM | 6:01 PM | 6:12 PM | 6:36 PM | 6:56 PM | 7:25 PM | 8:06 PM | 8:36 PM | 9:11 PM | 9:41 PM | 10:11 PM | 10:41 PM | 11:21 PM | 12:23 AM +1 day |
| US-46 AT SIXTH ST | 9:34 AM | 10:14 AM | 10:34 AM | 11:14 AM | 11:34 AM | 12:14 PM | 12:34 PM | 1:14 PM | 1:34 PM | 2:14 PM | 2:44 PM | 3:05 PM | 3:25 PM | 3:34 PM | 3:44 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:54 PM | 5:04 PM | 5:28 PM | 5:48 PM | 6:04 PM | 6:15 PM | 6:39 PM | 6:59 PM | 7:28 PM | 8:09 PM | 8:39 PM | 9:13 PM | 9:43 PM | 10:13 PM | 10:43 PM | 11:23 PM | 12:24 AM +1 day |
| US-46 at PRESIDENT ST | 9:35 AM | 10:15 AM | 10:35 AM | 11:15 AM | 11:35 AM | 12:15 PM | 12:35 PM | 1:15 PM | 1:35 PM | 2:15 PM | 2:45 PM | 3:05 PM | 3:25 PM | 3:34 PM | 3:44 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:54 PM | 5:04 PM | 5:28 PM | 5:48 PM | 6:05 PM | 6:16 PM | 6:40 PM | 7:00 PM | 7:29 PM | 8:10 PM | 8:40 PM | 9:14 PM | 9:44 PM | 10:14 PM | 10:44 PM | 11:24 PM | 12:25 AM +1 day |
| US-46 AT WESTMINSTER PL | 9:36 AM | 10:16 AM | 10:36 AM | 11:16 AM | 11:36 AM | 12:16 PM | 12:36 PM | 1:16 PM | 1:36 PM | 2:16 PM | 2:46 PM | 3:07 PM | 3:27 PM | 3:36 PM | 3:46 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:56 PM | 5:06 PM | 5:30 PM | 5:50 PM | 6:06 PM | 6:17 PM | 6:41 PM | 7:01 PM | 7:30 PM | 8:11 PM | 8:41 PM | 9:15 PM | 9:45 PM | 10:15 PM | 10:45 PM | 11:25 PM | 12:26 AM +1 day |
| US-46 AT MONEY ST | 9:36 AM | 10:16 AM | 10:36 AM | 11:16 AM | 11:36 AM | 12:16 PM | 12:36 PM | 1:16 PM | 1:36 PM | 2:16 PM | 2:46 PM | 3:07 PM | 3:27 PM | 3:36 PM | 3:46 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:56 PM | 5:06 PM | 5:30 PM | 5:50 PM | 6:06 PM | 6:17 PM | 6:41 PM | 7:01 PM | 7:30 PM | 8:11 PM | 8:41 PM | 9:15 PM | 9:45 PM | 10:15 PM | 10:45 PM | 11:25 PM | 12:26 AM +1 day |
| US-46 at CHRISTOPHER ST | 9:38 AM | 10:18 AM | 10:38 AM | 11:18 AM | 11:38 AM | 12:18 PM | 12:38 PM | 1:18 PM | 1:38 PM | 2:18 PM | 2:48 PM | 3:09 PM | 3:29 PM | 3:38 PM | 3:48 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:58 PM | 5:08 PM | 5:32 PM | 5:52 PM | 6:08 PM | 6:19 PM | 6:43 PM | 7:03 PM | 7:32 PM | 8:13 PM | 8:43 PM | 9:17 PM | 9:47 PM | 10:17 PM | 10:47 PM | 11:27 PM | 12:27 AM +1 day |
| US-46 at SAVOIE ST | 9:38 AM | 10:18 AM | 10:38 AM | 11:18 AM | 11:38 AM | 12:18 PM | 12:38 PM | 1:18 PM | 1:38 PM | 2:18 PM | 2:48 PM | 3:09 PM | 3:29 PM | 3:38 PM | 3:48 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:58 PM | 5:08 PM | 5:32 PM | 5:52 PM | 6:08 PM | 6:19 PM | 6:43 PM | 7:03 PM | 7:32 PM | 8:13 PM | 8:43 PM | 9:17 PM | 9:47 PM | 10:17 PM | 10:47 PM | 11:27 PM | 12:27 AM +1 day |
| US-46 AT INDUSTRIAL AVE/HOLISTER RD | 9:41 AM | 10:21 AM | 10:41 AM | 11:21 AM | 11:41 AM | 12:21 PM | 12:41 PM | 1:21 PM | 1:41 PM | 2:21 PM | 2:51 PM | 3:12 PM | 3:32 PM | 3:41 PM | 3:51 PM | 4:11 PM | 4:21 PM | 4:31 PM | 4:41 PM | 5:01 PM | 5:11 PM | 5:35 PM | 5:55 PM | 6:11 PM | 6:22 PM | 6:46 PM | 7:06 PM | 7:35 PM | 8:16 PM | 8:46 PM | 9:20 PM | 9:50 PM | 10:20 PM | 10:50 PM | 11:30 PM | 12:30 AM +1 day |
| US-46 at FRED WEHRAN DR | 9:42 AM | 10:22 AM | 10:42 AM | 11:22 AM | 11:42 AM | 12:22 PM | 12:42 PM | 1:22 PM | 1:42 PM | 2:22 PM | 2:52 PM | 3:13 PM | 3:33 PM | 3:42 PM | 3:52 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 5:02 PM | 5:12 PM | 5:36 PM | 5:56 PM | 6:12 PM | 6:23 PM | 6:47 PM | 7:07 PM | 7:36 PM | 8:17 PM | 8:47 PM | 9:21 PM | 9:51 PM | 10:21 PM | 10:51 PM | 11:31 PM | 12:31 AM +1 day |
| MAIN ST AT FRANKLIN ST | 9:43 AM | 10:23 AM | 10:43 AM | 11:23 AM | 11:43 AM | 12:23 PM | 12:43 PM | 1:23 PM | 1:43 PM | 2:23 PM | 2:53 PM | 3:14 PM | 3:34 PM | 3:43 PM | 3:53 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 5:03 PM | 5:13 PM | 5:37 PM | 5:57 PM | 6:13 PM | 6:24 PM | 6:48 PM | 7:08 PM | 7:37 PM | 8:18 PM | 8:48 PM | 9:22 PM | 9:52 PM | 10:22 PM | 10:52 PM | 11:32 PM | 12:32 AM +1 day |
| MAIN ST AT LIBERTY ST | 9:45 AM | 10:25 AM | 10:45 AM | 11:25 AM | 11:45 AM | 12:25 PM | 12:45 PM | 1:25 PM | 1:45 PM | 2:25 PM | 2:55 PM | 3:16 PM | 3:36 PM | 3:45 PM | 3:55 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 5:05 PM | 5:15 PM | 5:39 PM | 5:59 PM | 6:15 PM | 6:26 PM | 6:50 PM | 7:10 PM | 7:39 PM | 8:20 PM | 8:50 PM | 9:23 PM | 9:53 PM | 10:23 PM | 10:53 PM | 11:33 PM | 12:33 AM +1 day |
| LIBERTY ST AT WILLIAMS ST | 9:45 AM | 10:25 AM | 10:45 AM | 11:25 AM | 11:45 AM | 12:25 PM | 12:45 PM | 1:25 PM | 1:45 PM | 2:25 PM | 2:55 PM | 3:16 PM | 3:36 PM | 3:45 PM | 3:55 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 5:05 PM | 5:15 PM | 5:39 PM | 5:59 PM | 6:15 PM | 6:26 PM | 6:50 PM | 7:10 PM | 7:39 PM | 8:20 PM | 8:50 PM | 9:23 PM | 9:53 PM | 10:23 PM | 10:53 PM | 11:33 PM | 12:33 AM +1 day |
| LIBERTY ST AT UNION AVE | 9:46 AM | 10:26 AM | 10:46 AM | 11:26 AM | 11:46 AM | 12:26 PM | 12:46 PM | 1:26 PM | 1:46 PM | 2:26 PM | 2:56 PM | 3:17 PM | 3:37 PM | 3:46 PM | 3:56 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 5:06 PM | 5:16 PM | 5:40 PM | 6:00 PM | 6:16 PM | 6:27 PM | 6:51 PM | 7:11 PM | 7:40 PM | 8:21 PM | 8:51 PM | 9:24 PM | 9:54 PM | 10:24 PM | 10:54 PM | 11:34 PM | 12:34 AM +1 day |
| LIBERTY ST AT ECKEL RD | 9:47 AM | 10:27 AM | 10:47 AM | 11:27 AM | 11:47 AM | 12:27 PM | 12:47 PM | 1:27 PM | 1:47 PM | 2:27 PM | 2:57 PM | 3:18 PM | 3:38 PM | 3:47 PM | 3:57 PM | 4:17 PM | 4:27 PM | 4:37 PM | 4:47 PM | 5:07 PM | 5:17 PM | 5:41 PM | 6:01 PM | 6:17 PM | 6:28 PM | 6:52 PM | 7:12 PM | 7:41 PM | 8:22 PM | 8:52 PM | 9:24 PM | 9:54 PM | 10:24 PM | 10:54 PM | 11:34 PM | 12:34 AM +1 day |
| MOONACHIE RD AT PARK ST | 9:48 AM | 10:28 AM | 10:48 AM | 11:28 AM | 11:48 AM | 12:28 PM | 12:48 PM | 1:28 PM | 1:48 PM | 2:28 PM | 2:58 PM | 3:19 PM | 3:39 PM | 3:48 PM | 3:58 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 5:08 PM | 5:18 PM | 5:42 PM | 6:02 PM | 6:18 PM | 6:29 PM | 6:53 PM | 7:13 PM | 7:42 PM | 8:23 PM | 8:53 PM | 9:25 PM | 9:55 PM | 10:25 PM | 10:55 PM | 11:35 PM | 12:35 AM +1 day |
| MOONACHIE RD AT ROONEY PL | 9:48 AM | 10:28 AM | 10:48 AM | 11:28 AM | 11:48 AM | 12:28 PM | 12:48 PM | 1:28 PM | 1:48 PM | 2:28 PM | 2:58 PM | 3:19 PM | 3:39 PM | 3:48 PM | 3:58 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 5:08 PM | 5:18 PM | 5:42 PM | 6:02 PM | 6:18 PM | 6:29 PM | 6:53 PM | 7:13 PM | 7:42 PM | 8:23 PM | 8:53 PM | 9:26 PM | 9:56 PM | 10:26 PM | 10:56 PM | 11:36 PM | 12:36 AM +1 day |
| MOONACHIE RD AT MOONACHIE AVE | 9:50 AM | 10:30 AM | 10:50 AM | 11:30 AM | 11:50 AM | 12:30 PM | 12:50 PM | 1:30 PM | 1:50 PM | 2:30 PM | 3:00 PM | 3:21 PM | 3:41 PM | 3:50 PM | 4:00 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:10 PM | 5:20 PM | 5:44 PM | 6:04 PM | 6:20 PM | 6:31 PM | 6:55 PM | 7:15 PM | 7:44 PM | 8:25 PM | 8:55 PM | 9:27 PM | 9:57 PM | 10:27 PM | 10:57 PM | 11:37 PM | 12:37 AM +1 day |
| MOONACHIE RD AT MOONACHIE AVE | 9:50 AM | 10:30 AM | 10:50 AM | 11:30 AM | 11:50 AM | 12:30 PM | 12:50 PM | 1:30 PM | 1:50 PM | 2:30 PM | 3:00 PM | 3:21 PM | 3:41 PM | 3:50 PM | 4:00 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:10 PM | 5:20 PM | 5:44 PM | 6:04 PM | 6:20 PM | 6:31 PM | 6:55 PM | 7:15 PM | 7:44 PM | 8:25 PM | 8:55 PM | 9:27 PM | 9:57 PM | 10:27 PM | 10:57 PM | 11:37 PM | 12:37 AM +1 day |
