Newark / Bus
NJ Transit Bus 192 first and last departure times
192 · America/New_York
Selected branch: 192X CLIFTON EXPRESS VIA ALLWOOD PARK/RIDE · 26 stops. Service day: Tuesday, November 3, 2026.
First and last published boarding times
Tuesday, November 3, 2026 · 192X CLIFTON EXPRESS VIA ALLWOOD PARK/RIDE. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| PORT AUTHORITY BUS TERMINALVisit 1 · 3511 | 2:20 PM | 9:30 PM | 34 scheduled departures |
| RT 3 AT CLIFTON COMMONS ENTRANCEVisit 2 · 4212 | 2:37 PM | 9:46 PM | 34 scheduled departures |
| RT-3 AT PASSAIC AVEVisit 3 · 41430 | 2:38 PM | 9:46 PM | 34 scheduled departures |
| RT-3 1740'W OF PASSAIC AVEVisit 4 · 4213 | 2:39 PM | 9:47 PM | 34 scheduled departures |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 5 · 4108 | 2:41 PM | 9:49 PM | 34 scheduled departures |
| ALLWOOD RD AT COTTAGE LANEVisit 6 · 4206 | 2:41 PM | 9:49 PM | 34 scheduled departures |
| ALLWOOD RD AT BURLINGTON RDVisit 7 · 4095 | 2:42 PM | 9:50 PM | 34 scheduled departures |
| ALLWOOD RD AT CHELSEA RDVisit 8 · 4097 | 2:42 PM | 9:51 PM | 34 scheduled departures |
| ALLWOOD RD AT MT. PROSPECT AVEVisit 9 · 4100 | 2:43 PM | 9:51 PM | 34 scheduled departures |
| ALLWOOD RD AT BROOKWOOD RDVisit 10 · 4093 | 2:43 PM | 9:52 PM | 34 scheduled departures |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 11 · 4104 | 2:44 PM | 9:53 PM | 34 scheduled departures |
| ALLWOOD PARK & RIDEVisit 12 · 4179 | 2:45 PM | 9:54 PM | 34 scheduled departures |
| BROAD ST AT ALLWOOD RDVisit 13 · 4111 | 2:45 PM | 9:54 PM | 34 scheduled departures |
| BROAD ST AT HUEMMER TERRACE#Visit 14 · 26049 | 2:46 PM | 9:54 PM | 34 scheduled departures |
| BROAD ST AT HIGHVIEW DR#Visit 15 · 26050 | 2:46 PM | 9:55 PM | 34 scheduled departures |
| BROAD ST 200'S OF NOTCH RDVisit 16 · 4115 | 2:47 PM | 9:55 PM | 34 scheduled departures |
| VAN HOUTEN AVE WEST OF BROAD STVisit 17 · 40059 | 2:50 PM | 9:58 PM | 34 scheduled departures |
| VAN HOUTEN AVE AT WOODROW WILSON DRIVEWAYVisit 18 · 40060 | 2:50 PM | 9:58 PM | 34 scheduled departures |
| VAN HOUTEN AVE AT ABBE LANEVisit 19 · 4163 | 2:50 PM | 9:59 PM | 34 scheduled departures |
| VAN HOUTEN AVE AT HENOCH AVEVisit 20 · 4204 | 2:51 PM | 10:00 PM | 34 scheduled departures |
| VALLEY RD AT MT. WASHINGTON DRVisit 21 · 4162 | 2:52 PM | 10:00 PM | 34 scheduled departures |
| VALLEY RD AT CLAVERACK RDVisit 22 · 4155 | 2:52 PM | 10:00 PM | 34 scheduled departures |
| VALLEY RD AT EDISON STVisit 23 · 4203 | 2:52 PM | 10:01 PM | 34 scheduled departures |
| VALLEY RD AT STANLEY STVisit 24 · 39810 | 2:53 PM | 10:01 PM | 34 scheduled departures |
| VALLEY RD AT ELMWOOD DRVisit 25 · 4158 | 2:53 PM | 10:02 PM | 34 scheduled departures |
| VALLEY RD AT GOULD STVisit 26 · 4202 | 2:54 PM | 10:03 PM | 34 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
192X NEW YORK EXPRESS · 34 stops · Pattern 41926b5b5d487aec27c90f54
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| VALLEY RD AT FENNER AVEVisit 1 · 4161 | 5:01 AM | 9:20 AM |
| VALLEY RD AT GILLIES STVisit 2 · 4159 | 5:01 AM | 9:20 AM |
| VALLEY RD AT DEWEY AVEVisit 3 · 4157 | 5:02 AM | 9:21 AM |
| VALLEY RD AT SKYVIEW TERVisit 4 · 39811 | 5:02 AM | 9:21 AM |
| VALLEY RD AT CLAVERACK RDVisit 5 · 4156 | 5:03 AM | 9:22 AM |
| VALLEY RD AT JAY STVisit 6 · 4160 | 5:04 AM | 9:22 AM |
| VAN HOUTEN AVE AT STONY HILL RDVisit 7 · 4174 | 5:04 AM | 9:22 AM |
| VAN HOUTEN AVE AT GOSS PLVisit 8 · 14015 | 5:04 AM | 9:23 AM |
| VAN HOUTEN AVE AT MAPLE HILL RDVisit 9 · 4169 | 5:05 AM | 9:23 AM |
| VAN HOUTEN AVE AT RT. 46 RAMPVisit 10 · 4173 | 5:05 AM | 9:23 AM |
| VAN HOUTEN AVE AT BARBARA DRVisit 11 · 4164 | 5:06 AM | 9:24 AM |
| VAN HOUTEN AVE AT PRISCILLA STVisit 12 · 4171 | 5:06 AM | 9:24 AM |
| VAN HOUTEN AVE WEST OF BROAD STVisit 13 · 4166 | 5:07 AM | 9:25 AM |
| BROAD ST AT PLYMOUTH RD#Visit 14 · 31528 | 5:07 AM | 9:25 AM |
| BROAD ST AT GREGLAWN DRVisit 15 · 4113 | 5:08 AM | 9:26 AM |
| BROAD ST AT GREEN LAWN AVEVisit 16 · 4205 | 5:09 AM | 9:26 AM |
| BROAD ST AT NOTCH RDVisit 17 · 4116 | 5:09 AM | 9:27 AM |
| BROAD ST AT HIGHVIEW DRVisit 18 · 4114 | 5:10 AM | 9:28 AM |
| BROAD ST AT HUEMMER TERRACE#Visit 19 · 26077 | 5:11 AM | 9:28 AM |
| BROAD ST 233'S OF ALLWOOD RDVisit 20 · 41083 | 5:11 AM | 9:28 AM |
| ALLWOOD PARK & RIDEVisit 21 · 4098 | 5:13 AM | 9:30 AM |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 22 · 4103 | 5:13 AM | 9:30 AM |
| ALLWOOD RD AT HEPBURN RDVisit 23 · 4099 | 5:14 AM | 9:31 AM |
| ALLWOOD RD AT CHAMPLIN CTVisit 24 · 4096 | 5:14 AM | 9:32 AM |
| ALLWOOD RD AT NEW BRIER LANEVisit 25 · 4101 | 5:15 AM | 9:32 AM |
| ALLWOOD RD AT WINDSOR RDVisit 26 · 4106 | 5:15 AM | 9:32 AM |
| ALLWOOD RD AT BURLINGTON RDVisit 27 · 4094 | 5:15 AM | 9:33 AM |
| ALLWOOD RD AT ORCHARD DRVisit 28 · 4102 | 5:16 AM | 9:33 AM |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 29 · 4109 | 5:17 AM | 9:35 AM |
| RT-3 2264'W OF PASSAIC AVEVisit 30 · 5188 | 5:18 AM | 9:36 AM |
| RT-3 AT PASSAIC AVEVisit 31 · 4217 | 5:19 AM | 9:37 AM |
| RT-3 AT CLIFTON COMMONS ENTRANCEVisit 32 · 38769 | 5:21 AM | 9:39 AM |
| PORT AUTHORITY BUS TERMINALVisit 34 · 43274 | 5:40 AM | 10:01 AM |
192X NEW YORK EXPRESS · 14 stops · Pattern 4080bd2ef40af37393d9eb48
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| ALLWOOD PARK & RIDEVisit 1 · 4098 | 6:08 AM | 9:00 AM |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 2 · 4103 | 6:08 AM | 9:00 AM |
| ALLWOOD RD AT HEPBURN RDVisit 3 · 4099 | 6:09 AM | 9:01 AM |
| ALLWOOD RD AT CHAMPLIN CTVisit 4 · 4096 | 6:09 AM | 9:02 AM |
| ALLWOOD RD AT NEW BRIER LANEVisit 5 · 4101 | 6:10 AM | 9:02 AM |
| ALLWOOD RD AT WINDSOR RDVisit 6 · 4106 | 6:10 AM | 9:02 AM |
| ALLWOOD RD AT BURLINGTON RDVisit 7 · 4094 | 6:10 AM | 9:03 AM |
| ALLWOOD RD AT ORCHARD DRVisit 8 · 4102 | 6:11 AM | 9:03 AM |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 9 · 4109 | 6:12 AM | 9:05 AM |
| RT-3 2264'W OF PASSAIC AVEVisit 10 · 5188 | 6:13 AM | 9:06 AM |
| RT-3 AT PASSAIC AVEVisit 11 · 4217 | 6:14 AM | 9:07 AM |
| RT-3 AT CLIFTON COMMONS ENTRANCEVisit 12 · 38769 | 6:17 AM | 9:09 AM |
| PORT AUTHORITY BUS TERMINALVisit 14 · 43274 | 6:41 AM | 9:31 AM |
192 NEW YORK VIA NUTLEY · 72 stops · Pattern 5bbe9a616d089236e4c90df3
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| VALLEY RD AT FENNER AVEVisit 1 · 4161 | 10:10 AM | 7:12 PM |
| VALLEY RD AT GILLIES STVisit 2 · 4159 | 10:10 AM | 7:12 PM |
| VALLEY RD AT DEWEY AVEVisit 3 · 4157 | 10:11 AM | 7:12 PM |
| VALLEY RD AT SKYVIEW TERVisit 4 · 39811 | 10:11 AM | 7:13 PM |
| VALLEY RD AT CLAVERACK RDVisit 5 · 4156 | 10:12 AM | 7:13 PM |
| VALLEY RD AT JAY STVisit 6 · 4160 | 10:12 AM | 7:14 PM |
| VAN HOUTEN AVE AT STONY HILL RDVisit 7 · 4174 | 10:12 AM | 7:14 PM |
| VAN HOUTEN AVE AT GOSS PLVisit 8 · 14015 | 10:13 AM | 7:14 PM |
| VAN HOUTEN AVE AT MAPLE HILL RDVisit 9 · 4169 | 10:13 AM | 7:14 PM |
| VAN HOUTEN AVE AT RT. 46 RAMPVisit 10 · 4173 | 10:13 AM | 7:15 PM |
| VAN HOUTEN AVE AT BARBARA DRVisit 11 · 4164 | 10:14 AM | 7:15 PM |
| VAN HOUTEN AVE AT PRISCILLA STVisit 12 · 4171 | 10:14 AM | 7:15 PM |
| VAN HOUTEN AVE WEST OF BROAD STVisit 13 · 4166 | 10:15 AM | 7:16 PM |
| BROAD ST AT PLYMOUTH RD#Visit 14 · 31528 | 10:15 AM | 7:16 PM |
| BROAD ST AT GREGLAWN DRVisit 15 · 4113 | 10:16 AM | 7:17 PM |
| BROAD ST AT GREEN LAWN AVEVisit 16 · 4205 | 10:16 AM | 7:17 PM |
| BROAD ST AT NOTCH RDVisit 17 · 4116 | 10:17 AM | 7:17 PM |
| BROAD ST AT HIGHVIEW DRVisit 18 · 4114 | 10:18 AM | 7:18 PM |
| BROAD ST AT HUEMMER TERRACE#Visit 19 · 26077 | 10:18 AM | 7:18 PM |
| BROAD ST 233'S OF ALLWOOD RDVisit 20 · 41083 | 10:18 AM | 7:19 PM |
| ALLWOOD PARK & RIDEVisit 21 · 4098 | 10:20 AM | 7:20 PM |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 22 · 4103 | 10:20 AM | 7:20 PM |
| ALLWOOD RD AT HEPBURN RDVisit 23 · 4099 | 10:21 AM | 7:21 PM |
| ALLWOOD RD AT CHAMPLIN CTVisit 24 · 4096 | 10:22 AM | 7:21 PM |
| ALLWOOD RD AT NEW BRIER LANEVisit 25 · 4101 | 10:22 AM | 7:22 PM |
| ALLWOOD RD AT WINDSOR RDVisit 26 · 4106 | 10:22 AM | 7:22 PM |
| ALLWOOD RD AT BURLINGTON RDVisit 27 · 4094 | 10:23 AM | 7:22 PM |
| ALLWOOD RD AT ORCHARD DRVisit 28 · 4102 | 10:23 AM | 7:23 PM |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 29 · 4109 | 10:25 AM | 7:24 PM |
| BLOOMFIELD AVE AT SYLVAN RDVisit 30 · 4110 | 10:25 AM | 7:24 PM |
| KINGSLAND ST AT JOERG AVEVisit 31 · 2585 | 10:26 AM | 7:25 PM |
| KINGSLAND ST AT ALEXANDER AVEVisit 32 · 2577 | 10:26 AM | 7:25 PM |
| KINGSLAND ST AT EDISON AVEVisit 33 · 2581 | 10:27 AM | 7:26 PM |
| KINGSLAND ST AT BLOOMFIELD AVEVisit 34 · 2578 | 10:27 AM | 7:26 PM |
| KINGSLAND ST AT CATHEDRAL AVEVisit 35 · 2580 | 10:28 AM | 7:27 PM |
| KINGSLAND ST AT FRANKLIN AVEVisit 36 · 2583 | 10:29 AM | 7:28 PM |
| KINGSLAND ST AT PASSAIC AVEVisit 37 · 2558 | 10:30 AM | 7:29 PM |
| KINGSLAND ST AT LAKESIDE DRVisit 38 · 2560 | 10:30 AM | 7:29 PM |
| KINGSLAND RD AT WALNUT STVisit 39 · 2573 | 10:31 AM | 7:30 PM |
| KINGSLAND RD AT TARGET DRIVEVisit 40 · 39110 | 10:32 AM | 7:31 PM |
| KINGSLAND RD 250' W OF RIVER RDVisit 41 · 26095 | 10:32 AM | 7:31 PM |
| RIVER RD 1100'S OF KINGSLAND STVisit 42 · 41425 | 10:33 AM | 7:33 PM |
| RIVER RD AT WHITE TERRACEVisit 43 · 41426 | 10:34 AM | 7:34 PM |
| RIVERSIDE AVE AT PAGE AVEVisit 44 · 38670 | 10:37 AM | 7:37 PM |
| RIVERSIDE AVE AT FERN AVEVisit 45 · 43525 | 10:38 AM | 7:38 PM |
| PARK AVE AT TONTINE AVEVisit 46 · 42521 | 10:39 AM | 7:39 PM |
| PARK AVE AT COURT AVEVisit 47 · 42522 | 10:40 AM | 7:40 PM |
| PARK AVE AT LAKE AVEVisit 48 · 42583 | 10:41 AM | 7:40 PM |
| RUTHERFORD AVE AT STUYVESANT AVEVisit 49 · 525 | 10:42 AM | 7:42 PM |
| RUTHERFORD AVE AT DELAFIELD AVEVisit 50 · 18854 | 10:42 AM | 7:42 PM |
| RUTHERFORD AVE AT RIDGE RDVisit 51 · 18765 | 10:43 AM | 7:43 PM |
| RUTHERFORD AVE AT ORIENT WAYVisit 52 · 31640 | 10:44 AM | 7:43 PM |
| RUTHERFORD AVE AT POLITO AVEVisit 53 · 528 | 10:46 AM | 7:45 PM |
| WALL ST WEST AT GARLAND WAYVisit 54 · 38552 | 10:47 AM | 7:46 PM |
| CLAY AVE 778'S OF WALL ST WESTVisit 55 · 29229 | 10:47 AM | 7:46 PM |
| CLAY AVE 248'N OF VALLEY BROOK AVEVisit 56 · 38551 | 10:48 AM | 7:47 PM |
| VALLEY BROOK AVE 627' W OF CHUBB AVEVisit 57 · 536 | 10:48 AM | 7:47 PM |
| CHUBB AVE AT VALLEY BROOK AVEVisit 58 · 532 | 10:49 AM | 7:48 PM |
| CHUBB AVE 1584' N OF VALLEY BROOK AVEVisit 59 · 18761 | 10:49 AM | 7:48 PM |
| CHUBB AVE 2376' N OF VALLEY BROOK AVEVisit 60 · 535 | 10:50 AM | 7:49 PM |
| WALL ST WEST AT GARLAND WAY WESTBOUNDVisit 61 · 526 | 10:50 AM | 7:49 PM |
| WALL ST. WEST AT CLAY AVEVisit 62 · 18759 | 10:51 AM | 7:50 PM |
| WALL ST. WEST AT GARLAND WAYVisit 63 · 529 | 10:51 AM | 7:50 PM |
| POLITO AVE AT RUTHERFORD AVEVisit 64 · 38662 | 10:52 AM | 7:51 PM |
| 30TH ST AT JFK BLVDVisit 65 · 16363 | 11:03 AM | 8:02 PM |
| 30TH ST AT SUMMIT AVEVisit 66 · 3174 | 11:03 AM | 8:02 PM |
| 30TH ST AT BERGENLINE AVEVisit 67 · 3223 | 11:03 AM | 8:02 PM |
| 30TH ST AT PALISADE AVEVisit 68 · 3175 | 11:04 AM | 8:03 PM |
| 30TH ST AT HUDSON AVEVisit 69 · 39135 | 11:04 AM | 8:03 PM |
| 30TH ST AT PLEASANT AVEVisit 70 · 3173 | 11:04 AM | 8:03 PM |
| PORT AUTHORITY BUS TERMINALVisit 72 · 43274 | 11:15 AM | 8:15 PM |
192 CLIFTON VIA LYND OFFICE PK · 64 stops · Pattern d379f4e697be9c8cb9998443
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| PORT AUTHORITY BUS TERMINALVisit 1 · 3511 | 8:00 AM | 2:10 PM |
| MARGINAL RD N AT PLEASANT AVEVisit 2 · 38436 | 8:09 AM | 2:18 PM |
| 31ST ST AT HUDSON AVEVisit 3 · 3176 | 8:10 AM | 2:18 PM |
| 31ST ST AT PALISADE AVEVisit 4 · 3234 | 8:10 AM | 2:18 PM |
| 31ST ST AT BERGENLINE AVEVisit 5 · 3220 | 8:11 AM | 2:19 PM |
| 31ST ST AT JFK BLVDVisit 6 · 3177 | 8:11 AM | 2:19 PM |
| RUTHERFORD AVE AT POLITO AVEVisit 7 · 38702 | 8:22 AM | 2:29 PM |
| POLITO AVE AT RUTHERFORD AVE#Visit 8 · 42518 | 8:22 AM | 2:29 PM |
| WALL ST WEST AT GARLAND WAYVisit 9 · 38552 | 8:23 AM | 2:29 PM |
| CLAY AVE 778'S OF WALL ST WESTVisit 10 · 29229 | 8:24 AM | 2:30 PM |
| CLAY AVE 248'N OF VALLEY BROOK AVEVisit 11 · 38551 | 8:24 AM | 2:30 PM |
| VALLEY BROOK AVE 627' W OF CHUBB AVEVisit 12 · 536 | 8:24 AM | 2:30 PM |
| CHUBB AVE AT VALLEY BROOK AVEVisit 13 · 532 | 8:25 AM | 2:31 PM |
| CHUBB AVE 1584' N OF VALLEY BROOK AVEVisit 14 · 18761 | 8:26 AM | 2:31 PM |
| CHUBB AVE 2376' N OF VALLEY BROOK AVEVisit 15 · 535 | 8:26 AM | 2:32 PM |
| WALL ST WEST AT GARLAND WAY WESTBOUNDVisit 16 · 526 | 8:27 AM | 2:33 PM |
| WALL ST. WEST AT CLAY AVEVisit 17 · 18759 | 8:28 AM | 2:33 PM |
| WALL ST. WEST AT GARLAND WAYVisit 18 · 529 | 8:28 AM | 2:34 PM |
| POLITO AVE AT RUTHERFORD AVEVisit 19 · 38662 | 8:30 AM | 2:35 PM |
| RUTHERFORD AVE 350'W OF SUMMIT AVEVisit 20 · 43607 | 8:32 AM | 2:37 PM |
| MARGINAL RD AT WILSON AVEVisit 21 · 40462 | 8:33 AM | 2:38 PM |
| MARGINAL RD AT COLLEGE PLVisit 22 · 43355 | 8:34 AM | 2:39 PM |
| PARK AVE AT RUTHERFORD AVEVisit 23 · 43735 | 8:34 AM | 2:40 PM |
| PARK AVE AT LAKE AVEVisit 24 · 42523 | 8:35 AM | 2:40 PM |
| PARK AVE AT COURT AVEVisit 25 · 42524 | 8:36 AM | 2:41 PM |
| PARK AVE AT TONTINE AVEVisit 26 · 42525 | 8:36 AM | 2:41 PM |
| RIVERSIDE AVE AT FERN AVEVisit 27 · 42526 | 8:37 AM | 2:42 PM |
| RIVERSIDE AVE 275'S OF PAGE AVEVisit 28 · 38671 | 8:38 AM | 2:44 PM |
| RIVER RD AT WHITE TERRACEVisit 29 · 38160 | 8:40 AM | 2:46 PM |
| RIVER RD 1100'S OF KINGSLAND STVisit 30 · 38564 | 8:41 AM | 2:47 PM |
| RIVER RD 300'S OF KINGSLAND STVisit 31 · 41428 | 8:42 AM | 2:48 PM |
| KINGSLAND RD AT RIVER RDVisit 32 · 40702 | 8:42 AM | 2:48 PM |
| KINGSLAND RD AT TARGET DRIVEVisit 33 · 39111 | 8:43 AM | 2:49 PM |
| KINGSLAND RD AT WALNUT STVisit 34 · 26063 | 8:43 AM | 2:49 PM |
| KINGSLAND ST AT PASSAIC AVEVisit 35 · 2574 | 8:45 AM | 2:51 PM |
| KINGSLAND ST AT FRANKLIN AVEVisit 36 · 2575 | 8:45 AM | 2:51 PM |
| KINGSLAND ST AT TERRACE AVEVisit 37 · 2576 | 8:46 AM | 2:52 PM |
| KINGSLAND ST 1218' W OF CATHEDRAL AVE.Visit 38 · 2584 | 8:47 AM | 2:53 PM |
| KINGSLAND ST AT BLOOMFIELD AVEVisit 39 · 2579 | 8:47 AM | 2:53 PM |
| KINGSLAND ST AT EDISON AVEVisit 40 · 2582 | 8:48 AM | 2:54 PM |
| KINGSLAND ST AT JOERG AVEVisit 41 · 40910 | 8:49 AM | 2:55 PM |
| BLOOMFIELD AVE 48'S OF ISABELLA STVisit 42 · 4107 | 8:50 AM | 2:56 PM |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 43 · 4108 | 8:51 AM | 2:57 PM |
| ALLWOOD RD AT COTTAGE LANEVisit 44 · 4206 | 8:51 AM | 2:57 PM |
| ALLWOOD RD AT BURLINGTON RDVisit 45 · 4095 | 8:52 AM | 2:58 PM |
| ALLWOOD RD AT CHELSEA RDVisit 46 · 4097 | 8:52 AM | 2:58 PM |
| ALLWOOD RD AT MT. PROSPECT AVEVisit 47 · 4100 | 8:53 AM | 2:59 PM |
| ALLWOOD RD AT BROOKWOOD RDVisit 48 · 4093 | 8:53 AM | 2:59 PM |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 49 · 4104 | 8:54 AM | 3:00 PM |
| ALLWOOD PARK & RIDEVisit 50 · 4179 | 8:55 AM | 3:01 PM |
| BROAD ST AT ALLWOOD RDVisit 51 · 4111 | 8:55 AM | 3:01 PM |
| BROAD ST AT HUEMMER TERRACE#Visit 52 · 26049 | 8:55 AM | 3:02 PM |
| BROAD ST AT HIGHVIEW DR#Visit 53 · 26050 | 8:56 AM | 3:02 PM |
| BROAD ST 200'S OF NOTCH RDVisit 54 · 4115 | 8:56 AM | 3:03 PM |
| VAN HOUTEN AVE WEST OF BROAD STVisit 55 · 40059 | 8:59 AM | 3:06 PM |
| VAN HOUTEN AVE AT WOODROW WILSON DRIVEWAYVisit 56 · 40060 | 8:59 AM | 3:06 PM |
| VAN HOUTEN AVE AT ABBE LANEVisit 57 · 4163 | 9:00 AM | 3:07 PM |
| VAN HOUTEN AVE AT HENOCH AVEVisit 58 · 4204 | 9:01 AM | 3:08 PM |
| VALLEY RD AT MT. WASHINGTON DRVisit 59 · 4162 | 9:01 AM | 3:08 PM |
| VALLEY RD AT CLAVERACK RDVisit 60 · 4155 | 9:01 AM | 3:08 PM |
| VALLEY RD AT EDISON STVisit 61 · 4203 | 9:02 AM | 3:09 PM |
| VALLEY RD AT STANLEY STVisit 62 · 39810 | 9:02 AM | 3:09 PM |
| VALLEY RD AT ELMWOOD DRVisit 63 · 4158 | 9:03 AM | 3:10 PM |
| VALLEY RD AT GOULD STVisit 64 · 4202 | 9:04 AM | 3:11 PM |
192 CLIFTON VIA NUTLEY · 47 stops · Pattern 9f61ef958c07885bb6cfaceb
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| PORT AUTHORITY BUS TERMINALVisit 1 · 3511 | 8:15 AM | 3:10 PM |
| RUTHERFORD AVE AT POLITO AVEVisit 2 · 38702 | 8:29 AM | 3:26 PM |
| RUTHERFORD AVE 350'W OF SUMMIT AVEVisit 3 · 43607 | 8:31 AM | 3:28 PM |
| MARGINAL RD AT WILSON AVEVisit 4 · 40462 | 8:32 AM | 3:29 PM |
| MARGINAL RD AT COLLEGE PLVisit 5 · 43355 | 8:33 AM | 3:31 PM |
| PARK AVE AT RUTHERFORD AVEVisit 6 · 43735 | 8:33 AM | 3:31 PM |
| PARK AVE AT LAKE AVEVisit 7 · 42523 | 8:34 AM | 3:32 PM |
| PARK AVE AT COURT AVEVisit 8 · 42524 | 8:35 AM | 3:33 PM |
| PARK AVE AT TONTINE AVEVisit 9 · 42525 | 8:35 AM | 3:34 PM |
| RIVERSIDE AVE AT FERN AVEVisit 10 · 42526 | 8:36 AM | 3:35 PM |
| RIVERSIDE AVE 275'S OF PAGE AVEVisit 11 · 38671 | 8:37 AM | 3:37 PM |
| RIVER RD AT WHITE TERRACEVisit 12 · 38160 | 8:39 AM | 3:40 PM |
| RIVER RD 1100'S OF KINGSLAND STVisit 13 · 38564 | 8:40 AM | 3:42 PM |
| RIVER RD 300'S OF KINGSLAND STVisit 14 · 41428 | 8:41 AM | 3:43 PM |
| KINGSLAND RD AT RIVER RDVisit 15 · 40702 | 8:41 AM | 3:43 PM |
| KINGSLAND RD AT TARGET DRIVEVisit 16 · 39111 | 8:42 AM | 3:44 PM |
| KINGSLAND RD AT WALNUT STVisit 17 · 26063 | 8:42 AM | 3:45 PM |
| KINGSLAND ST AT PASSAIC AVEVisit 18 · 2574 | 8:44 AM | 3:47 PM |
| KINGSLAND ST AT FRANKLIN AVEVisit 19 · 2575 | 8:44 AM | 3:47 PM |
| KINGSLAND ST AT TERRACE AVEVisit 20 · 2576 | 8:45 AM | 3:48 PM |
| KINGSLAND ST 1218' W OF CATHEDRAL AVE.Visit 21 · 2584 | 8:46 AM | 3:49 PM |
| KINGSLAND ST AT BLOOMFIELD AVEVisit 22 · 2579 | 8:46 AM | 3:49 PM |
| KINGSLAND ST AT EDISON AVEVisit 23 · 2582 | 8:47 AM | 3:50 PM |
| KINGSLAND ST AT JOERG AVEVisit 24 · 40910 | 8:48 AM | 3:51 PM |
| BLOOMFIELD AVE 48'S OF ISABELLA STVisit 25 · 4107 | 8:49 AM | 3:52 PM |
| BLOOMFIELD AVE AT ALLWOOD RDVisit 26 · 4108 | 8:50 AM | 3:53 PM |
| ALLWOOD RD AT COTTAGE LANEVisit 27 · 4206 | 8:50 AM | 3:53 PM |
| ALLWOOD RD AT BURLINGTON RDVisit 28 · 4095 | 8:51 AM | 3:54 PM |
| ALLWOOD RD AT CHELSEA RDVisit 29 · 4097 | 8:51 AM | 3:55 PM |
| ALLWOOD RD AT MT. PROSPECT AVEVisit 30 · 4100 | 8:52 AM | 3:55 PM |
| ALLWOOD RD AT BROOKWOOD RDVisit 31 · 4093 | 8:52 AM | 3:56 PM |
| ALLWOOD RD AT RICHFIELD TERRACEVisit 32 · 4104 | 8:53 AM | 3:57 PM |
| ALLWOOD PARK & RIDEVisit 33 · 4179 | 8:54 AM | 3:58 PM |
| BROAD ST AT ALLWOOD RDVisit 34 · 4111 | 8:54 AM | 3:58 PM |
| BROAD ST AT HUEMMER TERRACE#Visit 35 · 26049 | 8:54 AM | 3:59 PM |
| BROAD ST AT HIGHVIEW DR#Visit 36 · 26050 | 8:55 AM | 3:59 PM |
| BROAD ST 200'S OF NOTCH RDVisit 37 · 4115 | 8:55 AM | 4:00 PM |
| VAN HOUTEN AVE WEST OF BROAD STVisit 38 · 40059 | 8:58 AM | 4:03 PM |
| VAN HOUTEN AVE AT WOODROW WILSON DRIVEWAYVisit 39 · 40060 | 8:58 AM | 4:03 PM |
| VAN HOUTEN AVE AT ABBE LANEVisit 40 · 4163 | 8:58 AM | 4:04 PM |
| VAN HOUTEN AVE AT HENOCH AVEVisit 41 · 4204 | 8:59 AM | 4:05 PM |
| VALLEY RD AT MT. WASHINGTON DRVisit 42 · 4162 | 9:00 AM | 4:05 PM |
| VALLEY RD AT CLAVERACK RDVisit 43 · 4155 | 9:00 AM | 4:05 PM |
| VALLEY RD AT EDISON STVisit 44 · 4203 | 9:00 AM | 4:06 PM |
| VALLEY RD AT STANLEY STVisit 45 · 39810 | 9:01 AM | 4:06 PM |
| VALLEY RD AT ELMWOOD DRVisit 46 · 4158 | 9:01 AM | 4:07 PM |
| VALLEY RD AT GOULD STVisit 47 · 4202 | 9:02 AM | 4:08 PM |
192 NEW YORK VIA UNION CITY · 61 stops · Pattern d3fa773f081f68b51e556772
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| VALLEY RD AT FENNER AVEVisit 1 · 4161 | 3:50 PM | 9:42 PM |
| VALLEY RD AT GILLIES STVisit 2 · 4159 | 3:50 PM | 9:42 PM |
