40

Newark / Bus

NJ Transit Bus 40 schedule and full timetable

40 · America/New_York

Selected branch: 40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-Exa · 50 stops. Service day: Sunday, November 1, 2026.

NJ Transit Bus 40 full stop-by-trip timetable

All stops on the selected branch, November 1, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8
GARDEN TERRACE AT RIDGE RD7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM
BELLEVILLE TPKE AT KEARNY AVE#7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM
BELLEVILLE TPKE AT RUTHERFORD PL#7:07 AM8:07 AM9:07 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM
BELLEVILLE TPKE AT CHESTNUT ST#7:07 AM8:07 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM
ELM ST AT BELLVILLE TPKE#7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM
ELM ST AT SEELEY AVE#7:08 AM8:08 AM9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM
ELM ST AT STUYVESANT AVE#7:09 AM8:09 AM9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM
ELM ST AT STEWART AVE#7:09 AM8:09 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM
ELM ST AT LAUREL AVE#7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM
MIDLAND AVE AT DAVIS AVE#7:11 AM8:11 AM9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM
DAVIS AVE AT OAKWOOD AVE#7:12 AM8:12 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM
DAVIS AVE AT QUINCY AVE#7:12 AM8:12 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM
DAVIS AVE AT KING AVE#7:13 AM8:13 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM
DAVIS AVE AT GARFIELD AVE#7:14 AM8:14 AM9:15 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM
DAVIS AVE AT BERGEN AVE#7:14 AM8:14 AM9:16 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM
DAVIS AVE AT CROSS ST#7:17 AM8:17 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM
DAVIS AVE AT HARRISON AVE7:18 AM8:18 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM
HARRISON AVE AT 5TH ST#7:19 AM8:19 AM9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM
FRANK E. RODGERS BLVD AT SUSSEX ST#7:20 AM8:20 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM
FRANK E. RODGERS BLVD AT ANGELO CIFELLI DR#7:21 AM8:21 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM
PATH STATION7:22 AM8:22 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM
FRANK E. RODGERS BLVD AT CAPE MAY ST#7:22 AM8:22 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM
RAYMOND BLVD 30'E OF JEFFERSON STREET7:24 AM8:24 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM
RAYMOND BLVD AT JERSEY ST7:24 AM8:24 AM9:28 AM10:28 AM11:28 AM12:28 PM1:28 PM2:28 PM
RAYMOND BLVD AT RAYMOND PLAZA EAST7:25 AM8:25 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM
BROAD ST AT BRANFORD PL/EDISON PL7:29 AM8:29 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM
BROAD ST AT HILL ST7:29 AM8:29 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM
BROAD ST AT WEST KINNEY ST7:30 AM8:30 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM
BROAD ST AT CAMP STREET7:31 AM8:31 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM
SOUTH ST AT BROAD ST7:32 AM8:32 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM
SOUTH ST AT HERMON ST7:33 AM8:33 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM
SOUTH ST AT DAWSON ST7:33 AM8:33 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM
SOUTH ST AT JEFFERSON ST7:34 AM8:34 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM
SOUTH ST AT VAN BUREN ST7:35 AM8:35 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM
FRONTAGE RD (SHERATON HOTEL)7:39 AM8:39 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM
NORTHERN STATE PRISON#7:41 AM8:41 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM
NORTH AREA TRANS CENTER - PORT ST7:44 AM8:44 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM
DOREMUS AVE & PORT ST#7:48 AM8:48 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM
KELLOGG ST 290' E OF CORBIN ST7:50 AM8:50 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM
MARSH ST AT MARITIME ST#7:52 AM8:52 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM
MARSH ST AT COASTWISE ST#7:52 AM8:52 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM
EXPORT ST AT TYLER ST#7:54 AM8:54 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM
TYLER ST AT PANAMA ST7:54 AM8:54 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM
TYLER ST AT MARITIME ST7:54 AM8:54 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM
TYLER ST 300' E OF CORBIN ST.7:55 AM8:55 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM
LYLE KING ST 400' W OF MCLESTER ST7:58 AM8:58 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM
IKEA DR 2000'N OF NORTH AVE8:02 AM9:02 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM
IKEA DR AT IKEA8:03 AM9:03 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM
IKEA DR 200'N OF BIG LOTS STORE8:04 AM9:04 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM
JERSEY GARDENS - CINEMA BUS STOP8:09 AM9:09 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM

Every departure from GARDEN TERRACE AT RIDGE RD

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:06 AM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
8:06 AM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
9:06 AM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
10:06 AM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
11:06 AM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
12:06 PM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
1:06 PM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled
2:06 PM40 JERSEY GARDENS NS PRISON JERSEY GARDENS TYLER & MARSH-ExaScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗