507

Newark / Bus

NJ Transit Bus 507 schedule and full timetable

507 · America/New_York

Selected branch: 507 OCEAN CITY-Exact Fare · 58 stops. Service day: Friday, November 6, 2026.

NJ Transit Bus 507 full stop-by-trip timetable

All stops on the selected branch, November 6, 2026. 22 fixed scheduled trips; showing 1–22. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22
ATLANTIC AVE AT S CAROLINA AVE6:20 AM6:50 AM7:15 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:00 PM3:20 PM3:50 PM4:20 PM5:00 PM5:20 PM6:00 PM6:20 PM7:15 PM8:15 PM9:15 PM10:15 PM
ATLANTIC AVE AT TENNESSEE AVE6:20 AM6:50 AM7:15 AM8:20 AM9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:01 PM3:21 PM3:51 PM4:21 PM5:01 PM5:21 PM6:01 PM6:21 PM7:16 PM8:16 PM9:16 PM10:16 PM
ATLANTIC AVE AT NEW YORK AVE6:21 AM6:51 AM7:16 AM8:21 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:02 PM3:22 PM3:52 PM4:22 PM5:02 PM5:22 PM6:01 PM6:21 PM7:16 PM8:16 PM9:16 PM10:16 PM
ATLANTIC AVE AT MARTIN LUTHER KING BLVD6:22 AM6:52 AM7:17 AM8:22 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:03 PM3:23 PM3:53 PM4:23 PM5:03 PM5:23 PM6:03 PM6:23 PM7:18 PM8:18 PM9:18 PM10:18 PM
ON ATLANTIC AVE AT OHIO AVE6:24 AM6:54 AM7:19 AM8:24 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:06 PM3:26 PM3:56 PM4:26 PM5:06 PM5:26 PM6:05 PM6:25 PM7:20 PM8:20 PM9:20 PM10:20 PM
ATLANTIC AVE AT MISSISSIPPI AVE6:26 AM6:56 AM7:21 AM8:26 AM9:28 AM10:28 AM11:28 AM12:28 PM1:28 PM2:28 PM3:08 PM3:28 PM3:58 PM4:28 PM5:08 PM5:28 PM6:07 PM6:27 PM7:22 PM8:22 PM9:22 PM10:22 PM
ATLANTIC AVE AT FLORIDA AVE6:27 AM6:57 AM7:22 AM8:27 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:10 PM3:30 PM4:00 PM4:30 PM5:10 PM5:30 PM6:08 PM6:28 PM7:23 PM8:23 PM9:23 PM10:23 PM
ATLANTIC AVE AT CALIFORNIA AVE6:28 AM6:58 AM7:23 AM8:28 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:12 PM3:32 PM4:02 PM4:32 PM5:12 PM5:32 PM6:09 PM6:29 PM7:24 PM8:24 PM9:24 PM10:24 PM
ATLANTIC AVE AT BRIGHTON AVE6:30 AM7:00 AM7:25 AM8:30 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:13 PM3:33 PM4:03 PM4:33 PM5:13 PM5:33 PM6:11 PM6:31 PM7:26 PM8:26 PM9:26 PM10:26 PM
ATLANTIC AVE AT MORRIS AVE6:30 AM7:00 AM7:25 AM8:30 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:14 PM3:34 PM4:04 PM4:34 PM5:14 PM5:34 PM6:11 PM6:31 PM7:26 PM8:26 PM9:26 PM10:26 PM
ATLANTIC AVE AT CHELSEA AVE6:30 AM7:00 AM7:25 AM8:30 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:14 PM3:34 PM4:04 PM4:34 PM5:14 PM5:34 PM6:11 PM6:31 PM7:26 PM8:26 PM9:26 PM10:26 PM
ATLANTIC AVE AT MONTPELIER AVE6:31 AM7:01 AM7:26 AM8:31 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:15 PM3:35 PM4:05 PM4:35 PM5:15 PM5:35 PM6:12 PM6:32 PM7:27 PM8:27 PM9:27 PM10:27 PM
ATLANTIC AVE AT BOSTON AVE6:32 AM7:02 AM7:27 AM8:32 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:16 PM3:36 PM4:06 PM4:36 PM5:16 PM5:36 PM6:13 PM6:33 PM7:28 PM8:28 PM9:28 PM10:28 PM
ALBANY AVE AT WINCHESTER AVE#6:32 AM7:02 AM7:27 AM8:32 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:16 PM3:36 PM4:06 PM4:36 PM5:16 PM5:36 PM6:13 PM6:33 PM7:28 PM8:28 PM9:28 PM10:28 PM
ALBANY AVE AT PORTER AVE#6:33 AM7:03 AM7:28 AM8:33 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:17 PM3:37 PM4:07 PM4:37 PM5:17 PM5:37 PM6:14 PM6:34 PM7:29 PM8:29 PM9:29 PM10:29 PM
ALBANY AVE AT FILBERT AVE#6:33 AM7:03 AM7:28 AM8:33 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:17 PM3:37 PM4:07 PM4:37 PM5:17 PM5:37 PM6:14 PM6:34 PM7:29 PM8:29 PM9:29 PM10:29 PM
ALBANY AVE AT CROSSAN AVE#6:34 AM7:04 AM7:29 AM8:34 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:18 PM3:38 PM4:08 PM4:38 PM5:18 PM5:38 PM6:15 PM6:35 PM7:30 PM8:30 PM9:30 PM10:30 PM
ALBANY AVE 1500'W OF RODEWAY INN MOTEL#6:37 AM7:07 AM7:32 AM8:37 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:21 PM3:41 PM4:11 PM4:41 PM5:21 PM5:41 PM6:18 PM6:38 PM7:33 PM8:33 PM9:33 PM10:33 PM
RT-40/322 AT TRENTON PLAZA#6:39 AM7:09 AM7:34 AM8:39 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:23 PM3:43 PM4:13 PM4:43 PM5:23 PM5:43 PM6:20 PM6:40 PM7:35 PM8:35 PM9:35 PM10:35 PM
RT-40/322 AT DRESDEN PL6:40 AM7:10 AM7:35 AM8:40 AM9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:24 PM3:44 PM4:14 PM4:44 PM5:24 PM5:44 PM6:21 PM6:41 PM7:36 PM8:36 PM9:36 PM10:36 PM
RT-40/322 AT FOX PL6:41 AM7:11 AM7:36 AM8:41 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:25 PM3:45 PM4:15 PM4:45 PM5:25 PM5:45 PM6:22 PM6:42 PM7:37 PM8:37 PM9:37 PM10:37 PM
RT-40/322 AT PARIS PL6:41 AM7:11 AM7:36 AM8:41 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:25 PM3:45 PM4:15 PM4:45 PM5:25 PM5:45 PM6:22 PM6:42 PM7:37 PM8:37 PM9:37 PM10:37 PM
RT-40/322 AT GRANADA AVE6:42 AM7:12 AM7:37 AM8:42 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:26 PM3:46 PM4:16 PM4:46 PM5:26 PM5:46 PM6:23 PM6:43 PM7:38 PM8:38 PM9:38 PM10:38 PM
RT-40/322 AT ATHENS AVE6:42 AM7:12 AM7:37 AM8:42 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:26 PM3:46 PM4:16 PM4:46 PM5:26 PM5:46 PM6:23 PM6:43 PM7:38 PM8:38 PM9:38 PM10:38 PM
RT-40/322 AT EAST PLAZA PL#6:42 AM7:12 AM7:37 AM8:42 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:26 PM3:46 PM4:16 PM4:46 PM5:26 PM5:46 PM6:23 PM6:43 PM7:38 PM8:38 PM9:38 PM10:38 PM
RT-40/322 AT CORDOVA AVE#6:43 AM7:13 AM7:38 AM8:43 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:27 PM3:47 PM4:17 PM4:47 PM5:27 PM5:47 PM6:24 PM6:44 PM7:39 PM8:39 PM9:39 PM10:39 PM
RT-40/322 AT PALERMO AVE6:43 AM7:13 AM7:38 AM8:43 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:27 PM3:47 PM4:17 PM4:47 PM5:27 PM5:47 PM6:24 PM6:44 PM7:39 PM8:39 PM9:39 PM10:39 PM
RT-40/322 AT TOULON AVE6:43 AM7:13 AM7:38 AM8:43 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:27 PM3:47 PM4:17 PM4:47 PM5:27 PM5:47 PM6:24 PM6:44 PM7:39 PM8:39 PM9:39 PM10:39 PM
RT-40/322 AT LYONS CT6:44 AM7:14 AM7:39 AM8:44 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:28 PM3:48 PM4:18 PM4:48 PM5:28 PM5:48 PM6:25 PM6:45 PM7:40 PM8:40 PM9:40 PM10:40 PM
W JERSEY AVE AT MAIN ST6:45 AM7:15 AM7:40 AM8:45 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:29 PM3:49 PM4:19 PM4:49 PM5:29 PM5:49 PM6:26 PM6:46 PM7:41 PM8:41 PM9:41 PM10:41 PM
MAIN ST AT DECATUR AVE6:45 AM7:15 AM7:40 AM8:45 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:29 PM3:49 PM4:19 PM4:49 PM5:29 PM5:49 PM6:26 PM6:46 PM7:41 PM8:41 PM9:41 PM10:41 PM
MAIN ST AT BAYVIEW AVE6:46 AM7:16 AM7:41 AM8:46 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:30 PM3:50 PM4:20 PM4:50 PM5:30 PM5:50 PM6:27 PM6:47 PM7:42 PM8:42 PM9:42 PM10:42 PM
MAIN ST AT E. GREENFIELD AVE6:46 AM7:16 AM7:41 AM8:46 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:30 PM3:50 PM4:20 PM4:50 PM5:30 PM5:50 PM6:27 PM6:47 PM7:42 PM8:42 PM9:42 PM10:42 PM
MAIN ST AT E. GLENDALE AVE6:47 AM7:17 AM7:42 AM8:47 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:31 PM3:51 PM4:21 PM4:51 PM5:31 PM5:51 PM6:28 PM6:48 PM7:43 PM8:43 PM9:43 PM10:43 PM
MAIN ST AT TILTON RD6:48 AM7:18 AM7:43 AM8:48 AM9:52 AM10:52 AM11:52 AM12:52 PM1:52 PM2:52 PM3:32 PM3:52 PM4:22 PM4:52 PM5:32 PM5:52 PM6:29 PM6:49 PM7:44 PM8:44 PM9:44 PM10:44 PM
MAIN ST AT RIDGEWOOD AVE6:49 AM7:19 AM7:44 AM8:49 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:33 PM3:53 PM4:23 PM4:53 PM5:33 PM5:53 PM6:30 PM6:50 PM7:45 PM8:45 PM9:45 PM10:45 PM
SHORE RD AT DOLPHIN AVE6:49 AM7:19 AM7:44 AM8:49 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:33 PM3:53 PM4:23 PM4:53 PM5:33 PM5:53 PM6:30 PM6:50 PM7:45 PM8:45 PM9:45 PM10:45 PM
SHORE RD AT FRANKLIN AVE6:50 AM7:20 AM7:45 AM8:50 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:54 PM3:34 PM3:54 PM4:24 PM4:54 PM5:34 PM5:54 PM6:31 PM6:51 PM7:46 PM8:46 PM9:46 PM10:46 PM
SHORE RD AT PUTTING GREEN RD6:50 AM7:20 AM7:45 AM8:50 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:54 PM3:34 PM3:54 PM4:24 PM4:54 PM5:34 PM5:54 PM6:31 PM6:51 PM7:46 PM8:46 PM9:46 PM10:46 PM
SHORE RD AT JACKSON AVE6:51 AM7:21 AM7:46 AM8:51 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:35 PM3:55 PM4:25 PM4:55 PM5:35 PM5:55 PM6:32 PM6:52 PM7:47 PM8:47 PM9:47 PM10:47 PM
SHORE RD AT ZION AVE6:51 AM7:21 AM7:46 AM8:51 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:35 PM3:55 PM4:25 PM4:55 PM5:35 PM5:55 PM6:32 PM6:52 PM7:47 PM8:47 PM9:47 PM10:47 PM
SHORE RD AT FIFIELD AVE6:52 AM7:22 AM7:47 AM8:52 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:36 PM3:56 PM4:26 PM4:56 PM5:36 PM5:56 PM6:33 PM6:53 PM7:48 PM8:48 PM9:48 PM10:48 PM
SHORE RD AT SURREY AVE6:53 AM7:23 AM7:48 AM8:53 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:37 PM3:57 PM4:27 PM4:57 PM5:37 PM5:57 PM6:34 PM6:54 PM7:49 PM8:49 PM9:49 PM10:49 PM
SHORE RD AT RIDGEWOOD DR6:54 AM7:24 AM7:49 AM8:54 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:38 PM3:58 PM4:28 PM4:58 PM5:38 PM5:58 PM6:35 PM6:55 PM7:50 PM8:50 PM9:50 PM10:50 PM
SHORE RD AT OAKCREST AVE6:54 AM7:24 AM7:49 AM8:54 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:38 PM3:58 PM4:28 PM4:58 PM5:38 PM5:58 PM6:35 PM6:55 PM7:50 PM8:50 PM9:50 PM10:50 PM
SHORE RD AT HAINES AVE#6:56 AM7:26 AM7:51 AM8:56 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM3:40 PM4:00 PM4:30 PM5:00 PM5:40 PM6:00 PM6:37 PM6:57 PM7:52 PM8:52 PM9:52 PM10:52 PM
SHORE RD AT POPLAR AVE#6:57 AM7:27 AM7:52 AM8:57 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM3:41 PM4:01 PM4:31 PM5:01 PM5:41 PM6:01 PM6:38 PM6:58 PM7:53 PM8:53 PM9:53 PM10:53 PM
SHORE RD AT DEVONSHIRE AVE#6:58 AM7:28 AM7:53 AM8:58 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM3:42 PM4:02 PM4:32 PM5:02 PM5:42 PM6:02 PM6:39 PM6:59 PM7:54 PM8:54 PM9:54 PM10:54 PM
SHORE RD AT SEAVIEW AVE#7:00 AM7:30 AM7:55 AM9:00 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM3:44 PM4:04 PM4:34 PM5:04 PM5:44 PM6:04 PM6:41 PM7:01 PM7:56 PM8:56 PM9:56 PM10:56 PM
SHORE RD AT OCEAN HEIGHTS AVE#7:02 AM7:32 AM7:57 AM9:02 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM3:46 PM4:06 PM4:36 PM5:06 PM5:46 PM6:06 PM6:43 PM7:03 PM7:58 PM8:58 PM9:58 PM10:58 PM
SHORE RD AT W OCEAN AVE7:02 AM7:32 AM7:57 AM9:02 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM3:46 PM4:06 PM4:36 PM5:06 PM5:46 PM6:06 PM6:43 PM7:03 PM7:58 PM8:58 PM9:58 PM10:58 PM
SHORE RD AT MEYRAN AVE7:03 AM7:33 AM7:58 AM9:03 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM3:47 PM4:07 PM4:37 PM5:07 PM5:47 PM6:07 PM6:44 PM7:04 PM7:59 PM8:59 PM9:59 PM10:59 PM
SHORE RD AT GROVELAND AVE7:04 AM7:34 AM7:59 AM9:04 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM3:48 PM4:08 PM4:38 PM5:08 PM5:48 PM6:08 PM6:45 PM7:05 PM8:00 PM9:00 PM10:00 PM11:00 PM
SHORE RD 225' N OF BETHEL RD7:04 AM7:34 AM7:59 AM9:04 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM3:48 PM4:08 PM4:38 PM5:08 PM5:48 PM6:08 PM6:45 PM7:05 PM8:00 PM9:00 PM10:00 PM11:00 PM
SHORE RD AT CONNECTICUT AVE7:05 AM7:35 AM8:00 AM9:05 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM3:49 PM4:09 PM4:39 PM5:09 PM5:49 PM6:09 PM6:46 PM7:06 PM8:01 PM9:01 PM10:01 PM11:01 PM
SHORE RD AT NEW JERSEY AVE7:06 AM7:36 AM8:01 AM9:06 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM3:50 PM4:10 PM4:40 PM5:10 PM5:50 PM6:10 PM6:47 PM7:07 PM8:02 PM9:02 PM10:02 PM11:02 PM
ATLANTIC AVE AT MOORLYN TERRACE7:14 AM7:44 AM8:09 AM9:14 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM3:58 PM4:18 PM4:48 PM5:18 PM5:58 PM6:18 PM6:55 PM7:15 PM8:10 PM9:10 PM10:10 PM11:10 PM
OCEAN CITY TRANSPORTATION CENTER7:21 AM7:51 AM8:16 AM9:21 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:05 PM4:25 PM4:55 PM5:25 PM6:05 PM6:25 PM7:02 PM7:22 PM8:17 PM9:17 PM10:17 PM11:17 PM

Every departure from ATLANTIC AVE AT S CAROLINA AVE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:20 AM507 OCEAN CITY-Exact FareScheduled
6:50 AM507 OCEAN CITY-Exact FareScheduled
7:15 AM507 OCEAN CITY-Exact FareScheduled
8:20 AM507 OCEAN CITY-Exact FareScheduled
9:20 AM507 OCEAN CITY-Exact FareScheduled
10:20 AM507 OCEAN CITY-Exact FareScheduled
11:20 AM507 OCEAN CITY-Exact FareScheduled
12:20 PM507 OCEAN CITY-Exact FareScheduled
1:20 PM507 OCEAN CITY-Exact FareScheduled
2:20 PM507 OCEAN CITY-Exact FareScheduled
3:00 PM507 OCEAN CITY-Exact FareScheduled
3:20 PM507 OCEAN CITY-Exact FareScheduled
3:50 PM507 OCEAN CITY-Exact FareScheduled
4:20 PM507 OCEAN CITY-Exact FareScheduled
5:00 PM507 OCEAN CITY-Exact FareScheduled
5:20 PM507 OCEAN CITY-Exact FareScheduled
6:00 PM507 OCEAN CITY-Exact FareScheduled
6:20 PM507 OCEAN CITY-Exact FareScheduled
7:15 PM507 OCEAN CITY-Exact FareScheduled
8:15 PM507 OCEAN CITY-Exact FareScheduled
9:15 PM507 OCEAN CITY-Exact FareScheduled
10:15 PM507 OCEAN CITY-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗