Newark / Bus
NJ Transit Bus 552 first and last departure times
552 · America/New_York
Selected branch: 552 ATLANTIC CITY LIONS SNR CTR · 62 stops. Service day: Monday, November 9, 2026.
First and last published boarding times
Monday, November 9, 2026 · 552 ATLANTIC CITY LIONS SNR CTR. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| CAPE MAY WELCOME CTR - LAFAYETTE STREETVisit 1 · 31624 | 8:15 AM | 1:25 AM +1 day | 16 scheduled departures |
| BROADWAY AT MYRTLE AVE#Visit 2 · 23064 | 8:16 AM | 1:26 AM +1 day | 16 scheduled departures |
| BROADWAY AT ELDREDGE AVE#Visit 3 · 23066 | 8:16 AM | 1:26 AM +1 day | 16 scheduled departures |
| BROADWAY AT MECHANIC ST#Visit 4 · 39562 | 8:17 AM | 1:26 AM +1 day | 16 scheduled departures |
| BROADWAY AT CENTRAL AVE#Visit 5 · 23067 | 8:17 AM | 1:27 AM +1 day | 16 scheduled departures |
| SEASHORE RD AT CANNING HOUSE RDVisit 6 · 23068 | 8:18 AM | 1:27 AM +1 day | 16 scheduled departures |
| SEASHORE RD AT SANDMAN BLVDVisit 7 · 40518 | 8:22 AM | 1:30 AM +1 day | 16 scheduled departures |
| TOWN BANK RD 500' W OF SEASHORE RD.Visit 8 · 23071 | 8:23 AM | 1:31 AM +1 day | 16 scheduled departures |
| TOWN BANK RD AT SHUNPIKE RDVisit 9 · 23072 | 8:24 AM | 1:32 AM +1 day | 16 scheduled departures |
| TOWN BANK RD AT SUNNYSIDE DRVisit 10 · 23073 | 8:25 AM | 1:33 AM +1 day | 16 scheduled departures |
| TOWN BANK RD AT GLADE DRVisit 11 · 39774 | 8:26 AM | 1:34 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT TOWN BANK RDVisit 12 · 23204 | 8:27 AM | 1:35 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT FIRE LANEVisit 13 · 23075 | 8:27 AM | 1:35 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT HEIDI AVEVisit 14 · 23076 | 8:27 AM | 1:35 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT BREAKWATER RDVisit 15 · 23077 | 8:28 AM | 1:36 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT STATION RDVisit 16 · 42011 | 8:31 AM | 1:39 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT ARIZONA AVEVisit 17 · 23081 | 8:32 AM | 1:40 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT GREENWOOD AVEVisit 18 · 40424 | 8:32 AM | 1:40 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT LOCUST RDVisit 19 · 23085 | 8:33 AM | 1:41 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT WEBER AVEVisit 20 · 23086 | 8:34 AM | 1:42 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT ATLANTIC AVEVisit 21 · 43668 | 8:34 AM | 1:42 AM +1 day | 16 scheduled departures |
| BAYSHORE RD AT MIAMI AVEVisit 22 · 23090 | 8:36 AM | 1:43 AM +1 day | 16 scheduled departures |
| BAY SHORE RD AT ELDREDGE AVE#Visit 23 · 23091 | 8:37 AM | 1:45 AM +1 day | 16 scheduled departures |
| BAY SHORE RD AT GENEVA AVE#Visit 24 · 23092 | 8:38 AM | 1:45 AM +1 day | 16 scheduled departures |
| BAY SHORE RD AT 15TH ST#Visit 25 · 23093 | 8:39 AM | 1:46 AM +1 day | 16 scheduled departures |
| BAY SHORE RD AT DELSEA DR#Visit 26 · 23094 | 8:41 AM | 1:48 AM +1 day | 16 scheduled departures |
| DELSEA DR AT RIDGE RD#Visit 27 · 23095 | 8:42 AM | 1:49 AM +1 day | 16 scheduled departures |
| DELSEA DR AT FULLING MILL RD#Visit 28 · 23096 | 8:45 AM | 1:52 AM +1 day | 16 scheduled departures |
| DELSEA DR AT RAILROAD AVE#Visit 29 · 23097 | 8:48 AM | 1:54 AM +1 day | 16 scheduled departures |
| RT-47 300'N OF US-9Visit 30 · 23228 | 8:48 AM | 1:54 AM +1 day | 16 scheduled departures |
| RT-47 AT 1ST ST (DUNKIN DONUTS)Visit 31 · 39492 | 8:49 AM | 1:55 AM +1 day | 16 scheduled departures |
| RT-47 AT FOURTH STVisit 32 · 39493 | 8:49 AM | 1:55 AM +1 day | 16 scheduled departures |
| RT-47 AT FIFTH STVisit 33 · 39494 | 8:49 AM | 1:55 AM +1 day | 16 scheduled departures |
| WILDWOOD BUS TERMINALVisit 35 · 23238 | 9:02 AM | 2:08 AM +1 day | 16 scheduled departures |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 36 · 23232 | 9:04 AM | 2:10 AM +1 day | 16 scheduled departures |
| LIONS SENIOR CENTERVisit 37 · 37011 | 9:05 AM | 2:11 AM +1 day | 16 scheduled departures |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 38 · 40655 | 9:06 AM | 2:12 AM +1 day | 16 scheduled departures |
| NEW JERSEY AVE AT ROBERTS AVE#Visit 39 · 23262 | 9:06 AM | 2:12 AM +1 day | 16 scheduled departures |
| RT-47 AT FIFTH STVisit 40 · 39379 | 9:15 AM | 2:21 AM +1 day | 16 scheduled departures |
| RT-47 AT FOURTH STVisit 41 · 39380 | 9:15 AM | 2:21 AM +1 day | 16 scheduled departures |
| RT-47 AT 2ND ST (VILLAGE SHOPPES)Visit 42 · 39378 | 9:16 AM | 2:22 AM +1 day | 16 scheduled departures |
| US-9 AT MARYLAND AVE#Visit 43 · 39381 | 9:16 AM | 2:22 AM +1 day | 16 scheduled departures |
| US-9 AT EDGEWOOD AVE#Visit 44 · 42013 | 9:20 AM | 2:25 AM +1 day | 16 scheduled departures |
| US-9 AT BAYVIEW RD#Visit 45 · 39382 | 9:21 AM | 2:26 AM +1 day | 16 scheduled departures |
| US-9 AT ANNA ST#Visit 46 · 23107 | 9:22 AM | 2:27 AM +1 day | 16 scheduled departures |
| US-9 AT MAIN STVisit 47 · 39383 | 9:22 AM | 2:27 AM +1 day | 16 scheduled departures |
| US-9 AT E LENA STVisit 48 · 44015 | 9:23 AM | 2:27 AM +1 day | 16 scheduled departures |
| US-9 620'N OF E LENA STVisit 49 · 44197 | 9:23 AM | 2:28 AM +1 day | 16 scheduled departures |
| RT-9 AT RT 147/INDIAN TRAIL RDVisit 50 · 39384 | 9:25 AM | 2:29 AM +1 day | 16 scheduled departures |
| US-9 1635'S OF OYSTER RDVisit 51 · 43626 | 9:26 AM | 2:29 AM +1 day | 16 scheduled departures |
| US-9 AT ATLANTIC AVEVisit 52 · 30865 | 9:30 AM | 2:33 AM +1 day | 16 scheduled departures |
| MAIN ST AT MECHANIC STVisit 53 · 19094 | 9:31 AM | 2:34 AM +1 day | 16 scheduled departures |
| US-9 AT ORMOND RDVisit 54 · 43625 | 9:31 AM | 2:34 AM +1 day | 16 scheduled departures |
| US-9 300'N OF STONE HARBOR BLVDVisit 55 · 42014 | 9:32 AM | 2:35 AM +1 day | 16 scheduled departures |
| US-9 AT ATLANTIC ELECTRIC DRVisit 56 · 42015 | 9:33 AM | 2:35 AM +1 day | 16 scheduled departures |
| US-9 AT FOX RUN RDVisit 57 · 42016 | 9:34 AM | 2:37 AM +1 day | 16 scheduled departures |
| MOORE RD AT CREST HAVEN RDVisit 58 · 43593 | 9:36 AM | 2:38 AM +1 day | 16 scheduled departures |
| MOORE RD AT NURSING/REHAB CTRVisit 59 · 43331 | 9:36 AM | 2:38 AM +1 day | 16 scheduled departures |
| MOORE RD AT CAPE MAY VO-TECH ENTRANCEVisit 60 · 43366 | 9:36 AM | 2:38 AM +1 day | 16 scheduled departures |
| BRUCE WILLIS PARK/RIDEVisit 61 · 40019 | 9:44 AM | 2:46 AM +1 day | 16 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
552 CAPE MAY VIA CREST HAVEN CAPE MAY VIA LIONS SNR CTR · 64 stops · Pattern c0c73555e7d461b1f3c74e84
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| GATE #2 INSIDE AC BUS TERMINALVisit 1 · 40425 | 7:40 AM | 6:45 PM |
| BRUCE WILLIS PARK/RIDEVisit 2 · 23160 | 8:09 AM | 7:14 PM |
| MOORE RD AT CREST HAVEN RDVisit 3 · 43593 | 8:17 AM | 7:22 PM |
| MOORE RD AT NURSING/REHAB CTRVisit 4 · 43331 | 8:17 AM | 7:22 PM |
| MOORE RD AT CAPE MAY VO-TECH ENTRANCEVisit 5 · 43366 | 8:18 AM | 7:23 PM |
| US-9 AT CRESTHAVEN RDVisit 6 · 23116 | 8:22 AM | 7:27 PM |
| US-9 1360'N OF ORBIT DRVisit 7 · 44018 | 8:24 AM | 7:29 PM |
| US-9 300'N OF STONE HARBOR BLVDVisit 8 · 23163 | 8:26 AM | 7:31 PM |
| US-9 AT ORMOND RDVisit 9 · 42023 | 8:27 AM | 7:32 PM |
| MAIN ST AT MECHANIC STVisit 10 · 19035 | 8:28 AM | 7:33 PM |
| US-9 AT COLONIAL AVEVisit 11 · 44259 | 8:29 AM | 7:34 PM |
| US-9 AT SHELL BAY AVE#Visit 12 · 19037 | 8:30 AM | 7:35 PM |
| US-9 AT JOHNSTOWN LN#Visit 13 · 23220 | 8:31 AM | 7:36 PM |
| US-9 AT OYSTER RD#Visit 14 · 23221 | 8:32 AM | 7:37 PM |
| US-9 1635'S OF OYSTER RDVisit 15 · 43627 | 8:33 AM | 7:38 PM |
| RT-9 AT RT 147/INDIAN TRAIL RDVisit 16 · 44242 | 8:34 AM | 7:39 PM |
| US-9 AT E LENA STVisit 17 · 44016 | 8:36 AM | 7:41 PM |
| US-9 AT MAIN STVisit 18 · 23223 | 8:36 AM | 7:41 PM |
| US-9 AT SUMMER ST#Visit 19 · 23224 | 8:37 AM | 7:42 PM |
| US-9 AT BAYVIEW RD#Visit 20 · 23172 | 8:38 AM | 7:43 PM |
| US-9 AT EDGEWOOD AVE#Visit 21 · 23226 | 8:39 AM | 7:44 PM |
| US-9 AT MARYLAND AVE#Visit 22 · 42019 | 8:43 AM | 7:48 PM |
| RT-47 AT 1ST ST (DUNKIN DONUTS)Visit 23 · 39492 | 8:44 AM | 7:49 PM |
| RT-47 AT FOURTH STVisit 24 · 39493 | 8:44 AM | 7:49 PM |
| RT-47 AT FIFTH STVisit 25 · 39494 | 8:44 AM | 7:49 PM |
| WILDWOOD BUS TERMINALVisit 27 · 23238 | 8:57 AM | 8:02 PM |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 28 · 23232 | 8:59 AM | 8:04 PM |
| LIONS SENIOR CENTERVisit 29 · 37011 | 9:00 AM | 8:05 PM |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 30 · 40655 | 9:01 AM | 8:06 PM |
| NEW JERSEY AVE AT ROBERTS AVE#Visit 31 · 23262 | 9:01 AM | 8:06 PM |
| RT-47 AT FIFTH STVisit 32 · 39379 | 9:10 AM | 8:15 PM |
| RT-47 AT FOURTH STVisit 33 · 39380 | 9:10 AM | 8:15 PM |
| RT-47 AT 2ND ST (VILLAGE SHOPPES)Visit 34 · 39378 | 9:11 AM | 8:16 PM |
| RT-47 300'N OF US-9Visit 35 · 39350 | 9:11 AM | 8:16 PM |
| DELSEA DR AT RAILROAD AVE#Visit 36 · 23182 | 9:12 AM | 8:17 PM |
| DELSEA DR AT FULLING MILL RD#Visit 37 · 23183 | 9:14 AM | 8:19 PM |
| DELSEA DR AT RIDGE RD#Visit 38 · 23184 | 9:17 AM | 8:22 PM |
| BAY SHORE RD AT 16TH ST#Visit 39 · 23186 | 9:20 AM | 8:25 PM |
| BAY SHORE RD AT ROOSEVELT BLVD#Visit 40 · 23187 | 9:20 AM | 8:25 PM |
| BAY SHORE RD AT ELDREDGE AVE#Visit 41 · 23188 | 9:21 AM | 8:26 PM |
| BAYSHORE RD AT MIAMI AVEVisit 42 · 39524 | 9:23 AM | 8:28 PM |
| BAYSHORE RD AT ATLANTIC AVEVisit 43 · 23192 | 9:24 AM | 8:29 PM |
| BAYSHORE RD AT WEBER AVEVisit 44 · 23194 | 9:25 AM | 8:30 PM |
| BAYSHORE RD AT ALABAMA AVEVisit 45 · 23195 | 9:25 AM | 8:30 PM |
| BAYSHORE RD AT RIDGEWOOD AVEVisit 46 · 23196 | 9:25 AM | 8:30 PM |
| BAYSHORE RD AT WOODLAND AVEVisit 47 · 39525 | 9:26 AM | 8:31 PM |
| BAYSHORE RD AT EVERGREEN AVEVisit 48 · 39526 | 9:26 AM | 8:31 PM |
| BAYSHORE RD AT VILLAGE RDVisit 49 · 39527 | 9:27 AM | 8:32 PM |
| BAYSHORE RD AT SHAWMONT AVEVisit 50 · 39528 | 9:28 AM | 8:33 PM |
| BAYSHORE RD AT CHARLES STVisit 51 · 39529 | 9:29 AM | 8:34 PM |
| BAYSHORE RD AT BREAKWATER RDVisit 52 · 23202 | 9:30 AM | 8:35 PM |
| BAYSHORE RD AT TOWN BANK RDVisit 53 · 39696 | 9:32 AM | 8:37 PM |
| TOWN BANK RD AT GLADE DRVisit 54 · 39773 | 9:32 AM | 8:37 PM |
| TOWN BANK RD AT SHUNPIKE RDVisit 55 · 39532 | 9:35 AM | 8:40 PM |
| TOWN BANK RD AT MAUD ABRAIMS DRVisit 56 · 40519 | 9:35 AM | 8:40 PM |
| SEASHORE RD AT SANDMAN BLVDVisit 57 · 40520 | 9:36 AM | 8:41 PM |
| SEASHORE RD AT STRAWBERRY LANEVisit 58 · 23209 | 9:39 AM | 8:44 PM |
| SEASHORE RD AT CANNING HOUSE RDVisit 59 · 23210 | 9:40 AM | 8:45 PM |
| BROADWAY AT CENTRAL AVE#Visit 60 · 40521 | 9:41 AM | 8:46 PM |
| BROADWAY AT MECHANIC ST#Visit 61 · 23212 | 9:41 AM | 8:46 PM |
| BROADWAY AT SUNSET BLVD#Visit 62 · 23213 | 9:42 AM | 8:47 PM |
| PERRY ST AT PARK BLVD#Visit 63 · 23063 | 9:42 AM | 8:47 PM |
| CAPE MAY WELCOME CTR - LAFAYETTE STREETVisit 64 · 31624 | 9:44 AM | 8:49 PM |
552 ATLANTIC CITY LIONS SNR CTR ATLANTIC CITY ATL-CAPE CC-A · 72 stops · Pattern f6e6e4a25d215724295cdfb8
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| CAPE MAY WELCOME CTR - LAFAYETTE STREETVisit 1 · 31624 | 9:08 AM | 4:30 PM |
| BROADWAY AT MYRTLE AVE#Visit 2 · 23064 | 9:09 AM | 4:31 PM |
| BROADWAY AT ELDREDGE AVE#Visit 3 · 23066 | 9:09 AM | 4:31 PM |
| BROADWAY AT MECHANIC ST#Visit 4 · 39562 | 9:10 AM | 4:32 PM |
| BROADWAY AT CENTRAL AVE#Visit 5 · 23067 | 9:10 AM | 4:32 PM |
| SEASHORE RD AT CANNING HOUSE RDVisit 6 · 23068 | 9:11 AM | 4:33 PM |
| SEASHORE RD AT SANDMAN BLVDVisit 7 · 40518 | 9:15 AM | 4:37 PM |
| TOWN BANK RD 500' W OF SEASHORE RD.Visit 8 · 23071 | 9:16 AM | 4:38 PM |
| TOWN BANK RD AT SHUNPIKE RDVisit 9 · 23072 | 9:17 AM | 4:39 PM |
| TOWN BANK RD AT SUNNYSIDE DRVisit 10 · 23073 | 9:18 AM | 4:40 PM |
| TOWN BANK RD AT GLADE DRVisit 11 · 39774 | 9:19 AM | 4:41 PM |
| BAYSHORE RD AT TOWN BANK RDVisit 12 · 23204 | 9:20 AM | 4:42 PM |
| BAYSHORE RD AT FIRE LANEVisit 13 · 23075 | 9:20 AM | 4:42 PM |
| BAYSHORE RD AT HEIDI AVEVisit 14 · 23076 | 9:20 AM | 4:42 PM |
| BREAKWATER RD AT FISHING CREEK RDVisit 15 · 44268 | 9:22 AM | 4:44 PM |
| BREAKWATER RD AT FREEDOM DRVisit 16 · 44269 | 9:23 AM | 4:45 PM |
| BREAKWATER RD AT SHERIDAN DRVisit 17 · 44270 | 9:23 AM | 4:45 PM |
| BREAKWATER RD AT BRIARWOOD DRVisit 18 · 44271 | 9:24 AM | 4:46 PM |
| HORNET RD AT RANGER RDVisit 19 · 43943 | 9:25 AM | 4:47 PM |
| BREAKWATER RD 126'W OF BRIARWOOD DRVisit 20 · 44264 | 9:25 AM | 4:47 PM |
| BREAKWATER RD AT SUNSET DRVisit 21 · 44265 | 9:26 AM | 4:48 PM |
| BREAKWATER RD 76'W OF FREEDOM DRVisit 22 · 44266 | 9:27 AM | 4:49 PM |
| BREAKWATER RD AT FISHING CREEK RDVisit 23 · 44267 | 9:27 AM | 4:49 PM |
| BAYSHORE RD AT BREAKWATER RDVisit 24 · 23077 | 9:28 AM | 4:50 PM |
| BAYSHORE RD AT STATION RDVisit 25 · 42011 | 9:30 AM | 4:52 PM |
| BAYSHORE RD AT ARIZONA AVEVisit 26 · 23081 | 9:31 AM | 4:53 PM |
| BAYSHORE RD AT GREENWOOD AVEVisit 27 · 40424 | 9:32 AM | 4:54 PM |
| BAYSHORE RD AT LOCUST RDVisit 28 · 23085 | 9:32 AM | 4:54 PM |
| BAYSHORE RD AT WEBER AVEVisit 29 · 23086 | 9:33 AM | 4:55 PM |
| BAYSHORE RD AT ATLANTIC AVEVisit 30 · 43668 | 9:33 AM | 4:55 PM |
| BAYSHORE RD AT MIAMI AVEVisit 31 · 23090 | 9:35 AM | 4:57 PM |
| BAY SHORE RD AT ELDREDGE AVE#Visit 32 · 23091 | 9:36 AM | 4:58 PM |
| BAY SHORE RD AT GENEVA AVE#Visit 33 · 23092 | 9:37 AM | 4:59 PM |
| BAY SHORE RD AT 15TH ST#Visit 34 · 23093 | 9:38 AM | 5:00 PM |
| BAY SHORE RD AT DELSEA DR#Visit 35 · 23094 | 9:40 AM | 5:02 PM |
| DELSEA DR AT RIDGE RD#Visit 36 · 23095 | 9:41 AM | 5:03 PM |
| DELSEA DR AT FULLING MILL RD#Visit 37 · 23096 | 9:44 AM | 5:06 PM |
| DELSEA DR AT RAILROAD AVE#Visit 38 · 23097 | 9:47 AM | 5:09 PM |
| RT-47 300'N OF US-9Visit 39 · 23228 | 9:47 AM | 5:09 PM |
| RT-47 AT 1ST ST (DUNKIN DONUTS)Visit 40 · 39492 | 9:48 AM | 5:10 PM |
| RT-47 AT FOURTH STVisit 41 · 39493 | 9:48 AM | 5:10 PM |
| RT-47 AT FIFTH STVisit 42 · 39494 | 9:48 AM | 5:10 PM |
| WILDWOOD BUS TERMINALVisit 44 · 23238 | 10:01 AM | 5:23 PM |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 45 · 23232 | 10:03 AM | 5:25 PM |
| LIONS SENIOR CENTERVisit 46 · 37011 | 10:04 AM | 5:26 PM |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 47 · 40655 | 10:05 AM | 5:27 PM |
| NEW JERSEY AVE AT ROBERTS AVE#Visit 48 · 23262 | 10:05 AM | 5:27 PM |
| RT-47 AT FIFTH STVisit 49 · 39379 | 10:14 AM | 5:36 PM |
| RT-47 AT FOURTH STVisit 50 · 39380 | 10:14 AM | 5:36 PM |
| RT-47 AT 2ND ST (VILLAGE SHOPPES)Visit 51 · 39378 | 10:15 AM | 5:37 PM |
| US-9 AT MARYLAND AVE#Visit 52 · 39381 | 10:15 AM | 5:37 PM |
| US-9 AT EDGEWOOD AVE#Visit 53 · 42013 | 10:19 AM | 5:41 PM |
| US-9 AT BAYVIEW RD#Visit 54 · 39382 | 10:20 AM | 5:42 PM |
| US-9 AT ANNA ST#Visit 55 · 23107 | 10:21 AM | 5:43 PM |
| US-9 AT MAIN STVisit 56 · 39383 | 10:21 AM | 5:43 PM |
| US-9 AT E LENA STVisit 57 · 44015 | 10:22 AM | 5:44 PM |
| US-9 620'N OF E LENA STVisit 58 · 44197 | 10:22 AM | 5:44 PM |
| RT-9 AT RT 147/INDIAN TRAIL RDVisit 59 · 39384 | 10:24 AM | 5:46 PM |
| US-9 1635'S OF OYSTER RDVisit 60 · 43626 | 10:25 AM | 5:47 PM |
| US-9 AT ATLANTIC AVEVisit 61 · 30865 | 10:29 AM | 5:51 PM |
| MAIN ST AT MECHANIC STVisit 62 · 19094 | 10:30 AM | 5:52 PM |
| US-9 AT ORMOND RDVisit 63 · 43625 | 10:30 AM | 5:52 PM |
| ATLANTIC/CAPE COMMUNITY COLLEGEVisit 64 · 38547 | 10:35 AM | 5:57 PM |
| US-9 300'N OF STONE HARBOR BLVDVisit 65 · 42014 | 10:38 AM | 6:00 PM |
| US-9 AT ATLANTIC ELECTRIC DRVisit 66 · 42015 | 10:39 AM | 6:01 PM |
| US-9 AT FOX RUN RDVisit 67 · 42016 | 10:41 AM | 6:03 PM |
| MOORE RD AT CREST HAVEN RDVisit 68 · 43593 | 10:42 AM | 6:04 PM |
| MOORE RD AT NURSING/REHAB CTRVisit 69 · 43331 | 10:42 AM | 6:04 PM |
| MOORE RD AT CAPE MAY VO-TECH ENTRANCEVisit 70 · 43366 | 10:42 AM | 6:04 PM |
| BRUCE WILLIS PARK/RIDEVisit 71 · 40019 | 10:50 AM | 6:12 PM |
552 CAPE MAY CREST HAVEN CAPE MAY N WILDWOOD · 85 stops · Pattern 25c972136e2e41cc29faaeb7
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| GATE #2 INSIDE AC BUS TERMINALVisit 1 · 40425 | 7:45 PM | 10:45 PM |
| BRUCE WILLIS PARK/RIDEVisit 2 · 23160 | 8:14 PM | 11:14 PM |
| MOORE RD AT CREST HAVEN RDVisit 3 · 43593 | 8:22 PM | 11:22 PM |
| MOORE RD AT NURSING/REHAB CTRVisit 4 · 43331 | 8:22 PM | 11:22 PM |
| MOORE RD AT CAPE MAY VO-TECH ENTRANCEVisit 5 · 43366 | 8:23 PM | 11:23 PM |
| US-9 AT CRESTHAVEN RDVisit 6 · 23116 | 8:27 PM | 11:27 PM |
| US-9 1360'N OF ORBIT DRVisit 7 · 44018 | 8:29 PM | 11:28 PM |
| US-9 300'N OF STONE HARBOR BLVDVisit 8 · 23163 | 8:31 PM | 11:30 PM |
| US-9 AT ORMOND RDVisit 9 · 42023 | 8:32 PM | 11:31 PM |
| MAIN ST AT MECHANIC STVisit 10 · 19035 | 8:33 PM | 11:32 PM |
| US-9 AT COLONIAL AVEVisit 11 · 44259 | 8:34 PM | 11:33 PM |
| US-9 AT SHELL BAY AVE#Visit 12 · 19037 | 8:35 PM | 11:34 PM |
| US-9 AT JOHNSTOWN LN#Visit 13 · 23220 | 8:36 PM | 11:35 PM |
| US-9 AT OYSTER RD#Visit 14 · 23221 | 8:37 PM | 11:36 PM |
| US-9 1635'S OF OYSTER RDVisit 15 · 43627 | 8:38 PM | 11:37 PM |
| RT-9 AT RT 147/INDIAN TRAIL RDVisit 16 · 44242 | 8:39 PM | 11:38 PM |
| US-9 AT E LENA STVisit 17 · 44016 | 8:41 PM | 11:39 PM |
| US-9 AT MAIN STVisit 18 · 23223 | 8:41 PM | 11:40 PM |
| US-9 AT SUMMER ST#Visit 19 · 23224 | 8:42 PM | 11:40 PM |
| US-9 AT BAYVIEW RD#Visit 20 · 23172 | 8:43 PM | 11:41 PM |
| US-9 AT EDGEWOOD AVE#Visit 21 · 23226 | 8:44 PM | 11:42 PM |
| US-9 AT MARYLAND AVE#Visit 22 · 42019 | 8:48 PM | 11:45 PM |
| RT-47 AT 1ST ST (DUNKIN DONUTS)Visit 23 · 39492 | 8:49 PM | 11:46 PM |
| RT-47 AT FOURTH STVisit 24 · 39493 | 8:49 PM | 11:46 PM |
| RT-47 AT FIFTH STVisit 25 · 39494 | 8:49 PM | 11:46 PM |
| WILDWOOD BUS TERMINALVisit 27 · 23238 | 9:02 PM | 11:59 PM |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 28 · 23232 | 9:03 PM | 12:00 AM +1 day |
| NEW JERSEY AVE AT WILDWOOD AVE#Visit 29 · 23241 | 9:04 PM | 12:00 AM +1 day |
| NEW JERSEY AVE AT GLENWOOD AVE#Visit 30 · 23242 | 9:04 PM | 12:01 AM +1 day |
| NEW JERSEY AVE AT E 26TH AVEVisit 31 · 40540 | 9:05 PM | 12:01 AM +1 day |
| NEW JERSEY AVE AT E 22ND AVEVisit 32 · 40541 | 9:05 PM | 12:02 AM +1 day |
| NEW JERSEY AVE AT E 19TH AVEVisit 33 · 40542 | 9:06 PM | 12:02 AM +1 day |
| NEW JERSEY AVE AT E 17TH AVEVisit 34 · 40543 | 9:06 PM | 12:03 AM +1 day |
| NEW JERSEY AVE AT E 15TH AVEVisit 35 · 23129 | 9:06 PM | 12:03 AM +1 day |
| NEW JERSEY AVE AT E 11TH AVEVisit 36 · 40544 | 9:07 PM | 12:04 AM +1 day |
| NEW JERSEY AVE AT 1ST AVEVisit 37 · 23132 | 9:09 PM | 12:05 AM +1 day |
| SPRUCE AVE AT MARYLAND AVEVisit 38 · 41451 | 9:10 PM | 12:06 AM +1 day |
| ANGLESEA DR AT OAK AVEVisit 39 · 23133 | 9:13 PM | 12:09 AM +1 day |
| NEW JERSEY AVE AT 1ST AVEVisit 40 · 19086 | 9:14 PM | 12:10 AM +1 day |
| NEW JERSEY AVE AT W 5TH AVEVisit 41 · 23256 | 9:14 PM | 12:10 AM +1 day |
| NEW JERSEY AVE AT W 8TH AVEVisit 42 · 40646 | 9:15 PM | 12:11 AM +1 day |
| NEW JERSEY AVE AT 10TH AVEVisit 43 · 40647 | 9:15 PM | 12:11 AM +1 day |
| NEW JERSEY AVE AT W 13TH AVEVisit 44 · 40648 | 9:15 PM | 12:11 AM +1 day |
| NEW JERSEY AVE AT W 16TH AVEVisit 45 · 40649 | 9:16 PM | 12:12 AM +1 day |
| NEW JERSEY AVE AT W 19TH AVEVisit 46 · 40650 | 9:16 PM | 12:12 AM +1 day |
| NEW JERSEY AVE AT W 21ST AVEVisit 47 · 40651 | 9:16 PM | 12:12 AM +1 day |
| NEW JERSEY AVE AT W 26TH AVEVisit 48 · 40652 | 9:17 PM | 12:13 AM +1 day |
| NEW JERSEY AVE AT GLENWOOD AVE#Visit 49 · 40653 | 9:17 PM | 12:13 AM +1 day |
| NEW JERSEY AVE AT WILDWOOD AVE#Visit 50 · 40654 | 9:18 PM | 12:14 AM +1 day |
| NEW JERSEY AVE AT GARFIELD AVE#Visit 51 · 40655 | 9:18 PM | 12:14 AM +1 day |
| NEW JERSEY AVE AT ROBERTS AVE#Visit 52 · 23262 | 9:19 PM | 12:15 AM +1 day |
| RT-47 AT FIFTH STVisit 53 · 39379 | 9:28 PM | 12:24 AM +1 day |
| RT-47 AT FOURTH STVisit 54 · 39380 | 9:28 PM | 12:24 AM +1 day |
| RT-47 AT 2ND ST (VILLAGE SHOPPES)Visit 55 · 39378 | 9:29 PM | 12:25 AM +1 day |
| RT-47 300'N OF US-9Visit 56 · 39350 | 9:29 PM | 12:25 AM +1 day |
