66

Newark / Bus

NJ Transit Bus 66 schedule and full timetable

66 · America/New_York

Selected branch: 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare · 75 stops. Service day: Sunday, November 8, 2026.

NJ Transit Bus 66 full stop-by-trip timetable

All stops on the selected branch, November 8, 2026. 12 fixed scheduled trips; showing 1–12. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12
BUS LANES (RAYMOND BLVD SIDE)7:03 AM8:13 AM9:23 AM10:33 AM11:43 AM12:53 PM5:33 PM6:43 PM7:53 PM9:03 PM10:13 PM11:23 PM
RAYMOND BLVD 170'W OF MCCARTER HWY7:04 AM8:14 AM9:24 AM10:34 AM11:44 AM12:54 PM5:34 PM6:44 PM7:54 PM9:04 PM10:14 PM11:24 PM
BROAD ST AT ACADEMY ST7:05 AM8:15 AM9:25 AM10:35 AM11:45 AM12:55 PM5:35 PM6:45 PM7:55 PM9:05 PM10:15 PM11:25 PM
BROAD ST AT BRANFORD PL/EDISON PL7:05 AM8:15 AM9:26 AM10:36 AM11:46 AM12:56 PM5:35 PM6:45 PM7:55 PM9:05 PM10:15 PM11:25 PM
BROAD ST AT COURT ST7:06 AM8:16 AM9:27 AM10:37 AM11:47 AM12:57 PM5:37 PM6:47 PM7:56 PM9:06 PM10:16 PM11:26 PM
BROAD ST AT LINCOLN PARK7:07 AM8:17 AM9:28 AM10:38 AM11:48 AM12:58 PM5:38 PM6:48 PM7:57 PM9:07 PM10:17 PM11:27 PM
LINCOLN PARK AT HALSEY ST7:08 AM8:18 AM9:28 AM10:38 AM11:48 AM12:58 PM5:38 PM6:48 PM7:58 PM9:08 PM10:18 PM11:28 PM
LINCOLN PARK AT WASHINGTON ST7:08 AM8:18 AM9:29 AM10:39 AM11:49 AM12:59 PM5:38 PM6:48 PM7:58 PM9:08 PM10:18 PM11:28 PM
CLINTON AVE AT THOMAS ST7:08 AM8:18 AM9:29 AM10:39 AM11:49 AM12:59 PM5:39 PM6:49 PM7:58 PM9:08 PM10:18 PM11:28 PM
CLINTON AVE AT MURRAY ST7:09 AM8:19 AM9:30 AM10:40 AM11:50 AM1:00 PM5:39 PM6:49 PM7:59 PM9:09 PM10:19 PM11:29 PM
ELIZABETH AVE AT CLINTON AVE7:10 AM8:20 AM9:31 AM10:41 AM11:51 AM1:01 PM5:40 PM6:50 PM8:00 PM9:10 PM10:20 PM11:30 PM
ELIZABETH AVE AT POINIER ST7:10 AM8:20 AM9:32 AM10:42 AM11:52 AM1:02 PM5:41 PM6:51 PM8:00 PM9:10 PM10:20 PM11:30 PM
ELIZABETH AVE AT W ALPINE ST7:11 AM8:21 AM9:32 AM10:42 AM11:52 AM1:02 PM5:41 PM6:51 PM8:01 PM9:11 PM10:21 PM11:31 PM
ELIZABETH AVE AT W BIGELOW ST7:11 AM8:21 AM9:33 AM10:43 AM11:53 AM1:03 PM5:42 PM6:52 PM8:01 PM9:11 PM10:21 PM11:31 PM
ELIZABETH AVE AT W PEDDIE ST7:12 AM8:22 AM9:34 AM10:44 AM11:54 AM1:04 PM5:43 PM6:53 PM8:02 PM9:12 PM10:22 PM11:32 PM
ELIZABETH AVE AT HAWTHORNE AVE7:12 AM8:22 AM9:34 AM10:44 AM11:54 AM1:04 PM5:43 PM6:53 PM8:02 PM9:12 PM10:22 PM11:32 PM
ELIZABETH AVE AT WATSON AVE7:13 AM8:23 AM9:35 AM10:45 AM11:55 AM1:05 PM5:44 PM6:54 PM8:03 PM9:13 PM10:23 PM11:33 PM
ELIZABETH AVE AT MEEKER AVE7:14 AM8:24 AM9:36 AM10:46 AM11:56 AM1:06 PM5:45 PM6:55 PM8:04 PM9:14 PM10:24 PM11:34 PM
ELIZABETH AVE AT CUSTER AVE7:14 AM8:24 AM9:36 AM10:46 AM11:56 AM1:06 PM5:45 PM6:55 PM8:04 PM9:14 PM10:24 PM11:34 PM
ELIZABETH AVE AT RENNER AVE7:14 AM8:24 AM9:36 AM10:46 AM11:56 AM1:06 PM5:46 PM6:56 PM8:05 PM9:15 PM10:25 PM11:35 PM
ELIZABETH AVE AT LEHIGH AVE7:15 AM8:25 AM9:37 AM10:47 AM11:57 AM1:07 PM5:46 PM6:56 PM8:06 PM9:16 PM10:25 PM11:35 PM
ELIZABETH AVE AT LYONS AVE7:16 AM8:26 AM9:38 AM10:48 AM11:58 AM1:08 PM5:47 PM6:57 PM8:07 PM9:17 PM10:26 PM11:36 PM
ELIZABETH AVE AT POMONA AVE7:16 AM8:26 AM9:38 AM10:48 AM11:58 AM1:08 PM5:47 PM6:58 PM8:07 PM9:17 PM10:26 PM11:36 PM
ELIZABETH AVE AT VASSAR AVE7:16 AM8:26 AM9:38 AM10:48 AM11:58 AM1:08 PM5:48 PM6:58 PM8:08 PM9:18 PM10:27 PM11:37 PM
ELIZABETH AVE AT CHANCELLOR AVE7:17 AM8:27 AM9:39 AM10:49 AM11:59 AM1:09 PM5:48 PM6:59 PM8:09 PM9:19 PM10:27 PM11:37 PM
ELIZABETH AVE AT GRUMMAN AVE7:18 AM8:28 AM9:40 AM10:50 AM12:00 PM1:10 PM5:49 PM7:00 PM8:10 PM9:20 PM10:28 PM11:38 PM
N BROAD ST AT MERTZ AVE7:19 AM8:29 AM9:41 AM10:51 AM12:01 PM1:11 PM5:51 PM7:02 PM8:12 PM9:22 PM10:30 PM11:40 PM
HILLSIDE AVE AT MUNN AVE7:20 AM8:30 AM9:42 AM10:52 AM12:02 PM1:12 PM5:52 PM7:04 PM8:13 PM9:23 PM10:31 PM11:41 PM
HILLSIDE AVE AT BOA PL7:22 AM8:32 AM9:44 AM10:54 AM12:04 PM1:14 PM5:53 PM7:05 PM8:15 PM9:25 PM10:32 PM11:42 PM
HILLSIDE AVE AT HIGHLAND AVE7:23 AM8:33 AM9:45 AM10:55 AM12:05 PM1:15 PM5:55 PM7:07 PM8:17 PM9:27 PM10:34 PM11:44 PM
LIBERTY AVE AT FLORENCE AVE7:23 AM8:33 AM9:45 AM10:55 AM12:05 PM1:15 PM5:55 PM7:07 PM8:17 PM9:27 PM10:34 PM11:44 PM
LIBERTY AVE AT LONG AVE7:24 AM8:34 AM9:46 AM10:56 AM12:06 PM1:16 PM5:56 PM7:08 PM8:18 PM9:28 PM10:35 PM11:45 PM
LIBERTY AVE AT RUTGERS AVE7:25 AM8:35 AM9:47 AM10:57 AM12:07 PM1:17 PM5:57 PM7:09 PM8:19 PM9:29 PM10:35 PM11:45 PM
LIBERTY AVE AT BLOY ST7:25 AM8:35 AM9:47 AM10:57 AM12:07 PM1:17 PM5:57 PM7:09 PM8:19 PM9:29 PM10:36 PM11:46 PM
LIBERTY AVE AT FITZPATRICK ST7:26 AM8:36 AM9:48 AM10:58 AM12:08 PM1:18 PM5:58 PM7:10 PM8:20 PM9:30 PM10:36 PM11:46 PM
LIBERTY AVE AT CONANT ST7:27 AM8:37 AM9:49 AM10:59 AM12:09 PM1:19 PM5:59 PM7:11 PM8:21 PM9:31 PM10:37 PM11:47 PM
SALEM RD AT CLIFTON TERRACE7:28 AM8:38 AM9:50 AM11:00 AM12:10 PM1:20 PM6:00 PM7:12 PM8:22 PM9:32 PM10:38 PM11:48 PM
VAUXHALL RD AT SALEM RD7:28 AM8:38 AM9:50 AM11:00 AM12:10 PM1:20 PM6:00 PM7:12 PM8:22 PM9:32 PM10:38 PM11:48 PM
VAUXHALL RD AT WILDWOOD TER7:28 AM8:38 AM9:50 AM11:00 AM12:10 PM1:20 PM6:00 PM7:12 PM8:22 PM9:32 PM10:38 PM11:48 PM
VAUXHALL RD AT ROGER AVE7:29 AM8:39 AM9:51 AM11:01 AM12:11 PM1:21 PM6:01 PM7:13 PM8:23 PM9:33 PM10:39 PM11:49 PM
VAUXHALL RD 160'E OF US-22 EXIT/ENTRANCE7:30 AM8:40 AM9:52 AM11:02 AM12:12 PM1:22 PM6:02 PM7:14 PM8:24 PM9:34 PM10:40 PM11:50 PM
VAUXHALL RD AT GS PKWY NB RAMP7:31 AM8:41 AM9:53 AM11:03 AM12:13 PM1:23 PM6:03 PM7:15 PM8:25 PM9:35 PM10:41 PM11:51 PM
VAUXHALL RD AT OAKLAND AVE7:31 AM8:41 AM9:53 AM11:03 AM12:13 PM1:23 PM6:03 PM7:15 PM8:25 PM9:35 PM10:41 PM11:51 PM
VAUXHALL RD AT COOLIDGE AVE7:32 AM8:42 AM9:54 AM11:04 AM12:14 PM1:24 PM6:04 PM7:16 PM8:26 PM9:36 PM10:42 PM11:52 PM
VAUXHALL RD AT STUYVESANT AVE7:33 AM8:43 AM9:55 AM11:05 AM12:15 PM1:25 PM6:05 PM7:17 PM8:27 PM9:37 PM10:43 PM11:53 PM
VAUXHALL RD AT BARBARA AVE7:33 AM8:43 AM9:55 AM11:05 AM12:15 PM1:25 PM6:05 PM7:17 PM8:27 PM9:37 PM10:43 PM11:53 PM
VAUXHALL RD AT GLENN AVE7:34 AM8:44 AM9:56 AM11:06 AM12:16 PM1:26 PM6:06 PM7:18 PM8:28 PM9:38 PM10:43 PM11:53 PM
VAUXHALL RD AT WINSLOW AVE7:35 AM8:45 AM9:57 AM11:07 AM12:17 PM1:27 PM6:07 PM7:19 PM8:29 PM9:39 PM10:44 PM11:54 PM
VAUXHALL RD AT RIDGEWAY ST7:35 AM8:45 AM9:58 AM11:08 AM12:18 PM1:28 PM6:07 PM7:19 PM8:29 PM9:39 PM10:45 PM11:55 PM
BURNET AVE AT JACKSON AVE7:36 AM8:46 AM9:59 AM11:09 AM12:19 PM1:29 PM6:08 PM7:20 PM8:30 PM9:40 PM10:46 PM11:56 PM
BURNET AVE AT ALLEN AVE7:37 AM8:47 AM9:59 AM11:09 AM12:19 PM1:29 PM6:09 PM7:21 PM8:31 PM9:41 PM10:46 PM11:56 PM
BURNET AVE AT CLOVER TER7:37 AM8:47 AM10:00 AM11:10 AM12:20 PM1:30 PM6:09 PM7:21 PM8:31 PM9:41 PM10:47 PM11:57 PM
BURNET AVE AT LESLIE ST7:38 AM8:48 AM10:00 AM11:10 AM12:20 PM1:30 PM6:10 PM7:22 PM8:32 PM9:42 PM10:47 PM11:57 PM
BURNET AVE AT GIRARD PL7:38 AM8:48 AM10:01 AM11:11 AM12:21 PM1:31 PM6:10 PM7:22 PM8:32 PM9:42 PM10:48 PM11:58 PM
MORRIS AVE AT BURNET AVE7:39 AM8:49 AM10:01 AM11:11 AM12:21 PM1:31 PM6:11 PM7:23 PM8:33 PM9:43 PM10:48 PM11:58 PM
MORRIS AVE AT SCHNEIDER AVE7:39 AM8:49 AM10:02 AM11:12 AM12:22 PM1:32 PM6:11 PM7:23 PM8:33 PM9:43 PM10:48 PM11:58 PM
MORRIS AVE AT LIBERTY AVE7:39 AM8:49 AM10:02 AM11:12 AM12:22 PM1:32 PM6:11 PM7:23 PM8:33 PM9:43 PM10:49 PM11:59 PM
MORRIS AVE AT LARCHMONT RD7:40 AM8:50 AM10:03 AM11:13 AM12:23 PM1:33 PM6:12 PM7:24 PM8:34 PM9:44 PM10:49 PM11:59 PM
MORRIS AVE AT MARION AVE7:41 AM8:51 AM10:04 AM11:14 AM12:24 PM1:34 PM6:13 PM7:25 PM8:35 PM9:45 PM10:50 PM12:00 AM +1 day
MORRIS AVE AT MAPLE AVE7:42 AM8:52 AM10:05 AM11:15 AM12:25 PM1:35 PM6:14 PM7:26 PM8:36 PM9:46 PM10:51 PM12:01 AM +1 day
MOUNTAIN AVE AT MORRIS AVE7:43 AM8:53 AM10:06 AM11:16 AM12:26 PM1:36 PM6:15 PM7:27 PM8:37 PM9:47 PM10:52 PM12:02 AM +1 day
MOUNTAIN AVE AT CALDWELL PL7:43 AM8:53 AM10:06 AM11:16 AM12:26 PM1:36 PM6:15 PM7:27 PM8:37 PM9:47 PM10:52 PM12:02 AM +1 day
MOUNTAIN AVE AT TOOKER AVE7:43 AM8:53 AM10:06 AM11:16 AM12:26 PM1:36 PM6:15 PM7:27 PM8:37 PM9:47 PM10:52 PM12:02 AM +1 day
MOUNTAIN AVE AT HENSHAW AVE7:44 AM8:54 AM10:07 AM11:17 AM12:27 PM1:37 PM6:16 PM7:28 PM8:38 PM9:48 PM10:53 PM12:03 AM +1 day
MOUNTAIN AVE AT SHUNPIKE RD7:44 AM8:54 AM10:07 AM11:17 AM12:27 PM1:37 PM6:16 PM7:28 PM8:38 PM9:48 PM10:53 PM12:03 AM +1 day
MOUNTAIN AVE AT RICHLAND DR7:44 AM8:54 AM10:08 AM11:18 AM12:28 PM1:38 PM6:17 PM7:28 PM8:38 PM9:48 PM10:53 PM12:03 AM +1 day
MOUNTAIN AVE AT SHERWOOD RD7:45 AM8:55 AM10:08 AM11:18 AM12:28 PM1:38 PM6:17 PM7:29 PM8:39 PM9:49 PM10:54 PM12:04 AM +1 day
MOUNTAIN AVE 300'N OF KIMBERLY CT7:45 AM8:55 AM10:09 AM11:19 AM12:29 PM1:39 PM6:18 PM7:29 PM8:39 PM9:49 PM10:54 PM12:04 AM +1 day
MOUNTAIN AVE AT HILLSIDE AVE7:45 AM8:55 AM10:09 AM11:19 AM12:29 PM1:39 PM6:18 PM7:29 PM8:39 PM9:49 PM10:54 PM12:04 AM +1 day
MOUNTAIN AVE AT MAPES AVE7:46 AM8:56 AM10:09 AM11:19 AM12:29 PM1:39 PM6:18 PM7:30 PM8:40 PM9:50 PM10:55 PM12:05 AM +1 day
MOUNTAIN AVE AT GREGORY RD7:46 AM8:56 AM10:10 AM11:20 AM12:30 PM1:40 PM6:19 PM7:30 PM8:40 PM9:50 PM10:55 PM12:05 AM +1 day
MOUNTAIN AVE AT BRIAR HILLS CIR7:46 AM8:56 AM10:10 AM11:20 AM12:30 PM1:40 PM6:19 PM7:30 PM8:40 PM9:50 PM10:55 PM12:05 AM +1 day
MOUNTAIN AVE AT RT 227:47 AM8:57 AM10:11 AM11:21 AM12:31 PM1:41 PM6:20 PM7:31 PM8:41 PM9:51 PM10:56 PM12:06 AM +1 day
US-22 250'E OF CENTRAL AVE7:47 AM8:57 AM10:11 AM11:21 AM12:31 PM1:41 PM6:20 PM7:31 PM8:41 PM9:51 PM10:56 PM12:06 AM +1 day
RT-22 AT NEW PROVIDENCE RD7:49 AM8:59 AM10:13 AM11:23 AM12:33 PM1:43 PM6:22 PM7:33 PM8:43 PM9:53 PM10:58 PM12:08 AM +1 day

Every departure from BUS LANES (RAYMOND BLVD SIDE)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:03 AM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
8:13 AM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
9:23 AM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
10:33 AM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
11:43 AM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
12:53 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
5:33 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
6:43 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
7:53 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
9:03 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
10:13 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled
11:23 PM66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗