Newark / Bus
NJ Transit Bus 67 first and last departure times
67 · America/New_York
Selected branch: 67 NEWARK VIA LAKEWOOD NEWARK VIA NWK AIRPORT · 101 stops. Service day: Tuesday, November 10, 2026.
First and last published boarding times
Tuesday, November 10, 2026 · 67 NEWARK VIA LAKEWOOD NEWARK VIA NWK AIRPORT. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| TOMS RIVER PARK & RIDEVisit 1 · 3603 | 7:38 AM | 7:22 PM | 7 scheduled departures |
| HOOPER AVE 140'S OF OCEAN COUNTY COMPLEXVisit 2 · 3543 | 7:42 AM | 7:26 PM | 7 scheduled departures |
| HOOPER AVE AT HADLEY AVEVisit 3 · 3544 | 7:43 AM | 7:27 PM | 7 scheduled departures |
| HOOPER AVE AT TERRACE AVEVisit 4 · 3545 | 7:44 AM | 7:28 PM | 7 scheduled departures |
| HOOPER AVE AT JAMES STVisit 5 · 3546 | 7:45 AM | 7:29 PM | 7 scheduled departures |
| HOOPER AVE 750'S OF EDKEN/CAUDINA AVEVisit 6 · 3547 | 7:46 AM | 7:30 PM | 7 scheduled departures |
| HOOPER AVE AT CAUDINA AVEVisit 7 · 3548 | 7:46 AM | 7:30 PM | 7 scheduled departures |
| HOOPER AVE 350'S OF BAY AVEVisit 8 · 3549 | 7:48 AM | 7:32 PM | 7 scheduled departures |
| OCEAN COUNTY MALLVisit 9 · 28468 | 7:50 AM | 7:34 PM | 7 scheduled departures |
| HOOPER AVE AT FEATHERTREE DR#Visit 10 · 9731 | 7:52 AM | 7:37 PM | 7 scheduled departures |
| HOOPER AVE AT BROKAW BLVD#Visit 11 · 17441 | 7:54 AM | 7:40 PM | 7 scheduled departures |
| OCEAN COUNTY COLLEGEVisit 12 · 28469 | 7:58 AM | 7:45 PM | 7 scheduled departures |
| COUNTY RT 549 AT SHORE DRVisit 13 · 3552 | 8:02 AM | 7:48 PM | 7 scheduled departures |
| CNTY RT 549 & POLHEMUS RDVisit 14 · 3553 | 8:03 AM | 7:50 PM | 7 scheduled departures |
| RT-549 AT KETTLE CREEK RD/CHURCH RDVisit 15 · 3554 | 8:04 AM | 7:51 PM | 7 scheduled departures |
| HOOPER AVE AT YORKTOWNE BLVDVisit 16 · 3621 | 8:05 AM | 7:52 PM | 7 scheduled departures |
| CNTY RT 549 & HOLIDAY CITYVisit 17 · 3615 | 8:06 AM | 7:53 PM | 7 scheduled departures |
| BRICK BLVD AT SCHOENER DRVisit 18 · 3616 | 8:09 AM | 7:55 PM | 7 scheduled departures |
| BRICK BLVD AT LAKE SHORE WAYVisit 19 · 3617 | 8:10 AM | 7:56 PM | 7 scheduled departures |
| BRICK BLVD AT DRUM POINT RDVisit 20 · 3618 | 8:11 AM | 7:57 PM | 7 scheduled departures |
| BRICK BLVD 550'S OF JACKSON AVEVisit 21 · 3619 | 8:13 AM | 7:59 PM | 7 scheduled departures |
| BRICK BLVD AT CEDAR BRIDGE AVEVisit 22 · 3620 | 8:13 AM | 7:59 PM | 7 scheduled departures |
| RT-549 AT BRICK PLAZAVisit 23 · 3605 | 8:15 AM | 8:01 PM | 7 scheduled departures |
| CHAMBERS BRIDGE RD AT OVATION WAY/HOUSING AUTH. DRVisit 24 · 3606 | 8:16 AM | 8:02 PM | 7 scheduled departures |
| CHAMBERS BRIDGE RD AT SPRUCEWOOD DRVisit 25 · 3607 | 8:17 AM | 8:03 PM | 7 scheduled departures |
| CHAMBERS BRIDGE RD AT BRICK MUNICIPAL BLDGVisit 26 · 3608 | 8:18 AM | 8:04 PM | 7 scheduled departures |
| RT-88 AT RT-549Visit 27 · 19337 | 8:20 AM | 8:06 PM | 7 scheduled departures |
| RT-88 AT NATURES WAYVisit 28 · 43954 | 8:24 AM | 8:10 PM | 7 scheduled departures |
| RT-88 AT OAKLAND ST#Visit 29 · 19339 | 8:26 AM | 8:12 PM | 7 scheduled departures |
| RT-88 AT LINDEN AVE#Visit 30 · 19340 | 8:27 AM | 8:13 PM | 7 scheduled departures |
| RT-88 AT HOLLY ST#Visit 31 · 19341 | 8:27 AM | 8:13 PM | 7 scheduled departures |
| RT-88 AT CLOVER STVisit 32 · 19342 | 8:27 AM | 8:13 PM | 7 scheduled departures |
| RT-88 AT PEARL ST#Visit 33 · 19343 | 8:28 AM | 8:14 PM | 7 scheduled departures |
| LAKEWOOD BUS TERMINALVisit 34 · 3539 | 8:30 AM | 8:16 PM | 7 scheduled departures |
| US-9 AT 5TH STVisit 35 · 3535 | 8:31 AM | 8:17 PM | 7 scheduled departures |
| US-9 AT 10TH STVisit 36 · 28764 | 8:32 AM | 8:18 PM | 7 scheduled departures |
| US-9 AT E COUNTY LINE RDVisit 37 · 3527 | 8:34 AM | 8:20 PM | 7 scheduled departures |
| US-9 AT ALEXANDER AVEVisit 38 · 27319 | 8:35 AM | 8:21 PM | 7 scheduled departures |
| US-9 AT LANES MILL RDVisit 39 · 27320 | 8:38 AM | 8:24 PM | 7 scheduled departures |
| US-9 AT NEW FRIENDSHIP RDVisit 40 · 27321 | 8:40 AM | 8:26 PM | 7 scheduled departures |
| US-9 175'S OF SALEM HILL RDVisit 41 · 27322 | 8:41 AM | 8:27 PM | 7 scheduled departures |
| RT-9 AT ALDRICH RDVisit 42 · 27323 | 8:43 AM | 8:29 PM | 7 scheduled departures |
| US-9 AT NORTHWOODS PLVisit 43 · 31638 | 8:43 AM | 8:29 PM | 7 scheduled departures |
| US-9 AT GEORGIA TAVERN RDVisit 44 · 27325 | 8:44 AM | 8:30 PM | 7 scheduled departures |
| US-9 AT E 5TH STVisit 45 · 27326 | 8:45 AM | 8:31 PM | 7 scheduled departures |
| US-9 AT SUNNYSIDE RDVisit 46 · 27327 | 8:46 AM | 8:32 PM | 7 scheduled departures |
| U S RT 9 & WEST FARMS RDVisit 47 · 27328 | 8:47 AM | 8:33 PM | 7 scheduled departures |
| US-9 AT JUG HANDLE @ HOWELL GARAGEVisit 48 · 27329 | 8:48 AM | 8:34 PM | 7 scheduled departures |
| RT-9 AT HOWELL GARAGE ENTRANCEVisit 49 · 27330 | 8:49 AM | 8:35 PM | 7 scheduled departures |
| US-9 AT CASINO DRVisit 50 · 27331 | 8:49 AM | 8:35 PM | 7 scheduled departures |
| RT-9 AT STRICKLAND RD PARK & RIDEVisit 51 · 27332 | 8:51 AM | 8:37 PM | 7 scheduled departures |
| US-9 AT EDINBURGH DRVisit 52 · 27333 | 8:51 AM | 8:37 PM | 7 scheduled departures |
| RT-9 AT ADELPHIA RDVisit 53 · 27334 | 8:52 AM | 8:38 PM | 7 scheduled departures |
| US-9 225'S OF CAMPBELL CTVisit 54 · 27335 | 8:54 AM | 8:40 PM | 7 scheduled departures |
| US-9 AT THREE BROOKS RDVisit 55 · 27336 | 8:54 AM | 8:40 PM | 7 scheduled departures |
| US-9 AT SCHANCK RDVisit 56 · 27337 | 8:55 AM | 8:41 PM | 7 scheduled departures |
| FREEHOLD MALLVisit 57 · 27394 | 8:57 AM | 8:43 PM | 7 scheduled departures |
| TROTTERS WAY AT WINNERS CIRVisit 58 · 44013 | 9:01 AM | 8:47 PM | 7 scheduled departures |
| TROTTERS WAY AT WINNERS CIRVisit 59 · 44014 | 9:01 AM | 8:47 PM | 7 scheduled departures |
| FREEHOLD RACEWAY MALLVisit 60 · 30219 | 9:04 AM | 8:50 PM | 7 scheduled departures |
| MAIN ST AT PARK AVEVisit 61 · 27397 | 9:09 AM | 8:55 PM | 7 scheduled departures |
| FREEHOLD CENTERVisit 62 · 27341 | 9:11 AM | 8:57 PM | 7 scheduled departures |
| THROCKMORTON ST AT MONMOUTH AVEVisit 63 · 27342 | 9:11 AM | 8:57 PM | 7 scheduled departures |
| THROCKMORTON ST AT RHEA STVisit 64 · 42348 | 9:12 AM | 8:58 PM | 7 scheduled departures |
| THROCKMORTON ST 2600' E of RT-9Visit 65 · 27343 | 9:12 AM | 8:58 PM | 7 scheduled departures |
| RT-9 AT SCHIBANOFF RDVisit 66 · 27344 | 9:14 AM | 9:00 PM | 7 scheduled departures |
| US-9 AT E FREEHOLD RDVisit 67 · 27345 | 9:16 AM | 9:02 PM | 7 scheduled departures |
| US-9 AT RYAN RDVisit 68 · 27346 | 9:17 AM | 9:03 PM | 7 scheduled departures |
| US-9 AT SMALLWOOD LNVisit 69 · 27347 | 9:18 AM | 9:04 PM | 7 scheduled departures |
| US-9 AT TAYLORS MILL RDVisit 70 · 27348 | 9:19 AM | 9:05 PM | 7 scheduled departures |
| RT-9 AT GORDON'S CORNERVisit 71 · 27349 | 9:21 AM | 9:07 PM | 7 scheduled departures |
| US-9 AT JUG HNDL @ COVERED BRIDGEVisit 72 · 27350 | 9:22 AM | 9:08 PM | 7 scheduled departures |
| RT-9 AT UNION HILL RDVisit 73 · 27351 | 9:24 AM | 9:10 PM | 7 scheduled departures |
| US-9 AT WILLOW LNVisit 74 · 27352 | 9:25 AM | 9:11 PM | 7 scheduled departures |
| US-9 AT ROBERTSVILLE RDVisit 75 · 27353 | 9:26 AM | 9:12 PM | 7 scheduled departures |
| US-9 870'S OF TEXAS RDVisit 76 · 27354 | 9:27 AM | 9:13 PM | 7 scheduled departures |
| U S RT 9 & TEXAS RDVisit 77 · 27355 | 9:28 AM | 9:13 PM | 7 scheduled departures |
| US-9 AT SPRING VALLEY RDVisit 78 · 27356 | 9:29 AM | 9:15 PM | 7 scheduled departures |
| US-9 AT FERRY RDVisit 79 · 27357 | 9:31 AM | 9:16 PM | 7 scheduled departures |
| US-9 135'S OF INVERNESS DRVisit 80 · 27358 | 9:31 AM | 9:17 PM | 7 scheduled departures |
| US-9 AT CINDY STVisit 81 · 27359 | 9:32 AM | 9:17 PM | 7 scheduled departures |
| RT-9 NORTHBOUND AT TICETOWN RDVisit 82 · 27360 | 9:33 AM | 9:18 PM | 7 scheduled departures |
| US-9 AT PHILLIPS DRVisit 83 · 27361 | 9:34 AM | 9:20 PM | 7 scheduled departures |
| US-9 AT FAIRWAY LANEVisit 84 · 27362 | 9:35 AM | 9:20 PM | 7 scheduled departures |
| RT-9 AT JAKE BROWN RDVisit 85 · 27363 | 9:36 AM | 9:21 PM | 7 scheduled departures |
| US-9 270'S OF SCHULMEISTER RDVisit 86 · 27364 | 9:37 AM | 9:22 PM | 7 scheduled departures |
| US-9 AT OLD MILL RDVisit 87 · 27365 | 9:38 AM | 9:23 PM | 7 scheduled departures |
| RT-9 AT PERRINE RDVisit 88 · 27366 | 9:39 AM | 9:24 PM | 7 scheduled departures |
| OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 89 · 27367 | 9:41 AM | 9:26 PM | 7 scheduled departures |
| TERMINAL AVisit 90 · 44012 | 10:13 AM | 9:58 PM | 7 scheduled departures |
| NEWARK AIRPORT BUILDING #4 AT BUS HOV LANE, LOCATVisit 91 · 28471 | 10:15 AM | 10:00 PM | 7 scheduled departures |
| TERMINAL BVisit 92 · 28472 | 10:15 AM | 10:00 PM | 7 scheduled departures |
| TERMINAL CVisit 93 · 28473 | 10:16 AM | 10:01 PM | 7 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
67 TOMS RIVER VIA LAKEWOOD · 97 stops · Pattern f5c1a51d4445a35929593075
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE)Visit 1 · 2275 | 7:18 AM | 8:00 PM |
| BROAD ST AT BANK STVisit 2 · 16244 | 7:20 AM | 8:02 PM |
| BROAD ST AT COURT STVisit 3 · 2026 | 7:22 AM | 8:03 PM |
| BROAD ST AT PENNINGTON STVisit 4 · 2051 | 7:23 AM | 8:05 PM |
| BROAD ST AT SOUTH STVisit 5 · 2054 | 7:24 AM | 8:05 PM |
| BROAD ST AT PARKHURST STVisit 6 · 2049 | 7:24 AM | 8:05 PM |
| BROAD ST AT MURRAY STVisit 7 · 2042 | 7:24 AM | 8:06 PM |
| BROAD ST AT WRIGHT STVisit 8 · 2062 | 7:25 AM | 8:06 PM |
| TERMINAL AVisit 9 · 44012 | 7:40 AM | 8:20 PM |
| NEWARK AIRPORT BUILDING #4 AT BUS HOV LANE, LOCATVisit 10 · 28471 | 7:42 AM | 8:22 PM |
| TERMINAL BVisit 11 · 28472 | 7:42 AM | 8:22 PM |
| TERMINAL CVisit 12 · 28473 | 7:43 AM | 8:23 PM |
| OLD BRIDGE PARK & RIDE (SOUTHBOUND)Visit 13 · 27429 | 8:08 AM | 8:48 PM |
| RT-9 AT PERRINE RDVisit 14 · 28477 | 8:09 AM | 8:49 PM |
| US-9 AT OLD MILL RDVisit 15 · 28478 | 8:10 AM | 8:50 PM |
| US-9 AT SCHULMEISTER RDVisit 16 · 28479 | 8:11 AM | 8:51 PM |
| RT-9 AT JAKE BROWN RDVisit 17 · 28480 | 8:12 AM | 8:52 PM |
| US-9 AT FAIRWAY LNVisit 18 · 28481 | 8:12 AM | 8:52 PM |
| US-9 AT EHLERS LNVisit 19 · 27430 | 8:13 AM | 8:53 PM |
| RT-9 SERVICE RD AT THROCKMORTON LAVisit 20 · 27431 | 8:14 AM | 8:54 PM |
| US-9 AT CINDY STVisit 21 · 28482 | 8:15 AM | 8:55 PM |
| US-9 AT FERRY RDVisit 22 · 28484 | 8:16 AM | 8:56 PM |
| US-9 AT SPRING VALLEY RDVisit 23 · 28485 | 8:17 AM | 8:57 PM |
| US-9 AT TEXAS RDVisit 24 · 41030 | 8:18 AM | 8:58 PM |
| US-9 AT ROBERTSVILLE RDVisit 25 · 27432 | 8:19 AM | 8:59 PM |
| US-9 AT SANDBURG DRVisit 26 · 27433 | 8:20 AM | 9:00 PM |
| US-9 AT LONGFELLOW TERVisit 27 · 27434 | 8:21 AM | 9:01 PM |
| RT-9 AT IVY HILL DR (MARLBORO GREENS)Visit 28 · 27436 | 8:22 AM | 9:02 PM |
| US-9 AT JUG HANDLE @ BOUNDARY LINEVisit 29 · 41051 | 8:22 AM | 9:02 PM |
| US-9 300'S OF COVERED BRIDGE BLVDVisit 30 · 27437 | 8:23 AM | 9:03 PM |
| RT-9 AT GORDON'S CORNERVisit 31 · 28765 | 8:25 AM | 9:05 PM |
| US-9 AT TAYLORS MILL RDVisit 32 · 28766 | 8:27 AM | 9:06 PM |
| US-9 AT PLAZA 9Visit 33 · 27438 | 8:27 AM | 9:07 PM |
| US-9 AT SYMMES DRVisit 34 · 27439 | 8:29 AM | 9:08 PM |
| US-9 AT CRAIG RDVisit 35 · 27440 | 8:30 AM | 9:09 PM |
| RT-9 AT SCHIBANOFF RDVisit 36 · 28767 | 8:33 AM | 9:11 PM |
| THROCKMORTON ST 2500' E of RT-9Visit 37 · 28768 | 8:35 AM | 9:14 PM |
| THROCKMORTON ST AT RHEA STVisit 38 · 42349 | 8:36 AM | 9:14 PM |
| THROCKMORTON ST AT MONMOUTH AVEVisit 39 · 28769 | 8:37 AM | 9:15 PM |
| FREEHOLD CENTERVisit 40 · 43091 | 8:38 AM | 9:16 PM |
| TROTTERS WAY AT WINNERS CIRVisit 41 · 44013 | 8:44 AM | 9:22 PM |
| TROTTERS WAY AT WINNERS CIRVisit 42 · 44014 | 8:44 AM | 9:22 PM |
| FREEHOLD RACEWAY MALLVisit 43 · 30219 | 8:48 AM | 9:26 PM |
| FREEHOLD MALLVisit 44 · 27463 | 8:55 AM | 9:33 PM |
| US-9 200'S OF SCHANCK RDVisit 45 · 27444 | 8:56 AM | 9:34 PM |
| US-9 AT THREE BROOKS RDVisit 46 · 28772 | 8:57 AM | 9:35 PM |
| US-9 AT CAMPBELL CTVisit 47 · 28487 | 8:57 AM | 9:35 PM |
| RT-9 AT ADELPHIA RDVisit 48 · 28488 | 8:58 AM | 9:36 PM |
| US-9 AT EDINBURGH DRVisit 49 · 28489 | 8:59 AM | 9:37 PM |
| RT-9 AT STRICKLAND RD PARK & RIDEVisit 50 · 28490 | 9:00 AM | 9:38 PM |
| US-9 AT CASINO DR (HOWELL LANES)Visit 51 · 28491 | 9:02 AM | 9:40 PM |
| US-9 165'S OF JUG HANDLE @ HOWELL GARAGEVisit 52 · 41031 | 9:03 AM | 9:41 PM |
| U S RT 9 & WEST FARMS RDVisit 53 · 28773 | 9:04 AM | 9:42 PM |
| US-9 AT SUNNYSIDE RDVisit 54 · 28774 | 9:05 AM | 9:43 PM |
| US-9 AT W 5TH STVisit 55 · 27445 | 9:06 AM | 9:44 PM |
| US-9 AT STANLEY BLVDVisit 56 · 27446 | 9:08 AM | 9:46 PM |
| RT-9 AT ALDRICH RDVisit 57 · 28775 | 9:09 AM | 9:47 PM |
| US-9 AT FRIENDSHIP RDVisit 58 · 27447 | 9:10 AM | 9:48 PM |
| US-9 AT NEW FRIENDSHIP RDVisit 59 · 28776 | 9:11 AM | 9:49 PM |
| US-9 AT LANES MILL RDVisit 60 · 28777 | 9:13 AM | 9:51 PM |
| US-9 AT ALEXANDER AVEVisit 61 · 40743 | 9:16 AM | 9:54 PM |
| US-9 AT W COUNTY LINE RDVisit 62 · 28778 | 9:18 AM | 9:55 PM |
| US-9 AT 10TH STVisit 63 · 3526 | 9:19 AM | 9:56 PM |
| US-9 AT 9TH STVisit 64 · 3537 | 9:19 AM | 9:56 PM |
| LAKEWOOD BUS TERMINALVisit 65 · 3539 | 9:22 AM | 9:59 PM |
| RT-88 AT PEARL ST#Visit 66 · 19236 | 9:23 AM | 10:00 PM |
| RT-88 AT CLOVER STVisit 67 · 19237 | 9:24 AM | 10:01 PM |
| RT-88 AT OAKLAND ST#Visit 68 · 19238 | 9:25 AM | 10:02 PM |
| RT-88 AT ASPEN CTVisit 69 · 43953 | 9:28 AM | 10:04 PM |
| RT-88 AT RT-549Visit 70 · 28492 | 9:33 AM | 10:08 PM |
| CHAMBERS BRIDGE RD 150'S OF OAK TREE AVEVisit 71 · 19241 | 9:35 AM | 10:10 PM |
| CHAMBERS BRIDGE RD 100'S OF SPRUCEWOOD DRVisit 72 · 19242 | 9:36 AM | 10:11 PM |
| CHAMBERS BRIDGE RD 50'N OF POST OFFICEVisit 73 · 19243 | 9:38 AM | 10:12 PM |
| RT-549 AT BRICK PLAZAVisit 74 · 3604 | 9:40 AM | 10:14 PM |
| BRICK BLVD AT CEDAR BRIDGE AVEVisit 75 · 3609 | 9:40 AM | 10:14 PM |
| BRICK BLVD AT UNIVERSITY CTVisit 76 · 3610 | 9:42 AM | 10:16 PM |
| BRICK BLVD AT DRUM POINT RDVisit 77 · 3611 | 9:42 AM | 10:16 PM |
| BRICK BLVD AT PINE TREE DRVisit 78 · 3612 | 9:43 AM | 10:17 PM |
| BRICK BLVD AT ESSEX DRVisit 79 · 3613 | 9:44 AM | 10:18 PM |
| BRICK BLVD AT MOLLY AVEVisit 80 · 3614 | 9:46 AM | 10:20 PM |
| HOOPER AVE AT YORKTOWNE BLVDVisit 81 · 3622 | 9:47 AM | 10:21 PM |
| RT-549 AT KETTLE CREEK RD/CHURCH RDVisit 82 · 3555 | 9:47 AM | 10:21 PM |
| CNTY RT 549 & POLHEMUS RDVisit 83 · 3556 | 9:48 AM | 10:22 PM |
| COUNTY RT 549 AT SHORE DRVisit 84 · 3557 | 9:49 AM | 10:23 PM |
| COUNTY RT 549 AT FISCHER BLVDVisit 85 · 3558 | 9:50 AM | 10:24 PM |
| OCEAN COUNTY COLLEGEVisit 86 · 28469 | 9:53 AM | 10:27 PM |
| HOOPER AVE AT BROKAW BLVDVisit 87 · 3559 | 9:55 AM | 10:29 PM |
| HOOPER AVE AT FEATHERTREE DRVisit 88 · 3560 | 9:57 AM | 10:30 PM |
| OCEAN COUNTY MALLVisit 89 · 28468 | 10:01 AM | 10:33 PM |
| HOOPER AVE AT MAPLETREE DRVisit 90 · 3562 | 10:03 AM | 10:35 PM |
| HOOPER AVE AT CHESTNUT STVisit 91 · 3563 | 10:03 AM | 10:35 PM |
| HOOPER AVE AT JAMES STVisit 92 · 3564 | 10:05 AM | 10:37 PM |
| HOOPER AVE AT TERRACE AVEVisit 93 · 3565 | 10:06 AM | 10:38 PM |
| HOOPER AVE AT DAYTON AVEVisit 94 · 3566 | 10:06 AM | 10:38 PM |
| WATER ST at RT-166 #Visit 95 · 17458 | 10:09 AM | 10:41 PM |
| WATER ST AT IRONS ST#Visit 96 · 17459 | 10:09 AM | 10:41 PM |
| TOMS RIVER PARK & RIDEVisit 97 · 3603 | 10:12 AM | 10:44 PM |
67 NEWARK · 94 stops · Pattern c4d465d5746a2d42be872163
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| TOMS RIVER PARK & RIDEVisit 1 · 3603 | 5:13 AM | 5:39 AM |
| HOOPER AVE 140'S OF OCEAN COUNTY COMPLEXVisit 2 · 3543 | 5:15 AM | 5:41 AM |
| HOOPER AVE AT HADLEY AVEVisit 3 · 3544 | 5:16 AM | 5:42 AM |
| HOOPER AVE AT TERRACE AVEVisit 4 · 3545 | 5:17 AM | 5:43 AM |
| HOOPER AVE AT JAMES STVisit 5 · 3546 | 5:17 AM | 5:43 AM |
| HOOPER AVE 750'S OF EDKEN/CAUDINA AVEVisit 6 · 3547 | 5:18 AM | 5:44 AM |
| HOOPER AVE AT CAUDINA AVEVisit 7 · 3548 | 5:18 AM | 5:44 AM |
| HOOPER AVE 350'S OF BAY AVEVisit 8 · 3549 | 5:19 AM | 5:45 AM |
| HOOPER AVE AT FEATHERTREE DR#Visit 9 · 9731 | 5:22 AM | 5:48 AM |
| HOOPER AVE AT BROKAW BLVD#Visit 10 · 17441 | 5:23 AM | 5:49 AM |
| COUNTY RT 549 AT SHORE DRVisit 11 · 3552 | 5:25 AM | 5:51 AM |
| CNTY RT 549 & POLHEMUS RDVisit 12 · 3553 | 5:26 AM | 5:52 AM |
| RT-549 AT KETTLE CREEK RD/CHURCH RDVisit 13 · 3554 | 5:27 AM | 5:53 AM |
| HOOPER AVE AT YORKTOWNE BLVDVisit 14 · 3621 | 5:28 AM | 5:54 AM |
| CNTY RT 549 & HOLIDAY CITYVisit 15 · 3615 | 5:29 AM | 5:55 AM |
| BRICK BLVD AT SCHOENER DRVisit 16 · 3616 | 5:31 AM | 5:57 AM |
| BRICK BLVD AT LAKE SHORE WAYVisit 17 · 3617 | 5:31 AM | 5:57 AM |
| BRICK BLVD AT DRUM POINT RDVisit 18 · 3618 | 5:32 AM | 5:58 AM |
| BRICK BLVD 550'S OF JACKSON AVEVisit 19 · 3619 | 5:33 AM | 5:59 AM |
| BRICK BLVD AT CEDAR BRIDGE AVEVisit 20 · 3620 | 5:34 AM | 6:00 AM |
| RT-549 AT BRICK PLAZAVisit 21 · 3605 | 5:35 AM | 6:01 AM |
| CHAMBERS BRIDGE RD AT OVATION WAY/HOUSING AUTH. DRVisit 22 · 3606 | 5:36 AM | 6:02 AM |
| CHAMBERS BRIDGE RD AT SPRUCEWOOD DRVisit 23 · 3607 | 5:37 AM | 6:03 AM |
| CHAMBERS BRIDGE RD AT BRICK MUNICIPAL BLDGVisit 24 · 3608 | 5:38 AM | 6:04 AM |
| RT-88 AT RT-549Visit 25 · 19337 | 5:40 AM | 6:06 AM |
| RT-88 AT NATURES WAYVisit 26 · 43954 | 5:44 AM | 6:10 AM |
| RT-88 AT OAKLAND ST#Visit 27 · 19339 | 5:45 AM | 6:12 AM |
| RT-88 AT LINDEN AVE#Visit 28 · 19340 | 5:46 AM | 6:13 AM |
| RT-88 AT HOLLY ST#Visit 29 · 19341 | 5:46 AM | 6:13 AM |
| RT-88 AT CLOVER STVisit 30 · 19342 | 5:46 AM | 6:13 AM |
| RT-88 AT PEARL ST#Visit 31 · 19343 | 5:47 AM | 6:14 AM |
| LAKEWOOD BUS TERMINALVisit 32 · 3539 | 5:49 AM | 6:16 AM |
| US-9 AT 5TH STVisit 33 · 3535 | 5:50 AM | 6:17 AM |
| US-9 AT 10TH STVisit 34 · 28764 | 5:50 AM | 6:18 AM |
| US-9 AT E COUNTY LINE RDVisit 35 · 3527 | 5:51 AM | 6:20 AM |
| US-9 AT ALEXANDER AVEVisit 36 · 27319 | 5:52 AM | 6:21 AM |
| US-9 AT LANES MILL RDVisit 37 · 27320 | 5:54 AM | 6:24 AM |
| US-9 AT NEW FRIENDSHIP RDVisit 38 · 27321 | 5:56 AM | 6:26 AM |
| US-9 175'S OF SALEM HILL RDVisit 39 · 27322 | 5:56 AM | 6:27 AM |
| RT-9 AT ALDRICH RDVisit 40 · 27323 | 5:58 AM | 6:29 AM |
| ALDRICH RD PARK & RIDEVisit 41 · 38104 | 6:00 AM | 6:31 AM |
| US-9 AT NORTHWOODS PLVisit 42 · 31638 | 6:00 AM | 6:31 AM |
| US-9 AT GEORGIA TAVERN RDVisit 43 · 27325 | 6:01 AM | 6:32 AM |
| US-9 AT E 5TH STVisit 44 · 27326 | 6:02 AM | 6:33 AM |
| US-9 AT SUNNYSIDE RDVisit 45 · 27327 | 6:03 AM | 6:34 AM |
| U S RT 9 & WEST FARMS RDVisit 46 · 27328 | 6:04 AM | 6:35 AM |
| US-9 AT JUG HANDLE @ HOWELL GARAGEVisit 47 · 27329 | 6:05 AM | 6:36 AM |
| RT-9 AT HOWELL GARAGE ENTRANCEVisit 48 · 27330 | 6:06 AM | 6:37 AM |
| US-9 AT CASINO DRVisit 49 · 27331 | 6:06 AM | 6:37 AM |
| RT-9 AT STRICKLAND RD PARK & RIDEVisit 50 · 27332 | 6:08 AM | 6:39 AM |
| US-9 AT EDINBURGH DRVisit 51 · 27333 | 6:08 AM | 6:39 AM |
| RT-9 AT ADELPHIA RDVisit 52 · 27334 | 6:09 AM | 6:40 AM |
| US-9 225'S OF CAMPBELL CTVisit 53 · 27335 | 6:11 AM | 6:42 AM |
| US-9 AT THREE BROOKS RDVisit 54 · 27336 | 6:11 AM | 6:42 AM |
| US-9 AT SCHANCK RDVisit 55 · 27337 | 6:12 AM | 6:43 AM |
| FREEHOLD MALLVisit 56 · 27394 | 6:14 AM | 6:45 AM |
| US-9 AT FREEHOLD RACEWAY MALL DRVisit 57 · 31060 | 6:16 AM | 6:47 AM |
| MAIN ST AT PARK AVEVisit 58 · 27397 | 6:19 AM | 6:50 AM |
| FREEHOLD CENTERVisit 59 · 27341 | 6:21 AM | 6:52 AM |
| THROCKMORTON ST AT MONMOUTH AVEVisit 60 · 27342 | 6:21 AM | 6:52 AM |
| THROCKMORTON ST AT RHEA STVisit 61 · 42348 | 6:22 AM | 6:53 AM |
| THROCKMORTON ST 2600' E of RT-9Visit 62 · 27343 | 6:22 AM | 6:53 AM |
| RT-9 AT SCHIBANOFF RDVisit 63 · 27344 | 6:24 AM | 6:55 AM |
| US-9 AT E FREEHOLD RDVisit 64 · 27345 | 6:26 AM | 6:57 AM |
| US-9 AT RYAN RDVisit 65 · 27346 | 6:27 AM | 6:58 AM |
