815

Newark / Bus

NJ Transit Bus 815 schedule and full timetable

815 · America/New_York

Selected branch: 815 NEW BRUNSWICK-Exact Fare · 65 stops. Service day: Monday, November 9, 2026.

NJ Transit Bus 815 full stop-by-trip timetable

All stops on the selected branch, November 9, 2026. 17 fixed scheduled trips; showing 1–17. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17
WOODBRIDGE CENTER MALL5:37 AM6:40 AM7:38 AM8:38 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:42 PM4:45 PM5:45 PM6:51 PM7:59 PM8:59 PM10:16 PM
WOODBRIDGE CENTER DR AT WOODBRIDGE TER5:37 AM6:40 AM7:38 AM8:38 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:42 PM4:45 PM5:45 PM6:51 PM7:59 PM8:59 PM10:16 PM
WOODBRIDGE CTR DR AT PLAZA DR5:38 AM6:41 AM7:39 AM8:39 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:43 PM4:46 PM5:46 PM6:52 PM8:00 PM9:00 PM10:17 PM
MAIN ST AT COLUMBUS AVE5:42 AM6:45 AM7:43 AM8:43 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:47 PM4:52 PM5:52 PM6:57 PM8:04 PM9:04 PM10:21 PM
AMBOY AVE AT MAIN ST5:43 AM6:46 AM7:44 AM8:44 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:48 PM4:53 PM5:53 PM6:58 PM8:05 PM9:05 PM10:22 PM
AMBOY AVE AT BERGEN ST5:43 AM6:46 AM7:44 AM8:44 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:48 PM4:53 PM5:53 PM6:58 PM8:05 PM9:05 PM10:22 PM
AMBOY AVE AT ALBERT ST5:43 AM6:46 AM7:45 AM8:45 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:49 PM4:54 PM5:54 PM6:58 PM8:05 PM9:05 PM10:22 PM
AMBOY AVE AT CRICKET LN5:44 AM6:47 AM7:45 AM8:45 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:49 PM4:54 PM5:54 PM6:59 PM8:06 PM9:06 PM10:23 PM
CONVERY BLVD AT RUDYARD DR5:46 AM6:49 AM7:47 AM8:47 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:51 PM4:56 PM5:56 PM7:01 PM8:08 PM9:08 PM10:25 PM
CONVERY BLVD AT CLARK AVE5:47 AM6:50 AM7:48 AM8:48 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:52 PM4:57 PM5:57 PM7:02 PM8:09 PM9:09 PM10:25 PM
CONVERY BLVD AT LINDBERGH AVE5:47 AM6:50 AM7:48 AM8:48 AM9:50 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:53 PM4:58 PM5:58 PM7:02 PM8:09 PM9:09 PM10:26 PM
CONVERY BLVD 265'N OF DOROTHY AVE5:47 AM6:50 AM7:49 AM8:49 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:53 PM4:58 PM5:58 PM7:02 PM8:09 PM9:09 PM10:26 PM
AMBOY AVE AT ALPINE ST5:51 AM6:54 AM7:52 AM8:52 AM9:54 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:57 PM5:02 PM6:02 PM7:06 PM8:13 PM9:13 PM10:29 PM
AMBOY AVE AT EAGLE AVE5:51 AM6:54 AM7:53 AM8:53 AM9:55 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:58 PM5:03 PM6:03 PM7:06 PM8:13 PM9:13 PM10:30 PM
AMBOY AVE AT MEREDITH ST5:52 AM6:55 AM7:53 AM8:53 AM9:55 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:58 PM5:03 PM6:03 PM7:07 PM8:14 PM9:14 PM10:30 PM
HALL AVE AT JACQUES ST5:53 AM6:56 AM7:54 AM8:54 AM9:56 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:59 PM5:04 PM6:04 PM7:08 PM8:15 PM9:15 PM10:31 PM
HALL AVE AT JOHNSTONE ST5:53 AM6:56 AM7:55 AM8:55 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:59 PM5:04 PM6:04 PM7:08 PM8:15 PM9:15 PM10:31 PM
HALL AVE AT PENN ST5:53 AM6:56 AM7:55 AM8:55 AM9:57 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM4:00 PM5:05 PM6:05 PM7:08 PM8:15 PM9:15 PM10:31 PM
HALL AVE AT CATHERINE ST5:54 AM6:57 AM7:55 AM8:55 AM9:57 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM4:00 PM5:05 PM6:05 PM7:09 PM8:16 PM9:16 PM10:32 PM
HALL AVE AT CHARLES ST5:54 AM6:57 AM7:56 AM8:56 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM4:00 PM5:05 PM6:05 PM7:09 PM8:16 PM9:16 PM10:32 PM
STATE ST AT HALL AVE5:54 AM6:57 AM7:56 AM8:56 AM9:58 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM4:01 PM5:06 PM6:06 PM7:09 PM8:16 PM9:16 PM10:33 PM
STATE ST AT BUCKINGHAM AVE5:55 AM6:58 AM7:57 AM8:57 AM9:59 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:02 PM5:07 PM6:07 PM7:10 PM8:17 PM9:17 PM10:33 PM
STATE ST AT WASHINGTON ST5:56 AM6:59 AM7:58 AM8:58 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:02 PM5:07 PM6:07 PM7:11 PM8:18 PM9:18 PM10:34 PM
STATE ST AT BROAD ST5:56 AM6:59 AM7:58 AM8:58 AM10:00 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:03 PM5:08 PM6:08 PM7:11 PM8:18 PM9:18 PM10:34 PM
STATE ST AT CENTER ST5:56 AM6:59 AM7:58 AM8:58 AM10:00 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:03 PM5:08 PM6:08 PM7:11 PM8:18 PM9:18 PM10:34 PM
SMITH ST AT HIGH ST5:58 AM7:01 AM8:00 AM9:00 AM10:02 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:05 PM5:10 PM6:10 PM7:13 PM8:20 PM9:20 PM10:36 PM
SMITH ST AT NEW BRUNSWICK AVE5:58 AM7:01 AM8:00 AM9:00 AM10:02 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:05 PM5:10 PM6:10 PM7:13 PM8:20 PM9:20 PM10:36 PM
SMITH ST AT MADISON AVE5:58 AM7:01 AM8:00 AM9:00 AM10:02 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:05 PM5:10 PM6:10 PM7:13 PM8:20 PM9:20 PM10:36 PM
RAIL STATION, SMITH ST AT MAPLE ST5:59 AM7:02 AM8:01 AM9:01 AM10:03 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:06 PM5:11 PM6:11 PM7:14 PM8:21 PM9:21 PM10:37 PM
SMITH ST AT ELM ST5:59 AM7:02 AM8:01 AM9:01 AM10:03 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:06 PM5:11 PM6:11 PM7:14 PM8:21 PM9:21 PM10:37 PM
SMITH ST AT PROSPECT ST5:59 AM7:03 AM8:02 AM9:02 AM10:04 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:07 PM5:12 PM6:12 PM7:15 PM8:22 PM9:22 PM10:37 PM
SMITH ST AT STOCKTON ST6:00 AM7:03 AM8:02 AM9:02 AM10:05 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:08 PM5:13 PM6:13 PM7:15 PM8:22 PM9:22 PM10:38 PM
SMITH ST AT GOODWIN ST6:00 AM7:04 AM8:03 AM9:03 AM10:05 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:08 PM5:13 PM6:13 PM7:15 PM8:22 PM9:22 PM10:38 PM
SMITH ST AT KIRKLAND PL6:00 AM7:04 AM8:03 AM9:03 AM10:05 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:08 PM5:13 PM6:13 PM7:16 PM8:23 PM9:23 PM10:38 PM
SMITH ST AT HERBERT ST6:01 AM7:04 AM8:03 AM9:03 AM10:06 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:09 PM5:14 PM6:14 PM7:16 PM8:23 PM9:23 PM10:39 PM
BROADWAY AT AUGUSTA ST6:11 AM7:16 AM8:15 AM9:15 AM10:18 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:21 PM5:26 PM6:26 PM7:27 PM8:34 PM9:34 PM10:49 PM
BROADWAY AT JOHN ST6:11 AM7:16 AM8:15 AM9:15 AM10:18 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:21 PM5:26 PM6:26 PM7:27 PM8:34 PM9:34 PM10:49 PM
BORDENTOWN AVE AT STEVENS AVE6:12 AM7:17 AM8:16 AM9:16 AM10:19 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:22 PM5:27 PM6:27 PM7:28 PM8:35 PM9:35 PM10:50 PM
STEVENS AVE AT JOHN ST6:12 AM7:17 AM8:16 AM9:16 AM10:19 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:23 PM5:28 PM6:28 PM7:28 PM8:35 PM9:35 PM10:50 PM
STEVENS AVE AT AUGUSTA ST6:13 AM7:18 AM8:17 AM9:17 AM10:20 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:23 PM5:28 PM6:28 PM7:29 PM8:36 PM9:36 PM10:51 PM
STEVENS AVE AT SECOND ST6:13 AM7:18 AM8:17 AM9:17 AM10:20 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:24 PM5:29 PM6:29 PM7:29 PM8:36 PM9:36 PM10:51 PM
WASHINGTON RD AT FELTUS ST6:14 AM7:19 AM8:18 AM9:18 AM10:21 AM11:22 AM12:22 PM1:22 PM2:22 PM3:22 PM4:25 PM5:30 PM6:30 PM7:30 PM8:37 PM9:37 PM10:52 PM
WASHINGTON RD AT CEDAR ST6:15 AM7:20 AM8:19 AM9:19 AM10:22 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:25 PM5:30 PM6:30 PM7:31 PM8:38 PM9:38 PM10:53 PM
SAYREVILLE PARK & RIDE6:18 AM7:23 AM8:22 AM9:22 AM10:25 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:29 PM5:34 PM6:34 PM7:34 PM8:41 PM9:41 PM10:56 PM
WASHINGTON RD AT COOLIDGE AVE6:20 AM7:25 AM8:24 AM9:24 AM10:27 AM11:28 AM12:28 PM1:28 PM2:28 PM3:28 PM4:31 PM5:36 PM6:36 PM7:36 PM8:42 PM9:42 PM10:57 PM
WASHINGTON RD AT ERNSTON RD6:22 AM7:27 AM8:26 AM9:26 AM10:29 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:33 PM5:38 PM6:38 PM7:38 PM8:44 PM9:44 PM10:59 PM
WASHINGTON RD AT LAKEVIEW DR6:23 AM7:28 AM8:27 AM9:27 AM10:30 AM11:31 AM12:31 PM1:31 PM2:31 PM3:31 PM4:35 PM5:40 PM6:40 PM7:39 PM8:45 PM9:45 PM11:00 PM
WASHINGTON RD AT N. MINNISINK AVE6:25 AM7:30 AM8:29 AM9:29 AM10:32 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:36 PM5:41 PM6:41 PM7:40 PM8:46 PM9:46 PM11:01 PM
WASHINGTON RD AT N. PULASKI AVE6:26 AM7:31 AM8:30 AM9:30 AM10:33 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:37 PM5:42 PM6:42 PM7:41 PM8:47 PM9:47 PM11:02 PM
WASHINGTON RD AT SAYREVILLE BLVD. SOUTH6:27 AM7:32 AM8:31 AM9:31 AM10:34 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:38 PM5:43 PM6:43 PM7:42 PM8:48 PM9:48 PM11:03 PM
WASHINGTON RD AT MAIN ST6:28 AM7:33 AM8:32 AM9:32 AM10:35 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:39 PM5:44 PM6:44 PM7:43 PM8:49 PM9:49 PM11:04 PM
MAIN ST AT REID ST6:31 AM7:36 AM8:35 AM9:35 AM10:38 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:43 PM5:48 PM6:48 PM7:46 PM8:51 PM9:51 PM11:06 PM
MAIN ST BETWEEN WILCOX/DEVOE6:33 AM7:38 AM8:37 AM9:37 AM10:40 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:45 PM5:50 PM6:50 PM7:48 PM8:53 PM9:53 PM11:08 PM
HILLSIDE AVE AT ALLGAIR ST6:34 AM7:39 AM8:38 AM9:38 AM10:41 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:46 PM5:51 PM6:51 PM7:49 PM8:54 PM9:54 PM11:09 PM
OLD BRIDGE TURNPIKE AT ICKER AVE6:35 AM7:40 AM8:39 AM9:39 AM10:43 AM11:44 AM12:44 PM1:44 PM2:44 PM3:44 PM4:48 PM5:53 PM6:53 PM7:51 PM8:55 PM9:55 PM11:10 PM
NJ 18 AT TICES LANE6:39 AM7:44 AM8:43 AM9:43 AM10:47 AM11:48 AM12:48 PM1:48 PM2:48 PM3:48 PM4:52 PM5:57 PM6:57 PM7:55 PM8:59 PM9:59 PM11:14 PM
EDGEBORO ROAD AT FEDEX6:44 AM7:49 AM8:48 AM9:48 AM10:52 AM11:53 AM12:53 PM1:53 PM2:53 PM3:53 PM4:57 PM6:02 PM7:02 PM8:00 PM9:04 PM10:04 PM11:19 PM
NJ 18 AT EGGERS ST6:48 AM7:53 AM8:52 AM9:52 AM10:56 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM5:01 PM6:06 PM7:06 PM8:04 PM9:08 PM10:08 PM11:23 PM
TOWER CENTER BLVD AT PARK & RIDE CROSSWALK#6:50 AM7:55 AM8:54 AM9:54 AM10:58 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM5:03 PM6:08 PM7:08 PM8:06 PM9:10 PM10:10 PM11:25 PM
BURNET ST AT TUNISON RD6:51 AM7:56 AM8:55 AM9:55 AM10:59 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:04 PM6:09 PM7:09 PM8:07 PM9:11 PM10:11 PM11:26 PM
RT-18 50' N OF PAULUS BLVD6:53 AM7:58 AM8:57 AM9:57 AM11:01 AM12:02 PM1:02 PM2:02 PM3:02 PM4:02 PM5:06 PM6:11 PM7:11 PM8:09 PM9:13 PM10:13 PM11:28 PM
DOUGLAS CAMPUS, GEORGE ST 150' N OF CHAPEL DR.6:56 AM8:02 AM9:01 AM10:01 AM11:05 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:10 PM6:15 PM7:15 PM8:12 PM9:16 PM10:16 PM11:31 PM
GEORGE ST AT COMMERCIAL AVE6:57 AM8:02 AM9:01 AM10:01 AM11:05 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:11 PM6:16 PM7:16 PM8:13 PM9:17 PM10:17 PM11:32 PM
GEORGE ST AT TABERNACLE WAY#6:57 AM8:03 AM9:02 AM10:02 AM11:06 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:12 PM6:17 PM7:17 PM8:13 PM9:17 PM10:17 PM11:32 PM
GEORGE ST AT ALBANY ST7:00 AM8:06 AM9:05 AM10:05 AM11:09 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:15 PM6:20 PM7:20 PM8:16 PM9:20 PM10:20 PM11:35 PM

Every departure from WOODBRIDGE CENTER MALL

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:37 AM815 NEW BRUNSWICK-Exact FareScheduled
6:40 AM815 NEW BRUNSWICK-Exact FareScheduled
7:38 AM815 NEW BRUNSWICK-Exact FareScheduled
8:38 AM815 NEW BRUNSWICK-Exact FareScheduled
9:40 AM815 NEW BRUNSWICK-Exact FareScheduled
10:40 AM815 NEW BRUNSWICK-Exact FareScheduled
11:40 AM815 NEW BRUNSWICK-Exact FareScheduled
12:40 PM815 NEW BRUNSWICK-Exact FareScheduled
1:40 PM815 NEW BRUNSWICK-Exact FareScheduled
2:40 PM815 NEW BRUNSWICK-Exact FareScheduled
3:42 PM815 NEW BRUNSWICK-Exact FareScheduled
4:45 PM815 NEW BRUNSWICK-Exact FareScheduled
5:45 PM815 NEW BRUNSWICK-Exact FareScheduled
6:51 PM815 NEW BRUNSWICK-Exact FareScheduled
7:59 PM815 NEW BRUNSWICK-Exact FareScheduled
8:59 PM815 NEW BRUNSWICK-Exact FareScheduled
10:16 PM815 NEW BRUNSWICK-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗