837

Newark / Bus

NJ Transit Bus 837 schedule and full timetable

837 · America/New_York

Selected branch: 837 ASBURY PARK SEAVIEW SQ-Exact Fare · 49 stops. Service day: Friday, November 6, 2026.

NJ Transit Bus 837 full stop-by-trip timetable

All stops on the selected branch, November 6, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11
LONG BRANCH RAIL STATION7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM
PAVILION AVE AT 2ND AVE#7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM
OCEAN BLVD AT PAVILION AVE7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM
OCEAN BLVD AT LAIRD ST7:04 AM8:04 AM9:04 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM
BROADWAY AT SECOND AVE7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM
BROADWAY AT THIRD AVE7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM
BROADWAY AT LIPINCOTT AVE7:08 AM8:08 AM9:08 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:07 PM
BROADWAY AT MORRIS AVE7:10 AM8:10 AM9:10 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM5:09 PM
BROADWAY AT WASHINGTON ST7:11 AM8:11 AM9:11 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM
NORWOOD AVE AT MORFORD AVE7:12 AM8:12 AM9:12 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM
NORWOOD AVE AT OVERTON PL7:13 AM8:13 AM9:13 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM
NORWOOD AVE AT WEST END AVE#7:13 AM8:13 AM9:13 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM
NORWOOD AVE AT HOLLYWOOD AVE#7:15 AM8:15 AM9:15 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM
NORWOOD AVE AT CEDAR AVE#7:16 AM8:16 AM9:16 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:15 PM4:15 PM5:15 PM
NORWOOD AVE AT KIRBY AVE7:17 AM8:17 AM9:17 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM5:16 PM
NORWOOD AVE AT ALPERN AVE7:17 AM8:17 AM9:17 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM5:16 PM
NORWOOD AVE AT PARK AVE7:18 AM8:18 AM9:18 AM10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM
NORWOOD AVE AT SOUTH LINCOLN AVE7:19 AM8:19 AM9:19 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM
NORWOOD AVE AT ROOSEVELT AVE#7:20 AM8:20 AM9:20 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM
NORWOOD AVE AT PHILLIPS AVE7:21 AM8:21 AM9:21 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:20 PM4:20 PM5:20 PM
NORWOOD AVE AT PARKER AVE7:22 AM8:22 AM9:22 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:21 PM4:21 PM5:21 PM
NORWOOD AVE AT ROSELD AVE7:23 AM8:23 AM9:23 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:22 PM4:22 PM5:22 PM
NORWOOD AVE AT DEAL ESPLANADE7:23 AM8:23 AM9:23 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:22 PM4:22 PM5:22 PM
NORWOOD AVE AT HATHAWAY AVE7:24 AM8:24 AM9:24 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:23 PM4:23 PM5:23 PM
NORWOOD AVE AT ALLEN AVE#7:25 AM8:25 AM9:25 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:24 PM4:24 PM5:24 PM
NORWOOD AVE AT EUCLID AVE7:25 AM8:25 AM9:25 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:24 PM4:24 PM5:24 PM
KINGSLEY ST AT 8TH AVE7:26 AM8:26 AM9:26 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:25 PM4:25 PM5:25 PM
KINGSLEY ST AT SUNSET AVE7:27 AM8:27 AM9:27 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:26 PM4:26 PM5:26 PM
KINGSLEY ST AT 4TH AVE7:28 AM8:28 AM9:28 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:27 PM4:27 PM5:27 PM
KINGSLEY ST AT SECOND AVE7:29 AM8:29 AM9:29 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:28 PM4:28 PM5:28 PM
COOKMAN AVE AT ASBURY AVE7:30 AM8:30 AM9:30 AM10:28 AM11:28 AM12:28 PM1:28 PM2:28 PM3:29 PM4:29 PM5:29 PM
COOKMAN AVE AT HECK ST7:31 AM8:31 AM9:31 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:30 PM4:30 PM5:30 PM
COOKMAN AVE AT EMORY ST7:33 AM8:33 AM9:33 AM10:31 AM11:31 AM12:31 PM1:31 PM2:31 PM3:32 PM4:32 PM5:32 PM
ASBURY PARK TRANSPORTATION CTR7:36 AM8:36 AM9:36 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:35 PM4:35 PM5:35 PM
MAIN ST AT SECOND AVE7:38 AM8:38 AM9:38 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:37 PM4:37 PM5:37 PM
MAIN ST AT FIFTH AVE7:38 AM8:38 AM9:38 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:37 PM4:37 PM5:37 PM
SUNSET AVE AT STEINER PL7:39 AM8:39 AM9:39 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:38 PM4:38 PM5:38 PM
SUNSET AVE AT COMSTOCK ST7:40 AM8:40 AM9:40 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:39 PM4:39 PM5:39 PM
SUNSET AVE AT BRIDGE ST7:41 AM8:41 AM9:41 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:40 PM4:40 PM5:40 PM
SUNSET AVE AT EDGEWOOD AVE#7:42 AM8:42 AM9:42 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:41 PM4:41 PM5:41 PM
SUNSET AVE AT STEWART AVE7:43 AM8:43 AM9:43 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:42 PM4:42 PM5:42 PM
SUNSET AVE AT SPRUCE AVE#7:44 AM8:44 AM9:44 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:43 PM4:43 PM5:43 PM
SUNSET AVE AT ALLEN ST7:45 AM8:45 AM9:45 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:44 PM4:44 PM5:44 PM
SUNSET AVE AT RING RD, OCEAN TWP INDUSTRIAL PARK7:46 AM8:46 AM9:46 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:45 PM4:45 PM5:45 PM
SUNSET AVE AT BLOOMSBURY AVE7:46 AM8:46 AM9:46 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:45 PM4:45 PM5:45 PM
BRIELLE AVE AT SUNSET AVE7:46 AM8:46 AM9:46 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:45 PM4:45 PM5:45 PM
BRIELLE AVE AT HOPEWELL AVE7:47 AM8:47 AM9:47 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:46 PM4:46 PM5:46 PM
BRIELLE AVE AT RING RD7:48 AM8:48 AM9:48 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:47 PM4:47 PM5:47 PM
SEAVIEW SQUARE7:50 AM8:50 AM9:50 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:49 PM4:49 PM5:49 PM

Every departure from LONG BRANCH RAIL STATION

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:00 AM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
8:00 AM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
9:00 AM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
10:00 AM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
11:00 AM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
12:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
1:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
2:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
3:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
4:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled
5:00 PM837 ASBURY PARK SEAVIEW SQ-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗