NLR

Newark / Tram

NJ Transit Rail NLR schedule and full timetable

Newark Light Rail · America/New_York

Selected branch: NLR GROVE STREET · 12 stops. Service day: Tuesday, November 3, 2026.

NJ Transit Rail NLR full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 119 fixed scheduled trips; showing 41–80. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47Trip 48Trip 49Trip 50Trip 51Trip 52Trip 53Trip 54Trip 55Trip 56Trip 57Trip 58Trip 59Trip 60Trip 61Trip 62Trip 63Trip 64Trip 65Trip 66Trip 67Trip 68Trip 69Trip 70Trip 71Trip 72Trip 73Trip 74Trip 75Trip 76Trip 77Trip 78Trip 79Trip 80
PENN STATION LIGHT RAIL DEPARTURE10:56 AM11:06 AM11:16 AM11:26 AM11:36 AM11:46 AM11:56 AM12:06 PM12:16 PM12:26 PM12:36 PM12:46 PM12:56 PM1:06 PM1:16 PM1:26 PM1:36 PM1:46 PM1:56 PM2:06 PM2:16 PM2:26 PM2:36 PM2:48 PM3:08 PM3:30 PM3:39 PM3:42 PM3:50 PM3:57 PM4:04 PM4:12 PM4:17 PM4:25 PM4:32 PM4:40 PM4:47 PM4:59 PM5:06 PM5:14 PM
MILITARY PARK LIGHT RAIL STATION10:57 AM11:07 AM11:17 AM11:27 AM11:37 AM11:47 AM11:57 AM12:07 PM12:17 PM12:27 PM12:37 PM12:47 PM12:57 PM1:07 PM1:17 PM1:27 PM1:37 PM1:47 PM1:57 PM2:07 PM2:17 PM2:27 PM2:37 PM2:49 PM3:09 PM3:31 PM3:40 PM3:43 PM3:51 PM3:58 PM4:05 PM4:13 PM4:18 PM4:26 PM4:33 PM4:41 PM4:48 PM5:00 PM5:07 PM5:15 PM
WASHINGTON STREET LIGHT RAIL STATION10:58 AM11:08 AM11:18 AM11:28 AM11:38 AM11:48 AM11:58 AM12:08 PM12:18 PM12:28 PM12:38 PM12:48 PM12:58 PM1:08 PM1:18 PM1:28 PM1:38 PM1:48 PM1:58 PM2:08 PM2:18 PM2:28 PM2:38 PM2:50 PM3:10 PM3:32 PM3:41 PM3:44 PM3:52 PM3:59 PM4:06 PM4:14 PM4:19 PM4:27 PM4:34 PM4:42 PM4:49 PM5:01 PM5:08 PM5:16 PM
WARREN STREET LIGHT RAIL STATION11:00 AM11:10 AM11:20 AM11:30 AM11:40 AM11:50 AM12:00 PM12:10 PM12:20 PM12:30 PM12:40 PM12:50 PM1:00 PM1:10 PM1:20 PM1:30 PM1:40 PM1:50 PM2:00 PM2:10 PM2:20 PM2:30 PM2:40 PM2:52 PM3:12 PM3:34 PM3:43 PM3:46 PM3:54 PM4:01 PM4:08 PM4:16 PM4:21 PM4:29 PM4:36 PM4:44 PM4:51 PM5:03 PM5:10 PM5:18 PM
NORFOLK STREET LIGHT RAIL STATION11:01 AM11:11 AM11:21 AM11:31 AM11:41 AM11:51 AM12:01 PM12:11 PM12:21 PM12:31 PM12:41 PM12:51 PM1:01 PM1:11 PM1:21 PM1:31 PM1:41 PM1:51 PM2:01 PM2:11 PM2:21 PM2:31 PM2:41 PM2:53 PM3:13 PM3:35 PM3:44 PM3:47 PM3:55 PM4:02 PM4:09 PM4:17 PM4:22 PM4:30 PM4:37 PM4:45 PM4:52 PM5:04 PM5:11 PM5:19 PM
ORANGE STREET LIGHT RAIL STATION11:02 AM11:12 AM11:22 AM11:32 AM11:42 AM11:52 AM12:02 PM12:12 PM12:22 PM12:32 PM12:42 PM12:52 PM1:02 PM1:12 PM1:22 PM1:32 PM1:42 PM1:52 PM2:02 PM2:12 PM2:22 PM2:32 PM2:42 PM2:54 PM3:14 PM3:36 PM3:45 PM3:48 PM3:56 PM4:03 PM4:10 PM4:18 PM4:23 PM4:31 PM4:38 PM4:46 PM4:53 PM5:05 PM5:12 PM5:20 PM
PARK AVENUE NEWARK LIGHT RAIL STATION11:04 AM11:14 AM11:24 AM11:34 AM11:44 AM11:54 AM12:04 PM12:14 PM12:24 PM12:34 PM12:44 PM12:54 PM1:04 PM1:14 PM1:24 PM1:34 PM1:44 PM1:54 PM2:04 PM2:14 PM2:24 PM2:34 PM2:44 PM2:56 PM3:16 PM3:38 PM3:47 PM3:50 PM3:58 PM4:05 PM4:12 PM4:20 PM4:25 PM4:33 PM4:40 PM4:48 PM4:55 PM5:07 PM5:14 PM5:22 PM
BLOOMFIELD AVENUE LIGHT RAIL STATION11:06 AM11:16 AM11:26 AM11:36 AM11:46 AM11:56 AM12:06 PM12:16 PM12:26 PM12:36 PM12:46 PM12:56 PM1:06 PM1:16 PM1:26 PM1:36 PM1:46 PM1:56 PM2:06 PM2:16 PM2:26 PM2:36 PM2:46 PM2:58 PM3:18 PM3:40 PM3:49 PM3:52 PM4:00 PM4:07 PM4:14 PM4:22 PM4:27 PM4:35 PM4:42 PM4:50 PM4:57 PM5:09 PM5:16 PM5:24 PM
DAVENPORT AVENUE LIGHT RAIL STATION11:08 AM11:18 AM11:28 AM11:38 AM11:48 AM11:58 AM12:08 PM12:18 PM12:28 PM12:38 PM12:48 PM12:58 PM1:08 PM1:18 PM1:28 PM1:38 PM1:48 PM1:58 PM2:08 PM2:18 PM2:28 PM2:38 PM2:48 PM3:00 PM3:20 PM3:42 PM3:51 PM3:54 PM4:02 PM4:09 PM4:16 PM4:24 PM4:29 PM4:37 PM4:44 PM4:52 PM4:59 PM5:11 PM5:18 PM5:26 PM
BRANCH BROOK PARK LIGHT RAIL STATION11:10 AM11:20 AM11:30 AM11:40 AM11:50 AM12:00 PM12:10 PM12:20 PM12:30 PM12:40 PM12:50 PM1:00 PM1:10 PM1:20 PM1:30 PM1:40 PM1:50 PM2:00 PM2:10 PM2:20 PM2:30 PM2:40 PM2:50 PM3:02 PM3:22 PM3:44 PM3:53 PM3:56 PM4:04 PM4:11 PM4:18 PM4:26 PM4:31 PM4:39 PM4:46 PM4:54 PM5:01 PM5:13 PM5:20 PM5:28 PM
SILVER LAKE LIGHT RAIL STATION11:14 AM11:24 AM11:34 AM11:44 AM11:54 AM12:04 PM12:14 PM12:24 PM12:34 PM12:44 PM12:54 PM1:04 PM1:14 PM1:24 PM1:34 PM1:44 PM1:54 PM2:04 PM2:14 PM2:24 PM2:34 PM2:44 PM2:54 PM3:06 PM3:26 PM3:48 PM3:57 PM4:00 PM4:08 PM4:15 PM4:22 PM4:30 PM4:35 PM4:43 PM4:50 PM4:58 PM5:05 PM5:17 PM5:24 PM5:32 PM
GROVE STREET LIGHT RAIL STATION11:16 AM11:26 AM11:36 AM11:46 AM11:56 AM12:06 PM12:16 PM12:26 PM12:36 PM12:46 PM12:56 PM1:06 PM1:16 PM1:26 PM1:36 PM1:46 PM1:56 PM2:06 PM2:16 PM2:26 PM2:36 PM2:46 PM2:56 PM3:08 PM3:28 PM3:50 PM3:59 PM4:02 PM4:10 PM4:17 PM4:24 PM4:32 PM4:37 PM4:45 PM4:52 PM5:00 PM5:07 PM5:19 PM5:26 PM5:34 PM

Every departure from PENN STATION LIGHT RAIL DEPARTURE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:37 AMNLR GROVE STREETScheduled
5:13 AMNLR GROVE STREETScheduled
5:37 AMNLR GROVE STREETScheduled
5:42 AMNLR GROVE STREETScheduled
6:10 AMNLR GROVE STREETScheduled
6:35 AMNLR GROVE STREETScheduled
6:46 AMNLR GROVE STREETScheduled
6:56 AMNLR GROVE STREETScheduled
7:05 AMNLR GROVE STREETScheduled
7:10 AMNLR GROVE STREETScheduled
7:17 AMNLR GROVE STREETScheduled
7:25 AMNLR GROVE STREETScheduled
7:32 AMNLR GROVE STREETScheduled
7:39 AMNLR GROVE STREETScheduled
7:53 AMNLR GROVE STREETScheduled
8:00 AMNLR GROVE STREETScheduled
8:07 AMNLR GROVE STREETScheduled
8:14 AMNLR GROVE STREETScheduled
8:21 AMNLR GROVE STREETScheduled
8:28 AMNLR GROVE STREETScheduled
8:36 AMNLR GROVE STREETScheduled
8:41 AMNLR GROVE STREETScheduled
8:49 AMNLR GROVE STREETScheduled
8:56 AMNLR GROVE STREETScheduled
9:02 AMNLR GROVE STREETScheduled
9:06 AMNLR GROVE STREETScheduled
9:10 AMNLR GROVE STREETScheduled
9:24 AMNLR GROVE STREETScheduled
9:27 AMNLR GROVE STREETScheduled
9:31 AMNLR GROVE STREETScheduled
9:36 AMNLR GROVE STREETScheduled
9:40 AMNLR GROVE STREETScheduled
9:44 AMNLR GROVE STREETScheduled
9:50 AMNLR GROVE STREETScheduled
9:58 AMNLR GROVE STREETScheduled
10:06 AMNLR GROVE STREETScheduled
10:16 AMNLR GROVE STREETScheduled
10:26 AMNLR GROVE STREETScheduled
10:36 AMNLR GROVE STREETScheduled
10:46 AMNLR GROVE STREETScheduled
10:56 AMNLR GROVE STREETScheduled
11:06 AMNLR GROVE STREETScheduled
11:16 AMNLR GROVE STREETScheduled
11:26 AMNLR GROVE STREETScheduled
11:36 AMNLR GROVE STREETScheduled
11:46 AMNLR GROVE STREETScheduled
11:56 AMNLR GROVE STREETScheduled
12:06 PMNLR GROVE STREETScheduled
12:16 PMNLR GROVE STREETScheduled
12:26 PMNLR GROVE STREETScheduled
12:36 PMNLR GROVE STREETScheduled
12:46 PMNLR GROVE STREETScheduled
12:56 PMNLR GROVE STREETScheduled
1:06 PMNLR GROVE STREETScheduled
1:16 PMNLR GROVE STREETScheduled
1:26 PMNLR GROVE STREETScheduled
1:36 PMNLR GROVE STREETScheduled
1:46 PMNLR GROVE STREETScheduled
1:56 PMNLR GROVE STREETScheduled
2:06 PMNLR GROVE STREETScheduled
2:16 PMNLR GROVE STREETScheduled
2:26 PMNLR GROVE STREETScheduled
2:36 PMNLR GROVE STREETScheduled
2:48 PMNLR GROVE STREETScheduled
3:08 PMNLR GROVE STREETScheduled
3:30 PMNLR GROVE STREETScheduled
3:39 PMNLR GROVE STREETScheduled
3:42 PMNLR GROVE STREETScheduled
3:50 PMNLR GROVE STREETScheduled
3:57 PMNLR GROVE STREETScheduled
4:04 PMNLR GROVE STREETScheduled
4:12 PMNLR GROVE STREETScheduled
4:17 PMNLR GROVE STREETScheduled
4:25 PMNLR GROVE STREETScheduled
4:32 PMNLR GROVE STREETScheduled
4:40 PMNLR GROVE STREETScheduled
4:47 PMNLR GROVE STREETScheduled
4:59 PMNLR GROVE STREETScheduled
5:06 PMNLR GROVE STREETScheduled
5:14 PMNLR GROVE STREETScheduled
5:21 PMNLR GROVE STREETScheduled
5:28 PMNLR GROVE STREETScheduled
5:35 PMNLR GROVE STREETScheduled
5:43 PMNLR GROVE STREETScheduled
5:48 PMNLR GROVE STREETScheduled
5:56 PMNLR GROVE STREETScheduled
6:03 PMNLR GROVE STREETScheduled
6:10 PMNLR GROVE STREETScheduled
6:18 PMNLR GROVE STREETScheduled
6:31 PMNLR GROVE STREETScheduled
6:38 PMNLR GROVE STREETScheduled
6:41 PMNLR GROVE STREETScheduled
6:45 PMNLR GROVE STREETScheduled
6:51 PMNLR GROVE STREETScheduled
6:55 PMNLR GROVE STREETScheduled
6:59 PMNLR GROVE STREETScheduled
7:02 PMNLR GROVE STREETScheduled
7:11 PMNLR GROVE STREETScheduled
7:21 PMNLR GROVE STREETScheduled
7:35 PMNLR GROVE STREETScheduled
7:42 PMNLR GROVE STREETScheduled
7:49 PMNLR GROVE STREETScheduled
8:03 PMNLR GROVE STREETScheduled
8:11 PMNLR GROVE STREETScheduled
8:21 PMNLR GROVE STREETScheduled
8:31 PMNLR GROVE STREETScheduled
8:41 PMNLR GROVE STREETScheduled
9:01 PMNLR GROVE STREETScheduled
9:12 PMNLR GROVE STREETScheduled
9:21 PMNLR GROVE STREETScheduled
9:41 PMNLR GROVE STREETScheduled
10:00 PMNLR GROVE STREETScheduled
10:20 PMNLR GROVE STREETScheduled
10:40 PMNLR GROVE STREETScheduled
11:01 PMNLR GROVE STREETScheduled
11:30 PMNLR GROVE STREETScheduled
11:56 PMNLR GROVE STREETScheduled
12:20 AM +1 dayNLR GROVE STREETScheduled
1:15 AM +1 dayNLR GROVE STREETScheduled

More NJ Transit Rail travel information

✓
Published NJ Transit Rail schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-09-15 through 2027-03-13. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗