NLR

Newark / Tram

NJ Transit Rail NLR schedule and full timetable

Newark Light Rail · America/New_York

Selected branch: NLR GROVE STREET · 12 stops. Service day: Monday, November 2, 2026.

NJ Transit Rail NLR full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 119 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31Trip 32Trip 33Trip 34Trip 35Trip 36Trip 37Trip 38Trip 39Trip 40
PENN STATION LIGHT RAIL DEPARTURE4:37 AM5:13 AM5:37 AM5:42 AM6:10 AM6:35 AM6:46 AM6:56 AM7:05 AM7:10 AM7:17 AM7:25 AM7:32 AM7:39 AM7:53 AM8:00 AM8:07 AM8:14 AM8:21 AM8:28 AM8:36 AM8:41 AM8:49 AM8:56 AM9:02 AM9:06 AM9:10 AM9:24 AM9:27 AM9:31 AM9:36 AM9:40 AM9:44 AM9:50 AM9:58 AM10:06 AM10:16 AM10:26 AM10:36 AM10:46 AM
MILITARY PARK LIGHT RAIL STATION4:38 AM5:14 AM5:38 AM5:43 AM6:11 AM6:36 AM6:47 AM6:57 AM7:06 AM7:11 AM7:18 AM7:26 AM7:33 AM7:40 AM7:54 AM8:01 AM8:08 AM8:15 AM8:22 AM8:29 AM8:37 AM8:42 AM8:50 AM8:57 AM9:03 AM9:07 AM9:11 AM9:25 AM9:28 AM9:32 AM9:37 AM9:41 AM9:45 AM9:51 AM9:59 AM10:07 AM10:17 AM10:27 AM10:37 AM10:47 AM
WASHINGTON STREET LIGHT RAIL STATION4:39 AM5:15 AM5:39 AM5:44 AM6:12 AM6:37 AM6:48 AM6:58 AM7:07 AM7:12 AM7:19 AM7:27 AM7:34 AM7:41 AM7:55 AM8:02 AM8:09 AM8:16 AM8:23 AM8:30 AM8:38 AM8:43 AM8:51 AM8:58 AM9:04 AM9:08 AM9:12 AM9:26 AM9:29 AM9:33 AM9:38 AM9:42 AM9:46 AM9:52 AM10:00 AM10:08 AM10:18 AM10:28 AM10:38 AM10:48 AM
WARREN STREET LIGHT RAIL STATION4:41 AM5:17 AM5:41 AM5:46 AM6:14 AM6:39 AM6:50 AM7:00 AM7:09 AM7:14 AM7:21 AM7:29 AM7:36 AM7:43 AM7:57 AM8:04 AM8:11 AM8:18 AM8:25 AM8:32 AM8:40 AM8:45 AM8:53 AM9:00 AM9:06 AM9:10 AM9:14 AM9:28 AM9:31 AM9:35 AM9:40 AM9:44 AM9:48 AM9:54 AM10:02 AM10:10 AM10:20 AM10:30 AM10:40 AM10:50 AM
NORFOLK STREET LIGHT RAIL STATION4:42 AM5:18 AM5:42 AM5:47 AM6:15 AM6:40 AM6:51 AM7:01 AM7:10 AM7:15 AM7:22 AM7:30 AM7:37 AM7:44 AM7:58 AM8:05 AM8:12 AM8:19 AM8:26 AM8:33 AM8:41 AM8:46 AM8:54 AM9:01 AM9:07 AM9:11 AM9:15 AM9:29 AM9:32 AM9:36 AM9:41 AM9:45 AM9:49 AM9:55 AM10:03 AM10:11 AM10:21 AM10:31 AM10:41 AM10:51 AM
ORANGE STREET LIGHT RAIL STATION4:43 AM5:19 AM5:43 AM5:48 AM6:16 AM6:41 AM6:52 AM7:02 AM7:11 AM7:16 AM7:23 AM7:31 AM7:38 AM7:45 AM7:59 AM8:06 AM8:13 AM8:20 AM8:27 AM8:34 AM8:42 AM8:47 AM8:55 AM9:02 AM9:08 AM9:12 AM9:16 AM9:30 AM9:33 AM9:37 AM9:42 AM9:46 AM9:50 AM9:56 AM10:04 AM10:12 AM10:22 AM10:32 AM10:42 AM10:52 AM
PARK AVENUE NEWARK LIGHT RAIL STATION4:45 AM5:21 AM5:45 AM5:50 AM6:18 AM6:43 AM6:54 AM7:04 AM7:13 AM7:18 AM7:25 AM7:33 AM7:40 AM7:47 AM8:01 AM8:08 AM8:15 AM8:22 AM8:29 AM8:36 AM8:44 AM8:49 AM8:57 AM9:04 AM9:10 AM9:14 AM9:18 AM9:32 AM9:35 AM9:39 AM9:44 AM9:48 AM9:52 AM9:58 AM10:06 AM10:14 AM10:24 AM10:34 AM10:44 AM10:54 AM
BLOOMFIELD AVENUE LIGHT RAIL STATION4:47 AM5:23 AM5:47 AM5:52 AM6:20 AM6:45 AM6:56 AM7:06 AM7:15 AM7:20 AM7:27 AM7:35 AM7:42 AM7:49 AM8:03 AM8:10 AM8:17 AM8:24 AM8:31 AM8:38 AM8:46 AM8:51 AM8:59 AM9:06 AM9:12 AM9:16 AM9:20 AM9:34 AM9:37 AM9:41 AM9:46 AM9:50 AM9:54 AM10:00 AM10:08 AM10:16 AM10:26 AM10:36 AM10:46 AM10:56 AM
DAVENPORT AVENUE LIGHT RAIL STATION4:49 AM5:25 AM5:49 AM5:54 AM6:22 AM6:47 AM6:58 AM7:08 AM7:17 AM7:22 AM7:29 AM7:37 AM7:44 AM7:51 AM8:05 AM8:12 AM8:19 AM8:26 AM8:33 AM8:40 AM8:48 AM8:53 AM9:01 AM9:08 AM9:14 AM9:18 AM9:22 AM9:36 AM9:39 AM9:43 AM9:48 AM9:52 AM9:56 AM10:02 AM10:10 AM10:18 AM10:28 AM10:38 AM10:48 AM10:58 AM
BRANCH BROOK PARK LIGHT RAIL STATION4:51 AM5:27 AM5:51 AM5:56 AM6:24 AM6:49 AM7:00 AM7:10 AM7:19 AM7:24 AM7:31 AM7:39 AM7:46 AM7:53 AM8:07 AM8:14 AM8:21 AM8:28 AM8:35 AM8:42 AM8:50 AM8:55 AM9:03 AM9:10 AM9:16 AM9:20 AM9:24 AM9:38 AM9:41 AM9:45 AM9:50 AM9:54 AM9:58 AM10:04 AM10:12 AM10:20 AM10:30 AM10:40 AM10:50 AM11:00 AM
SILVER LAKE LIGHT RAIL STATION4:55 AM5:31 AM5:55 AM6:00 AM6:28 AM6:53 AM7:04 AM7:14 AM7:23 AM7:28 AM7:35 AM7:43 AM7:50 AM7:57 AM8:11 AM8:18 AM8:25 AM8:32 AM8:39 AM8:46 AM8:54 AM8:59 AM9:07 AM9:14 AM9:20 AM9:24 AM9:28 AM9:42 AM9:45 AM9:49 AM9:54 AM9:58 AM10:02 AM10:08 AM10:16 AM10:24 AM10:34 AM10:44 AM10:54 AM11:04 AM
GROVE STREET LIGHT RAIL STATION4:57 AM5:33 AM5:57 AM6:02 AM6:30 AM6:55 AM7:06 AM7:16 AM7:25 AM7:30 AM7:37 AM7:45 AM7:52 AM7:59 AM8:13 AM8:20 AM8:27 AM8:34 AM8:41 AM8:48 AM8:56 AM9:01 AM9:09 AM9:16 AM9:22 AM9:26 AM9:30 AM9:44 AM9:47 AM9:51 AM9:56 AM10:00 AM10:04 AM10:10 AM10:18 AM10:26 AM10:36 AM10:46 AM10:56 AM11:06 AM

Every departure from PENN STATION LIGHT RAIL DEPARTURE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:37 AMNLR GROVE STREETScheduled
5:13 AMNLR GROVE STREETScheduled
5:37 AMNLR GROVE STREETScheduled
5:42 AMNLR GROVE STREETScheduled
6:10 AMNLR GROVE STREETScheduled
6:35 AMNLR GROVE STREETScheduled
6:46 AMNLR GROVE STREETScheduled
6:56 AMNLR GROVE STREETScheduled
7:05 AMNLR GROVE STREETScheduled
7:10 AMNLR GROVE STREETScheduled
7:17 AMNLR GROVE STREETScheduled
7:25 AMNLR GROVE STREETScheduled
7:32 AMNLR GROVE STREETScheduled
7:39 AMNLR GROVE STREETScheduled
7:53 AMNLR GROVE STREETScheduled
8:00 AMNLR GROVE STREETScheduled
8:07 AMNLR GROVE STREETScheduled
8:14 AMNLR GROVE STREETScheduled
8:21 AMNLR GROVE STREETScheduled
8:28 AMNLR GROVE STREETScheduled
8:36 AMNLR GROVE STREETScheduled
8:41 AMNLR GROVE STREETScheduled
8:49 AMNLR GROVE STREETScheduled
8:56 AMNLR GROVE STREETScheduled
9:02 AMNLR GROVE STREETScheduled
9:06 AMNLR GROVE STREETScheduled
9:10 AMNLR GROVE STREETScheduled
9:24 AMNLR GROVE STREETScheduled
9:27 AMNLR GROVE STREETScheduled
9:31 AMNLR GROVE STREETScheduled
9:36 AMNLR GROVE STREETScheduled
9:40 AMNLR GROVE STREETScheduled
9:44 AMNLR GROVE STREETScheduled
9:50 AMNLR GROVE STREETScheduled
9:58 AMNLR GROVE STREETScheduled
10:06 AMNLR GROVE STREETScheduled
10:16 AMNLR GROVE STREETScheduled
10:26 AMNLR GROVE STREETScheduled
10:36 AMNLR GROVE STREETScheduled
10:46 AMNLR GROVE STREETScheduled
10:56 AMNLR GROVE STREETScheduled
11:06 AMNLR GROVE STREETScheduled
11:16 AMNLR GROVE STREETScheduled
11:26 AMNLR GROVE STREETScheduled
11:36 AMNLR GROVE STREETScheduled
11:46 AMNLR GROVE STREETScheduled
11:56 AMNLR GROVE STREETScheduled
12:06 PMNLR GROVE STREETScheduled
12:16 PMNLR GROVE STREETScheduled
12:26 PMNLR GROVE STREETScheduled
12:36 PMNLR GROVE STREETScheduled
12:46 PMNLR GROVE STREETScheduled
12:56 PMNLR GROVE STREETScheduled
1:06 PMNLR GROVE STREETScheduled
1:16 PMNLR GROVE STREETScheduled
1:26 PMNLR GROVE STREETScheduled
1:36 PMNLR GROVE STREETScheduled
1:46 PMNLR GROVE STREETScheduled
1:56 PMNLR GROVE STREETScheduled
2:06 PMNLR GROVE STREETScheduled
2:16 PMNLR GROVE STREETScheduled
2:26 PMNLR GROVE STREETScheduled
2:36 PMNLR GROVE STREETScheduled
2:48 PMNLR GROVE STREETScheduled
3:08 PMNLR GROVE STREETScheduled
3:30 PMNLR GROVE STREETScheduled
3:39 PMNLR GROVE STREETScheduled
3:42 PMNLR GROVE STREETScheduled
3:50 PMNLR GROVE STREETScheduled
3:57 PMNLR GROVE STREETScheduled
4:04 PMNLR GROVE STREETScheduled
4:12 PMNLR GROVE STREETScheduled
4:17 PMNLR GROVE STREETScheduled
4:25 PMNLR GROVE STREETScheduled
4:32 PMNLR GROVE STREETScheduled
4:40 PMNLR GROVE STREETScheduled
4:47 PMNLR GROVE STREETScheduled
4:59 PMNLR GROVE STREETScheduled
5:06 PMNLR GROVE STREETScheduled
5:14 PMNLR GROVE STREETScheduled
5:21 PMNLR GROVE STREETScheduled
5:28 PMNLR GROVE STREETScheduled
5:35 PMNLR GROVE STREETScheduled
5:43 PMNLR GROVE STREETScheduled
5:48 PMNLR GROVE STREETScheduled
5:56 PMNLR GROVE STREETScheduled
6:03 PMNLR GROVE STREETScheduled
6:10 PMNLR GROVE STREETScheduled
6:18 PMNLR GROVE STREETScheduled
6:31 PMNLR GROVE STREETScheduled
6:38 PMNLR GROVE STREETScheduled
6:41 PMNLR GROVE STREETScheduled
6:45 PMNLR GROVE STREETScheduled
6:51 PMNLR GROVE STREETScheduled
6:55 PMNLR GROVE STREETScheduled
6:59 PMNLR GROVE STREETScheduled
7:02 PMNLR GROVE STREETScheduled
7:11 PMNLR GROVE STREETScheduled
7:21 PMNLR GROVE STREETScheduled
7:35 PMNLR GROVE STREETScheduled
7:42 PMNLR GROVE STREETScheduled
7:49 PMNLR GROVE STREETScheduled
8:03 PMNLR GROVE STREETScheduled
8:11 PMNLR GROVE STREETScheduled
8:21 PMNLR GROVE STREETScheduled
8:31 PMNLR GROVE STREETScheduled
8:41 PMNLR GROVE STREETScheduled
9:01 PMNLR GROVE STREETScheduled
9:12 PMNLR GROVE STREETScheduled
9:21 PMNLR GROVE STREETScheduled
9:41 PMNLR GROVE STREETScheduled
10:00 PMNLR GROVE STREETScheduled
10:20 PMNLR GROVE STREETScheduled
10:40 PMNLR GROVE STREETScheduled
11:01 PMNLR GROVE STREETScheduled
11:30 PMNLR GROVE STREETScheduled
11:56 PMNLR GROVE STREETScheduled
12:20 AM +1 dayNLR GROVE STREETScheduled
1:15 AM +1 dayNLR GROVE STREETScheduled

More NJ Transit Rail travel information

✓
Published NJ Transit Rail schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-09-15 through 2027-03-13. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗