East Ithaca / Bus
Tompkins Consolidated Area Transit Inc 81 schedule and full timetable
81 · America/New_York
Selected branch: North Campus A-Lot · 14 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 364 published tripsWed, Nov 464 published tripsThu, Nov 564 published tripsFri, Nov 664 published tripsSat, Nov 70 published tripsSun, Nov 80 published tripsMon, Nov 964 published trips
Tompkins Consolidated Area Transit Inc 81 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 64 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 | Trip 38 | Trip 39 | Trip 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Bar | 4:55 AM | 5:30 AM | 6:00 AM | 6:30 AM | 6:58 AM | 7:24 AM | 7:33 AM | 8:00 AM | 8:09 AM | 8:18 AM | 8:27 AM | 8:36 AM | 8:45 AM | 8:54 AM | 9:03 AM | 9:12 AM | 9:21 AM | 9:30 AM | 9:48 AM | 9:57 AM | 10:09 AM | 10:24 AM | 10:36 AM | 10:48 AM | 11:00 AM | 11:12 AM | 11:24 AM | 11:36 AM | 11:48 AM | 12:00 PM | 12:12 PM | 12:24 PM | 12:36 PM | 12:48 PM | 1:00 PM | 1:12 PM | 1:24 PM | 1:36 PM | 1:48 PM | 2:00 PM |
| Boyce Thompson Institute | 4:55 AMEstimated | 5:30 AMEstimated | 6:00 AMEstimated | 6:30 AMEstimated | 6:58 AMEstimated | 7:24 AMEstimated | 7:33 AMEstimated | 8:00 AMEstimated | 8:09 AMEstimated | 8:18 AMEstimated | 8:27 AMEstimated | 8:36 AMEstimated | 8:45 AMEstimated | 8:54 AMEstimated | 9:03 AMEstimated | 9:12 AMEstimated | 9:21 AMEstimated | 9:30 AMEstimated | 9:48 AMEstimated | 9:57 AMEstimated | 10:09 AMEstimated | 10:24 AMEstimated | 10:36 AMEstimated | 10:48 AMEstimated | 11:00 AMEstimated | 11:12 AMEstimated | 11:24 AMEstimated | 11:36 AMEstimated | 11:48 AMEstimated | 12:00 PMEstimated | 12:12 PMEstimated | 12:24 PMEstimated | 12:36 PMEstimated | 12:48 PMEstimated | 1:00 PMEstimated | 1:12 PMEstimated | 1:24 PMEstimated | 1:36 PMEstimated | 1:48 PMEstimated | 2:00 PMEstimated |
| Campus @ Tower | 4:56 AMEstimated | 5:31 AMEstimated | 6:01 AMEstimated | 6:31 AMEstimated | 6:59 AMEstimated | 7:25 AMEstimated | 7:34 AMEstimated | 8:01 AMEstimated | 8:10 AMEstimated | 8:19 AMEstimated | 8:28 AMEstimated | 8:37 AMEstimated | 8:46 AMEstimated | 8:55 AMEstimated | 9:04 AMEstimated | 9:13 AMEstimated | 9:22 AMEstimated | 9:31 AMEstimated | 9:49 AMEstimated | 9:58 AMEstimated | 10:10 AMEstimated | 10:25 AMEstimated | 10:37 AMEstimated | 10:49 AMEstimated | 11:01 AMEstimated | 11:13 AMEstimated | 11:25 AMEstimated | 11:37 AMEstimated | 11:49 AMEstimated | 12:01 PMEstimated | 12:13 PMEstimated | 12:25 PMEstimated | 12:37 PMEstimated | 12:49 PMEstimated | 1:01 PMEstimated | 1:13 PMEstimated | 1:25 PMEstimated | 1:37 PMEstimated | 1:49 PMEstimated | 2:01 PMEstimated |
| Campus @ Judd Falls | 4:57 AMEstimated | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:00 AMEstimated | 7:26 AMEstimated | 7:35 AMEstimated | 8:02 AMEstimated | 8:11 AMEstimated | 8:20 AMEstimated | 8:29 AMEstimated | 8:38 AMEstimated | 8:47 AMEstimated | 8:56 AMEstimated | 9:05 AMEstimated | 9:14 AMEstimated | 9:23 AMEstimated | 9:32 AMEstimated | 9:50 AMEstimated | 9:59 AMEstimated | 10:11 AMEstimated | 10:26 AMEstimated | 10:38 AMEstimated | 10:50 AMEstimated | 11:02 AMEstimated | 11:14 AMEstimated | 11:26 AMEstimated | 11:38 AMEstimated | 11:50 AMEstimated | 12:02 PMEstimated | 12:14 PMEstimated | 12:26 PMEstimated | 12:38 PMEstimated | 12:50 PMEstimated | 1:02 PMEstimated | 1:14 PMEstimated | 1:26 PMEstimated | 1:38 PMEstimated | 1:50 PMEstimated | 2:02 PMEstimated |
| Dairy Bar Across Street | 4:58 AMEstimated | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:01 AMEstimated | 7:27 AMEstimated | 7:36 AMEstimated | 8:03 AMEstimated | 8:12 AMEstimated | 8:21 AMEstimated | 8:30 AMEstimated | 8:39 AMEstimated | 8:48 AMEstimated | 8:57 AMEstimated | 9:06 AMEstimated | 9:15 AMEstimated | 9:24 AMEstimated | 9:33 AMEstimated | 9:51 AMEstimated | 10:00 AMEstimated | 10:12 AMEstimated | 10:27 AMEstimated | 10:39 AMEstimated | 10:51 AMEstimated | 11:03 AMEstimated | 11:15 AMEstimated | 11:27 AMEstimated | 11:39 AMEstimated | 11:51 AMEstimated | 12:03 PMEstimated | 12:15 PMEstimated | 12:27 PMEstimated | 12:39 PMEstimated | 12:51 PMEstimated | 1:03 PMEstimated | 1:15 PMEstimated | 1:27 PMEstimated | 1:39 PMEstimated | 1:51 PMEstimated | 2:03 PMEstimated |
| Bradfield Hall | 4:59 AMEstimated | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:02 AMEstimated | 7:28 AMEstimated | 7:37 AMEstimated | 8:04 AMEstimated | 8:13 AMEstimated | 8:22 AMEstimated | 8:31 AMEstimated | 8:40 AMEstimated | 8:49 AMEstimated | 8:58 AMEstimated | 9:07 AMEstimated | 9:16 AMEstimated | 9:25 AMEstimated | 9:34 AMEstimated | 9:52 AMEstimated | 10:01 AMEstimated | 10:13 AMEstimated | 10:28 AMEstimated | 10:40 AMEstimated | 10:52 AMEstimated | 11:04 AMEstimated | 11:16 AMEstimated | 11:28 AMEstimated | 11:40 AMEstimated | 11:52 AMEstimated | 12:04 PMEstimated | 12:16 PMEstimated | 12:28 PMEstimated | 12:40 PMEstimated | 12:52 PMEstimated | 1:04 PMEstimated | 1:16 PMEstimated | 1:28 PMEstimated | 1:40 PMEstimated | 1:52 PMEstimated | 2:04 PMEstimated |
| Kennedy Hall | 5:00 AMEstimated | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:03 AMEstimated | 7:29 AMEstimated | 7:38 AMEstimated | 8:05 AMEstimated | 8:14 AMEstimated | 8:23 AMEstimated | 8:32 AMEstimated | 8:41 AMEstimated | 8:50 AMEstimated | 8:59 AMEstimated | 9:08 AMEstimated | 9:17 AMEstimated | 9:26 AMEstimated | 9:35 AMEstimated | 9:53 AMEstimated | 10:02 AMEstimated | 10:14 AMEstimated | 10:29 AMEstimated | 10:41 AMEstimated | 10:53 AMEstimated | 11:05 AMEstimated | 11:17 AMEstimated | 11:29 AMEstimated | 11:41 AMEstimated | 11:53 AMEstimated | 12:05 PMEstimated | 12:17 PMEstimated | 12:29 PMEstimated | 12:41 PMEstimated | 12:53 PMEstimated | 1:05 PMEstimated | 1:17 PMEstimated | 1:29 PMEstimated | 1:41 PMEstimated | 1:53 PMEstimated | 2:05 PMEstimated |
| Uris Hall Across Street | 5:00 AMEstimated | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:03 AMEstimated | 7:29 AMEstimated | 7:38 AMEstimated | 8:05 AMEstimated | 8:14 AMEstimated | 8:23 AMEstimated | 8:32 AMEstimated | 8:41 AMEstimated | 8:50 AMEstimated | 8:59 AMEstimated | 9:08 AMEstimated | 9:17 AMEstimated | 9:26 AMEstimated | 9:35 AMEstimated | 9:53 AMEstimated | 10:02 AMEstimated | 10:14 AMEstimated | 10:29 AMEstimated | 10:41 AMEstimated | 10:53 AMEstimated | 11:05 AMEstimated | 11:17 AMEstimated | 11:29 AMEstimated | 11:41 AMEstimated | 11:53 AMEstimated | 12:05 PMEstimated | 12:17 PMEstimated | 12:29 PMEstimated | 12:41 PMEstimated | 12:53 PMEstimated | 1:05 PMEstimated | 1:17 PMEstimated | 1:29 PMEstimated | 1:41 PMEstimated | 1:53 PMEstimated | 2:05 PMEstimated |
| Rockefeller Hall | 5:01 AMEstimated | 5:36 AMEstimated | 6:06 AMEstimated | 6:36 AMEstimated | 7:04 AMEstimated | 7:30 AMEstimated | 7:39 AMEstimated | 8:06 AMEstimated | 8:15 AMEstimated | 8:24 AMEstimated | 8:33 AMEstimated | 8:42 AMEstimated | 8:51 AMEstimated | 9:00 AMEstimated | 9:09 AMEstimated | 9:18 AMEstimated | 9:27 AMEstimated | 9:36 AMEstimated | 9:54 AMEstimated | 10:03 AMEstimated | 10:15 AMEstimated | 10:30 AMEstimated | 10:42 AMEstimated | 10:54 AMEstimated | 11:06 AMEstimated | 11:18 AMEstimated | 11:30 AMEstimated | 11:42 AMEstimated | 11:54 AMEstimated | 12:06 PMEstimated | 12:18 PMEstimated | 12:30 PMEstimated | 12:42 PMEstimated | 12:54 PMEstimated | 1:06 PMEstimated | 1:18 PMEstimated | 1:30 PMEstimated | 1:42 PMEstimated | 1:54 PMEstimated | 2:06 PMEstimated |
| Cradit Farm @ Thurston | 5:02 AMEstimated | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 7:05 AMEstimated | 7:31 AMEstimated | 7:40 AMEstimated | 8:07 AMEstimated | 8:16 AMEstimated | 8:25 AMEstimated | 8:34 AMEstimated | 8:43 AMEstimated | 8:52 AMEstimated | 9:01 AMEstimated | 9:10 AMEstimated | 9:19 AMEstimated | 9:28 AMEstimated | 9:37 AMEstimated | 9:55 AMEstimated | 10:04 AMEstimated | 10:16 AMEstimated | 10:31 AMEstimated | 10:43 AMEstimated | 10:55 AMEstimated | 11:07 AMEstimated | 11:19 AMEstimated | 11:31 AMEstimated | 11:43 AMEstimated | 11:55 AMEstimated | 12:07 PMEstimated | 12:19 PMEstimated | 12:31 PMEstimated | 12:43 PMEstimated | 12:55 PMEstimated | 1:07 PMEstimated | 1:19 PMEstimated | 1:31 PMEstimated | 1:43 PMEstimated | 1:55 PMEstimated | 2:07 PMEstimated |
| Helen Newman Hall | 5:03 AMEstimated | 5:38 AMEstimated | 6:08 AMEstimated | 6:38 AMEstimated | 7:06 AMEstimated | 7:32 AMEstimated | 7:41 AMEstimated | 8:08 AMEstimated | 8:17 AMEstimated | 8:26 AMEstimated | 8:35 AMEstimated | 8:44 AMEstimated | 8:53 AMEstimated | 9:02 AMEstimated | 9:11 AMEstimated | 9:20 AMEstimated | 9:29 AMEstimated | 9:38 AMEstimated | 9:56 AMEstimated | 10:05 AMEstimated | 10:17 AMEstimated | 10:32 AMEstimated | 10:44 AMEstimated | 10:56 AMEstimated | 11:08 AMEstimated | 11:20 AMEstimated | 11:32 AMEstimated | 11:44 AMEstimated | 11:56 AMEstimated | 12:08 PMEstimated | 12:20 PMEstimated | 12:32 PMEstimated | 12:44 PMEstimated | 12:56 PMEstimated | 1:08 PMEstimated | 1:20 PMEstimated | 1:32 PMEstimated | 1:44 PMEstimated | 1:56 PMEstimated | 2:08 PMEstimated |
| McClintock Hall @ Cradit Farm NB | 5:04 AMEstimated | 5:39 AMEstimated | 6:09 AMEstimated | 6:39 AMEstimated | 7:07 AMEstimated | 7:33 AMEstimated | 7:42 AMEstimated | 8:09 AMEstimated | 8:18 AMEstimated | 8:27 AMEstimated | 8:36 AMEstimated | 8:45 AMEstimated | 8:54 AMEstimated | 9:03 AMEstimated | 9:12 AMEstimated | 9:21 AMEstimated | 9:30 AMEstimated | 9:39 AMEstimated | 9:57 AMEstimated | 10:06 AMEstimated | 10:18 AMEstimated | 10:33 AMEstimated | 10:45 AMEstimated | 10:57 AMEstimated | 11:09 AMEstimated | 11:21 AMEstimated | 11:33 AMEstimated | 11:45 AMEstimated | 11:57 AMEstimated | 12:09 PMEstimated | 12:21 PMEstimated | 12:33 PMEstimated | 12:45 PMEstimated | 12:57 PMEstimated | 1:09 PMEstimated | 1:21 PMEstimated | 1:33 PMEstimated | 1:45 PMEstimated | 1:57 PMEstimated | 2:09 PMEstimated |
| Pleasant Grove @ Jessup | 5:05 AMEstimated | 5:40 AMEstimated | 6:10 AMEstimated | 6:40 AMEstimated | 7:08 AMEstimated | 7:34 AMEstimated | 7:43 AMEstimated | 8:10 AMEstimated | 8:19 AMEstimated | 8:28 AMEstimated | 8:37 AMEstimated | 8:46 AMEstimated | 8:55 AMEstimated | 9:04 AMEstimated | 9:13 AMEstimated | 9:22 AMEstimated | 9:31 AMEstimated | 9:40 AMEstimated | 9:58 AMEstimated | 10:07 AMEstimated | 10:19 AMEstimated | 10:34 AMEstimated | 10:46 AMEstimated | 10:58 AMEstimated | 11:10 AMEstimated | 11:22 AMEstimated | 11:34 AMEstimated | 11:46 AMEstimated | 11:58 AMEstimated | 12:10 PMEstimated | 12:22 PMEstimated | 12:34 PMEstimated | 12:46 PMEstimated | 12:58 PMEstimated | 1:10 PMEstimated | 1:22 PMEstimated | 1:34 PMEstimated | 1:46 PMEstimated | 1:58 PMEstimated | 2:10 PMEstimated |
| A Lot | 5:06 AMDrop-off only | 5:41 AMDrop-off only | 6:11 AMDrop-off only | 6:41 AMDrop-off only | 7:09 AMDrop-off only | 7:35 AMDrop-off only | 7:44 AMDrop-off only | 8:11 AMDrop-off only | 8:20 AMDrop-off only | 8:29 AMDrop-off only | 8:38 AMDrop-off only | 8:47 AMDrop-off only | 8:56 AMDrop-off only | 9:05 AMDrop-off only | 9:14 AMDrop-off only | 9:23 AMDrop-off only | 9:32 AMDrop-off only | 9:41 AMDrop-off only | 9:59 AMDrop-off only | 10:08 AMDrop-off only | 10:20 AMDrop-off only | 10:35 AMDrop-off only | 10:47 AMDrop-off only | 10:59 AMDrop-off only | 11:11 AMDrop-off only | 11:23 AMDrop-off only | 11:35 AMDrop-off only | 11:47 AMDrop-off only | 11:59 AMDrop-off only | 12:11 PMDrop-off only | 12:23 PMDrop-off only | 12:35 PMDrop-off only | 12:47 PMDrop-off only | 12:59 PMDrop-off only | 1:11 PMDrop-off only | 1:23 PMDrop-off only | 1:35 PMDrop-off only | 1:47 PMDrop-off only | 1:59 PMDrop-off only | 2:11 PMDrop-off only |
Every departure from Dairy Bar
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:55 AM | North Campus A-Lot | Scheduled |
| 5:30 AM | North Campus A-Lot | Scheduled |
| 6:00 AM | North Campus A-Lot | Scheduled |
| 6:30 AM | North Campus A-Lot | Scheduled |
| 6:58 AM | North Campus A-Lot | Scheduled |
| 7:24 AM | North Campus A-Lot | Scheduled |
| 7:33 AM | North Campus A-Lot | Scheduled |
| 8:00 AM | North Campus A-Lot | Scheduled |
| 8:09 AM | North Campus A-Lot | Scheduled |
| 8:18 AM | North Campus A-Lot | Scheduled |
| 8:27 AM | North Campus A-Lot | Scheduled |
| 8:36 AM | North Campus A-Lot | Scheduled |
| 8:45 AM | North Campus A-Lot | Scheduled |
| 8:54 AM | North Campus A-Lot | Scheduled |
| 9:03 AM | North Campus A-Lot | Scheduled |
| 9:12 AM | North Campus A-Lot | Scheduled |
| 9:21 AM | North Campus A-Lot | Scheduled |
| 9:30 AM | North Campus A-Lot | Scheduled |
| 9:48 AM | North Campus A-Lot | Scheduled |
| 9:57 AM | North Campus A-Lot | Scheduled |
| 10:09 AM | North Campus A-Lot | Scheduled |
| 10:24 AM | North Campus A-Lot | Scheduled |
| 10:36 AM | North Campus A-Lot | Scheduled |
| 10:48 AM | North Campus A-Lot | Scheduled |
| 11:00 AM | North Campus A-Lot | Scheduled |
| 11:12 AM | North Campus A-Lot | Scheduled |
| 11:24 AM | North Campus A-Lot | Scheduled |
| 11:36 AM | North Campus A-Lot | Scheduled |
| 11:48 AM | North Campus A-Lot | Scheduled |
| 12:00 PM | North Campus A-Lot | Scheduled |
| 12:12 PM | North Campus A-Lot | Scheduled |
| 12:24 PM | North Campus A-Lot | Scheduled |
| 12:36 PM | North Campus A-Lot | Scheduled |
| 12:48 PM | North Campus A-Lot | Scheduled |
| 1:00 PM | North Campus A-Lot | Scheduled |
| 1:12 PM | North Campus A-Lot | Scheduled |
| 1:24 PM | North Campus A-Lot | Scheduled |
| 1:36 PM | North Campus A-Lot | Scheduled |
| 1:48 PM | North Campus A-Lot | Scheduled |
| 2:00 PM | North Campus A-Lot | Scheduled |
| 2:12 PM | North Campus A-Lot | Scheduled |
| 2:24 PM | North Campus A-Lot | Scheduled |
| 2:36 PM | North Campus A-Lot | Scheduled |
| 2:48 PM | North Campus A-Lot | Scheduled |
| 3:00 PM | North Campus A-Lot | Scheduled |
| 3:12 PM | North Campus A-Lot | Scheduled |
| 3:24 PM | North Campus A-Lot | Scheduled |
| 3:36 PM | North Campus A-Lot | Scheduled |
| 3:48 PM | North Campus A-Lot | Scheduled |
| 4:00 PM | North Campus A-Lot | Scheduled |
| 4:12 PM | North Campus A-Lot | Scheduled |
| 4:24 PM | North Campus A-Lot | Scheduled |
| 4:36 PM | North Campus A-Lot | Scheduled |
| 4:48 PM | North Campus A-Lot | Scheduled |
| 5:00 PM | North Campus A-Lot | Scheduled |
| 5:12 PM | North Campus A-Lot | Scheduled |
| 5:24 PM | North Campus A-Lot | Scheduled |
| 5:36 PM | North Campus A-Lot | Scheduled |
| 5:48 PM | North Campus A-Lot | Scheduled |
| 6:00 PM | North Campus A-Lot | Scheduled |
| 6:12 PM | North Campus A-Lot | Scheduled |
| 6:24 PM | North Campus A-Lot | Scheduled |
| 6:36 PM | North Campus A-Lot | Scheduled |
| 6:48 PM | North Campus A-Lot | Scheduled |
More Tompkins Consolidated Area Transit Inc travel information
Published Tompkins Consolidated Area Transit Inc schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-09-22 through 2026-12-19. See data status
Schedule data published by Tompkins Consolidated Area Transit Inc. Feed discovery and cached source archives from MobilityData. Source details ↗