M4

New York County / Bus

MTA Manhattan Bus M4 first and last departure times

The Cloisters - 32 St · America/New_York

Selected branch: MIDTOWN 32 ST & 5 AV via BWAY 5 AV · 73 stops. Service day: Tuesday, November 3, 2026.

First and last published boarding times

Tuesday, November 3, 2026 · MIDTOWN 32 ST & 5 AV via BWAY 5 AV. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
FORT WASHINGTON AV/CABRINI BLVDVisit 1 · 4006395:35 AM9:57 PM92 scheduled departures
FORT WASHINGTON AV/W 190 STVisit 2 · 4006405:36 AM9:58 PM92 scheduled departures
FORT WASHINGTON AV/W 187 STVisit 3 · 4006415:36 AM9:59 PM92 scheduled departures
FORT WASHINGTON AV/W 185 STVisit 4 · 4006425:37 AM10:00 PM92 scheduled departures
FORT WASHINGTON AV/W 183 STVisit 5 · 4006435:38 AM10:00 PM92 scheduled departures
FORT WASHINGTON AV/W 181 STVisit 6 · 4006445:38 AM10:01 PM92 scheduled departures
FORT WASHINGTON AV/W 179 STVisit 7 · 4006455:39 AM10:02 PM92 scheduled departures
FORT WASHINGTON AV/W 177 STVisit 8 · 4006465:40 AM10:02 PM92 scheduled departures
FORT WASHINGTON AV/W 174 STVisit 9 · 4006475:41 AM10:03 PM92 scheduled departures
FORT WASHINGTON AV/W 172 STVisit 10 · 4006485:41 AM10:04 PM92 scheduled departures
FORT WASHINGTON AV/W 170 STVisit 11 · 4006495:42 AM10:05 PM92 scheduled departures
FORT WASHINGTON AV/W 168 STVisit 12 · 4033735:43 AM10:06 PM92 scheduled departures
FORT WASHINGTON AV/W 165 STVisit 13 · 4033745:43 AM10:07 PM92 scheduled departures
FORT WASHINGTON AV/W 164 STVisit 14 · 4033755:44 AM10:07 PM92 scheduled departures
FORT WASHINGTON AV/W 162 STVisit 15 · 4033765:45 AM10:08 PM92 scheduled departures
FORT WASHINGTON AV/W 160 STVisit 16 · 4033775:45 AM10:09 PM92 scheduled departures
BROADWAY/W 157 STVisit 17 · 4006555:46 AM10:10 PM92 scheduled departures
BROADWAY/W 155 STVisit 18 · 4006565:47 AM10:12 PM92 scheduled departures
BROADWAY/W 152 STVisit 19 · 4006575:48 AM10:13 PM92 scheduled departures
BROADWAY/W 150 STVisit 20 · 4006585:49 AM10:14 PM92 scheduled departures
BROADWAY/W 147 STVisit 21 · 4006595:50 AM10:15 PM92 scheduled departures
BROADWAY/W 145 STVisit 22 · 4034835:51 AM10:16 PM92 scheduled departures
BROADWAY/W 142 STVisit 23 · 4006615:52 AM10:17 PM92 scheduled departures
BROADWAY/W 140 STVisit 24 · 4006625:52 AM10:18 PM92 scheduled departures
BROADWAY/W 138 STVisit 25 · 4006635:53 AM10:18 PM92 scheduled departures
BROADWAY/W 135 STVisit 26 · 4014505:54 AM10:20 PM92 scheduled departures
BROADWAY/W 133 STVisit 27 · 4041485:54 AM10:21 PM92 scheduled departures
BROADWAY/W 125 STVisit 28 · 4039035:56 AM10:22 PM92 scheduled departures
BROADWAY/TIEMANN PLVisit 29 · 4031425:57 AM10:23 PM92 scheduled departures
BROADWAY/LA SALLE STVisit 30 · 4031445:57 AM10:24 PM92 scheduled departures
BROADWAY/W 122 STVisit 31 · 4031455:59 AM10:26 PM92 scheduled departures
BROADWAY/W 120 STVisit 32 · 4052345:59 AM10:27 PM92 scheduled departures
BROADWAY/W 116 STVisit 33 · 4031476:01 AM10:29 PM92 scheduled departures
BROADWAY/W 114 STVisit 34 · 4031486:02 AM10:30 PM92 scheduled departures
BROADWAY/W 112 STVisit 35 · 4031496:02 AM10:31 PM92 scheduled departures
CATHEDRAL PKWY/BROADWAYVisit 36 · 4006766:03 AM10:32 PM92 scheduled departures
CATHEDRAL PKWY/AMSTERDAM AVVisit 37 · 4006776:05 AM10:33 PM92 scheduled departures
CATHEDRAL PKWY/COLUMBUS AVVisit 38 · 4006786:06 AM10:35 PM92 scheduled departures
CATHEDRAL PKWY/MANHATTAN AVVisit 39 · 4004856:07 AM10:36 PM92 scheduled departures
CENTRAL PARK NORTH/CENTRAL PARK WESTVisit 40 · 4004866:08 AM10:37 PM92 scheduled departures
CENTRAL PARK NORTH/ADAM C POWELL BLVDVisit 41 · 4002906:10 AM10:39 PM92 scheduled departures
CENTRAL PARK NORTH/MALCOLM X BLVDVisit 42 · 4042786:12 AM10:40 PM92 scheduled departures
CENTRAL PARK NORTH/5 AVVisit 43 · 4002926:14 AM10:42 PM92 scheduled departures
5 AV/E 108 STVisit 44 · 4001086:15 AM10:42 PM92 scheduled departures
5 AV/E 106 STVisit 45 · 4001096:15 AM10:43 PM92 scheduled departures
5 AV/E 104 STVisit 46 · 4001106:16 AM10:43 PM92 scheduled departures
5 AV/E 102 STVisit 47 · 4001116:17 AM10:44 PM92 scheduled departures
5 AV/E 98 STVisit 48 · 4040816:18 AM10:45 PM92 scheduled departures
5 AV/E 96 STVisit 49 · 4041686:19 AM10:46 PM92 scheduled departures
5 AV/E 94 STVisit 50 · 4001156:20 AM10:46 PM92 scheduled departures
5 AV/E 92 STVisit 51 · 4001166:21 AM10:47 PM92 scheduled departures
5 AV/E 90 STVisit 52 · 4001176:21 AM10:47 PM92 scheduled departures
5 AV/E 87 STVisit 53 · 4001186:22 AM10:48 PM92 scheduled departures
5 AV/E 84 STVisit 54 · 4001196:23 AM10:49 PM92 scheduled departures
5 AV/E 80 STVisit 55 · 4001206:25 AM10:50 PM92 scheduled departures
5 AV/E 79 STVisit 56 · 4001216:26 AM10:50 PM92 scheduled departures
5 AV/E 77 STVisit 57 · 4001226:26 AM10:51 PM92 scheduled departures
5 AV/E 75 STVisit 58 · 4001236:27 AM10:51 PM92 scheduled departures
5 AV/E 72 STVisit 59 · 4001246:29 AM10:53 PM92 scheduled departures
5 AV/E 69 STVisit 60 · 4001256:30 AM10:54 PM92 scheduled departures
5 AV/E 66 STVisit 61 · 4001266:31 AM10:55 PM92 scheduled departures
5 AV/E 63 STVisit 62 · 4001276:32 AM10:56 PM92 scheduled departures
5 AV/E 61 STVisit 63 · 4001286:32 AM10:57 PM92 scheduled departures
5 AV/W 59 STVisit 64 · 4005126:33 AM10:58 PM92 scheduled departures
5 AV/W 55 STVisit 65 · 4032666:34 AM11:00 PM92 scheduled departures
5 AV/W 52 STVisit 66 · 4005146:35 AM11:01 PM92 scheduled departures
5 AV/W 49 STVisit 67 · 4005156:37 AM11:02 PM92 scheduled departures
5 AV/W 46 STVisit 68 · 4005166:38 AM11:03 PM92 scheduled departures
5 AV/W 44 STVisit 69 · 4051796:38 AM11:04 PM92 scheduled departures
5 AV/W 41 STVisit 70 · 4005186:40 AM11:06 PM92 scheduled departures
5 AV/W 38 STVisit 71 · 4005196:41 AM11:07 PM92 scheduled departures
5 AV/W 36 STVisit 72 · 4003236:42 AM11:08 PM92 scheduled departures
E 32 ST/5 AVVisit 73 · 4055486:44 AM11:10 PM92 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

WSHNGTN HTS CLOISTRS via MADISN via BWAY · 79 stops · Pattern c8881ae400a722785ebbc157
Boarding stop / visitFirstLast departure / window end
MADISON AV/E 32 STVisit 1 · 4003536:50 AM4:40 PM
MADISON AV/E 34 STVisit 2 · 4003546:51 AM4:41 PM
MADISON AV/E 37 STVisit 3 · 4001916:52 AM4:43 PM
MADISON AV/E 40 STVisit 4 · 4034576:53 AM4:46 PM
MADISON AV/E 42 STVisit 5 · 4005616:54 AM4:48 PM
MADISON AV/E 45 STVisit 6 · 4003586:56 AM4:50 PM
MADISON AV/E 47 STVisit 7 · 4501806:57 AM4:51 PM
MADISON AV/E 49 STVisit 8 · 4003606:58 AM4:53 PM
MADISON AV/E 51 STVisit 9 · 4501026:58 AM4:54 PM
MADISON AV/E 55 STVisit 10 · 4003627:01 AM4:58 PM
MADISON AV/E 57 STVisit 11 · 4003637:02 AM5:00 PM
MADISON AV/E 61 STVisit 12 · 9033777:03 AM5:01 PM
MADISON AV/E 63 STVisit 13 · 4000267:04 AM5:02 PM
MADISON AV/E 66 STVisit 14 · 4049947:05 AM5:04 PM
MADISON AV/E 67 STVisit 15 · 4000287:06 AM5:04 PM
MADISON AV/E 69 STVisit 16 · 4049057:07 AM5:05 PM
MADISON AV/E 72 STVisit 17 · 4000307:08 AM5:07 PM
MADISON AV/E 74 STVisit 18 · 4000317:09 AM5:08 PM
MADISON AV/E 77 STVisit 19 · 4000327:10 AM5:09 PM
MADISON AV/E 79 STVisit 20 · 4000337:11 AM5:10 PM
MADISON AV/E 83 STVisit 21 · 4000347:13 AM5:12 PM
MADISON AV/E 86 STVisit 22 · 4000367:14 AM5:14 PM
MADISON AV/E 89 STVisit 23 · 4000377:16 AM5:15 PM
MADISON AV/E 91 STVisit 24 · 4000387:17 AM5:17 PM
MADISON AV/E 93 STVisit 25 · 4000397:18 AM5:18 PM
MADISON AV/E 95 STVisit 26 · 4041917:19 AM5:19 PM
MADISON AV/E 98 STVisit 27 · 4000417:20 AM5:20 PM
MADISON AV/E 101 STVisit 28 · 4000427:22 AM5:22 PM
MADISON AV/E 102 STVisit 29 · 4000437:23 AM5:23 PM
MADISON AV/E 104 STVisit 30 · 4000447:24 AM5:24 PM
MADISON AV/E 106 STVisit 31 · 4000457:25 AM5:25 PM
MADISON AV/E 107 STVisit 32 · 4000467:26 AM5:27 PM
E 110 ST/MADISON AVVisit 33 · 4048567:28 AM5:29 PM
CENTRAL PARK NORTH/5 AVVisit 34 · 4032677:30 AM5:31 PM
CENTRAL PARK NORTH/MALCOLM X BLVDVisit 35 · 4002247:31 AM5:32 PM
CENTRAL PARK NORTH/ADAM C POWELL BLVDVisit 36 · 4002257:33 AM5:34 PM
CATHEDRAL PKWY/FREDERICK DOUGLASS BLVDVisit 37 · 4003907:35 AM5:36 PM
CATHEDRAL PKWY/MANHATTAN AVVisit 38 · 4005957:36 AM5:38 PM
CATHEDRAL PKWY/MORNINGSIDE DRVisit 39 · 4005967:37 AM5:39 PM
CATHEDRAL PKWY/AMSTERDAM AVVisit 40 · 4005977:39 AM5:41 PM
CATHEDRAL PKWY/BROADWAYVisit 41 · 4005987:40 AM5:42 PM
BROADWAY/W 113 STVisit 42 · 4042607:42 AM5:44 PM
BROADWAY/W 116 STVisit 43 · 4031227:43 AM5:46 PM
BROADWAY/W 120 STVisit 44 · 4042627:46 AM5:48 PM
BROADWAY/W 122 STVisit 45 · 4031257:47 AM5:50 PM
BROADWAY/LA SALLE STVisit 46 · 4031267:49 AM5:52 PM
BROADWAY/TIEMANN PLVisit 47 · 4050727:50 AM5:53 PM
BROADWAY/W 131 STVisit 48 · 4042327:52 AM5:56 PM
BROADWAY/W 133 STVisit 49 · 4034617:53 AM5:57 PM
BROADWAY/W 135 STVisit 50 · 4034627:55 AM6:00 PM
BROADWAY/W 137 STVisit 51 · 4006097:55 AM6:00 PM
BROADWAY/W 139 STVisit 52 · 4006107:57 AM6:02 PM
BROADWAY/W 141 STVisit 53 · 4006117:58 AM6:03 PM
BROADWAY/W 143 STVisit 54 · 4006127:59 AM6:04 PM
BROADWAY/W 145 STVisit 55 · 4006138:01 AM6:06 PM
BROADWAY/W 147 STVisit 56 · 4006148:02 AM6:06 PM
BROADWAY/W 149 STVisit 57 · 4006158:03 AM6:07 PM
BROADWAY/W 151 STVisit 58 · 4006168:04 AM6:08 PM
BROADWAY/W 153 STVisit 59 · 4006178:05 AM6:10 PM
BROADWAY/W 155 STVisit 60 · 4006188:06 AM6:11 PM
BROADWAY/W 157 STVisit 61 · 4006198:08 AM6:12 PM
BROADWAY/W 159 STVisit 62 · 4006208:09 AM6:13 PM
BROADWAY/W 161 STVisit 63 · 4006218:10 AM6:14 PM
BROADWAY/W 163 STVisit 64 · 4006228:11 AM6:15 PM
FORT WASHINGTON AV/W 165 STVisit 65 · 4049208:15 AM6:18 PM
FORT WASHINGTON AV/W 168 STVisit 66 · 4049218:17 AM6:20 PM
FORT WASHINGTON AV/W 171 STVisit 67 · 4006268:18 AM6:21 PM
FORT WASHINGTON AV/W 173 STVisit 68 · 4006278:18 AM6:21 PM
FORT WASHINGTON AV/W 175 STVisit 69 · 4006288:19 AM6:22 PM
FORT WASHINGTON AV/W 177 STVisit 70 · 4006298:20 AM6:23 PM
FORT WASHINGTON AV/W 179 STVisit 71 · 4006308:20 AM6:23 PM
FORT WASHINGTON AV/W 181 STVisit 72 · 4006318:21 AM6:24 PM
FORT WASHINGTON AV/W 183 STVisit 73 · 4006328:22 AM6:25 PM
FORT WASHINGTON AV/W 185 STVisit 74 · 4006338:23 AM6:26 PM
FORT WASHINGTON AV/W 187 STVisit 75 · 4006348:23 AM6:26 PM
FORT WASHINGTON AV/W 190 STVisit 76 · 4006358:25 AM6:28 PM
FORT WASHINGTON AV/CABRINI BLVDVisit 77 · 4006368:26 AM6:29 PM
MARGARET CORBIN DR/CLOISTERSVisit 78 · 8030678:30 AM6:33 PM
FORT WASHINGTON AV/CABRINI BLVDVisit 79 · 9032908:31 AM6:34 PM
WSHNGTN HTS CABRINI via MADISON via BWAY · 78 stops · Pattern 147e26696fd40f757e3a614f
Boarding stop / visitFirstLast departure / window end
MADISON AV/E 32 STVisit 1 · 4003534:50 PM11:20 PM
MADISON AV/E 34 STVisit 2 · 4003544:51 PM11:21 PM
MADISON AV/E 37 STVisit 3 · 4001914:53 PM11:22 PM
MADISON AV/E 40 STVisit 4 · 4034574:56 PM11:24 PM
MADISON AV/E 42 STVisit 5 · 4005614:58 PM11:25 PM
MADISON AV/E 45 STVisit 6 · 4003585:00 PM11:26 PM
MADISON AV/E 47 STVisit 7 · 4501805:01 PM11:27 PM
MADISON AV/E 49 STVisit 8 · 4003605:03 PM11:28 PM
MADISON AV/E 51 STVisit 9 · 4501025:04 PM11:29 PM
MADISON AV/E 55 STVisit 10 · 4003625:08 PM11:31 PM
MADISON AV/E 57 STVisit 11 · 4003635:10 PM11:33 PM
MADISON AV/E 61 STVisit 12 · 9033775:11 PM11:33 PM
MADISON AV/E 63 STVisit 13 · 4000265:12 PM11:34 PM
MADISON AV/E 66 STVisit 14 · 4049945:14 PM11:34 PM
MADISON AV/E 67 STVisit 15 · 4000285:14 PM11:34 PM
MADISON AV/E 69 STVisit 16 · 4049055:15 PM11:35 PM
MADISON AV/E 72 STVisit 17 · 4000305:17 PM11:35 PM
MADISON AV/E 74 STVisit 18 · 4000315:18 PM11:36 PM
MADISON AV/E 77 STVisit 19 · 4000325:19 PM11:36 PM
MADISON AV/E 79 STVisit 20 · 4000335:20 PM11:37 PM
MADISON AV/E 83 STVisit 21 · 4000345:22 PM11:37 PM
MADISON AV/E 86 STVisit 22 · 4000365:24 PM11:38 PM
MADISON AV/E 89 STVisit 23 · 4000375:25 PM11:38 PM
MADISON AV/E 91 STVisit 24 · 4000385:27 PM11:39 PM
MADISON AV/E 93 STVisit 25 · 4000395:28 PM11:39 PM
MADISON AV/E 95 STVisit 26 · 4041915:29 PM11:40 PM
MADISON AV/E 98 STVisit 27 · 4000415:30 PM11:41 PM
MADISON AV/E 101 STVisit 28 · 4000425:32 PM11:42 PM
MADISON AV/E 102 STVisit 29 · 4000435:33 PM11:43 PM
MADISON AV/E 104 STVisit 30 · 4000445:34 PM11:43 PM
MADISON AV/E 106 STVisit 31 · 4000455:35 PM11:44 PM
MADISON AV/E 107 STVisit 32 · 4000465:37 PM11:45 PM
E 110 ST/MADISON AVVisit 33 · 4048565:39 PM11:46 PM
CENTRAL PARK NORTH/5 AVVisit 34 · 4032675:41 PM11:48 PM
CENTRAL PARK NORTH/MALCOLM X BLVDVisit 35 · 4002245:42 PM11:49 PM
CENTRAL PARK NORTH/ADAM C POWELL BLVDVisit 36 · 4002255:44 PM11:50 PM
CATHEDRAL PKWY/FREDERICK DOUGLASS BLVDVisit 37 · 4003905:46 PM11:51 PM
CATHEDRAL PKWY/MANHATTAN AVVisit 38 · 4005955:48 PM11:52 PM
CATHEDRAL PKWY/MORNINGSIDE DRVisit 39 · 4005965:49 PM11:53 PM
CATHEDRAL PKWY/AMSTERDAM AVVisit 40 · 4005975:51 PM11:54 PM
CATHEDRAL PKWY/BROADWAYVisit 41 · 4005985:52 PM11:55 PM
BROADWAY/W 113 STVisit 42 · 4042605:54 PM11:56 PM
BROADWAY/W 116 STVisit 43 · 4031225:56 PM11:57 PM
BROADWAY/W 120 STVisit 44 · 4042625:58 PM11:59 PM
BROADWAY/W 122 STVisit 45 · 4031256:00 PM12:00 AM +1 day
BROADWAY/LA SALLE STVisit 46 · 4031266:02 PM12:01 AM +1 day
BROADWAY/TIEMANN PLVisit 47 · 4050726:03 PM12:02 AM +1 day
BROADWAY/W 131 STVisit 48 · 4042326:04 PM12:03 AM +1 day
BROADWAY/W 133 STVisit 49 · 4034616:05 PM12:04 AM +1 day
BROADWAY/W 135 STVisit 50 · 4034626:07 PM12:06 AM +1 day
BROADWAY/W 137 STVisit 51 · 4006096:07 PM12:06 AM +1 day
BROADWAY/W 139 STVisit 52 · 4006106:09 PM12:07 AM +1 day
BROADWAY/W 141 STVisit 53 · 4006116:10 PM12:07 AM +1 day
BROADWAY/W 143 STVisit 54 · 4006126:11 PM12:08 AM +1 day
BROADWAY/W 145 STVisit 55 · 4006136:13 PM12:09 AM +1 day
BROADWAY/W 147 STVisit 56 · 4006146:13 PM12:09 AM +1 day
BROADWAY/W 149 STVisit 57 · 4006156:14 PM12:10 AM +1 day
BROADWAY/W 151 STVisit 58 · 4006166:15 PM12:11 AM +1 day
BROADWAY/W 153 STVisit 59 · 4006176:17 PM12:11 AM +1 day
BROADWAY/W 155 STVisit 60 · 4006186:18 PM12:12 AM +1 day
BROADWAY/W 157 STVisit 61 · 4006196:19 PM12:13 AM +1 day
BROADWAY/W 159 STVisit 62 · 4006206:20 PM12:14 AM +1 day
BROADWAY/W 161 STVisit 63 · 4006216:21 PM12:14 AM +1 day
BROADWAY/W 163 STVisit 64 · 4006226:22 PM12:15 AM +1 day
FORT WASHINGTON AV/W 165 STVisit 65 · 4049206:25 PM12:18 AM +1 day
FORT WASHINGTON AV/W 168 STVisit 66 · 4049216:27 PM12:19 AM +1 day
FORT WASHINGTON AV/W 171 STVisit 67 · 4006266:28 PM12:19 AM +1 day
FORT WASHINGTON AV/W 173 STVisit 68 · 4006276:29 PM12:20 AM +1 day
FORT WASHINGTON AV/W 175 STVisit 69 · 4006286:29 PM12:20 AM +1 day
FORT WASHINGTON AV/W 177 STVisit 70 · 4006296:30 PM12:21 AM +1 day
FORT WASHINGTON AV/W 179 STVisit 71 · 4006306:31 PM12:21 AM +1 day
FORT WASHINGTON AV/W 181 STVisit 72 · 4006316:32 PM12:22 AM +1 day
FORT WASHINGTON AV/W 183 STVisit 73 · 4006326:33 PM12:22 AM +1 day
FORT WASHINGTON AV/W 185 STVisit 74 · 4006336:33 PM12:23 AM +1 day
FORT WASHINGTON AV/W 187 STVisit 75 · 4006346:34 PM12:23 AM +1 day
FORT WASHINGTON AV/W 190 STVisit 76 · 4006356:36 PM12:24 AM +1 day
FORT WASHINGTON AV/CABRINI BLVDVisit 77 · 4006366:37 PM12:25 AM +1 day
FORT WASHINGTON AV/CABRINI BLVDVisit 78 · 9032906:38 PM12:26 AM +1 day
BROADWAY-135 ST · 26 stops · Pattern c16b0d3efffa94982d705638
Boarding stop / visitFirstLast departure / window end
FORT WASHINGTON AV/CABRINI BLVDVisit 1 · 4006395:22 PM12:30 AM +1 day
FORT WASHINGTON AV/W 190 STVisit 2 · 4006405:23 PM12:31 AM +1 day
FORT WASHINGTON AV/W 187 STVisit 3 · 4006415:25 PM12:31 AM +1 day
FORT WASHINGTON AV/W 185 STVisit 4 · 4006425:26 PM12:32 AM +1 day
FORT WASHINGTON AV/W 183 STVisit 5 · 4006435:27 PM12:33 AM +1 day
FORT WASHINGTON AV/W 181 STVisit 6 · 4006445:28 PM12:33 AM +1 day
FORT WASHINGTON AV/W 179 STVisit 7 · 4006455:29 PM12:34 AM +1 day
FORT WASHINGTON AV/W 177 STVisit 8 · 4006465:30 PM12:35 AM +1 day
FORT WASHINGTON AV/W 174 STVisit 9 · 4006475:31 PM12:36 AM +1 day
FORT WASHINGTON AV/W 172 STVisit 10 · 4006485:32 PM12:36 AM +1 day
FORT WASHINGTON AV/W 170 STVisit 11 · 4006495:34 PM12:37 AM +1 day
FORT WASHINGTON AV/W 168 STVisit 12 · 4033735:35 PM12:38 AM +1 day
FORT WASHINGTON AV/W 165 STVisit 13 · 4033745:36 PM12:38 AM +1 day
FORT WASHINGTON AV/W 164 STVisit 14 · 4033755:37 PM12:39 AM +1 day
FORT WASHINGTON AV/W 162 STVisit 15 · 4033765:39 PM12:40 AM +1 day
FORT WASHINGTON AV/W 160 STVisit 16 · 4033775:40 PM12:40 AM +1 day
BROADWAY/W 157 STVisit 17 · 4006555:42 PM12:41 AM +1 day
BROADWAY/W 155 STVisit 18 · 4006565:44 PM12:42 AM +1 day
BROADWAY/W 152 STVisit 19 · 4006575:45 PM12:43 AM +1 day
BROADWAY/W 150 STVisit 20 · 4006585:47 PM12:44 AM +1 day
BROADWAY/W 147 STVisit 21 · 4006595:49 PM12:45 AM +1 day
BROADWAY/W 145 STVisit 22 · 4034835:50 PM12:46 AM +1 day
BROADWAY/W 142 STVisit 23 · 4006615:52 PM12:47 AM +1 day
BROADWAY/W 140 STVisit 24 · 4006625:53 PM12:47 AM +1 day
BROADWAY/W 138 STVisit 25 · 4006635:54 PM12:48 AM +1 day
BROADWAY/W 135 STVisit 26 · 4014505:56 PM12:49 AM +1 day
LTD MIDTWN 32 ST & 5 AV via BWAY 5 AV · 42 stops · Pattern 2ffe21f84f3b6ea60914786b
Boarding stop / visitFirstLast departure / window end
FORT WASHINGTON AV/CABRINI BLVDVisit 1 · 4006396:30 AM8:30 AM
FORT WASHINGTON AV/W 190 STVisit 2 · 4006406:31 AM8:31 AM
FORT WASHINGTON AV/W 187 STVisit 3 · 4006416:32 AM8:33 AM
FORT WASHINGTON AV/W 185 STVisit 4 · 4006426:34 AM8:35 AM
FORT WASHINGTON AV/W 183 STVisit 5 · 4006436:34 AM8:36 AM
FORT WASHINGTON AV/W 181 STVisit 6 · 4006446:35 AM8:37 AM
FORT WASHINGTON AV/W 179 STVisit 7 · 4006456:36 AM8:38 AM
FORT WASHINGTON AV/W 177 STVisit 8 · 4006466:37 AM8:39 AM
FORT WASHINGTON AV/W 174 STVisit 9 · 4006476:39 AM8:41 AM
FORT WASHINGTON AV/W 172 STVisit 10 · 4006486:40 AM8:42 AM
FORT WASHINGTON AV/W 170 STVisit 11 · 4006496:41 AM8:43 AM
FORT WASHINGTON AV/W 168 STVisit 12 · 4033736:42 AM8:45 AM
FORT WASHINGTON AV/W 165 STVisit 13 · 4033746:43 AM8:46 AM
FORT WASHINGTON AV/W 164 STVisit 14 · 4033756:43 AM8:47 AM
FORT WASHINGTON AV/W 162 STVisit 15 · 4033766:44 AM8:47 AM
FORT WASHINGTON AV/W 160 STVisit 16 · 4033776:45 AM8:48 AM
BROADWAY/W 157 STVisit 17 · 4006556:46 AM8:50 AM
BROADWAY/W 145 STVisit 18 · 4034836:51 AM8:56 AM
BROADWAY/W 135 STVisit 19 · 4014506:54 AM8:59 AM
BROADWAY/TIEMANN PLVisit 20 · 4031426:57 AM9:02 AM
BROADWAY/W 122 STVisit 21 · 4031456:59 AM9:05 AM
BROADWAY/W 116 STVisit 22 · 4031477:01 AM9:08 AM
CATHEDRAL PKWY/BROADWAYVisit 23 · 4006767:04 AM9:11 AM
CATHEDRAL PKWY/AMSTERDAM AVVisit 24 · 4006777:06 AM9:12 AM
CATHEDRAL PKWY/COLUMBUS AVVisit 25 · 4006787:07 AM9:14 AM
CATHEDRAL PKWY/MANHATTAN AVVisit 26 · 4004857:08 AM9:15 AM
CENTRAL PARK NORTH/CENTRAL PARK WESTVisit 27 · 4004867:09 AM9:16 AM
CENTRAL PARK NORTH/ADAM C POWELL BLVDVisit 28 · 4002907:11 AM9:19 AM
CENTRAL PARK NORTH/MALCOLM X BLVDVisit 29 · 4042787:13 AM9:22 AM
CENTRAL PARK NORTH/5 AVVisit 30 · 4002927:15 AM9:24 AM
5 AV/E 106 STVisit 31 · 4001097:16 AM9:26 AM
5 AV/E 102 STVisit 32 · 4001117:18 AM9:28 AM
5 AV/E 96 STVisit 33 · 4041687:20 AM9:30 AM
5 AV/E 84 STVisit 34 · 4001197:24 AM9:35 AM
5 AV/E 79 STVisit 35 · 4001217:26 AM9:38 AM
5 AV/E 72 STVisit 36 · 4001247:29 AM9:42 AM
5 AV/E 66 STVisit 37 · 4001267:31 AM9:45 AM
5 AV/W 59 STVisit 38 · 4005127:33 AM9:48 AM
5 AV/W 49 STVisit 39 · 4005157:37 AM9:54 AM
5 AV/W 41 STVisit 40 · 4005187:41 AM9:59 AM
5 AV/W 36 STVisit 41 · 4003237:43 AM10:01 AM
E 32 ST/5 AVVisit 42 · 4055487:46 AM10:04 AM
WSHNGTN HTS CABRINI via MADISON via BWAY · 29 stops · Pattern 54a2a559858422a84f7f91d2
Boarding stop / visitFirstLast departure / window end
BROADWAY/W 135 STVisit 1 · 4034625:00 AM7:15 AM
BROADWAY/W 137 STVisit 2 · 4006095:00 AM7:15 AM
BROADWAY/W 139 STVisit 3 · 4006105:01 AM7:17 AM
BROADWAY/W 141 STVisit 4 · 4006115:01 AM7:18 AM
BROADWAY/W 143 STVisit 5 · 4006125:02 AM7:19 AM
BROADWAY/W 145 STVisit 6 · 4006135:03 AM7:21 AM
BROADWAY/W 147 STVisit 7 · 4006145:03 AM7:22 AM
BROADWAY/W 149 STVisit 8 · 4006155:04 AM7:23 AM
BROADWAY/W 151 STVisit 9 · 4006165:05 AM7:24 AM
BROADWAY/W 153 STVisit 10 · 4006175:05 AM7:25 AM
BROADWAY/W 155 STVisit 11 · 4006185:06 AM7:26 AM
BROADWAY/W 157 STVisit 12 · 4006195:07 AM7:28 AM
BROADWAY/W 159 STVisit 13 · 4006205:08 AM7:29 AM
BROADWAY/W 161 STVisit 14 · 4006215:08 AM7:30 AM
BROADWAY/W 163 STVisit 15 · 4006225:09 AM7:31 AM
FORT WASHINGTON AV/W 165 STVisit 16 · 4049205:12 AM7:35 AM
FORT WASHINGTON AV/W 168 STVisit 17 · 4049215:13 AM7:37 AM
FORT WASHINGTON AV/W 171 STVisit 18 · 4006265:13 AM7:38 AM
FORT WASHINGTON AV/W 173 STVisit 19 · 4006275:14 AM7:39 AM
FORT WASHINGTON AV/W 175 STVisit 20 · 4006285:14 AM7:39 AM
FORT WASHINGTON AV/W 177 STVisit 21 · 4006295:15 AM7:40 AM
FORT WASHINGTON AV/W 179 STVisit 22 · 4006305:15 AM7:41 AM
