Allegheny County / Subway
Port Authority of Allegheny County RED schedule and full timetable
RED LINE · America/New_York
Selected branch: OUTBOUND-SOUTH HILLS VILLAGE · 31 stops. Service day: Friday, November 20, 2026.
Fri, Nov 2062 published tripsSat, Nov 2160 published tripsSun, Nov 2256 published tripsMon, Nov 2362 published tripsTue, Nov 2462 published tripsWed, Nov 2562 published tripsThu, Nov 2629 published trips
Port Authority of Allegheny County RED full stop-by-trip timetable
All stops on the selected branch, November 20, 2026. 62 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 | Trip 38 | Trip 39 | Trip 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEGHENY STATION | 5:00 AM | 5:30 AM | 6:00 AM | 6:15 AM | 6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:20 AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:10 PM | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM | 4:25 PM | 4:40 PM |
| NORTH SIDE STATION | 5:02 AMEstimated | 5:32 AMEstimated | 6:02 AMEstimated | 6:17 AMEstimated | 6:32 AMEstimated | 6:47 AMEstimated | 7:02 AMEstimated | 7:17 AMEstimated | 7:32 AMEstimated | 7:47 AMEstimated | 8:02 AMEstimated | 8:17 AMEstimated | 8:32 AMEstimated | 8:47 AMEstimated | 9:02 AMEstimated | 9:22 AMEstimated | 9:42 AMEstimated | 10:02 AMEstimated | 10:22 AMEstimated | 10:42 AMEstimated | 11:02 AMEstimated | 11:22 AMEstimated | 11:42 AMEstimated | 12:02 PMEstimated | 12:22 PMEstimated | 12:42 PMEstimated | 1:02 PMEstimated | 1:22 PMEstimated | 1:42 PMEstimated | 2:02 PMEstimated | 2:22 PMEstimated | 2:42 PMEstimated | 3:02 PMEstimated | 3:12 PMEstimated | 3:27 PMEstimated | 3:42 PMEstimated | 3:57 PMEstimated | 4:12 PMEstimated | 4:27 PMEstimated | 4:42 PMEstimated |
| GATEWAY STATION | 5:04 AMEstimated | 5:34 AMEstimated | 6:04 AMEstimated | 6:19 AMEstimated | 6:34 AMEstimated | 6:49 AMEstimated | 7:04 AMEstimated | 7:19 AMEstimated | 7:34 AMEstimated | 7:49 AMEstimated | 8:04 AMEstimated | 8:19 AMEstimated | 8:34 AMEstimated | 8:49 AMEstimated | 9:04 AMEstimated | 9:24 AMEstimated | 9:44 AMEstimated | 10:04 AMEstimated | 10:24 AMEstimated | 10:44 AMEstimated | 11:04 AMEstimated | 11:24 AMEstimated | 11:44 AMEstimated | 12:04 PMEstimated | 12:24 PMEstimated | 12:44 PMEstimated | 1:04 PMEstimated | 1:24 PMEstimated | 1:44 PMEstimated | 2:04 PMEstimated | 2:24 PMEstimated | 2:44 PMEstimated | 3:04 PMEstimated | 3:14 PMEstimated | 3:29 PMEstimated | 3:44 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:44 PMEstimated |
| WOOD STREET STATION | 5:06 AMEstimated | 5:36 AMEstimated | 6:06 AMEstimated | 6:21 AMEstimated | 6:36 AMEstimated | 6:51 AMEstimated | 7:06 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:26 AMEstimated | 9:46 AMEstimated | 10:06 AMEstimated | 10:26 AMEstimated | 10:46 AMEstimated | 11:06 AMEstimated | 11:26 AMEstimated | 11:46 AMEstimated | 12:06 PMEstimated | 12:26 PMEstimated | 12:46 PMEstimated | 1:06 PMEstimated | 1:26 PMEstimated | 1:46 PMEstimated | 2:06 PMEstimated | 2:26 PMEstimated | 2:46 PMEstimated | 3:06 PMEstimated | 3:16 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated |
| STEEL PLAZA STATION | 5:07 AMEstimated | 5:37 AMEstimated | 6:07 AMEstimated | 6:22 AMEstimated | 6:37 AMEstimated | 6:52 AMEstimated | 7:07 AMEstimated | 7:22 AMEstimated | 7:37 AMEstimated | 7:52 AMEstimated | 8:07 AMEstimated | 8:22 AMEstimated | 8:37 AMEstimated | 8:52 AMEstimated | 9:07 AMEstimated | 9:27 AMEstimated | 9:47 AMEstimated | 10:07 AMEstimated | 10:27 AMEstimated | 10:47 AMEstimated | 11:07 AMEstimated | 11:27 AMEstimated | 11:47 AMEstimated | 12:07 PMEstimated | 12:27 PMEstimated | 12:47 PMEstimated | 1:07 PMEstimated | 1:27 PMEstimated | 1:47 PMEstimated | 2:07 PMEstimated | 2:27 PMEstimated | 2:47 PMEstimated | 3:07 PMEstimated | 3:17 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated |
| FIRST AVENUE STATION | 5:09 AMEstimated | 5:39 AMEstimated | 6:09 AMEstimated | 6:24 AMEstimated | 6:39 AMEstimated | 6:54 AMEstimated | 7:09 AMEstimated | 7:24 AMEstimated | 7:39 AMEstimated | 7:54 AMEstimated | 8:09 AMEstimated | 8:24 AMEstimated | 8:39 AMEstimated | 8:54 AMEstimated | 9:09 AMEstimated | 9:29 AMEstimated | 9:49 AMEstimated | 10:09 AMEstimated | 10:29 AMEstimated | 10:49 AMEstimated | 11:09 AMEstimated | 11:29 AMEstimated | 11:49 AMEstimated | 12:09 PMEstimated | 12:29 PMEstimated | 12:49 PMEstimated | 1:09 PMEstimated | 1:29 PMEstimated | 1:49 PMEstimated | 2:09 PMEstimated | 2:29 PMEstimated | 2:49 PMEstimated | 3:09 PMEstimated | 3:19 PMEstimated | 3:34 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated |
| STATION SQUARE STATION | 5:11 AMEstimated | 5:41 AMEstimated | 6:11 AMEstimated | 6:26 AMEstimated | 6:41 AMEstimated | 6:56 AMEstimated | 7:11 AMEstimated | 7:26 AMEstimated | 7:41 AMEstimated | 7:56 AMEstimated | 8:11 AMEstimated | 8:26 AMEstimated | 8:41 AMEstimated | 8:56 AMEstimated | 9:11 AMEstimated | 9:31 AMEstimated | 9:51 AMEstimated | 10:11 AMEstimated | 10:31 AMEstimated | 10:51 AMEstimated | 11:11 AMEstimated | 11:31 AMEstimated | 11:51 AMEstimated | 12:11 PMEstimated | 12:31 PMEstimated | 12:51 PMEstimated | 1:11 PMEstimated | 1:31 PMEstimated | 1:51 PMEstimated | 2:11 PMEstimated | 2:31 PMEstimated | 2:51 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:36 PMEstimated | 3:51 PMEstimated | 4:06 PMEstimated | 4:21 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated |
| SOUTH HILLS JUNCTION STATION | 5:16 AM | 5:46 AM | 6:16 AM | 6:31 AM | 6:46 AM | 7:01 AM | 7:16 AM | 7:31 AM | 7:46 AM | 8:01 AM | 8:16 AM | 8:31 AM | 8:46 AM | 9:01 AM | 9:16 AM | 9:36 AM | 9:56 AM | 10:16 AM | 10:36 AM | 10:56 AM | 11:16 AM | 11:36 AM | 11:56 AM | 12:16 PM | 12:36 PM | 12:56 PM | 1:16 PM | 1:36 PM | 1:56 PM | 2:16 PM | 2:36 PM | 2:56 PM | 3:16 PM | 3:26 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:26 PM | 4:41 PM | 4:56 PM |
| PALM GARDEN | 5:17 AMEstimated | 5:47 AMEstimated | 6:17 AMEstimated | 6:32 AMEstimated | 6:47 AMEstimated | 7:02 AMEstimated | 7:17 AMEstimated | 7:32 AMEstimated | 7:47 AMEstimated | 8:02 AMEstimated | 8:17 AMEstimated | 8:32 AMEstimated | 8:47 AMEstimated | 9:02 AMEstimated | 9:17 AMEstimated | 9:37 AMEstimated | 9:57 AMEstimated | 10:17 AMEstimated | 10:37 AMEstimated | 10:57 AMEstimated | 11:17 AMEstimated | 11:37 AMEstimated | 11:57 AMEstimated | 12:17 PMEstimated | 12:37 PMEstimated | 12:57 PMEstimated | 1:17 PMEstimated | 1:37 PMEstimated | 1:57 PMEstimated | 2:17 PMEstimated | 2:37 PMEstimated | 2:57 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:42 PMEstimated | 3:57 PMEstimated | 4:12 PMEstimated | 4:27 PMEstimated | 4:42 PMEstimated | 4:57 PMEstimated |
| DAWN | 5:18 AMEstimated | 5:48 AMEstimated | 6:18 AMEstimated | 6:33 AMEstimated | 6:48 AMEstimated | 7:03 AMEstimated | 7:18 AMEstimated | 7:33 AMEstimated | 7:48 AMEstimated | 8:03 AMEstimated | 8:18 AMEstimated | 8:33 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:18 AMEstimated | 9:38 AMEstimated | 9:58 AMEstimated | 10:18 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:18 AMEstimated | 11:38 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 12:38 PMEstimated | 12:58 PMEstimated | 1:18 PMEstimated | 1:38 PMEstimated | 1:58 PMEstimated | 2:18 PMEstimated | 2:38 PMEstimated | 2:58 PMEstimated | 3:18 PMEstimated | 3:28 PMEstimated | 3:43 PMEstimated | 3:58 PMEstimated | 4:13 PMEstimated | 4:28 PMEstimated | 4:43 PMEstimated | 4:58 PMEstimated |
| WESTFIELD | 5:20 AMEstimated | 5:50 AMEstimated | 6:20 AMEstimated | 6:35 AMEstimated | 6:50 AMEstimated | 7:05 AMEstimated | 7:20 AMEstimated | 7:35 AMEstimated | 7:50 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:20 AMEstimated | 9:40 AMEstimated | 10:00 AMEstimated | 10:20 AMEstimated | 10:40 AMEstimated | 11:00 AMEstimated | 11:20 AMEstimated | 11:40 AMEstimated | 12:00 PMEstimated | 12:20 PMEstimated | 12:40 PMEstimated | 1:00 PMEstimated | 1:20 PMEstimated | 1:40 PMEstimated | 2:00 PMEstimated | 2:21 PMEstimated | 2:41 PMEstimated | 3:01 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated |
| FALLOWFIELD STATION | 5:21 AMEstimated | 5:51 AMEstimated | 6:21 AMEstimated | 6:36 AMEstimated | 6:51 AMEstimated | 7:06 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:41 AMEstimated | 10:01 AMEstimated | 10:21 AMEstimated | 10:41 AMEstimated | 11:01 AMEstimated | 11:21 AMEstimated | 11:41 AMEstimated | 12:01 PMEstimated | 12:21 PMEstimated | 12:41 PMEstimated | 1:01 PMEstimated | 1:21 PMEstimated | 1:41 PMEstimated | 2:01 PMEstimated | 2:21 PMEstimated | 2:41 PMEstimated | 3:01 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated |
| BROADWAY AVE AT HAMPSHIRE | 5:21 AMEstimated | 5:51 AMEstimated | 6:21 AMEstimated | 6:36 AMEstimated | 6:51 AMEstimated | 7:06 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:41 AMEstimated | 10:01 AMEstimated | 10:21 AMEstimated | 10:41 AMEstimated | 11:01 AMEstimated | 11:21 AMEstimated | 11:41 AMEstimated | 12:01 PMEstimated | 12:21 PMEstimated | 12:41 PMEstimated | 1:01 PMEstimated | 1:21 PMEstimated | 1:41 PMEstimated | 2:01 PMEstimated | 2:22 PMEstimated | 2:42 PMEstimated | 3:02 PMEstimated | 3:22 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated |
| BROADWAY AVE AT BELASCO | 5:22 AMEstimated | 5:52 AMEstimated | 6:22 AMEstimated | 6:37 AMEstimated | 6:52 AMEstimated | 7:07 AMEstimated | 7:22 AMEstimated | 7:37 AMEstimated | 7:52 AMEstimated | 8:07 AMEstimated | 8:22 AMEstimated | 8:37 AMEstimated | 8:52 AMEstimated | 9:07 AMEstimated | 9:22 AMEstimated | 9:42 AMEstimated | 10:02 AMEstimated | 10:22 AMEstimated | 10:42 AMEstimated | 11:02 AMEstimated | 11:22 AMEstimated | 11:42 AMEstimated | 12:02 PMEstimated | 12:22 PMEstimated | 12:42 PMEstimated | 1:02 PMEstimated | 1:22 PMEstimated | 1:42 PMEstimated | 2:02 PMEstimated | 2:23 PMEstimated | 2:43 PMEstimated | 3:03 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:48 PMEstimated | 4:03 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated |
| BROADWAY AVE AT SHIRAS | 5:23 AMEstimated | 5:53 AMEstimated | 6:23 AMEstimated | 6:38 AMEstimated | 6:53 AMEstimated | 7:09 AMEstimated | 7:24 AMEstimated | 7:39 AMEstimated | 7:54 AMEstimated | 8:09 AMEstimated | 8:24 AMEstimated | 8:39 AMEstimated | 8:54 AMEstimated | 9:09 AMEstimated | 9:24 AMEstimated | 9:44 AMEstimated | 10:04 AMEstimated | 10:24 AMEstimated | 10:44 AMEstimated | 11:04 AMEstimated | 11:24 AMEstimated | 11:44 AMEstimated | 12:04 PMEstimated | 12:24 PMEstimated | 12:44 PMEstimated | 1:04 PMEstimated | 1:24 PMEstimated | 1:44 PMEstimated | 2:04 PMEstimated | 2:24 PMEstimated | 2:44 PMEstimated | 3:04 PMEstimated | 3:24 PMEstimated | 3:34 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated |
| STEVENSON | 5:25 AMEstimated | 5:55 AMEstimated | 6:25 AMEstimated | 6:40 AMEstimated | 6:55 AMEstimated | 7:10 AMEstimated | 7:25 AMEstimated | 7:40 AMEstimated | 7:55 AMEstimated | 8:10 AMEstimated | 8:25 AMEstimated | 8:40 AMEstimated | 8:55 AMEstimated | 9:10 AMEstimated | 9:25 AMEstimated | 9:45 AMEstimated | 10:05 AMEstimated | 10:25 AMEstimated | 10:45 AMEstimated | 11:05 AMEstimated | 11:25 AMEstimated | 11:45 AMEstimated | 12:05 PMEstimated | 12:25 PMEstimated | 12:45 PMEstimated | 1:05 PMEstimated | 1:25 PMEstimated | 1:45 PMEstimated | 2:05 PMEstimated | 2:26 PMEstimated | 2:46 PMEstimated | 3:06 PMEstimated | 3:26 PMEstimated | 3:36 PMEstimated | 3:51 PMEstimated | 4:06 PMEstimated | 4:21 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated |
| POTOMAC STATION | 5:25 AMEstimated | 5:55 AMEstimated | 6:25 AMEstimated | 6:40 AMEstimated | 6:55 AMEstimated | 7:11 AMEstimated | 7:26 AMEstimated | 7:41 AMEstimated | 7:56 AMEstimated | 8:11 AMEstimated | 8:26 AMEstimated | 8:41 AMEstimated | 8:56 AMEstimated | 9:11 AMEstimated | 9:26 AMEstimated | 9:46 AMEstimated | 10:06 AMEstimated | 10:26 AMEstimated | 10:46 AMEstimated | 11:06 AMEstimated | 11:26 AMEstimated | 11:46 AMEstimated | 12:06 PMEstimated | 12:26 PMEstimated | 12:46 PMEstimated | 1:06 PMEstimated | 1:26 PMEstimated | 1:46 PMEstimated | 2:06 PMEstimated | 2:27 PMEstimated | 2:47 PMEstimated | 3:07 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:52 PMEstimated | 4:07 PMEstimated | 4:22 PMEstimated | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated |
| DORMONT JUNCTION | 5:27 AMEstimated | 5:57 AMEstimated | 6:27 AMEstimated | 6:42 AMEstimated | 6:57 AMEstimated | 7:13 AMEstimated | 7:28 AMEstimated | 7:43 AMEstimated | 7:58 AMEstimated | 8:13 AMEstimated | 8:28 AMEstimated | 8:43 AMEstimated | 8:58 AMEstimated | 9:13 AMEstimated | 9:28 AMEstimated | 9:48 AMEstimated | 10:08 AMEstimated | 10:28 AMEstimated | 10:48 AMEstimated | 11:08 AMEstimated | 11:28 AMEstimated | 11:48 AMEstimated | 12:08 PMEstimated | 12:28 PMEstimated | 12:48 PMEstimated | 1:08 PMEstimated | 1:28 PMEstimated | 1:48 PMEstimated | 2:08 PMEstimated | 2:29 PMEstimated | 2:49 PMEstimated | 3:09 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:54 PMEstimated | 4:09 PMEstimated | 4:24 PMEstimated | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated |
| MOUNT LEBANON STATION | 5:30 AM | 6:00 AM | 6:30 AM | 6:45 AM | 7:00 AM | 7:16 AM | 7:31 AM | 7:46 AM | 8:01 AM | 8:16 AM | 8:31 AM | 8:46 AM | 9:01 AM | 9:16 AM | 9:31 AM | 9:51 AM | 10:11 AM | 10:31 AM | 10:51 AM | 11:11 AM | 11:31 AM | 11:51 AM | 12:11 PM | 12:31 PM | 12:51 PM | 1:11 PM | 1:31 PM | 1:51 PM | 2:11 PM | 2:32 PM | 2:52 PM | 3:12 PM | 3:32 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM | 4:42 PM | 4:57 PM | 5:12 PM |
| POPLAR | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 6:47 AMEstimated | 7:02 AMEstimated | 7:18 AMEstimated | 7:33 AMEstimated | 7:48 AMEstimated | 8:03 AMEstimated | 8:18 AMEstimated | 8:33 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:18 AMEstimated | 9:33 AMEstimated | 9:53 AMEstimated | 10:13 AMEstimated | 10:33 AMEstimated | 10:53 AMEstimated | 11:13 AMEstimated | 11:33 AMEstimated | 11:53 AMEstimated | 12:13 PMEstimated | 12:33 PMEstimated | 12:53 PMEstimated | 1:13 PMEstimated | 1:33 PMEstimated | 1:53 PMEstimated | 2:13 PMEstimated | 2:34 PMEstimated | 2:54 PMEstimated | 3:14 PMEstimated | 3:34 PMEstimated | 3:44 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:44 PMEstimated | 4:59 PMEstimated | 5:14 PMEstimated |
| ARLINGTON | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 6:48 AMEstimated | 7:03 AMEstimated | 7:19 AMEstimated | 7:34 AMEstimated | 7:49 AMEstimated | 8:04 AMEstimated | 8:19 AMEstimated | 8:34 AMEstimated | 8:49 AMEstimated | 9:04 AMEstimated | 9:19 AMEstimated | 9:34 AMEstimated | 9:54 AMEstimated | 10:14 AMEstimated | 10:34 AMEstimated | 10:54 AMEstimated | 11:14 AMEstimated | 11:34 AMEstimated | 11:54 AMEstimated | 12:14 PMEstimated | 12:34 PMEstimated | 12:54 PMEstimated | 1:14 PMEstimated | 1:34 PMEstimated | 1:54 PMEstimated | 2:14 PMEstimated | 2:35 PMEstimated | 2:55 PMEstimated | 3:15 PMEstimated | 3:36 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated |
| CASTLE SHANNON STATION | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 6:49 AMEstimated | 7:04 AMEstimated | 7:20 AMEstimated | 7:35 AMEstimated | 7:50 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:20 AMEstimated | 9:35 AMEstimated | 9:55 AMEstimated | 10:15 AMEstimated | 10:35 AMEstimated | 10:55 AMEstimated | 11:15 AMEstimated | 11:35 AMEstimated | 11:55 AMEstimated | 12:15 PMEstimated | 12:35 PMEstimated | 12:55 PMEstimated | 1:15 PMEstimated | 1:35 PMEstimated | 1:55 PMEstimated | 2:15 PMEstimated | 2:36 PMEstimated | 2:56 PMEstimated | 3:16 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated |
| OVERBROOK JUNCTION | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 6:50 AMEstimated | 7:05 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:36 AMEstimated | 9:56 AMEstimated | 10:16 AMEstimated | 10:36 AMEstimated | 10:56 AMEstimated | 11:16 AMEstimated | 11:36 AMEstimated | 11:56 AMEstimated | 12:16 PMEstimated | 12:36 PMEstimated | 12:56 PMEstimated | 1:16 PMEstimated | 1:36 PMEstimated | 1:56 PMEstimated | 2:16 PMEstimated | 2:37 PMEstimated | 2:57 PMEstimated | 3:17 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated |
| ST ANNE'S | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 6:52 AMEstimated | 7:07 AMEstimated | 7:23 AMEstimated | 7:38 AMEstimated | 7:53 AMEstimated | 8:08 AMEstimated | 8:23 AMEstimated | 8:38 AMEstimated | 8:53 AMEstimated | 9:08 AMEstimated | 9:23 AMEstimated | 9:38 AMEstimated | 9:58 AMEstimated | 10:18 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:18 AMEstimated | 11:38 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 12:38 PMEstimated | 12:58 PMEstimated | 1:18 PMEstimated | 1:38 PMEstimated | 1:58 PMEstimated | 2:18 PMEstimated | 2:39 PMEstimated | 2:59 PMEstimated | 3:19 PMEstimated | 3:39 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated |
| SMITH ROAD | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 6:52 AMEstimated | 7:07 AMEstimated | 7:23 AMEstimated | 7:38 AMEstimated | 7:53 AMEstimated | 8:08 AMEstimated | 8:23 AMEstimated | 8:38 AMEstimated | 8:53 AMEstimated | 9:08 AMEstimated | 9:23 AMEstimated | 9:38 AMEstimated | 9:58 AMEstimated | 10:18 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:18 AMEstimated | 11:38 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 12:38 PMEstimated | 12:58 PMEstimated | 1:18 PMEstimated | 1:38 PMEstimated | 1:58 PMEstimated | 2:18 PMEstimated | 2:39 PMEstimated | 2:59 PMEstimated | 3:19 PMEstimated | 3:40 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated |
| WASHINGTON JUNCTION | 5:39 AM | 6:09 AM | 6:39 AM | 6:54 AM | 7:09 AM | 7:25 AM | 7:40 AM | 7:55 AM | 8:10 AM | 8:25 AM | 8:40 AM | 8:55 AM | 9:10 AM | 9:25 AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:41 PM | 3:01 PM | 3:21 PM | 3:42 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM |
| CASSWELL | 5:40 AMEstimated | 6:10 AMEstimated | 6:40 AMEstimated | 6:55 AMEstimated | 7:10 AMEstimated | 7:26 AMEstimated | 7:41 AMEstimated | 7:56 AMEstimated | 8:11 AMEstimated | 8:26 AMEstimated | 8:41 AMEstimated | 8:56 AMEstimated | 9:11 AMEstimated | 9:26 AMEstimated | 9:41 AMEstimated | 10:01 AMEstimated | 10:21 AMEstimated | 10:41 AMEstimated | 11:01 AMEstimated | 11:21 AMEstimated | 11:41 AMEstimated | 12:01 PMEstimated | 12:21 PMEstimated | 12:41 PMEstimated | 1:01 PMEstimated | 1:21 PMEstimated | 1:41 PMEstimated | 2:01 PMEstimated | 2:21 PMEstimated | 2:42 PMEstimated | 3:02 PMEstimated | 3:22 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated |
