Centre County / Centre Area Transportation Authority (CATABUS)
Centre Area Transportation Authority (CATABUS) transit transfers and connections
Published transfer points and station connections, with agency fare-rule references.
Published connection points
These pairs come from the agency’s transfer records. A published connection does not guarantee that any two departures connect. A minimum transfer time, when supplied, is a planning allowance rather than a measured walking time.
Fare transfer rules are separate from physical connections. Read Centre Area Transportation Authority (CATABUS) fare-transfer policy ↗ · Fares and payment guide ↗
| From | To | Published rule |
|---|---|---|
| Colonnade Blvd at Home Goods · 249 | Colonnade Blvd at Home Goods · 249 | Timed transfer in feed |
| Colonnade Blvd at Target · 250 | Colonnade Blvd at Target · 250 | Timed transfer in feed |
| Colonnade Blvd at Wegmans · 476 | Colonnade Blvd at Wegmans · 476 | Timed transfer in feed |
| Curtin Rd at Pavilion Theatre · 51 | Curtin Rd at Pavilion Theatre · 51 | Timed transfer in feed |
| E College Ave at Atherton Hall · 52 | E College Ave at Atherton Hall · 52 | Timed transfer in feed |
| E. College Ave at S. Allen Street · 1 | E. College Ave at S. Allen Street · 1 | Timed transfer in feed |
| N Atherton Pl at McDonalds · 521 | N Atherton Pl at McDonalds · 521 | Timed transfer in feed |
| N Atherton Pl at Walmart · 520 | N Atherton Pl at Walmart · 520 | Timed transfer in feed |
| Pattee Transit Center Eastbound · 4 | Pattee Transit Center Eastbound · 4 | Timed transfer in feed |
| The Yards at Old State · 867 | The Yards at Old State · 867 | Timed transfer in feed |
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-08-17 through 2026-12-13. See data status
Schedule data published by Centre Area Transportation Authority (CATABUS). Feed discovery and cached source archives from MobilityData. Source details ↗