Centre County / Bus
Centre Area Transportation Authority (CATABUS) V schedule and full timetable
Vairo Boulevard · America/New_York
Selected branch: Vairo Blvd/Colonnade Blvd · 26 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 329 published tripsWed, Nov 429 published tripsThu, Nov 529 published tripsFri, Nov 629 published tripsSat, Nov 727 published tripsSun, Nov 80 published tripsMon, Nov 929 published trips
Centre Area Transportation Authority (CATABUS) V full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 29 fixed scheduled trips; showing 1–29. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattee Transit Center Eastbound | 6:58 AM | 7:30 AM | 8:02 AM | 8:34 AM | 9:06 AM | 9:38 AM | 10:10 AM | 10:42 AM | 11:14 AM | 11:46 AM | 12:18 PM | 12:50 PM | 1:22 PM | 1:54 PM | 2:26 PM | 2:58 PM | 3:33 PM | 4:04 PM | 4:36 PM | 5:07 PM | 5:39 PM | 6:10 PM | 6:42 PM | 7:13 PM | 7:45 PM | 8:16 PM | 8:48 PM | 9:19 PM | 9:51 PM |
| Curtin Rd at Pavilion Theatre | 6:59 AMEstimated | 7:31 AMEstimated | 8:03 AMEstimated | 8:35 AMEstimated | 9:07 AMEstimated | 9:39 AMEstimated | 10:11 AMEstimated | 10:43 AMEstimated | 11:15 AMEstimated | 11:47 AMEstimated | 12:19 PMEstimated | 12:51 PMEstimated | 1:23 PMEstimated | 1:55 PMEstimated | 2:27 PMEstimated | 2:59 PMEstimated | 3:34 PMEstimated | 4:05 PMEstimated | 4:37 PMEstimated | 5:08 PMEstimated | 5:40 PMEstimated | 6:11 PMEstimated | 6:43 PMEstimated | 7:14 PMEstimated | 7:46 PMEstimated | 8:17 PMEstimated | 8:49 PMEstimated | 9:20 PMEstimated | 9:52 PMEstimated |
| Bigler Rd at Computer Building | 7:02 AMEstimated | 7:34 AMEstimated | 8:06 AMEstimated | 8:38 AMEstimated | 9:10 AMEstimated | 9:42 AMEstimated | 10:14 AMEstimated | 10:46 AMEstimated | 11:18 AMEstimated | 11:50 AMEstimated | 12:22 PMEstimated | 12:54 PMEstimated | 1:26 PMEstimated | 1:58 PMEstimated | 2:30 PMEstimated | 3:02 PMEstimated | 3:37 PMEstimated | 4:08 PMEstimated | 4:40 PMEstimated | 5:11 PMEstimated | 5:43 PMEstimated | 6:14 PMEstimated | 6:46 PMEstimated | 7:17 PMEstimated | 7:49 PMEstimated | 8:20 PMEstimated | 8:52 PMEstimated | 9:23 PMEstimated | 9:55 PMEstimated |
| Pollock Rd at Millennium Science Cplx | 7:04 AMEstimated | 7:36 AMEstimated | 8:08 AMEstimated | 8:40 AMEstimated | 9:12 AMEstimated | 9:44 AMEstimated | 10:16 AMEstimated | 10:48 AMEstimated | 11:20 AMEstimated | 11:52 AMEstimated | 12:24 PMEstimated | 12:56 PMEstimated | 1:28 PMEstimated | 2:00 PMEstimated | 2:32 PMEstimated | 3:04 PMEstimated | 3:39 PMEstimated | 4:10 PMEstimated | 4:42 PMEstimated | 5:13 PMEstimated | 5:45 PMEstimated | 6:16 PMEstimated | 6:48 PMEstimated | 7:19 PMEstimated | 7:51 PMEstimated | 8:22 PMEstimated | 8:54 PMEstimated | 9:25 PMEstimated | 9:57 PMEstimated |
| Shortlidge Rd at White Building | 7:06 AMEstimated | 7:38 AMEstimated | 8:10 AMEstimated | 8:42 AMEstimated | 9:14 AMEstimated | 9:46 AMEstimated | 10:18 AMEstimated | 10:50 AMEstimated | 11:22 AMEstimated | 11:54 AMEstimated | 12:26 PMEstimated | 12:58 PMEstimated | 1:30 PMEstimated | 2:02 PMEstimated | 2:34 PMEstimated | 3:06 PMEstimated | 3:41 PMEstimated | 4:12 PMEstimated | 4:44 PMEstimated | 5:15 PMEstimated | 5:47 PMEstimated | 6:18 PMEstimated | 6:50 PMEstimated | 7:21 PMEstimated | 7:53 PMEstimated | 8:24 PMEstimated | 8:56 PMEstimated | 9:27 PMEstimated | 9:59 PMEstimated |
| E College Ave at Atherton Hall | 7:07 AMEstimated | 7:39 AMEstimated | 8:11 AMEstimated | 8:43 AMEstimated | 9:15 AMEstimated | 9:47 AMEstimated | 10:19 AMEstimated | 10:51 AMEstimated | 11:23 AMEstimated | 11:55 AMEstimated | 12:27 PMEstimated | 12:59 PMEstimated | 1:31 PMEstimated | 2:03 PMEstimated | 2:35 PMEstimated | 3:07 PMEstimated | 3:42 PMEstimated | 4:13 PMEstimated | 4:45 PMEstimated | 5:16 PMEstimated | 5:48 PMEstimated | 6:19 PMEstimated | 6:51 PMEstimated | 7:22 PMEstimated | 7:54 PMEstimated | 8:25 PMEstimated | 8:57 PMEstimated | 9:28 PMEstimated | 10:00 PMEstimated |
| E. College Ave at S. Allen Street | 7:12 AM | 7:44 AM | 8:16 AM | 8:48 AM | 9:20 AM | 9:52 AM | 10:24 AM | 10:56 AM | 11:28 AM | 12:00 PM | 12:32 PM | 1:04 PM | 1:36 PM | 2:08 PM | 2:40 PM | 3:12 PM | 3:47 PM | 4:18 PM | 4:50 PM | 5:21 PM | 5:53 PM | 6:24 PM | 6:56 PM | 7:27 PM | 7:59 PM | 8:30 PM | 9:02 PM | 9:33 PM | 10:05 PM |
| Walker Building | 7:13 AMEstimated | 7:45 AMEstimated | 8:17 AMEstimated | 8:49 AMEstimated | 9:21 AMEstimated | 9:53 AMEstimated | 10:25 AMEstimated | 10:57 AMEstimated | 11:29 AMEstimated | 12:01 PMEstimated | 12:33 PMEstimated | 1:05 PMEstimated | 1:37 PMEstimated | 2:09 PMEstimated | 2:41 PMEstimated | 3:13 PMEstimated | 3:48 PMEstimated | 4:19 PMEstimated | 4:51 PMEstimated | 5:22 PMEstimated | 5:54 PMEstimated | 6:25 PMEstimated | 6:57 PMEstimated | 7:28 PMEstimated | 8:00 PMEstimated | 8:31 PMEstimated | 9:03 PMEstimated | 9:34 PMEstimated | 10:06 PMEstimated |
| N Atherton St at Hillcrest Ave | 7:15 AMEstimated | 7:47 AMEstimated | 8:19 AMEstimated | 8:51 AMEstimated | 9:23 AMEstimated | 9:55 AMEstimated | 10:27 AMEstimated | 10:59 AMEstimated | 11:31 AMEstimated | 12:03 PMEstimated | 12:35 PMEstimated | 1:07 PMEstimated | 1:39 PMEstimated | 2:11 PMEstimated | 2:43 PMEstimated | 3:15 PMEstimated | 3:50 PMEstimated | 4:21 PMEstimated | 4:53 PMEstimated | 5:24 PMEstimated | 5:56 PMEstimated | 6:27 PMEstimated | 6:59 PMEstimated | 7:30 PMEstimated | 8:02 PMEstimated | 8:33 PMEstimated | 9:05 PMEstimated | 9:36 PMEstimated | 10:08 PMEstimated |
| N. Atherton St at CVS | 7:17 AMEstimated | 7:49 AMEstimated | 8:21 AMEstimated | 8:53 AMEstimated | 9:25 AMEstimated | 9:57 AMEstimated | 10:29 AMEstimated | 11:01 AMEstimated | 11:33 AMEstimated | 12:05 PMEstimated | 12:37 PMEstimated | 1:09 PMEstimated | 1:41 PMEstimated | 2:13 PMEstimated | 2:45 PMEstimated | 3:17 PMEstimated | 3:52 PMEstimated | 4:23 PMEstimated | 4:55 PMEstimated | 5:26 PMEstimated | 5:58 PMEstimated | 6:29 PMEstimated | 7:01 PMEstimated | 7:32 PMEstimated | 8:04 PMEstimated | 8:35 PMEstimated | 9:07 PMEstimated | 9:38 PMEstimated | 10:10 PMEstimated |
| N Atherton St at E Clinton Ave | 7:17 AMEstimated | 7:49 AMEstimated | 8:21 AMEstimated | 8:53 AMEstimated | 9:25 AMEstimated | 9:57 AMEstimated | 10:29 AMEstimated | 11:01 AMEstimated | 11:33 AMEstimated | 12:05 PMEstimated | 12:37 PMEstimated | 1:09 PMEstimated | 1:41 PMEstimated | 2:13 PMEstimated | 2:45 PMEstimated | 3:17 PMEstimated | 3:52 PMEstimated | 4:23 PMEstimated | 4:55 PMEstimated | 5:26 PMEstimated | 5:58 PMEstimated | 6:29 PMEstimated | 7:01 PMEstimated | 7:32 PMEstimated | 8:04 PMEstimated | 8:35 PMEstimated | 9:07 PMEstimated | 9:38 PMEstimated | 10:10 PMEstimated |
| N Atherton St at N Hills Place Outbound | 7:18 AMEstimated | 7:50 AMEstimated | 8:22 AMEstimated | 8:54 AMEstimated | 9:26 AMEstimated | 9:58 AMEstimated | 10:30 AMEstimated | 11:02 AMEstimated | 11:34 AMEstimated | 12:06 PMEstimated | 12:38 PMEstimated | 1:10 PMEstimated | 1:42 PMEstimated | 2:14 PMEstimated | 2:46 PMEstimated | 3:18 PMEstimated | 3:53 PMEstimated | 4:24 PMEstimated | 4:56 PMEstimated | 5:27 PMEstimated | 5:59 PMEstimated | 6:30 PMEstimated | 7:02 PMEstimated | 7:33 PMEstimated | 8:05 PMEstimated | 8:36 PMEstimated | 9:08 PMEstimated | 9:39 PMEstimated | 10:11 PMEstimated |
| N Atherton St at Denton Ave | 7:19 AMEstimated | 7:51 AMEstimated | 8:23 AMEstimated | 8:55 AMEstimated | 9:27 AMEstimated | 9:59 AMEstimated | 10:31 AMEstimated | 11:03 AMEstimated | 11:35 AMEstimated | 12:07 PMEstimated | 12:39 PMEstimated | 1:11 PMEstimated | 1:43 PMEstimated | 2:15 PMEstimated | 2:47 PMEstimated | 3:19 PMEstimated | 3:54 PMEstimated | 4:25 PMEstimated | 4:57 PMEstimated | 5:28 PMEstimated | 6:00 PMEstimated | 6:31 PMEstimated | 7:03 PMEstimated | 7:34 PMEstimated | 8:06 PMEstimated | 8:37 PMEstimated | 9:09 PMEstimated | 9:40 PMEstimated | 10:12 PMEstimated |
| N Atheron at Champs | 7:19 AMEstimated | 7:51 AMEstimated | 8:23 AMEstimated | 8:55 AMEstimated | 9:27 AMEstimated | 9:59 AMEstimated | 10:31 AMEstimated | 11:03 AMEstimated | 11:35 AMEstimated | 12:07 PMEstimated | 12:39 PMEstimated | 1:11 PMEstimated | 1:43 PMEstimated | 2:15 PMEstimated | 2:47 PMEstimated | 3:19 PMEstimated | 3:54 PMEstimated | 4:25 PMEstimated | 4:57 PMEstimated | 5:28 PMEstimated | 6:00 PMEstimated | 6:31 PMEstimated | 7:03 PMEstimated | 7:34 PMEstimated | 8:06 PMEstimated | 8:37 PMEstimated | 9:09 PMEstimated | 9:40 PMEstimated | 10:12 PMEstimated |
| N Atherton Pl at McDonalds | 7:21 AM | 7:53 AM | 8:25 AM | 8:57 AM | 9:29 AM | 10:01 AM | 10:33 AM | 11:05 AM | 11:37 AM | 12:09 PM | 12:41 PM | 1:13 PM | 1:45 PM | 2:17 PM | 2:49 PM | 3:21 PM | 3:56 PM | 4:27 PM | 4:59 PM | 5:30 PM | 6:02 PM | 6:33 PM | 7:05 PM | 7:36 PM | 8:08 PM | 8:39 PM | 9:11 PM | 9:42 PM | 10:14 PM |
| Vairo Blvd at The Pointe Outbound | 7:23 AM | 7:55 AM | 8:27 AM | 8:59 AM | 9:31 AM | 10:03 AM | 10:35 AM | 11:07 AM | 11:39 AM | 12:11 PM | 12:43 PM | 1:15 PM | 1:47 PM | 2:19 PM | 2:51 PM | 3:23 PM | 3:58 PM | 4:29 PM | 5:01 PM | 5:32 PM | 6:04 PM | 6:35 PM | 7:07 PM | 7:38 PM | 8:10 PM | 8:41 PM | 9:13 PM | 9:44 PM | 10:16 PM |
| Vairo Blvd at Tremont Outbound | 7:24 AMEstimated | 7:56 AMEstimated | 8:28 AMEstimated | 9:00 AMEstimated | 9:32 AMEstimated | 10:04 AMEstimated | 10:36 AMEstimated | 11:08 AMEstimated | 11:40 AMEstimated | 12:12 PMEstimated | 12:44 PMEstimated | 1:16 PMEstimated | 1:48 PMEstimated | 2:20 PMEstimated | 2:52 PMEstimated | 3:24 PMEstimated | 3:59 PMEstimated | 4:30 PMEstimated | 5:02 PMEstimated | 5:33 PMEstimated | 6:05 PMEstimated | 6:36 PMEstimated | 7:08 PMEstimated | 7:39 PMEstimated | 8:11 PMEstimated | 8:42 PMEstimated | 9:14 PMEstimated | 9:45 PMEstimated | 10:17 PMEstimated |
| Vairo Blvd at Vairo Village(lower) | 7:26 AMEstimated | 7:58 AMEstimated | 8:30 AMEstimated | 9:02 AMEstimated | 9:34 AMEstimated | 10:06 AMEstimated | 10:38 AMEstimated | 11:10 AMEstimated | 11:42 AMEstimated | 12:14 PMEstimated | 12:46 PMEstimated | 1:18 PMEstimated | 1:50 PMEstimated | 2:22 PMEstimated | 2:54 PMEstimated | 3:26 PMEstimated | 4:01 PMEstimated | 4:32 PMEstimated | 5:04 PMEstimated | 5:35 PMEstimated | 6:07 PMEstimated | 6:38 PMEstimated | 7:10 PMEstimated | 7:41 PMEstimated | 8:13 PMEstimated | 8:44 PMEstimated | 9:16 PMEstimated | 9:47 PMEstimated | 10:19 PMEstimated |
| Vairo Blvd at Vairo Village (Upper) | 7:27 AMEstimated | 7:59 AMEstimated | 8:31 AMEstimated | 9:03 AMEstimated | 9:35 AMEstimated | 10:07 AMEstimated | 10:39 AMEstimated | 11:11 AMEstimated | 11:43 AMEstimated | 12:15 PMEstimated | 12:47 PMEstimated | 1:19 PMEstimated | 1:51 PMEstimated | 2:23 PMEstimated | 2:55 PMEstimated | 3:27 PMEstimated | 4:02 PMEstimated | 4:33 PMEstimated | 5:05 PMEstimated | 5:36 PMEstimated | 6:08 PMEstimated | 6:39 PMEstimated | 7:11 PMEstimated | 7:42 PMEstimated | 8:14 PMEstimated | 8:45 PMEstimated | 9:17 PMEstimated | 9:48 PMEstimated | 10:20 PMEstimated |
| Oakwood Ave at Vairo Village Comm Ctr | 7:28 AM | 8:00 AM | 8:32 AM | 9:04 AM | 9:36 AM | 10:08 AM | 10:40 AM | 11:12 AM | 11:44 AM | 12:16 PM | 12:48 PM | 1:20 PM | 1:52 PM | 2:24 PM | 2:56 PM | 3:28 PM | 4:03 PM | 4:34 PM | 5:06 PM | 5:37 PM | 6:09 PM | 6:40 PM | 7:12 PM | 7:43 PM | 8:15 PM | 8:46 PM | 9:18 PM | 9:49 PM | 10:21 PM |
| 658 Oakwood Ave | 7:29 AMEstimated | 8:01 AMEstimated | 8:33 AMEstimated | 9:05 AMEstimated | 9:37 AMEstimated | 10:09 AMEstimated | 10:41 AMEstimated | 11:13 AMEstimated | 11:45 AMEstimated | 12:17 PMEstimated | 12:49 PMEstimated | 1:21 PMEstimated | 1:53 PMEstimated | 2:25 PMEstimated | 2:57 PMEstimated | 3:29 PMEstimated | 4:04 PMEstimated | 4:35 PMEstimated | 5:07 PMEstimated | 5:38 PMEstimated | 6:10 PMEstimated | 6:41 PMEstimated | 7:13 PMEstimated | 7:44 PMEstimated | 8:16 PMEstimated | 8:47 PMEstimated | 9:19 PMEstimated | 9:50 PMEstimated | 10:22 PMEstimated |
| Middle of Oakwood Ave Outbound | 7:29 AMEstimated | 8:01 AMEstimated | 8:33 AMEstimated | 9:05 AMEstimated | 9:37 AMEstimated | 10:09 AMEstimated | 10:41 AMEstimated | 11:13 AMEstimated | 11:45 AMEstimated | 12:17 PMEstimated | 12:49 PMEstimated | 1:21 PMEstimated | 1:53 PMEstimated | 2:25 PMEstimated | 2:57 PMEstimated | 3:29 PMEstimated | 4:04 PMEstimated | 4:35 PMEstimated | 5:07 PMEstimated | 5:38 PMEstimated | 6:10 PMEstimated | 6:41 PMEstimated | 7:13 PMEstimated | 7:44 PMEstimated | 8:16 PMEstimated | 8:47 PMEstimated | 9:19 PMEstimated | 9:50 PMEstimated | 10:22 PMEstimated |
| 972 Oakwood Ave | 7:30 AMEstimated | 8:02 AMEstimated | 8:34 AMEstimated | 9:06 AMEstimated | 9:38 AMEstimated | 10:10 AMEstimated | 10:42 AMEstimated | 11:14 AMEstimated | 11:46 AMEstimated | 12:18 PMEstimated | 12:50 PMEstimated | 1:22 PMEstimated | 1:54 PMEstimated | 2:26 PMEstimated | 2:58 PMEstimated | 3:30 PMEstimated | 4:05 PMEstimated | 4:36 PMEstimated | 5:08 PMEstimated | 5:39 PMEstimated | 6:11 PMEstimated | 6:42 PMEstimated | 7:14 PMEstimated | 7:45 PMEstimated | 8:17 PMEstimated | 8:48 PMEstimated | 9:20 PMEstimated | 9:51 PMEstimated | 10:23 PMEstimated |
| Williamsburg Sq. - Holiday Inn/Spring Hi | 7:31 AMEstimated | 8:03 AMEstimated | 8:35 AMEstimated | 9:07 AMEstimated | 9:39 AMEstimated | 10:11 AMEstimated | 10:43 AMEstimated | 11:15 AMEstimated | 11:47 AMEstimated | 12:19 PMEstimated | 12:51 PMEstimated | 1:23 PMEstimated | 1:55 PMEstimated | 2:27 PMEstimated | 2:59 PMEstimated | 3:31 PMEstimated | 4:06 PMEstimated | 4:37 PMEstimated | 5:09 PMEstimated | 5:40 PMEstimated | 6:12 PMEstimated | 6:43 PMEstimated | 7:15 PMEstimated | 7:46 PMEstimated | 8:18 PMEstimated | 8:49 PMEstimated | 9:21 PMEstimated | 9:52 PMEstimated | 10:24 PMEstimated |
| Colonnade Blvd at Kohls | 7:32 AMEstimated | 8:04 AMEstimated | 8:36 AMEstimated | 9:08 AMEstimated | 9:40 AMEstimated | 10:12 AMEstimated | 10:44 AMEstimated | 11:16 AMEstimated | 11:48 AMEstimated | 12:20 PMEstimated | 12:52 PMEstimated | 1:24 PMEstimated | 1:56 PMEstimated | 2:28 PMEstimated | 3:00 PMEstimated | 3:32 PMEstimated | 4:07 PMEstimated | 4:38 PMEstimated | 5:10 PMEstimated | 5:41 PMEstimated | 6:13 PMEstimated | 6:44 PMEstimated | 7:16 PMEstimated | 7:47 PMEstimated | 8:19 PMEstimated | 8:50 PMEstimated | 9:22 PMEstimated | 9:53 PMEstimated | 10:25 PMEstimated |
| Colonnade Blvd at Target | 7:34 AM | 8:06 AM | 8:38 AM | 9:10 AM | 9:42 AM | 10:14 AM | 10:46 AM | 11:18 AM | 11:50 AM | 12:22 PM | 12:54 PM | 1:26 PM | 1:58 PM | 2:30 PM | 3:02 PM | 3:34 PM | 4:09 PM | 4:40 PM | 5:12 PM | 5:43 PM | 6:15 PM | 6:46 PM | 7:18 PM | 7:49 PM | 8:21 PM | 8:52 PM | 9:24 PM | 9:55 PM | 10:27 PM |
Every departure from Pattee Transit Center Eastbound
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:58 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 7:30 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 8:02 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 8:34 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 9:06 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 9:38 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 10:10 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 10:42 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 11:14 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 11:46 AM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 12:18 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 12:50 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 1:22 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 1:54 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 2:26 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 2:58 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 3:33 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 4:04 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 4:36 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 5:07 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 5:39 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 6:10 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 6:42 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 7:13 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 7:45 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 8:16 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 8:48 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 9:19 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
| 9:51 PM | Vairo Blvd/Colonnade Blvd | Scheduled |
More Centre Area Transportation Authority (CATABUS) travel information
Published Centre Area Transportation Authority (CATABUS) schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-08-17 through 2026-12-13. See data status
Schedule data published by Centre Area Transportation Authority (CATABUS). Feed discovery and cached source archives from MobilityData. Source details ↗