Philadelphia / Bus
SEPTA Metro & Bus 110 schedule and full timetable
Penn State U to 69th St Transit Ctr · America/New_York
Selected branch: Penn State · 74 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 313 published tripsWed, Nov 413 published tripsThu, Nov 513 published tripsFri, Nov 613 published tripsSat, Nov 70 published tripsSun, Nov 80 published tripsMon, Nov 913 published trips
SEPTA Metro & Bus 110 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69th St TC West Center Platform | 6:04 AM | 6:34 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| West Chester Pk & Brief Av | 6:05 AMEstimated | 6:35 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated |
| West Chester Pk & College Av | 6:05 AMEstimated | 6:35 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| West Chester Pk & Golf Rd | 6:06 AMEstimated | 6:36 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| State Rd & West Chester Pk - FS | 6:06 AMEstimated | 6:36 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated |
| State Rd & Sellers Av | 6:07 AMEstimated | 6:37 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated |
| State Rd & Penarth Av - FS | 6:07 AMEstimated | 6:37 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated |
| State Rd & Hilltop Rd | 6:08 AMEstimated | 6:38 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated |
| State Rd & Park Av | 6:08 AMEstimated | 6:38 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| State Rd & Merion Av | 6:09 AMEstimated | 6:39 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| State Rd & Beverly Blvd | 6:09 AMEstimated | 6:39 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated |
| State Rd & Arlington Av - FS | 6:10 AMEstimated | 6:40 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated |
| State Rd & Lansdowne Av - MBNS | 6:11 AM | 6:41 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM |
| Lansdowne Av & Cedar Ln | 6:12 AMEstimated | 6:42 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| Lansdowne Av & Saint Anthony Ln | 6:12 AMEstimated | 6:42 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:25 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| Lansdowne Av & Bond Av | 6:13 AMEstimated | 6:43 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| Lansdowne Av & Harwood Av - FS | 6:15 AMEstimated | 6:45 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| Township Line Rd & Lansdowne Av - FS | 6:17 AM | 6:47 AM | 7:30 AM | 8:30 AM | 9:29 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:30 PM | 3:31 PM | 4:31 PM | 5:31 PM |
| Township Line Rd & Myrtlewood Av | 6:17 AMEstimated | 6:47 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:29 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:30 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated |
| Township Line Rd & Roosevelt Dr | 6:17 AMEstimated | 6:47 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:29 PMEstimated | 2:31 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| Township Line Rd & Greenview Ln | 6:18 AMEstimated | 6:48 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:30 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:32 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:32 PMEstimated |
| Township Line Rd & Foss Av | 6:19 AMEstimated | 6:49 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:31 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:33 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:33 PMEstimated |
| Township Line Rd & Edmonds Av | 6:19 AMEstimated | 6:49 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:31 PMEstimated | 2:33 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated |
| Township Line Rd & Lexington Av - FS | 6:20 AMEstimated | 6:50 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:32 PMEstimated | 2:34 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| Township Line Rd & Drexel Av - FS | 6:21 AMEstimated | 6:51 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:33 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:35 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:35 PMEstimated |
| Township Line Rd & Belfield Av | 6:21 AMEstimated | 6:51 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:33 PMEstimated | 2:36 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:36 PMEstimated |
| Township Line Rd & Alexander Av - FS | 6:22 AMEstimated | 6:52 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:34 PMEstimated | 2:36 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| Township Line Rd & Burmont Rd | 6:22 AMEstimated | 6:52 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:34 PMEstimated | 2:37 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:37 PMEstimated |
| Township Line Rd & Pontiac Rd - FS | 6:23 AMEstimated | 6:53 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:35 PMEstimated | 2:38 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:38 PMEstimated |
| Township Line Rd & Dermond Rd | 6:24 AM | 6:54 AM | 7:38 AM | 8:38 AM | 9:36 AM | 10:36 AM | 11:35 AM | 12:35 PM | 1:36 PM | 2:39 PM | 3:40 PM | 4:40 PM | 5:39 PM |
| Township Line Rd & Pilgrim Ln | 6:25 AMEstimated | 6:55 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:37 PMEstimated | 2:40 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:40 PMEstimated |
| Township Line Rd & State Rd | 6:25 AMEstimated | 6:55 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:38 AMEstimated | 10:37 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:37 PMEstimated | 2:41 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:41 PMEstimated |
| State Rd & Rolling Rd | 6:26 AMEstimated | 6:56 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:38 PMEstimated | 2:42 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:42 PMEstimated |
| State Rd & Weymouth Rd - FS | 6:27 AMEstimated | 6:57 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | 9:40 AMEstimated | 10:39 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:39 PMEstimated | 2:43 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:43 PMEstimated |
| State Rd & N State Rd - MBFS | 6:27 AMEstimated | 6:57 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:40 PMEstimated | 2:44 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:44 PMEstimated |
| State Rd & Golfview Rd | 6:28 AMEstimated | 6:58 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:41 PMEstimated | 2:45 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:45 PMEstimated |
| State Rd & Springfield Rd - FS | 6:29 AMEstimated | 6:59 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:43 AMEstimated | 10:42 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:42 PMEstimated | 2:46 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:46 PMEstimated |
| State Rd & Meetinghouse Ln | 6:30 AMEstimated | 7:00 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:43 AMEstimated | 10:42 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:42 PMEstimated | 2:47 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:47 PMEstimated |
| State Rd & Sproul Rd | 6:30 AMEstimated | 7:00 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:44 AMEstimated | 10:43 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:43 PMEstimated | 2:47 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:47 PMEstimated |
| State Rd & Sproul Rd - FS | 6:30 AMEstimated | 7:00 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:44 AMEstimated | 10:43 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:43 PMEstimated | 2:48 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:48 PMEstimated |
| Marple Crossroads Shopping Ctr - 1 | 6:32 AM | 7:02 AM | 7:51 AM | 8:51 AM | 9:46 AM | 10:45 AM | 11:44 AM | 12:44 PM | 1:45 PM | 2:50 PM | 3:51 PM | 4:51 PM | 5:50 PM |
| Marple Crossroads Shopping Center - 2 | 6:32 AMEstimated | 7:02 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:46 AMEstimated | 10:45 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:45 PMEstimated | 2:50 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:50 PMEstimated |
| Sproul Rd & State Rd - MBFS | 6:34 AMEstimated | 7:04 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:48 AMEstimated | 10:47 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:47 PMEstimated | 2:53 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:53 PMEstimated |
| Sproul Rd & Beatty Rd | 6:34 AMEstimated | 7:05 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:48 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:53 PMEstimated |
| Sproul Rd & Kennerly Rd - FS | 6:36 AMEstimated | 7:06 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:50 AMEstimated | 10:49 AMEstimated | 11:48 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:55 PMEstimated |
| Sproul Rd & Gleaves Rd | 6:36 AMEstimated | 7:07 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:50 PMEstimated | 2:56 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:56 PMEstimated |
| Sproul Rd & Thomson Av | 6:38 AMEstimated | 7:08 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:52 AMEstimated | 10:51 AMEstimated | 11:50 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:58 PMEstimated |
| Springfield Mall - west | 6:41 AM | 7:12 AM | 8:01 AM | 9:01 AM | 9:55 AM | 10:55 AM | 11:54 AM | 12:55 PM | 1:55 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:02 PM |
| Baltimore Pk & Wallingford Rd | 6:41 AMEstimated | 7:13 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:56 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:03 PMEstimated |
| Baltimore Pk & Turner Rd - FS | 6:44 AMEstimated | 7:16 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:59 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:06 PMEstimated |
| Baltimore Pk & Grandview Rd | 6:45 AMEstimated | 7:17 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 2:00 PMEstimated | 3:09 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:07 PMEstimated |
| Baltimore Pk & Sloan Ln - FS | 6:46 AMEstimated | 7:18 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:01 PMEstimated | 3:10 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated |
| Baltimore Pk & Manchester Av | 6:48 AM | 7:20 AM | 8:09 AM | 9:09 AM | 10:03 AM | 11:03 AM | 12:02 PM | 1:02 PM | 2:03 PM | 3:12 PM | 4:11 PM | 5:11 PM | 6:10 PM |
| Baltimore Pk & Radnor St | 6:48 AMEstimated | 7:20 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:03 PMEstimated | 3:12 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated |
| Baltimore Pk & Edgmont St | 6:48 AMEstimated | 7:20 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:03 PMEstimated | 3:12 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated |
| Baltimore Pk & Monroe St | 6:48 AMEstimated | 7:21 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:04 PMEstimated | 3:13 PMEstimated | 4:12 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated |
| Baltimore Pk & Jackson St | 6:49 AMEstimated | 7:21 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:04 PMEstimated | 3:13 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:11 PMEstimated |
| Baltimore Pk & Olive St | 6:49 AMEstimated | 7:21 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:04 PMEstimated | 3:13 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:11 PMEstimated |
| Baltimore Pk & Orange St - FS | 6:50 AMEstimated | 7:22 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:05 PMEstimated | 3:14 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated |
| Baltimore Pk & Lemon St | 6:50 AMEstimated | 7:22 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:05 PMEstimated | 3:14 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated |
| Baltimore Pk & State St | 6:50 AMEstimated | 7:23 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:06 PMEstimated | 3:15 PMEstimated | 4:14 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated |
| Hadley Rd & Crozer Rd | 6:55 AMEstimated | 7:28 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:11 PMEstimated | 3:20 PMEstimated | 4:19 PMEstimated | 5:18 PMEstimated | 6:17 PMEstimated |
| Old Baltimore Pk & School Ln - MBNS | 6:56 AMEstimated | 7:29 AMEstimated | 8:19 AMEstimated | 9:18 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:11 PMEstimated | 1:12 PMEstimated | 2:13 PMEstimated | 3:22 PMEstimated | 4:20 PMEstimated | 5:19 PMEstimated | 6:18 PMEstimated |
| Old Baltimore Pk & School Ln | 6:57 AM | 7:30 AM | 8:20 AM | 9:19 AM | 10:13 AM | 11:13 AM | 12:12 PM | 1:13 PM | 2:14 PM | 3:23 PM | 4:21 PM | 5:20 PM | 6:19 PM |
| Baltimore Pk & Middletown Rd - MBFS | 6:59 AMEstimated | 7:33 AMEstimated | 8:23 AMEstimated | 9:21 AMEstimated | 10:15 AMEstimated | 11:16 AMEstimated | 12:15 PMEstimated | 1:16 PMEstimated | 2:17 PMEstimated | 3:26 PMEstimated | 4:24 PMEstimated | 5:23 PMEstimated | 6:22 PMEstimated |
| Baltimore Pk & Granite Run Rd | 7:00 AM | 7:34 AM | 8:24 AM | 9:22 AM | 10:16 AM | 11:17 AM | 12:16 PM | 1:17 PM | 2:18 PM | 3:27 PM | 4:25 PM | 5:24 PM | 6:23 PM |
| Baltimore Pk & Granite Run Dr - FS | 7:00 AMEstimated | 7:34 AMEstimated | 8:24 AMEstimated | 9:22 AMEstimated | 10:16 AMEstimated | 11:17 AMEstimated | 12:16 PMEstimated | 1:17 PMEstimated | 2:18 PMEstimated | 3:27 PMEstimated | 4:25 PMEstimated | 5:24 PMEstimated | 6:23 PMEstimated |
| Pennell Rd & Baltimore Pk - FS | 7:02 AMEstimated | 7:36 AMEstimated | 8:26 AMEstimated | 9:23 AMEstimated | 10:17 AMEstimated | 11:19 AMEstimated | 12:17 PMEstimated | 1:18 PMEstimated | 2:19 PMEstimated | 3:29 PMEstimated | 4:27 PMEstimated | 5:25 PMEstimated | 6:24 PMEstimated |
| Middletown Rd & Bonsall Dr | 7:03 AMEstimated | 7:37 AMEstimated | 8:28 AMEstimated | 9:24 AMEstimated | 10:18 AMEstimated | 11:20 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:21 PMEstimated | 3:30 PMEstimated | 4:28 PMEstimated | 5:27 PMEstimated | 6:26 PMEstimated |
| Fair Acres - onsite | 7:04 AMEstimated | 7:38 AMEstimated | 8:29 AMEstimated | 9:25 AMEstimated | 10:19 AMEstimated | 11:21 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:22 PMEstimated | 3:31 PMEstimated | 4:29 PMEstimated | 5:28 PMEstimated | 6:27 PMEstimated |
| Middletown Rd & Old Forge Rd - FS | 7:05 AMEstimated | 7:39 AMEstimated | 8:30 AMEstimated | 9:26 AMEstimated | 10:20 AMEstimated | 11:22 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:23 PMEstimated | 3:32 PMEstimated | 4:30 PMEstimated | 5:29 PMEstimated | 6:28 PMEstimated |
| Middletown Rd & Delco Juvenile Det | 7:06 AMEstimated | 7:40 AMEstimated | 8:31 AMEstimated | 9:26 AMEstimated | 10:20 AMEstimated | 11:23 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:23 PMEstimated | 3:33 PMEstimated | 4:31 PMEstimated | 5:29 PMEstimated | 6:28 PMEstimated |
| Middletown Rd & Yearsley Mill Rd - MBNS | 7:06 AMEstimated | 7:40 AMEstimated | 8:31 AMEstimated | 9:27 AMEstimated | 10:21 AMEstimated | 11:23 AMEstimated | 12:21 PMEstimated | 1:22 PMEstimated | 2:23 PMEstimated | 3:33 PMEstimated | 4:31 PMEstimated | 5:29 PMEstimated | 6:28 PMEstimated |
| Penn State University | 7:09 AM | 7:43 AM | 8:34 AM | 9:29 AM | 10:23 AM | 11:26 AM | 12:24 PM | 1:24 PM | 2:26 PM | 3:36 PM | 4:34 PM | 5:32 PM | 6:31 PM |
Every departure from 69th St TC West Center Platform
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:04 AM | Penn State | Scheduled |
| 6:34 AM | Penn State | Scheduled |
| 7:15 AM | Penn State | Scheduled |
| 8:15 AM | Penn State | Scheduled |
| 9:15 AM | Penn State | Scheduled |
| 10:15 AM | Penn State | Scheduled |
| 11:15 AM | Penn State | Scheduled |
| 12:15 PM | Penn State | Scheduled |
| 1:15 PM | Penn State | Scheduled |
| 2:15 PM | Penn State | Scheduled |
| 3:15 PM | Penn State | Scheduled |
| 4:15 PM | Penn State | Scheduled |
| 5:15 PM | Penn State | Scheduled |
More SEPTA Metro & Bus travel information
Published SEPTA Metro & Bus schedule
Imported Oct 30, 2026 · 10:30 UTC · Service dates 2026-11-01 through 2027-02-20. See data status
Schedule data published by Southeastern Pennsylvania Transportation Authority (SEPTA). Feed discovery and cached source archives from MobilityData. Source details ↗