Philadelphia / Bus
SEPTA Metro & Bus 14 schedule and full timetable
FTC to Neshaminy/Oxford Valley · America/New_York
Selected branch: Frankford Transit Center · 66 stops. Service day: Tuesday, November 3, 2026.
SEPTA Metro & Bus 14 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 21 fixed scheduled trips; showing 1–21. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockhill Rd & Neshaminy Rd - MBFS | 2:55 AM | 3:55 AM | 4:59 AM | 5:54 AM | 6:25 AM | 6:49 AM | 8:14 AM | 9:08 AM | 9:38 AM | 9:52 AM | 8:10 PM | 8:50 PM | 9:30 PM | 10:11 PM | 10:58 PM | 11:23 PM | 12:04 AM +1 day | 12:29 AM +1 day | 12:55 AM +1 day | 1:25 AM +1 day | 1:55 AM +1 day |
| Horizon Corp Center - 1 | 2:55 AMEstimated | 3:55 AMEstimated | 5:00 AMEstimated | 5:55 AMEstimated | 6:26 AMEstimated | 6:50 AMEstimated | 8:15 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 9:53 AMEstimated | 8:11 PMEstimated | 8:51 PMEstimated | 9:31 PMEstimated | 10:12 PMEstimated | 10:59 PMEstimated | 11:24 PMEstimated | 12:05 AM +1 dayEstimated | 12:30 AM +1 dayEstimated | 12:55 AM +1 dayEstimated | 1:25 AM +1 dayEstimated | 1:55 AM +1 dayEstimated |
| Horizon Corp Center - 2 | 2:56 AMEstimated | 3:56 AMEstimated | 5:00 AMEstimated | 5:55 AMEstimated | 6:26 AMEstimated | 6:50 AMEstimated | 8:15 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 9:53 AMEstimated | 8:11 PMEstimated | 8:51 PMEstimated | 9:31 PMEstimated | 10:12 PMEstimated | 10:59 PMEstimated | 11:24 PMEstimated | 12:05 AM +1 dayEstimated | 12:30 AM +1 dayEstimated | 12:56 AM +1 dayEstimated | 1:26 AM +1 dayEstimated | 1:56 AM +1 dayEstimated |
| Horizon Corp Center - 3 | 2:56 AMEstimated | 3:56 AMEstimated | 5:00 AMEstimated | 5:56 AMEstimated | 6:27 AMEstimated | 6:51 AMEstimated | 8:16 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 9:54 AMEstimated | 8:12 PMEstimated | 8:52 PMEstimated | 9:32 PMEstimated | 10:13 PMEstimated | 10:59 PMEstimated | 11:24 PMEstimated | 12:05 AM +1 dayEstimated | 12:30 AM +1 dayEstimated | 12:56 AM +1 dayEstimated | 1:26 AM +1 dayEstimated | 1:56 AM +1 dayEstimated |
| Old Lincoln Hwy & Trailwood Rd | 2:57 AMEstimated | 3:57 AMEstimated | 5:01 AMEstimated | 5:57 AMEstimated | 6:28 AMEstimated | 6:52 AMEstimated | 8:17 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 9:55 AMEstimated | 8:13 PMEstimated | 8:53 PMEstimated | 9:33 PMEstimated | 10:14 PMEstimated | 11:00 PMEstimated | 11:25 PMEstimated | 12:06 AM +1 dayEstimated | 12:31 AM +1 dayEstimated | 12:57 AM +1 dayEstimated | 1:27 AM +1 dayEstimated | 1:57 AM +1 dayEstimated |
| Old Lincoln Hwy & Street Rd - MBNS | 2:57 AMEstimated | 3:57 AMEstimated | 5:02 AMEstimated | 5:58 AMEstimated | 6:29 AMEstimated | 6:53 AMEstimated | 8:18 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 9:56 AMEstimated | 8:14 PMEstimated | 8:54 PMEstimated | 9:34 PMEstimated | 10:15 PMEstimated | 11:01 PMEstimated | 11:26 PMEstimated | 12:07 AM +1 dayEstimated | 12:32 AM +1 dayEstimated | 12:57 AM +1 dayEstimated | 1:27 AM +1 dayEstimated | 1:57 AM +1 dayEstimated |
| Old Lincoln Hwy & Carter Rd | 2:58 AMEstimated | 3:58 AMEstimated | 5:02 AMEstimated | 5:59 AMEstimated | 6:30 AMEstimated | 6:54 AMEstimated | 8:19 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 9:57 AMEstimated | 8:15 PMEstimated | 8:55 PMEstimated | 9:35 PMEstimated | 10:15 PMEstimated | 11:01 PMEstimated | 11:26 PMEstimated | 12:07 AM +1 dayEstimated | 12:32 AM +1 dayEstimated | 12:58 AM +1 dayEstimated | 1:28 AM +1 dayEstimated | 1:58 AM +1 dayEstimated |
| Old Lincoln Hwy & Concord Dr | 2:58 AMEstimated | 3:58 AMEstimated | 5:02 AMEstimated | 5:59 AMEstimated | 6:30 AMEstimated | 6:54 AMEstimated | 8:19 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 9:57 AMEstimated | 8:15 PMEstimated | 8:55 PMEstimated | 9:35 PMEstimated | 10:15 PMEstimated | 11:01 PMEstimated | 11:26 PMEstimated | 12:07 AM +1 dayEstimated | 12:32 AM +1 dayEstimated | 12:58 AM +1 dayEstimated | 1:28 AM +1 dayEstimated | 1:58 AM +1 dayEstimated |
| Old Lincoln Hwy & Somerton Rd - FS | 2:58 AMEstimated | 3:58 AMEstimated | 5:03 AMEstimated | 5:59 AMEstimated | 6:30 AMEstimated | 6:54 AMEstimated | 8:19 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 9:57 AMEstimated | 8:15 PMEstimated | 8:55 PMEstimated | 9:35 PMEstimated | 10:16 PMEstimated | 11:02 PMEstimated | 11:27 PMEstimated | 12:08 AM +1 dayEstimated | 12:33 AM +1 dayEstimated | 12:58 AM +1 dayEstimated | 1:28 AM +1 dayEstimated | 1:58 AM +1 dayEstimated |
| Old Lincoln Hwy & Somerton Rd - MBFS | 2:58 AMEstimated | 3:58 AMEstimated | 5:03 AMEstimated | 6:00 AMEstimated | 6:31 AMEstimated | 6:55 AMEstimated | 8:20 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 9:58 AMEstimated | 8:16 PMEstimated | 8:56 PMEstimated | 9:36 PMEstimated | 10:16 PMEstimated | 11:02 PMEstimated | 11:27 PMEstimated | 12:08 AM +1 dayEstimated | 12:33 AM +1 dayEstimated | 12:58 AM +1 dayEstimated | 1:28 AM +1 dayEstimated | 1:58 AM +1 dayEstimated |
| Old Lincoln Hwy & Interplex Dr | 2:59 AMEstimated | 3:59 AMEstimated | 5:03 AMEstimated | 6:00 AMEstimated | 6:31 AMEstimated | 6:55 AMEstimated | 8:20 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 9:58 AMEstimated | 8:16 PMEstimated | 8:56 PMEstimated | 9:36 PMEstimated | 10:16 PMEstimated | 11:02 PMEstimated | 11:27 PMEstimated | 12:08 AM +1 dayEstimated | 12:33 AM +1 dayEstimated | 12:59 AM +1 dayEstimated | 1:29 AM +1 dayEstimated | 1:59 AM +1 dayEstimated |
| Old Lincoln Hwy & Northgate Dr - FS | 2:59 AMEstimated | 3:59 AMEstimated | 5:04 AMEstimated | 6:01 AMEstimated | 6:32 AMEstimated | 6:56 AMEstimated | 8:21 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 9:59 AMEstimated | 8:17 PMEstimated | 8:57 PMEstimated | 9:37 PMEstimated | 10:17 PMEstimated | 11:03 PMEstimated | 11:28 PMEstimated | 12:09 AM +1 dayEstimated | 12:34 AM +1 dayEstimated | 12:59 AM +1 dayEstimated | 1:29 AM +1 dayEstimated | 1:59 AM +1 dayEstimated |
| Roosevelt Blvd & Old Lincoln Hwy - FS | 2:59 AMEstimated | 3:59 AMEstimated | 5:04 AMEstimated | 6:01 AMEstimated | 6:32 AMEstimated | 6:56 AMEstimated | 8:21 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 9:59 AMEstimated | 8:17 PMEstimated | 8:57 PMEstimated | 9:37 PMEstimated | 10:17 PMEstimated | 11:03 PMEstimated | 11:28 PMEstimated | 12:09 AM +1 dayEstimated | 12:34 AM +1 dayEstimated | 12:59 AM +1 dayEstimated | 1:29 AM +1 dayEstimated | 1:59 AM +1 dayEstimated |
| Roosevelt Blvd & Old Lincoln Hwy - MBFS | 3:00 AM | 4:00 AM | 5:05 AM | 6:02 AM | 6:33 AM | 6:57 AM | 8:22 AM | 9:16 AM | 9:46 AM | 10:00 AM | 8:18 PM | 8:58 PM | 9:38 PM | 10:18 PM | 11:04 PM | 11:29 PM | 12:10 AM +1 day | 12:35 AM +1 day | 1:00 AM +1 day | 1:30 AM +1 day | 2:00 AM +1 day |
| Roosevelt Blvd & Southampton - MBNS | 3:01 AMEstimated | 4:01 AMEstimated | 5:06 AMEstimated | 6:03 AMEstimated | 6:34 AMEstimated | 6:58 AMEstimated | 8:23 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:01 AMEstimated | 8:19 PMEstimated | 8:59 PMEstimated | 9:39 PMEstimated | 10:19 PMEstimated | 11:05 PMEstimated | 11:30 PMEstimated | 12:11 AM +1 dayEstimated | 12:36 AM +1 dayEstimated | 1:01 AM +1 dayEstimated | 1:31 AM +1 dayEstimated | 2:01 AM +1 dayEstimated |
| Roosevelt Blvd & Southampton - FS | 3:01 AMEstimated | 4:01 AMEstimated | 5:06 AMEstimated | 6:04 AMEstimated | 6:35 AMEstimated | 6:59 AMEstimated | 8:24 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:02 AMEstimated | 8:20 PMEstimated | 9:00 PMEstimated | 9:40 PMEstimated | 10:20 PMEstimated | 11:05 PMEstimated | 11:30 PMEstimated | 12:11 AM +1 dayEstimated | 12:36 AM +1 dayEstimated | 1:01 AM +1 dayEstimated | 1:31 AM +1 dayEstimated | 2:01 AM +1 dayEstimated |
| Roosevelt Blvd & Hornig Rd | 3:02 AMEstimated | 4:02 AMEstimated | 5:07 AMEstimated | 6:05 AMEstimated | 6:36 AMEstimated | 7:00 AMEstimated | 8:24 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:02 AMEstimated | 8:20 PMEstimated | 9:00 PMEstimated | 9:40 PMEstimated | 10:20 PMEstimated | 11:06 PMEstimated | 11:31 PMEstimated | 12:12 AM +1 dayEstimated | 12:37 AM +1 dayEstimated | 1:02 AM +1 dayEstimated | 1:32 AM +1 dayEstimated | 2:02 AM +1 dayEstimated |
| Roosevelt Blvd & Hornig Rd - MBFS | 3:02 AMEstimated | 4:02 AMEstimated | 5:07 AMEstimated | 6:05 AMEstimated | 6:36 AMEstimated | 7:00 AMEstimated | 8:25 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:03 AMEstimated | 8:21 PMEstimated | 9:01 PMEstimated | 9:41 PMEstimated | 10:21 PMEstimated | 11:06 PMEstimated | 11:31 PMEstimated | 12:12 AM +1 dayEstimated | 12:37 AM +1 dayEstimated | 1:02 AM +1 dayEstimated | 1:32 AM +1 dayEstimated | 2:02 AM +1 dayEstimated |
| Roosevelt Blvd & Byberry Rd - FS | 3:04 AM | 4:04 AM | 5:09 AM | 6:08 AM | 6:39 AM | 7:03 AM | 8:27 AM | 9:21 AM | 9:51 AM | 10:05 AM | 8:23 PM | 9:03 PM | 9:43 PM | 10:23 PM | 11:08 PM | 11:33 PM | 12:14 AM +1 day | 12:39 AM +1 day | 1:04 AM +1 day | 1:34 AM +1 day | 2:04 AM +1 day |
| Roosevelt Blvd & Comly Rd | 3:04 AMEstimated | 4:04 AMEstimated | 5:09 AMEstimated | 6:08 AMEstimated | 6:39 AMEstimated | 7:03 AMEstimated | 8:27 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:05 AMEstimated | 8:23 PMEstimated | 9:03 PMEstimated | 9:43 PMEstimated | 10:23 PMEstimated | 11:08 PMEstimated | 11:33 PMEstimated | 12:14 AM +1 dayEstimated | 12:39 AM +1 dayEstimated | 1:04 AM +1 dayEstimated | 1:34 AM +1 dayEstimated | 2:04 AM +1 dayEstimated |
| Roosevelt Blvd & Bennett Rd | 3:04 AMEstimated | 4:04 AMEstimated | 5:09 AMEstimated | 6:08 AMEstimated | 6:39 AMEstimated | 7:03 AMEstimated | 8:27 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:05 AMEstimated | 8:23 PMEstimated | 9:03 PMEstimated | 9:43 PMEstimated | 10:23 PMEstimated | 11:08 PMEstimated | 11:33 PMEstimated | 12:14 AM +1 dayEstimated | 12:39 AM +1 dayEstimated | 1:04 AM +1 dayEstimated | 1:34 AM +1 dayEstimated | 2:04 AM +1 dayEstimated |
| Roosevelt Blvd & Bennett Rd - MBFS | 3:04 AMEstimated | 4:04 AMEstimated | 5:10 AMEstimated | 6:09 AMEstimated | 6:40 AMEstimated | 7:04 AMEstimated | 8:28 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:06 AMEstimated | 8:24 PMEstimated | 9:04 PMEstimated | 9:44 PMEstimated | 10:24 PMEstimated | 11:09 PMEstimated | 11:34 PMEstimated | 12:14 AM +1 dayEstimated | 12:39 AM +1 dayEstimated | 1:04 AM +1 dayEstimated | 1:34 AM +1 dayEstimated | 2:04 AM +1 dayEstimated |
| Roosevelt Blvd & Plaza Dr - FS | 3:05 AMEstimated | 4:05 AMEstimated | 5:10 AMEstimated | 6:09 AMEstimated | 6:40 AMEstimated | 7:04 AMEstimated | 8:28 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:06 AMEstimated | 8:24 PMEstimated | 9:04 PMEstimated | 9:44 PMEstimated | 10:24 PMEstimated | 11:09 PMEstimated | 11:34 PMEstimated | 12:15 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:05 AM +1 dayEstimated | 1:35 AM +1 dayEstimated | 2:05 AM +1 dayEstimated |
| Roosevelt Blvd & Haldeman Av | 3:05 AMEstimated | 4:05 AMEstimated | 5:10 AMEstimated | 6:10 AMEstimated | 6:41 AMEstimated | 7:05 AMEstimated | 8:29 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:07 AMEstimated | 8:25 PMEstimated | 9:05 PMEstimated | 9:45 PMEstimated | 10:25 PMEstimated | 11:09 PMEstimated | 11:34 PMEstimated | 12:15 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:05 AM +1 dayEstimated | 1:35 AM +1 dayEstimated | 2:05 AM +1 dayEstimated |
| Roosevelt Blvd & Haldeman Av - MBFS | 3:05 AMEstimated | 4:05 AMEstimated | 5:11 AMEstimated | 6:10 AMEstimated | 6:41 AMEstimated | 7:05 AMEstimated | 8:29 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:07 AMEstimated | 8:25 PMEstimated | 9:05 PMEstimated | 9:45 PMEstimated | 10:25 PMEstimated | 11:10 PMEstimated | 11:35 PMEstimated | 12:15 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:05 AM +1 dayEstimated | 1:35 AM +1 dayEstimated | 2:05 AM +1 dayEstimated |
| Roosevelt Blvd & Tomlinson Rd - FS | 3:06 AMEstimated | 4:06 AMEstimated | 5:11 AMEstimated | 6:11 AMEstimated | 6:42 AMEstimated | 7:06 AMEstimated | 8:30 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:08 AMEstimated | 8:26 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:26 PMEstimated | 11:10 PMEstimated | 11:35 PMEstimated | 12:16 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:06 AM +1 dayEstimated | 1:36 AM +1 dayEstimated | 2:06 AM +1 dayEstimated |
| Roosevelt Blvd & Greymont St | 3:06 AMEstimated | 4:06 AMEstimated | 5:11 AMEstimated | 6:11 AMEstimated | 6:42 AMEstimated | 7:06 AMEstimated | 8:30 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:08 AMEstimated | 8:26 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:26 PMEstimated | 11:10 PMEstimated | 11:35 PMEstimated | 12:16 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:06 AM +1 dayEstimated | 1:36 AM +1 dayEstimated | 2:06 AM +1 dayEstimated |
| Roosevelt Blvd & Red Lion Rd - FS | 3:06 AMEstimated | 4:06 AMEstimated | 5:12 AMEstimated | 6:11 AMEstimated | 6:42 AMEstimated | 7:06 AMEstimated | 8:30 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:08 AMEstimated | 8:26 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:26 PMEstimated | 11:11 PMEstimated | 11:36 PMEstimated | 12:16 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:06 AM +1 dayEstimated | 1:36 AM +1 dayEstimated | 2:06 AM +1 dayEstimated |
| Roosevelt Blvd & Whitten St | 3:07 AMEstimated | 4:07 AMEstimated | 5:12 AMEstimated | 6:12 AMEstimated | 6:43 AMEstimated | 7:07 AMEstimated | 8:31 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:09 AMEstimated | 8:27 PMEstimated | 9:07 PMEstimated | 9:47 PMEstimated | 10:27 PMEstimated | 11:11 PMEstimated | 11:36 PMEstimated | 12:17 AM +1 dayEstimated | 12:42 AM +1 dayEstimated | 1:07 AM +1 dayEstimated | 1:37 AM +1 dayEstimated | 2:07 AM +1 dayEstimated |
| Roosevelt Blvd & Conwell Av | 3:08 AMEstimated | 4:08 AMEstimated | 5:13 AMEstimated | 6:13 AMEstimated | 6:44 AMEstimated | 7:08 AMEstimated | 8:32 AMEstimated | 9:26 AMEstimated | 9:56 AMEstimated | 10:10 AMEstimated | 8:28 PMEstimated | 9:08 PMEstimated | 9:48 PMEstimated | 10:28 PMEstimated | 11:12 PMEstimated | 11:37 PMEstimated | 12:18 AM +1 dayEstimated | 12:43 AM +1 dayEstimated | 1:08 AM +1 dayEstimated | 1:38 AM +1 dayEstimated | 2:08 AM +1 dayEstimated |
| Roosevelt Blvd & Bowler St | 3:08 AMEstimated | 4:08 AMEstimated | 5:14 AMEstimated | 6:14 AMEstimated | 6:45 AMEstimated | 7:09 AMEstimated | 8:33 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 10:11 AMEstimated | 8:29 PMEstimated | 9:09 PMEstimated | 9:49 PMEstimated | 10:29 PMEstimated | 11:13 PMEstimated | 11:38 PMEstimated | 12:18 AM +1 dayEstimated | 12:43 AM +1 dayEstimated | 1:08 AM +1 dayEstimated | 1:38 AM +1 dayEstimated | 2:08 AM +1 dayEstimated |
| Roosevelt Blvd & Lott St | 3:08 AMEstimated | 4:08 AMEstimated | 5:14 AMEstimated | 6:14 AMEstimated | 6:45 AMEstimated | 7:09 AMEstimated | 8:33 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 10:11 AMEstimated | 8:29 PMEstimated | 9:09 PMEstimated | 9:49 PMEstimated | 10:29 PMEstimated | 11:13 PMEstimated | 11:38 PMEstimated | 12:18 AM +1 dayEstimated | 12:43 AM +1 dayEstimated | 1:08 AM +1 dayEstimated | 1:38 AM +1 dayEstimated | 2:08 AM +1 dayEstimated |
| Roosevelt Blvd & Fulmer St | 3:09 AMEstimated | 4:09 AMEstimated | 5:15 AMEstimated | 6:15 AMEstimated | 6:46 AMEstimated | 7:10 AMEstimated | 8:34 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:12 AMEstimated | 8:30 PMEstimated | 9:10 PMEstimated | 9:50 PMEstimated | 10:30 PMEstimated | 11:14 PMEstimated | 11:39 PMEstimated | 12:19 AM +1 dayEstimated | 12:44 AM +1 dayEstimated | 1:09 AM +1 dayEstimated | 1:39 AM +1 dayEstimated | 2:09 AM +1 dayEstimated |
| Roosevelt Blvd & Grant Av - FS | 3:10 AM | 4:10 AM | 5:16 AM | 6:16 AM | 6:47 AM | 7:11 AM | 8:35 AM | 9:29 AM | 9:59 AM | 10:13 AM | 8:31 PM | 9:11 PM | 9:51 PM | 10:31 PM | 11:15 PM | 11:40 PM | 12:20 AM +1 day | 12:45 AM +1 day | 1:10 AM +1 day | 1:40 AM +1 day | 2:10 AM +1 day |
| Roosevelt Blvd & Michener St | 3:10 AMEstimated | 4:10 AMEstimated | 5:16 AMEstimated | 6:16 AMEstimated | 6:47 AMEstimated | 7:11 AMEstimated | 8:35 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:13 AMEstimated | 8:31 PMEstimated | 9:11 PMEstimated | 9:51 PMEstimated | 10:31 PMEstimated | 11:15 PMEstimated | 11:40 PMEstimated | 12:20 AM +1 dayEstimated | 12:45 AM +1 dayEstimated | 1:10 AM +1 dayEstimated | 1:40 AM +1 dayEstimated | 2:10 AM +1 dayEstimated |
| Roosevelt Blvd & Goodnaw St | 3:10 AMEstimated | 4:10 AMEstimated | 5:17 AMEstimated | 6:17 AMEstimated | 6:48 AMEstimated | 7:12 AMEstimated | 8:36 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:14 AMEstimated | 8:32 PMEstimated | 9:12 PMEstimated | 9:52 PMEstimated | 10:32 PMEstimated | 11:16 PMEstimated | 11:41 PMEstimated | 12:20 AM +1 dayEstimated | 12:45 AM +1 dayEstimated | 1:10 AM +1 dayEstimated | 1:40 AM +1 dayEstimated | 2:10 AM +1 dayEstimated |
| Roosevelt Blvd & Welsh Rd | 3:11 AMEstimated | 4:11 AMEstimated | 5:17 AMEstimated | 6:17 AMEstimated | 6:48 AMEstimated | 7:12 AMEstimated | 8:36 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:14 AMEstimated | 8:32 PMEstimated | 9:12 PMEstimated | 9:52 PMEstimated | 10:32 PMEstimated | 11:16 PMEstimated | 11:41 PMEstimated | 12:21 AM +1 dayEstimated | 12:46 AM +1 dayEstimated | 1:10 AM +1 dayEstimated | 1:40 AM +1 dayEstimated | 2:11 AM +1 dayEstimated |
| Roosevelt Blvd & Woodward St | 3:11 AMEstimated | 4:12 AMEstimated | 5:18 AMEstimated | 6:18 AMEstimated | 6:49 AMEstimated | 7:14 AMEstimated | 8:38 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:16 AMEstimated | 8:34 PMEstimated | 9:14 PMEstimated | 9:54 PMEstimated | 10:34 PMEstimated | 11:17 PMEstimated | 11:42 PMEstimated | 12:21 AM +1 dayEstimated | 12:46 AM +1 dayEstimated | 1:11 AM +1 dayEstimated | 1:41 AM +1 dayEstimated | 2:11 AM +1 dayEstimated |
| Roosevelt Blvd & Winchester Av | 3:12 AMEstimated | 4:12 AMEstimated | 5:19 AMEstimated | 6:19 AMEstimated | 6:50 AMEstimated | 7:14 AMEstimated | 8:38 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:16 AMEstimated | 8:34 PMEstimated | 9:14 PMEstimated | 9:54 PMEstimated | 10:34 PMEstimated | 11:18 PMEstimated | 11:43 PMEstimated | 12:22 AM +1 dayEstimated | 12:47 AM +1 dayEstimated | 1:12 AM +1 dayEstimated | 1:42 AM +1 dayEstimated | 2:12 AM +1 dayEstimated |
| Roosevelt Blvd & Strahle St - MBNS | 3:13 AMEstimated | 4:13 AMEstimated | 5:20 AMEstimated | 6:20 AMEstimated | 6:51 AMEstimated | 7:16 AMEstimated | 8:40 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:18 AMEstimated | 8:36 PMEstimated | 9:16 PMEstimated | 9:56 PMEstimated | 10:36 PMEstimated | 11:19 PMEstimated | 11:44 PMEstimated | 12:23 AM +1 dayEstimated | 12:48 AM +1 dayEstimated | 1:12 AM +1 dayEstimated | 1:42 AM +1 dayEstimated | 2:13 AM +1 dayEstimated |
| Roosevelt Blvd & Strahle St | 3:13 AMEstimated | 4:14 AMEstimated | 5:20 AMEstimated | 6:21 AMEstimated | 6:52 AMEstimated | 7:16 AMEstimated | 8:40 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:18 AMEstimated | 8:36 PMEstimated | 9:16 PMEstimated | 9:56 PMEstimated | 10:36 PMEstimated | 11:19 PMEstimated | 11:44 PMEstimated | 12:23 AM +1 dayEstimated | 12:48 AM +1 dayEstimated | 1:12 AM +1 dayEstimated | 1:42 AM +1 dayEstimated | 2:13 AM +1 dayEstimated |
| Roosevelt Blvd & Hoffnagle St | 3:13 AMEstimated | 4:14 AMEstimated | 5:20 AMEstimated | 6:21 AMEstimated | 6:52 AMEstimated | 7:17 AMEstimated | 8:41 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:19 AMEstimated | 8:37 PMEstimated | 9:17 PMEstimated | 9:57 PMEstimated | 10:37 PMEstimated | 11:19 PMEstimated | 11:44 PMEstimated | 12:23 AM +1 dayEstimated | 12:48 AM +1 dayEstimated | 1:13 AM +1 dayEstimated | 1:43 AM +1 dayEstimated | 2:13 AM +1 dayEstimated |
| Roosevelt Blvd & Solly Av - FS | 3:14 AMEstimated | 4:14 AMEstimated | 5:21 AMEstimated | 6:22 AMEstimated | 6:53 AMEstimated | 7:17 AMEstimated | 8:41 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:19 AMEstimated | 8:37 PMEstimated | 9:17 PMEstimated | 9:57 PMEstimated | 10:37 PMEstimated | 11:20 PMEstimated | 11:45 PMEstimated | 12:24 AM +1 dayEstimated | 12:49 AM +1 dayEstimated | 1:13 AM +1 dayEstimated | 1:43 AM +1 dayEstimated | 2:14 AM +1 dayEstimated |
| Roosevelt Blvd & Stanwood St | 3:14 AMEstimated | 4:15 AMEstimated | 5:21 AMEstimated | 6:22 AMEstimated | 6:53 AMEstimated | 7:17 AMEstimated | 8:41 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:19 AMEstimated | 8:37 PMEstimated | 9:17 PMEstimated | 9:57 PMEstimated | 10:37 PMEstimated | 11:20 PMEstimated | 11:45 PMEstimated | 12:24 AM +1 dayEstimated | 12:49 AM +1 dayEstimated | 1:13 AM +1 dayEstimated | 1:43 AM +1 dayEstimated | 2:14 AM +1 dayEstimated |
| Roosevelt Blvd & Rhawn St | 3:14 AMEstimated | 4:15 AMEstimated | 5:21 AMEstimated | 6:22 AMEstimated | 6:53 AMEstimated | 7:18 AMEstimated | 8:42 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:20 AMEstimated | 8:38 PMEstimated | 9:18 PMEstimated | 9:58 PMEstimated | 10:38 PMEstimated | 11:20 PMEstimated | 11:45 PMEstimated | 12:24 AM +1 dayEstimated | 12:49 AM +1 dayEstimated | 1:13 AM +1 dayEstimated | 1:43 AM +1 dayEstimated | 2:14 AM +1 dayEstimated |
| Roosevelt Blvd & Borbeck Av | 3:15 AMEstimated | 4:15 AMEstimated | 5:22 AMEstimated | 6:23 AMEstimated | 6:54 AMEstimated | 7:19 AMEstimated | 8:43 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:21 AMEstimated | 8:39 PMEstimated | 9:19 PMEstimated | 9:59 PMEstimated | 10:39 PMEstimated | 11:21 PMEstimated | 11:46 PMEstimated | 12:25 AM +1 dayEstimated | 12:50 AM +1 dayEstimated | 1:14 AM +1 dayEstimated | 1:44 AM +1 dayEstimated | 2:15 AM +1 dayEstimated |
