Berkeley County / Bus
Charleston Area Regional Transportation Authority (CARTA) 104 schedule and full timetable
Montague Ave · America/New_York
Selected branch: N. Charleston SuperStop · 36 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1619 published tripsTue, Nov 1719 published tripsWed, Nov 1819 published tripsThu, Nov 1919 published tripsFri, Nov 2019 published tripsSat, Nov 2116 published tripsSun, Nov 220 published trips
Charleston Area Regional Transportation Authority (CARTA) 104 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre Pointe Dr / Tanger Outlet Blvd | 5:58 AM | 6:48 AM | 7:38 AM | 8:28 AM | 9:18 AM | 10:08 AM | 10:58 AM | 11:48 AM | 12:38 PM | 1:28 PM | 2:18 PM | 3:08 PM | 3:58 PM | 4:48 PM | 5:38 PM | 6:28 PM | 7:18 PM | 8:08 PM | 8:58 PM |
| Centre Pointe Dr / Wetland Crossing Rd | 5:58 AMEstimated | 6:48 AMEstimated | 7:38 AMEstimated | 8:28 AMEstimated | 9:18 AMEstimated | 10:08 AMEstimated | 10:58 AMEstimated | 11:48 AMEstimated | 12:38 PMEstimated | 1:28 PMEstimated | 2:18 PMEstimated | 3:08 PMEstimated | 3:58 PMEstimated | 4:48 PMEstimated | 5:38 PMEstimated | 6:28 PMEstimated | 7:18 PMEstimated | 8:08 PMEstimated | 8:58 PMEstimated |
| Centre Pointe Dr / Fashion Ave | 5:59 AMEstimated | 6:49 AMEstimated | 7:39 AMEstimated | 8:29 AMEstimated | 9:19 AMEstimated | 10:09 AMEstimated | 10:59 AMEstimated | 11:49 AMEstimated | 12:39 PMEstimated | 1:29 PMEstimated | 2:19 PMEstimated | 3:09 PMEstimated | 3:59 PMEstimated | 4:49 PMEstimated | 5:39 PMEstimated | 6:29 PMEstimated | 7:19 PMEstimated | 8:09 PMEstimated | 8:59 PMEstimated |
| Emmett I. Davis Jr. Ave / Firestone Rd | 6:02 AMEstimated | 6:52 AMEstimated | 7:42 AMEstimated | 8:32 AMEstimated | 9:22 AMEstimated | 10:12 AMEstimated | 11:02 AMEstimated | 11:52 AMEstimated | 12:42 PMEstimated | 1:32 PMEstimated | 2:22 PMEstimated | 3:12 PMEstimated | 4:02 PMEstimated | 4:52 PMEstimated | 5:42 PMEstimated | 6:32 PMEstimated | 7:22 PMEstimated | 8:12 PMEstimated | 9:02 PMEstimated |
| W Montague Ave / Banco Rd | 6:04 AMEstimated | 6:54 AMEstimated | 7:44 AMEstimated | 8:34 AMEstimated | 9:24 AMEstimated | 10:14 AMEstimated | 11:04 AMEstimated | 11:54 AMEstimated | 12:44 PMEstimated | 1:34 PMEstimated | 2:24 PMEstimated | 3:14 PMEstimated | 4:04 PMEstimated | 4:54 PMEstimated | 5:44 PMEstimated | 6:34 PMEstimated | 7:24 PMEstimated | 8:14 PMEstimated | 9:04 PMEstimated |
| Mall Dr / City Hall Ln | 6:07 AMEstimated | 6:57 AMEstimated | 7:47 AMEstimated | 8:37 AMEstimated | 9:27 AMEstimated | 10:17 AMEstimated | 11:07 AMEstimated | 11:57 AMEstimated | 12:47 PMEstimated | 1:37 PMEstimated | 2:27 PMEstimated | 3:17 PMEstimated | 4:07 PMEstimated | 4:57 PMEstimated | 5:47 PMEstimated | 6:37 PMEstimated | 7:27 PMEstimated | 8:17 PMEstimated | 9:07 PMEstimated |
| Mall Dr / Lacross Rd | 6:08 AMEstimated | 6:58 AMEstimated | 7:48 AMEstimated | 8:38 AMEstimated | 9:28 AMEstimated | 10:18 AMEstimated | 11:08 AMEstimated | 11:58 AMEstimated | 12:48 PMEstimated | 1:38 PMEstimated | 2:28 PMEstimated | 3:18 PMEstimated | 4:08 PMEstimated | 4:58 PMEstimated | 5:48 PMEstimated | 6:38 PMEstimated | 7:28 PMEstimated | 8:18 PMEstimated | 9:08 PMEstimated |
| Rivers Ave / Mall Dr | 6:11 AM | 7:01 AM | 7:51 AM | 8:41 AM | 9:31 AM | 10:21 AM | 11:11 AM | 12:01 PM | 12:51 PM | 1:41 PM | 2:31 PM | 3:21 PM | 4:11 PM | 5:01 PM | 5:51 PM | 6:41 PM | 7:31 PM | 8:21 PM | 9:11 PM |
| Rivers Ave / Rich St | 6:11 AMEstimated | 7:01 AMEstimated | 7:51 AMEstimated | 8:41 AMEstimated | 9:31 AMEstimated | 10:21 AMEstimated | 11:11 AMEstimated | 12:01 PMEstimated | 12:51 PMEstimated | 1:41 PMEstimated | 2:31 PMEstimated | 3:21 PMEstimated | 4:11 PMEstimated | 5:01 PMEstimated | 5:51 PMEstimated | 6:41 PMEstimated | 7:31 PMEstimated | 8:21 PMEstimated | 9:11 PMEstimated |
| North Charleston Transit Center | 6:14 AM | 7:04 AM | 7:54 AM | 8:44 AM | 9:34 AM | 10:24 AM | 11:14 AM | 12:04 PM | 12:54 PM | 1:44 PM | 2:34 PM | 3:24 PM | 4:14 PM | 5:04 PM | 5:54 PM | 6:44 PM | 7:34 PM | 8:24 PM | 9:14 PM |
| Durant Ave / Bexley St | 6:15 AMEstimated | 7:05 AMEstimated | 7:55 AMEstimated | 8:45 AMEstimated | 9:35 AMEstimated | 10:25 AMEstimated | 11:15 AMEstimated | 12:05 PMEstimated | 12:55 PMEstimated | 1:45 PMEstimated | 2:35 PMEstimated | 3:25 PMEstimated | 4:15 PMEstimated | 5:05 PMEstimated | 5:55 PMEstimated | 6:45 PMEstimated | 7:35 PMEstimated | 8:25 PMEstimated | 9:15 PMEstimated |
| Durant Ave / Bixby Ln | 6:15 AMEstimated | 7:05 AMEstimated | 7:55 AMEstimated | 8:45 AMEstimated | 9:35 AMEstimated | 10:25 AMEstimated | 11:15 AMEstimated | 12:05 PMEstimated | 12:55 PMEstimated | 1:45 PMEstimated | 2:35 PMEstimated | 3:25 PMEstimated | 4:15 PMEstimated | 5:05 PMEstimated | 5:55 PMEstimated | 6:45 PMEstimated | 7:35 PMEstimated | 8:25 PMEstimated | 9:15 PMEstimated |
| Mixson Ave / E Montague Ave | 6:17 AMEstimated | 7:07 AMEstimated | 7:57 AMEstimated | 8:47 AMEstimated | 9:37 AMEstimated | 10:27 AMEstimated | 11:17 AMEstimated | 12:07 PMEstimated | 12:57 PMEstimated | 1:47 PMEstimated | 2:37 PMEstimated | 3:27 PMEstimated | 4:17 PMEstimated | 5:07 PMEstimated | 5:57 PMEstimated | 6:47 PMEstimated | 7:37 PMEstimated | 8:27 PMEstimated | 9:17 PMEstimated |
| E Montague Ave / Marlboro Rd | 6:18 AMEstimated | 7:08 AMEstimated | 7:58 AMEstimated | 8:48 AMEstimated | 9:38 AMEstimated | 10:28 AMEstimated | 11:18 AMEstimated | 12:08 PMEstimated | 12:58 PMEstimated | 1:48 PMEstimated | 2:38 PMEstimated | 3:28 PMEstimated | 4:18 PMEstimated | 5:08 PMEstimated | 5:58 PMEstimated | 6:48 PMEstimated | 7:38 PMEstimated | 8:28 PMEstimated | 9:18 PMEstimated |
| E Montague Ave / Park Place West | 6:18 AMEstimated | 7:08 AMEstimated | 7:58 AMEstimated | 8:48 AMEstimated | 9:38 AMEstimated | 10:28 AMEstimated | 11:18 AMEstimated | 12:08 PMEstimated | 12:58 PMEstimated | 1:48 PMEstimated | 2:38 PMEstimated | 3:28 PMEstimated | 4:18 PMEstimated | 5:08 PMEstimated | 5:58 PMEstimated | 6:48 PMEstimated | 7:38 PMEstimated | 8:28 PMEstimated | 9:18 PMEstimated |
| Park Circle / S Rhett Ave | 6:19 AMEstimated | 7:09 AMEstimated | 7:59 AMEstimated | 8:49 AMEstimated | 9:39 AMEstimated | 10:29 AMEstimated | 11:19 AMEstimated | 12:09 PMEstimated | 12:59 PMEstimated | 1:49 PMEstimated | 2:39 PMEstimated | 3:29 PMEstimated | 4:19 PMEstimated | 5:09 PMEstimated | 5:59 PMEstimated | 6:49 PMEstimated | 7:39 PMEstimated | 8:29 PMEstimated | 9:19 PMEstimated |
| Park Circle / Park Place E | 6:20 AM | 7:10 AM | 8:00 AM | 8:50 AM | 9:40 AM | 10:30 AM | 11:20 AM | 12:10 PM | 1:00 PM | 1:50 PM | 2:40 PM | 3:30 PM | 4:20 PM | 5:10 PM | 6:00 PM | 6:50 PM | 7:40 PM | 8:30 PM | 9:20 PM |
| E Montague Ave / Spruill Ave | 6:20 AMEstimated | 7:10 AMEstimated | 8:00 AMEstimated | 8:50 AMEstimated | 9:40 AMEstimated | 10:30 AMEstimated | 11:20 AMEstimated | 12:10 PMEstimated | 1:00 PMEstimated | 1:50 PMEstimated | 2:40 PMEstimated | 3:30 PMEstimated | 4:20 PMEstimated | 5:10 PMEstimated | 6:00 PMEstimated | 6:50 PMEstimated | 7:40 PMEstimated | 8:30 PMEstimated | 9:20 PMEstimated |
| E Montague Ave / Jenkins Ave | 6:21 AMEstimated | 7:11 AMEstimated | 8:01 AMEstimated | 8:51 AMEstimated | 9:41 AMEstimated | 10:31 AMEstimated | 11:21 AMEstimated | 12:11 PMEstimated | 1:01 PMEstimated | 1:51 PMEstimated | 2:41 PMEstimated | 3:31 PMEstimated | 4:21 PMEstimated | 5:11 PMEstimated | 6:01 PMEstimated | 6:51 PMEstimated | 7:41 PMEstimated | 8:31 PMEstimated | 9:21 PMEstimated |
| E Montague Ave / O'Hear Ave | 6:21 AMEstimated | 7:11 AMEstimated | 8:01 AMEstimated | 8:51 AMEstimated | 9:41 AMEstimated | 10:31 AMEstimated | 11:21 AMEstimated | 12:11 PMEstimated | 1:01 PMEstimated | 1:51 PMEstimated | 2:41 PMEstimated | 3:31 PMEstimated | 4:21 PMEstimated | 5:11 PMEstimated | 6:01 PMEstimated | 6:51 PMEstimated | 7:41 PMEstimated | 8:31 PMEstimated | 9:21 PMEstimated |
| Virginia Ave / Bethany St | 6:23 AMEstimated | 7:13 AMEstimated | 8:03 AMEstimated | 8:53 AMEstimated | 9:43 AMEstimated | 10:33 AMEstimated | 11:23 AMEstimated | 12:13 PMEstimated | 1:03 PMEstimated | 1:53 PMEstimated | 2:43 PMEstimated | 3:33 PMEstimated | 4:23 PMEstimated | 5:13 PMEstimated | 6:03 PMEstimated | 6:53 PMEstimated | 7:43 PMEstimated | 8:33 PMEstimated | 9:23 PMEstimated |
| Noisette Blvd / 2nd St N | 6:25 AMEstimated | 7:15 AMEstimated | 8:05 AMEstimated | 8:55 AMEstimated | 9:45 AMEstimated | 10:35 AMEstimated | 11:25 AMEstimated | 12:15 PMEstimated | 1:05 PMEstimated | 1:55 PMEstimated | 2:45 PMEstimated | 3:35 PMEstimated | 4:25 PMEstimated | 5:15 PMEstimated | 6:05 PMEstimated | 6:55 PMEstimated | 7:45 PMEstimated | 8:35 PMEstimated | 9:25 PMEstimated |
| Noisette Blvd / Hobby St | 6:27 AMEstimated | 7:17 AMEstimated | 8:07 AMEstimated | 8:57 AMEstimated | 9:47 AMEstimated | 10:37 AMEstimated | 11:27 AMEstimated | 12:17 PMEstimated | 1:07 PMEstimated | 1:57 PMEstimated | 2:47 PMEstimated | 3:37 PMEstimated | 4:27 PMEstimated | 5:17 PMEstimated | 6:07 PMEstimated | 6:57 PMEstimated | 7:47 PMEstimated | 8:37 PMEstimated | 9:27 PMEstimated |
| Turnbull Ave / Manley Ave | 6:27 AMEstimated | 7:17 AMEstimated | 8:07 AMEstimated | 8:57 AMEstimated | 9:47 AMEstimated | 10:37 AMEstimated | 11:27 AMEstimated | 12:17 PMEstimated | 1:07 PMEstimated | 1:57 PMEstimated | 2:47 PMEstimated | 3:37 PMEstimated | 4:27 PMEstimated | 5:17 PMEstimated | 6:07 PMEstimated | 6:57 PMEstimated | 7:47 PMEstimated | 8:37 PMEstimated | 9:27 PMEstimated |
| McMillan Ave / Hobson Ave | 6:29 AM | 7:19 AM | 8:09 AM | 8:59 AM | 9:49 AM | 10:39 AM | 11:29 AM | 12:19 PM | 1:09 PM | 1:59 PM | 2:49 PM | 3:39 PM | 4:29 PM | 5:19 PM | 6:09 PM | 6:59 PM | 7:49 PM | 8:39 PM | 9:29 PM |
| N Hobson Ave / Pipefitter St | 6:30 AMEstimated | 7:20 AMEstimated | 8:10 AMEstimated | 9:00 AMEstimated | 9:50 AMEstimated | 10:40 AMEstimated | 11:30 AMEstimated | 12:20 PMEstimated | 1:10 PMEstimated | 2:00 PMEstimated | 2:50 PMEstimated | 3:40 PMEstimated | 4:30 PMEstimated | 5:20 PMEstimated | 6:10 PMEstimated | 7:00 PMEstimated | 7:50 PMEstimated | 8:40 PMEstimated | 9:30 PMEstimated |
| N Hobson Ave / Supply St | 6:31 AMEstimated | 7:21 AMEstimated | 8:11 AMEstimated | 9:01 AMEstimated | 9:51 AMEstimated | 10:41 AMEstimated | 11:31 AMEstimated | 12:21 PMEstimated | 1:11 PMEstimated | 2:01 PMEstimated | 2:51 PMEstimated | 3:41 PMEstimated | 4:31 PMEstimated | 5:21 PMEstimated | 6:11 PMEstimated | 7:01 PMEstimated | 7:51 PMEstimated | 8:41 PMEstimated | 9:31 PMEstimated |
| Bainbridge Connector/ Bainbridge Ave | 6:33 AMEstimated | 7:23 AMEstimated | 8:13 AMEstimated | 9:03 AMEstimated | 9:53 AMEstimated | 10:43 AMEstimated | 11:33 AMEstimated | 12:23 PMEstimated | 1:13 PMEstimated | 2:03 PMEstimated | 2:53 PMEstimated | 3:43 PMEstimated | 4:33 PMEstimated | 5:23 PMEstimated | 6:13 PMEstimated | 7:03 PMEstimated | 7:53 PMEstimated | 8:43 PMEstimated | 9:33 PMEstimated |
| Spruill Ave / Stromboli Ave | 6:35 AMEstimated | 7:25 AMEstimated | 8:15 AMEstimated | 9:05 AMEstimated | 9:55 AMEstimated | 10:45 AMEstimated | 11:35 AMEstimated | 12:25 PMEstimated | 1:15 PMEstimated | 2:05 PMEstimated | 2:55 PMEstimated | 3:45 PMEstimated | 4:35 PMEstimated | 5:25 PMEstimated | 6:15 PMEstimated | 7:05 PMEstimated | 7:55 PMEstimated | 8:45 PMEstimated | 9:35 PMEstimated |
| Spruill Ave / Burton Ln | 6:36 AMEstimated | 7:26 AMEstimated | 8:16 AMEstimated | 9:06 AMEstimated | 9:56 AMEstimated | 10:46 AMEstimated | 11:36 AMEstimated | 12:26 PMEstimated | 1:16 PMEstimated | 2:06 PMEstimated | 2:56 PMEstimated | 3:46 PMEstimated | 4:36 PMEstimated | 5:26 PMEstimated | 6:16 PMEstimated | 7:06 PMEstimated | 7:56 PMEstimated | 8:46 PMEstimated | 9:36 PMEstimated |
| Spruill Ave / English St | 6:37 AMEstimated | 7:27 AMEstimated | 8:17 AMEstimated | 9:07 AMEstimated | 9:57 AMEstimated | 10:47 AMEstimated | 11:37 AMEstimated | 12:27 PMEstimated | 1:17 PMEstimated | 2:07 PMEstimated | 2:57 PMEstimated | 3:47 PMEstimated | 4:37 PMEstimated | 5:27 PMEstimated | 6:17 PMEstimated | 7:07 PMEstimated | 7:57 PMEstimated | 8:47 PMEstimated | 9:37 PMEstimated |
| Spruill Ave / Baxter St | 6:37 AMEstimated | 7:27 AMEstimated | 8:17 AMEstimated | 9:07 AMEstimated | 9:57 AMEstimated | 10:47 AMEstimated | 11:37 AMEstimated | 12:27 PMEstimated | 1:17 PMEstimated | 2:07 PMEstimated | 2:57 PMEstimated | 3:47 PMEstimated | 4:37 PMEstimated | 5:27 PMEstimated | 6:17 PMEstimated | 7:07 PMEstimated | 7:57 PMEstimated | 8:47 PMEstimated | 9:37 PMEstimated |
| Spruill Ave / Carlton St | 6:38 AMEstimated | 7:28 AMEstimated | 8:18 AMEstimated | 9:08 AMEstimated | 9:58 AMEstimated | 10:48 AMEstimated | 11:38 AMEstimated | 12:28 PMEstimated | 1:18 PMEstimated | 2:08 PMEstimated | 2:58 PMEstimated | 3:48 PMEstimated | 4:38 PMEstimated | 5:28 PMEstimated | 6:18 PMEstimated | 7:08 PMEstimated | 7:58 PMEstimated | 8:48 PMEstimated | 9:38 PMEstimated |
| McMillan Ave / Old Pine Circle | 6:41 AMEstimated | 7:31 AMEstimated | 8:21 AMEstimated | 9:11 AMEstimated | 10:01 AMEstimated | 10:51 AMEstimated | 11:41 AMEstimated | 12:31 PMEstimated | 1:21 PMEstimated | 2:11 PMEstimated | 3:01 PMEstimated | 3:51 PMEstimated | 4:41 PMEstimated | 5:31 PMEstimated | 6:21 PMEstimated | 7:11 PMEstimated | 8:01 PMEstimated | 8:51 PMEstimated | 9:41 PMEstimated |
| Rivers Ave / McMillan Ave | 6:42 AMEstimated | 7:32 AMEstimated | 8:22 AMEstimated | 9:12 AMEstimated | 10:02 AMEstimated | 10:52 AMEstimated | 11:42 AMEstimated | 12:32 PMEstimated | 1:22 PMEstimated | 2:12 PMEstimated | 3:02 PMEstimated | 3:52 PMEstimated | 4:42 PMEstimated | 5:32 PMEstimated | 6:22 PMEstimated | 7:12 PMEstimated | 8:02 PMEstimated | 8:52 PMEstimated | 9:42 PMEstimated |
| N. Charleston SuperStop | 6:50 AM | 7:40 AM | 8:30 AM | 9:20 AM | 10:10 AM | 11:00 AM | 11:50 AM | 12:40 PM | 1:30 PM | 2:20 PM | 3:10 PM | 4:00 PM | 4:50 PM | 5:40 PM | 6:30 PM | 7:20 PM | 8:10 PM | 9:00 PM | 9:50 PM |
Every departure from Centre Pointe Dr / Tanger Outlet Blvd
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:58 AM | N. Charleston SuperStop | Scheduled |
| 6:48 AM | N. Charleston SuperStop | Scheduled |
| 7:38 AM | N. Charleston SuperStop | Scheduled |
| 8:28 AM | N. Charleston SuperStop | Scheduled |
| 9:18 AM | N. Charleston SuperStop | Scheduled |
| 10:08 AM | N. Charleston SuperStop | Scheduled |
| 10:58 AM | N. Charleston SuperStop | Scheduled |
| 11:48 AM | N. Charleston SuperStop | Scheduled |
| 12:38 PM | N. Charleston SuperStop | Scheduled |
| 1:28 PM | N. Charleston SuperStop | Scheduled |
| 2:18 PM | N. Charleston SuperStop | Scheduled |
| 3:08 PM | N. Charleston SuperStop | Scheduled |
| 3:58 PM | N. Charleston SuperStop | Scheduled |
| 4:48 PM | N. Charleston SuperStop | Scheduled |
| 5:38 PM | N. Charleston SuperStop | Scheduled |
| 6:28 PM | N. Charleston SuperStop | Scheduled |
| 7:18 PM | N. Charleston SuperStop | Scheduled |
| 8:08 PM | N. Charleston SuperStop | Scheduled |
| 8:58 PM | N. Charleston SuperStop | Scheduled |
More Charleston Area Regional Transportation Authority (CARTA) travel information
Published Charleston Area Regional Transportation Authority (CARTA) schedule
Imported Nov 06, 2026 · 09:33 UTC · Service dates 2026-09-08 through 2027-05-27. See data status
Schedule data published by Charleston Area Regional Transportation Authority (CARTA). Feed discovery and cached source archives from MobilityData. Source details ↗