Berkeley County / Bus
Charleston Area Regional Transportation Authority (CARTA) 31 schedule and full timetable
Folly Road · America/New_York
Selected branch: Mary St / Meeting St · 31 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 322 published tripsWed, Nov 422 published tripsThu, Nov 522 published tripsFri, Nov 622 published tripsSat, Nov 718 published tripsSun, Nov 88 published tripsMon, Nov 922 published trips
Charleston Area Regional Transportation Authority (CARTA) 31 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 22 fixed scheduled trips; showing 1–22. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sol Legare Rd / Folly Rd | 5:25 AM | 6:10 AM | 6:40 AM | 7:30 AM | 8:15 AM | 9:00 AM | 9:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 1:30 PM | 2:15 PM | 3:00 PM | 3:45 PM | 4:30 PM | 5:15 PM | 6:00 PM | 6:45 PM | 7:30 PM | 8:15 PM | 9:00 PM |
| Battery Island Dr / Folly Rd | 5:26 AMEstimated | 6:11 AMEstimated | 6:41 AMEstimated | 7:31 AMEstimated | 8:16 AMEstimated | 9:01 AMEstimated | 9:46 AMEstimated | 10:31 AMEstimated | 11:16 AMEstimated | 12:01 PMEstimated | 12:46 PMEstimated | 1:31 PMEstimated | 2:16 PMEstimated | 3:01 PMEstimated | 3:46 PMEstimated | 4:31 PMEstimated | 5:16 PMEstimated | 6:01 PMEstimated | 6:46 PMEstimated | 7:31 PMEstimated | 8:16 PMEstimated | 9:01 PMEstimated |
| Folly Rd / Joe Richardson Rd (Private Rd) | 5:26 AMEstimated | 6:11 AMEstimated | 6:41 AMEstimated | 7:31 AMEstimated | 8:16 AMEstimated | 9:01 AMEstimated | 9:46 AMEstimated | 10:31 AMEstimated | 11:16 AMEstimated | 12:01 PMEstimated | 12:46 PMEstimated | 1:31 PMEstimated | 2:16 PMEstimated | 3:01 PMEstimated | 3:46 PMEstimated | 4:31 PMEstimated | 5:16 PMEstimated | 6:01 PMEstimated | 6:46 PMEstimated | 7:31 PMEstimated | 8:16 PMEstimated | 9:01 PMEstimated |
| Folly Rd / Grimball Rd Ext. | 5:27 AMEstimated | 6:12 AMEstimated | 6:42 AMEstimated | 7:32 AMEstimated | 8:17 AMEstimated | 9:02 AMEstimated | 9:47 AMEstimated | 10:32 AMEstimated | 11:17 AMEstimated | 12:02 PMEstimated | 12:47 PMEstimated | 1:32 PMEstimated | 2:17 PMEstimated | 3:02 PMEstimated | 3:47 PMEstimated | 4:32 PMEstimated | 5:17 PMEstimated | 6:02 PMEstimated | 6:47 PMEstimated | 7:32 PMEstimated | 8:17 PMEstimated | 9:02 PMEstimated |
| Folly Rd / Westway Dr | 5:28 AMEstimated | 6:13 AMEstimated | 6:43 AMEstimated | 7:33 AMEstimated | 8:18 AMEstimated | 9:03 AMEstimated | 9:48 AMEstimated | 10:33 AMEstimated | 11:18 AMEstimated | 12:03 PMEstimated | 12:48 PMEstimated | 1:33 PMEstimated | 2:18 PMEstimated | 3:03 PMEstimated | 3:48 PMEstimated | 4:33 PMEstimated | 5:18 PMEstimated | 6:03 PMEstimated | 6:48 PMEstimated | 7:33 PMEstimated | 8:18 PMEstimated | 9:03 PMEstimated |
| Folly Rd / Pauline Ave NB | 5:29 AMEstimated | 6:14 AMEstimated | 6:44 AMEstimated | 7:34 AMEstimated | 8:19 AMEstimated | 9:04 AMEstimated | 9:49 AMEstimated | 10:34 AMEstimated | 11:19 AMEstimated | 12:04 PMEstimated | 12:49 PMEstimated | 1:34 PMEstimated | 2:19 PMEstimated | 3:04 PMEstimated | 3:49 PMEstimated | 4:34 PMEstimated | 5:19 PMEstimated | 6:04 PMEstimated | 6:49 PMEstimated | 7:34 PMEstimated | 8:19 PMEstimated | 9:04 PMEstimated |
| Folly Rd / Wilton St NB | 5:29 AMEstimated | 6:14 AMEstimated | 6:45 AMEstimated | 7:35 AMEstimated | 8:20 AMEstimated | 9:04 AMEstimated | 9:49 AMEstimated | 10:34 AMEstimated | 11:19 AMEstimated | 12:04 PMEstimated | 12:49 PMEstimated | 1:34 PMEstimated | 2:19 PMEstimated | 3:04 PMEstimated | 3:50 PMEstimated | 4:35 PMEstimated | 5:20 PMEstimated | 6:05 PMEstimated | 6:49 PMEstimated | 7:34 PMEstimated | 8:19 PMEstimated | 9:04 PMEstimated |
| Folly Rd / Prescott St NB | 5:30 AMEstimated | 6:15 AMEstimated | 6:45 AMEstimated | 7:35 AMEstimated | 8:20 AMEstimated | 9:05 AMEstimated | 9:50 AMEstimated | 10:35 AMEstimated | 11:20 AMEstimated | 12:05 PMEstimated | 12:50 PMEstimated | 1:35 PMEstimated | 2:20 PMEstimated | 3:05 PMEstimated | 3:50 PMEstimated | 4:35 PMEstimated | 5:20 PMEstimated | 6:05 PMEstimated | 6:50 PMEstimated | 7:35 PMEstimated | 8:20 PMEstimated | 9:05 PMEstimated |
| 936 Folly Rd | 5:30 AMEstimated | 6:15 AMEstimated | 6:46 AMEstimated | 7:36 AMEstimated | 8:21 AMEstimated | 9:05 AMEstimated | 9:50 AMEstimated | 10:35 AMEstimated | 11:20 AMEstimated | 12:05 PMEstimated | 12:50 PMEstimated | 1:35 PMEstimated | 2:20 PMEstimated | 3:05 PMEstimated | 3:51 PMEstimated | 4:36 PMEstimated | 5:21 PMEstimated | 6:06 PMEstimated | 6:50 PMEstimated | 7:35 PMEstimated | 8:20 PMEstimated | 9:05 PMEstimated |
| Folly Rd / Camp Rd NB | 5:31 AM | 6:16 AM | 6:47 AM | 7:37 AM | 8:22 AM | 9:06 AM | 9:51 AM | 10:36 AM | 11:21 AM | 12:06 PM | 12:51 PM | 1:36 PM | 2:21 PM | 3:06 PM | 3:52 PM | 4:37 PM | 5:22 PM | 6:07 PM | 6:51 PM | 7:36 PM | 8:21 PM | 9:06 PM |
| Folly Rd / Rivers Point Row | 5:31 AMEstimated | 6:16 AMEstimated | 6:47 AMEstimated | 7:37 AMEstimated | 8:22 AMEstimated | 9:06 AMEstimated | 9:51 AMEstimated | 10:36 AMEstimated | 11:21 AMEstimated | 12:06 PMEstimated | 12:51 PMEstimated | 1:36 PMEstimated | 2:21 PMEstimated | 3:06 PMEstimated | 3:52 PMEstimated | 4:37 PMEstimated | 5:22 PMEstimated | 6:07 PMEstimated | 6:51 PMEstimated | 7:36 PMEstimated | 8:21 PMEstimated | 9:06 PMEstimated |
| Folly Rd / Patterson Ave | 5:32 AMEstimated | 6:17 AMEstimated | 6:48 AMEstimated | 7:38 AMEstimated | 8:23 AMEstimated | 9:07 AMEstimated | 9:52 AMEstimated | 10:37 AMEstimated | 11:22 AMEstimated | 12:07 PMEstimated | 12:52 PMEstimated | 1:37 PMEstimated | 2:22 PMEstimated | 3:07 PMEstimated | 3:53 PMEstimated | 4:38 PMEstimated | 5:23 PMEstimated | 6:08 PMEstimated | 6:52 PMEstimated | 7:37 PMEstimated | 8:22 PMEstimated | 9:07 PMEstimated |
| Folly Rd / Ellis Oak Ave NB | 5:33 AMEstimated | 6:18 AMEstimated | 6:49 AMEstimated | 7:39 AMEstimated | 8:24 AMEstimated | 9:08 AMEstimated | 9:53 AMEstimated | 10:38 AMEstimated | 11:23 AMEstimated | 12:08 PMEstimated | 12:53 PMEstimated | 1:38 PMEstimated | 2:23 PMEstimated | 3:08 PMEstimated | 3:54 PMEstimated | 4:39 PMEstimated | 5:24 PMEstimated | 6:09 PMEstimated | 6:53 PMEstimated | 7:38 PMEstimated | 8:23 PMEstimated | 9:08 PMEstimated |
| Central Park Rd / Yale Dr | 5:34 AMEstimated | 6:19 AMEstimated | 6:51 AMEstimated | 7:41 AMEstimated | 8:26 AMEstimated | 9:09 AMEstimated | 9:54 AMEstimated | 10:39 AMEstimated | 11:24 AMEstimated | 12:09 PMEstimated | 12:54 PMEstimated | 1:39 PMEstimated | 2:24 PMEstimated | 3:10 PMEstimated | 3:56 PMEstimated | 4:41 PMEstimated | 5:26 PMEstimated | 6:11 PMEstimated | 6:54 PMEstimated | 7:39 PMEstimated | 8:24 PMEstimated | 9:09 PMEstimated |
| 1808 Central Park Rd | 5:35 AMEstimated | 6:20 AMEstimated | 6:52 AMEstimated | 7:42 AMEstimated | 8:27 AMEstimated | 9:10 AMEstimated | 9:55 AMEstimated | 10:40 AMEstimated | 11:25 AMEstimated | 12:10 PMEstimated | 12:55 PMEstimated | 1:40 PMEstimated | 2:25 PMEstimated | 3:11 PMEstimated | 3:57 PMEstimated | 4:42 PMEstimated | 5:27 PMEstimated | 6:12 PMEstimated | 6:55 PMEstimated | 7:40 PMEstimated | 8:25 PMEstimated | 9:10 PMEstimated |
| Central Park Rd / Fleming Rd | 5:36 AM | 6:21 AM | 6:53 AM | 7:43 AM | 8:28 AM | 9:11 AM | 9:56 AM | 10:41 AM | 11:26 AM | 12:11 PM | 12:56 PM | 1:41 PM | 2:26 PM | 3:12 PM | 3:58 PM | 4:43 PM | 5:28 PM | 6:13 PM | 6:56 PM | 7:41 PM | 8:26 PM | 9:11 PM |
| Fleming Rd / Houghton Dr | 5:36 AMEstimated | 6:22 AMEstimated | 6:54 AMEstimated | 7:44 AMEstimated | 8:29 AMEstimated | 9:12 AMEstimated | 9:57 AMEstimated | 10:42 AMEstimated | 11:27 AMEstimated | 12:12 PMEstimated | 12:57 PMEstimated | 1:42 PMEstimated | 2:27 PMEstimated | 3:13 PMEstimated | 3:59 PMEstimated | 4:44 PMEstimated | 5:29 PMEstimated | 6:14 PMEstimated | 6:57 PMEstimated | 7:42 PMEstimated | 8:27 PMEstimated | 9:12 PMEstimated |
| Fleming Rd / Stircreek Rd | 5:37 AMEstimated | 6:23 AMEstimated | 6:55 AMEstimated | 7:45 AMEstimated | 8:30 AMEstimated | 9:13 AMEstimated | 9:58 AMEstimated | 10:43 AMEstimated | 11:28 AMEstimated | 12:13 PMEstimated | 12:58 PMEstimated | 1:43 PMEstimated | 2:28 PMEstimated | 3:14 PMEstimated | 4:00 PMEstimated | 4:45 PMEstimated | 5:30 PMEstimated | 6:15 PMEstimated | 6:58 PMEstimated | 7:43 PMEstimated | 8:28 PMEstimated | 9:13 PMEstimated |
| Fleming Rd / Promenade Vista St | 5:38 AMEstimated | 6:23 AMEstimated | 6:55 AMEstimated | 7:46 AMEstimated | 8:31 AMEstimated | 9:14 AMEstimated | 9:59 AMEstimated | 10:44 AMEstimated | 11:29 AMEstimated | 12:14 PMEstimated | 12:59 PMEstimated | 1:44 PMEstimated | 2:29 PMEstimated | 3:15 PMEstimated | 4:01 PMEstimated | 4:46 PMEstimated | 5:31 PMEstimated | 6:16 PMEstimated | 6:58 PMEstimated | 7:43 PMEstimated | 8:28 PMEstimated | 9:13 PMEstimated |
| Maybank Hwy / Promenade Vista St | 5:39 AMEstimated | 6:24 AMEstimated | 6:56 AMEstimated | 7:47 AMEstimated | 8:32 AMEstimated | 9:15 AMEstimated | 10:00 AMEstimated | 10:45 AMEstimated | 11:30 AMEstimated | 12:15 PMEstimated | 1:00 PMEstimated | 1:45 PMEstimated | 2:30 PMEstimated | 3:16 PMEstimated | 4:02 PMEstimated | 4:47 PMEstimated | 5:32 PMEstimated | 6:17 PMEstimated | 6:59 PMEstimated | 7:44 PMEstimated | 8:29 PMEstimated | 9:14 PMEstimated |
| Maybank Highway / Old Folly Rd | 5:39 AMEstimated | 6:25 AMEstimated | 6:57 AMEstimated | 7:47 AMEstimated | 8:32 AMEstimated | 9:15 AMEstimated | 10:00 AMEstimated | 10:45 AMEstimated | 11:30 AMEstimated | 12:15 PMEstimated | 1:00 PMEstimated | 1:45 PMEstimated | 2:30 PMEstimated | 3:16 PMEstimated | 4:02 PMEstimated | 4:47 PMEstimated | 5:32 PMEstimated | 6:17 PMEstimated | 7:00 PMEstimated | 7:45 PMEstimated | 8:30 PMEstimated | 9:15 PMEstimated |
| Folly Road Blvd / Johnson Rd | 5:41 AMEstimated | 6:27 AMEstimated | 6:59 AMEstimated | 7:50 AMEstimated | 8:35 AMEstimated | 9:18 AMEstimated | 10:03 AMEstimated | 10:48 AMEstimated | 11:33 AMEstimated | 12:18 PMEstimated | 1:03 PMEstimated | 1:48 PMEstimated | 2:33 PMEstimated | 3:19 PMEstimated | 4:05 PMEstimated | 4:50 PMEstimated | 5:35 PMEstimated | 6:20 PMEstimated | 7:02 PMEstimated | 7:47 PMEstimated | 8:32 PMEstimated | 9:17 PMEstimated |
| Folly Road Blvd / Windermere Blvd NB | 5:42 AM | 6:28 AM | 7:00 AM | 7:51 AM | 8:36 AM | 9:19 AM | 10:04 AM | 10:49 AM | 11:34 AM | 12:19 PM | 1:04 PM | 1:49 PM | 2:34 PM | 3:20 PM | 4:06 PM | 4:51 PM | 5:36 PM | 6:21 PM | 7:03 PM | 7:48 PM | 8:33 PM | 9:18 PM |
| Folly Road Blvd / Albemarle Rd | 5:42 AMEstimated | 6:28 AMEstimated | 7:00 AMEstimated | 7:51 AMEstimated | 8:36 AMEstimated | 9:19 AMEstimated | 10:04 AMEstimated | 10:49 AMEstimated | 11:34 AMEstimated | 12:19 PMEstimated | 1:04 PMEstimated | 1:49 PMEstimated | 2:34 PMEstimated | 3:20 PMEstimated | 4:06 PMEstimated | 4:51 PMEstimated | 5:36 PMEstimated | 6:21 PMEstimated | 7:03 PMEstimated | 7:48 PMEstimated | 8:33 PMEstimated | 9:18 PMEstimated |
| Croghan Spur Rd / Albemarle Rd | 5:43 AMEstimated | 6:29 AMEstimated | 7:01 AMEstimated | 7:52 AMEstimated | 8:37 AMEstimated | 9:20 AMEstimated | 10:05 AMEstimated | 10:50 AMEstimated | 11:35 AMEstimated | 12:20 PMEstimated | 1:05 PMEstimated | 1:50 PMEstimated | 2:35 PMEstimated | 3:21 PMEstimated | 4:07 PMEstimated | 4:52 PMEstimated | 5:37 PMEstimated | 6:22 PMEstimated | 7:04 PMEstimated | 7:49 PMEstimated | 8:34 PMEstimated | 9:19 PMEstimated |
| Calhoun St / Courtenay Dr | 5:48 AMEstimated | 6:35 AMEstimated | 7:07 AMEstimated | 7:58 AMEstimated | 8:43 AMEstimated | 9:26 AMEstimated | 10:11 AMEstimated | 10:56 AMEstimated | 11:41 AMEstimated | 12:26 PMEstimated | 1:11 PMEstimated | 1:56 PMEstimated | 2:41 PMEstimated | 3:27 PMEstimated | 4:13 PMEstimated | 4:58 PMEstimated | 5:43 PMEstimated | 6:28 PMEstimated | 7:09 PMEstimated | 7:54 PMEstimated | 8:39 PMEstimated | 9:24 PMEstimated |
| Calhoun St / Jonathan Lucas St (near side) | 5:49 AM | 6:36 AM | 7:08 AM | 7:59 AM | 8:44 AM | 9:27 AM | 10:12 AM | 10:57 AM | 11:42 AM | 12:27 PM | 1:12 PM | 1:57 PM | 2:42 PM | 3:28 PM | 4:14 PM | 4:59 PM | 5:44 PM | 6:29 PM | 7:10 PM | 7:55 PM | 8:40 PM | 9:25 PM |
| Calhoun St / Ashley Ave (farside) | 5:49 AMEstimated | 6:37 AMEstimated | 7:09 AMEstimated | 8:00 AMEstimated | 8:45 AMEstimated | 9:28 AMEstimated | 10:13 AMEstimated | 10:58 AMEstimated | 11:43 AMEstimated | 12:28 PMEstimated | 1:13 PMEstimated | 1:58 PMEstimated | 2:43 PMEstimated | 3:29 PMEstimated | 4:15 PMEstimated | 5:00 PMEstimated | 5:45 PMEstimated | 6:29 PMEstimated | 7:10 PMEstimated | 7:55 PMEstimated | 8:40 PMEstimated | 9:25 PMEstimated |
| Calhoun St / St Philip St | 5:51 AMEstimated | 6:40 AMEstimated | 7:13 AMEstimated | 8:03 AMEstimated | 8:48 AMEstimated | 9:30 AMEstimated | 10:15 AMEstimated | 11:00 AMEstimated | 11:45 AMEstimated | 12:30 PMEstimated | 1:15 PMEstimated | 2:00 PMEstimated | 2:45 PMEstimated | 3:33 PMEstimated | 4:18 PMEstimated | 5:03 PMEstimated | 5:48 PMEstimated | 6:31 PMEstimated | 7:12 PMEstimated | 7:57 PMEstimated | 8:42 PMEstimated | 9:27 PMEstimated |
| Transit Mall | 5:54 AMDrop-off onlyEstimated | 6:44 AMDrop-off onlyEstimated | 7:19 AMDrop-off onlyEstimated | 8:09 AMDrop-off onlyEstimated | 8:54 AMDrop-off onlyEstimated | 9:34 AMDrop-off onlyEstimated | 10:19 AMDrop-off onlyEstimated | 11:04 AMDrop-off onlyEstimated | 11:49 AMDrop-off onlyEstimated | 12:34 PMDrop-off onlyEstimated | 1:19 PMDrop-off onlyEstimated | 2:04 PMDrop-off onlyEstimated | 2:49 PMDrop-off onlyEstimated | 3:39 PMDrop-off onlyEstimated | 4:24 PMDrop-off onlyEstimated | 5:09 PMDrop-off onlyEstimated | 5:54 PMDrop-off onlyEstimated | 6:34 PMDrop-off onlyEstimated | 7:14 PMDrop-off onlyEstimated | 7:59 PMDrop-off onlyEstimated | 8:44 PMDrop-off onlyEstimated | 9:29 PMDrop-off onlyEstimated |
| Mary St / Meeting St | 6:00 AM | 6:45 AM | 7:30 AM | 8:15 AM | 9:00 AM | 9:45 AM | 10:30 AM | 11:15 AM | 12:00 PM | 12:45 PM | 1:30 PM | 2:15 PM | 3:00 PM | 3:45 PM | 4:30 PM | 5:15 PM | 6:00 PM | 6:45 PM | 7:30 PM | 8:15 PM | 9:00 PM | 9:45 PM |
Every departure from Sol Legare Rd / Folly Rd
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:25 AM | Mary St / Meeting St | Scheduled |
| 6:10 AM | Mary St / Meeting St | Scheduled |
| 6:40 AM | Mary St / Meeting St | Scheduled |
| 7:30 AM | Mary St / Meeting St | Scheduled |
| 8:15 AM | Mary St / Meeting St | Scheduled |
| 9:00 AM | Mary St / Meeting St | Scheduled |
| 9:45 AM | Mary St / Meeting St | Scheduled |
| 10:30 AM | Mary St / Meeting St | Scheduled |
| 11:15 AM | Mary St / Meeting St | Scheduled |
| 12:00 PM | Mary St / Meeting St | Scheduled |
| 12:45 PM | Mary St / Meeting St | Scheduled |
| 1:30 PM | Mary St / Meeting St | Scheduled |
| 2:15 PM | Mary St / Meeting St | Scheduled |
| 3:00 PM | Mary St / Meeting St | Scheduled |
| 3:45 PM | Mary St / Meeting St | Scheduled |
| 4:30 PM | Mary St / Meeting St | Scheduled |
| 5:15 PM | Mary St / Meeting St | Scheduled |
| 6:00 PM | Mary St / Meeting St | Scheduled |
| 6:45 PM | Mary St / Meeting St | Scheduled |
| 7:30 PM | Mary St / Meeting St | Scheduled |
| 8:15 PM | Mary St / Meeting St | Scheduled |
| 9:00 PM | Mary St / Meeting St | Scheduled |
More Charleston Area Regional Transportation Authority (CARTA) travel information
Published Charleston Area Regional Transportation Authority (CARTA) schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-08-16 through 2027-05-27. See data status
Schedule data published by Charleston Area Regional Transportation Authority (CARTA). Feed discovery and cached source archives from MobilityData. Source details ↗