Chattanooga / Bus
Chattanooga Area Regional Transportation Authority (CARTA) 10 first and last departure times
Avondale/Glenwood · America/New_York
Selected branch: AVONDALE GLENWOOD UTC · 71 stops. Service day: Wednesday, November 18, 2026.
First and last published boarding times
Wednesday, November 18, 2026 · AVONDALE GLENWOOD UTC. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| Market & 12thVisit 1 · 145 | 6:10 AM | 11:35 PM | 25 scheduled departures |
| Market & Patton Towers 0-1Visit 2 · 163 | 6:10 AM | 11:35 PM | 25 scheduled departures |
| Market & Miller Pk 0-1Visit 3 · 164 | 6:11 AM | 11:36 PM | 25 scheduled departures |
| Market & M.L. King BlvVisit 4 · 165 | 6:11 AM | 11:36 PM | 25 scheduled departures |
| Market & 8th (Suntrust's) 0-1Visit 5 · 1361 | 6:11 AM | 11:36 PM | 25 scheduled departures |
| Market & 7th 0-1Visit 6 · 2067 | 6:12 AM | 11:37 PM | 25 scheduled departures |
| Market & Courthouse-1Visit 7 · 2161 | 6:12 AM | 11:37 PM | 25 scheduled departures |
| Market & 5th StreetVisit 8 · 2182 | 6:13 AM | 11:37 PM | 25 scheduled departures |
| Market & 4th NBVisit 9 · 167 | 6:13 AM | 11:38 PM | 25 scheduled departures |
| 4th & Cherry-1-0Visit 10 · 1959 | 6:14 AM | 11:38 PM | 25 scheduled departures |
| 4th & Walnut-1-0Visit 11 · 503 | 6:14 AM | 11:38 PM | 25 scheduled departures |
| 4th & Lookout-1-0Visit 12 · 169 | 6:14 AM | 11:39 PM | 25 scheduled departures |
| 4th & High-1-0Visit 13 · 170 | 6:15 AM | 11:39 PM | 25 scheduled departures |
| 4th & Georgia-1-0Visit 14 · 1960 | 6:15 AM | 11:39 PM | 25 scheduled departures |
| 4th & Lindsay-1-0Visit 15 · 171 | 6:15 AM | 11:40 PM | 25 scheduled departures |
| 4th & Houston-1-0Visit 16 · 172 | 6:16 AM | 11:40 PM | 25 scheduled departures |
| 4th & Mabel StreetVisit 17 · 173 | 6:16 AM | 11:41 PM | 25 scheduled departures |
| 3rd & Collins-0Visit 18 · 175 | 6:18 AM | 11:42 PM | 25 scheduled departures |
| 3rd & Palmetto (Outbound)Visit 19 · 1369 | 6:18 AM | 11:42 PM | 25 scheduled departures |
| 3rd & Hampton-1-0Visit 20 · 176 | 6:19 AM | 11:43 PM | 25 scheduled departures |
| 3rd & Wiehl-1-0Visit 21 · 277 | 6:19 AM | 11:43 PM | 25 scheduled departures |
| 3rd & Central-1-0Visit 22 · 178 | 6:20 AM | 11:44 PM | 25 scheduled departures |
| 3rd & O'Neal-1-0Visit 23 · 179 | 6:20 AM | 11:44 PM | 25 scheduled departures |
| 3rd & Warner Park-0Visit 24 · 181 | 6:22 AM | 11:46 PM | 25 scheduled departures |
| 3rd & Holtzclaw-0Visit 25 · 1957 | 6:22 AM | 11:46 PM | 25 scheduled departures |
| 3rd & Highland Park-0Visit 26 · 182 | 6:23 AM | 11:46 PM | 25 scheduled departures |
| 3rd & Holly-0Visit 27 · 183 | 6:23 AM | 11:47 PM | 25 scheduled departures |
| 3rd & Hawthorne-0Visit 28 · 184 | 6:24 AM | 11:47 PM | 25 scheduled departures |
| 3RD + OKNOBVisit 29 · 312 | 6:24 AM | 11:48 PM | 25 scheduled departures |
| Orchard Knob & 4th-0Visit 30 · 2716 | 6:25 AM | 11:48 PM | 25 scheduled departures |
| Orchard Knob & Ivy-0Visit 31 · 2717 | 6:25 AM | 11:49 PM | 25 scheduled departures |
| Orchard Knob & Vine-0Visit 32 · 2718 | 6:26 AM | 11:49 PM | 25 scheduled departures |
| Orchard Knob & Oak-0Visit 33 · 2719 | 6:26 AM | 11:49 PM | 25 scheduled departures |
| Orchard Knob & McCallie-0Visit 34 · 2720 | 6:26 AM | 11:50 PM | 25 scheduled departures |
| Orchard Knob & Duncan-0Visit 35 · 2721 | 6:27 AM | 11:50 PM | 25 scheduled departures |
| Orchard Knob & Chamberlin-0Visit 36 · 2722 | 6:27 AM | 11:50 PM | 25 scheduled departures |
| BAILEY AVE + BEECHVisit 37 · 828 | 6:28 AM | 11:51 PM | 25 scheduled departures |
| Willow & Chamberlain-1Visit 38 · 391 | 6:29 AM | 11:52 PM | 25 scheduled departures |
| Willow & Duncan-1Visit 39 · 392 | 6:29 AM | 11:52 PM | 25 scheduled departures |
| Willow & McCallie-1Visit 40 · 1391 | 6:29 AM | 11:52 PM | 25 scheduled departures |
| Willow & Oak-1Visit 41 · 393 | 6:29 AM | 11:52 PM | 25 scheduled departures |
| Willow & Vine-1Visit 42 · 394 | 6:30 AM | 11:53 PM | 25 scheduled departures |
| Willow & Ivy-1Visit 43 · 395 | 6:30 AM | 11:53 PM | 25 scheduled departures |
| Willow & 5th-1Visit 44 · 396 | 6:30 AM | 11:53 PM | 25 scheduled departures |
| Willow & 4th-1Visit 45 · 2112 | 6:30 AM | 11:53 PM | 25 scheduled departures |
| Willow & 3rd-1Visit 46 · 2111 | 6:31 AM | 11:54 PM | 25 scheduled departures |
| 3rd St & Kelly St-0Visit 47 · 2248 | 6:31 AM | 11:54 PM | 25 scheduled departures |
| 3rd & Dodson-0Visit 48 · 2733 | 6:31 AM | 11:54 PM | 25 scheduled departures |
| Derby & Shady Ln-0Visit 49 · 2734 | 6:32 AM | 11:55 PM | 25 scheduled departures |
| Derby & Parkwood-0Visit 50 · 2735 | 6:32 AM | 11:55 PM | 25 scheduled departures |
| Citico & Wheeler-0Visit 51 · 2736 | 6:34 AM | 11:56 PM | 25 scheduled departures |
| Citico & Arlington-0Visit 52 · 2737 | 6:34 AM | 11:57 PM | 25 scheduled departures |
| Dodson Ave & Robbins St-0Visit 53 · 2252 | 6:34 AM | 11:57 PM | 25 scheduled departures |
| Dodson Ave & Milne St-0Visit 54 · 2253 | 6:35 AM | 11:57 PM | 25 scheduled departures |
| Dodson Ave & Windsor St-0Visit 55 · 2254 | 6:35 AM | 11:58 PM | 25 scheduled departures |
| ERLANGER HEALTH CENTERVisit 56 · 219 | 6:36 AM | 11:58 PM | 25 scheduled departures |
| Dodson Ave & Wilcox Blvd-0Visit 57 · 2255 | 6:37 AM | 11:59 PM | 25 scheduled departures |
| Dodson Ave & Monroe St-0Visit 58 · 2256 | 6:37 AM | 11:59 PM | 25 scheduled departures |
| Dodson Ave & Camden St-0Visit 59 · 2257 | 6:37 AM | 11:59 PM | 25 scheduled departures |
| Dodson Ave & Ocoee St-0Visit 60 · 2258 | 6:37 AM | 12:00 AM +1 day | 25 scheduled departures |
| Dodson Ave & Gilbert St-0Visit 61 · 2259 | 6:38 AM | 12:00 AM +1 day | 25 scheduled departures |
| Dodson Ave & Infantry St-0Visit 62 · 2260 | 6:39 AM | 12:01 AM +1 day | 25 scheduled departures |
| Dodson & Hardy Elementary-0Visit 63 · 2426 | 6:39 AM | 12:02 AM +1 day | 25 scheduled departures |
| Dodson Ave & Cheek St-0Visit 64 · 2262 | 6:40 AM | 12:02 AM +1 day | 25 scheduled departures |
| Dodson & Crutchfield 1-0Visit 65 · 211 | 6:40 AM | 12:02 AM +1 day | 25 scheduled departures |
| Dodson & Daisy 1-0Visit 66 · 212 | 6:41 AM | 12:03 AM +1 day | 25 scheduled departures |
| Dodson & Appling 1-0Visit 67 · 213 | 6:41 AM | 12:03 AM +1 day | 25 scheduled departures |
| Dodson & Fairleigh 1-0Visit 68 · 214 | 6:41 AM | 12:03 AM +1 day | 25 scheduled departures |
| Dodson & Bachman 1-0Visit 69 · 215 | 6:42 AM | 12:04 AM +1 day | 25 scheduled departures |
| Dodson & Cushman 1-0Visit 70 · 216 | 6:42 AM | 12:04 AM +1 day | 25 scheduled departures |
| Stuart & Dod-1Visit 71 · 217 | 6:43 AM | 12:05 AM +1 day | 25 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
AVONDALE GLENWOOD UTC · 72 stops · Pattern 9b028845f57c09f66854f1ed
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Stuart & Dod-1Visit 1 · 217 | 6:43 AM | 11:05 PM |
| Stuart & Taylor-1Visit 2 · 2228 | 6:43 AM | 11:05 PM |
| Stuart & Wheeler-1Visit 3 · 2229 | 6:43 AM | 11:05 PM |
| Stuart & ChamberlainVisit 4 · 2222 | 6:44 AM | 11:05 PM |
| Chamberlain & Cushman-1Visit 5 · 292 | 6:44 AM | 11:06 PM |
| Chamberlain & Boone-1Visit 6 · 293 | 6:44 AM | 11:06 PM |
| Chamberlain & Fairleigh-1Visit 7 · 294 | 6:45 AM | 11:07 PM |
| CHAMBERLAIN + GLASSVisit 8 · 347 | 6:45 AM | 11:07 PM |
| Glass St & Taylor St-1Visit 9 · 2285 | 6:46 AM | 11:08 PM |
| Glass St & Crutchfield St-1Visit 10 · 2286 | 6:46 AM | 11:08 PM |
| Dodson & Hardy ElementaryVisit 11 · 2226 | 6:47 AM | 11:09 PM |
| Dodson & BraggVisit 12 · 2225 | 6:48 AM | 11:09 PM |
| Dodson & ShermanVisit 13 · 2227 | 6:48 AM | 11:10 PM |
| Dodson & OcoeeVisit 14 · 2287 | 6:49 AM | 11:11 PM |
| Dodson & CamdenVisit 15 · 2288 | 6:49 AM | 11:11 PM |
| Dodson & WilcoxVisit 16 · 2289 | 6:50 AM | 11:12 PM |
| Dodson & WilsonVisit 17 · 2290 | 6:51 AM | 11:12 PM |
| Dodson & LauraVisit 18 · 2291 | 6:51 AM | 11:12 PM |
| Dodson & CooleyVisit 19 · 2292 | 6:51 AM | 11:13 PM |
| Dodson & PortlandVisit 20 · 2293 | 6:51 AM | 11:13 PM |
| Dodson & WindsorVisit 21 · 2294 | 6:52 AM | 11:13 PM |
| Dodson & MilneVisit 22 · 2295 | 6:52 AM | 11:13 PM |
| Dodson & RawlingsVisit 23 · 2296 | 6:52 AM | 11:14 PM |
| Citico & Arlington-1Visit 24 · 2738 | 6:53 AM | 11:15 PM |
| Citico & Derby-1Visit 25 · 2739 | 6:54 AM | 11:15 PM |
| Derby & Parkwood-1Visit 26 · 2741 | 6:55 AM | 11:16 PM |
| Derby & Shady Ln-1Visit 27 · 2740 | 6:55 AM | 11:16 PM |
| Derby & 3rd-1Visit 28 · 2742 | 6:55 AM | 11:17 PM |
| 3rd & Dodson-1Visit 29 · 2743 | 6:56 AM | 11:17 PM |
| 3rd St & Kelley StVisit 30 · 2301 | 6:56 AM | 11:17 PM |
| WILLOW + 4THVisit 31 · 314 | 6:57 AM | 11:18 PM |
| WILLOW + 5THVisit 32 · 315 | 6:57 AM | 11:18 PM |
| WILLOW + IVYVisit 33 · 316 | 6:57 AM | 11:18 PM |
| WILLOW + VINEVisit 34 · 317 | 6:57 AM | 11:18 PM |
| WILLOW + OAKVisit 35 · 318 | 6:58 AM | 11:19 PM |
| WILLOW + DUNCANVisit 36 · 319 | 6:58 AM | 11:19 PM |
| WILLOW + CHAMBERLAINVisit 37 · 320 | 6:59 AM | 11:20 PM |
| Willow St & Bailey AveVisit 38 · 1967 | 6:59 AM | 11:20 PM |
| Baily & Beech-1Visit 39 · 2723 | 6:59 AM | 11:20 PM |
| Baily & Orchard Knob-1Visit 40 · 2724 | 7:00 AM | 11:21 PM |
| Orchard Knob & Chamberlin-1Visit 41 · 2725 | 7:00 AM | 11:21 PM |
| Orchard Knob & Duncan-1Visit 42 · 2726 | 7:00 AM | 11:21 PM |
| Orchard Knob & McCallie-1Visit 43 · 2727 | 7:01 AM | 11:21 PM |
| Orchard Knob & Oak-1Visit 44 · 2728 | 7:01 AM | 11:22 PM |
| Orchard Knob & Vine-1Visit 45 · 2729 | 7:01 AM | 11:22 PM |
| Orchard Knob & Ivy-1Visit 46 · 2730 | 7:02 AM | 11:22 PM |
| Orchard Knob & 5th-1Visit 47 · 2731 | 7:02 AM | 11:23 PM |
| Orchard Knob & 4th-1Visit 48 · 2732 | 7:02 AM | 11:23 PM |
| 3rd & Hawthorne-1Visit 49 · 269 | 7:03 AM | 11:24 PM |
| 3rd & Roberts-1Visit 50 · 2132 | 7:03 AM | 11:24 PM |
| 3rd & Hickory-1Visit 51 · 2133 | 7:04 AM | 11:24 PM |
| 3rd & Holly-1Visit 52 · 270 | 7:04 AM | 11:25 PM |
| 3rd & Highland Park-1Visit 53 · 271 | 7:05 AM | 11:25 PM |
| 3rd & Holtzclaw-1Visit 54 · 272 | 7:05 AM | 11:26 PM |
| 3rd & Be CaffeinatedVisit 55 · 2232 | 7:05 AM | 11:26 PM |
| 3rd & Scruggs-1Visit 56 · 274 | 7:07 AM | 11:27 PM |
| 3rd & O'Neal-1Visit 57 · 275 | 7:07 AM | 11:28 PM |
| 3rd & Central-1Visit 58 · 276 | 7:07 AM | 11:28 PM |
| 3rd & Wiehl-1-0Visit 59 · 277 | 7:08 AM | 11:29 PM |
| 3rd & Hampton-1-0Visit 60 · 278 | 7:09 AM | 11:29 PM |
| 3rd & Palmetto-1Visit 61 · 279 | 7:09 AM | 11:29 PM |
| 3rd & Collins-1Visit 62 · 280 | 7:10 AM | 11:30 PM |
| 3rd & CSASVisit 63 · 281 | 7:10 AM | 11:30 PM |
| 3rd & Mabel-1Visit 64 · 282 | 7:11 AM | 11:31 PM |
| 3rd & Houston1Visit 65 · 283 | 7:12 AM | 11:32 PM |
| 3rd & Lindsay 1Visit 66 · 284 | 7:12 AM | 11:32 PM |
| 3rd & High 1Visit 67 · 285 | 7:13 AM | 11:33 PM |
| 3rd & Lookout1Visit 68 · 713 | 7:13 AM | 11:33 PM |
| 3rd & Walnut1Visit 69 · 286 | 7:13 AM | 11:34 PM |
| 3rd & Cherry1Visit 70 · 287 | 7:14 AM | 11:34 PM |
| 3rd St & Market St-0Visit 71 · 2333 | 7:14 AM | 11:34 PM |
| Market & 4th-1-0Visit 72 · 1939 | 7:15 AM | 11:35 PM |
DOWNTOWN · 102 stops · Pattern 711a2db9c9123e192f8ec1c9
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Stuart & Dod-1Visit 1 · 217 | 10:48 AM | 12:05 AM +1 day |
| Stuart & Taylor-1Visit 2 · 2228 | 10:48 AM | 12:05 AM +1 day |
| Stuart & Wheeler-1Visit 3 · 2229 | 10:48 AM | 12:05 AM +1 day |
| Stuart & ChamberlainVisit 4 · 2222 | 10:49 AM | 12:05 AM +1 day |
| Chamberlain & Cushman-1Visit 5 · 292 | 10:49 AM | 12:06 AM +1 day |
| Chamberlain & Boone-1Visit 6 · 293 | 10:49 AM | 12:06 AM +1 day |
| Chamberlain & Fairleigh-1Visit 7 · 294 | 10:50 AM | 12:07 AM +1 day |
| CHAMBERLAIN + GLASSVisit 8 · 347 | 10:50 AM | 12:07 AM +1 day |
| Glass St & Taylor St-1Visit 9 · 2285 | 10:51 AM | 12:08 AM +1 day |
| Glass St & Crutchfield St-1Visit 10 · 2286 | 10:51 AM | 12:08 AM +1 day |
| Dodson & Hardy ElementaryVisit 11 · 2226 | 10:52 AM | 12:09 AM +1 day |
| Dodson & BraggVisit 12 · 2225 | 10:53 AM | 12:09 AM +1 day |
| Dodson & ShermanVisit 13 · 2227 | 10:53 AM | 12:10 AM +1 day |
| Dodson & OcoeeVisit 14 · 2287 | 10:54 AM | 12:11 AM +1 day |
| Dodson & CamdenVisit 15 · 2288 | 10:54 AM | 12:11 AM +1 day |
| Dodson & WilcoxVisit 16 · 2289 | 10:55 AM | 12:12 AM +1 day |
| Dodson & WilsonVisit 17 · 2290 | 10:56 AM | 12:12 AM +1 day |
| Dodson & LauraVisit 18 · 2291 | 10:56 AM | 12:12 AM +1 day |
| Dodson & CooleyVisit 19 · 2292 | 10:56 AM | 12:13 AM +1 day |
| Dodson & PortlandVisit 20 · 2293 | 10:56 AM | 12:13 AM +1 day |
| Dodson & WindsorVisit 21 · 2294 | 10:57 AM | 12:13 AM +1 day |
| Dodson & MilneVisit 22 · 2295 | 10:57 AM | 12:13 AM +1 day |
| Dodson & RawlingsVisit 23 · 2296 | 10:57 AM | 12:14 AM +1 day |
| Citico & Arlington-1Visit 24 · 2738 | 10:58 AM | 12:15 AM +1 day |
| Citico & Derby-1Visit 25 · 2739 | 10:59 AM | 12:15 AM +1 day |
| Derby & Parkwood-1Visit 26 · 2741 | 11:00 AM | 12:16 AM +1 day |
| Derby & Shady Ln-1Visit 27 · 2740 | 11:00 AM | 12:16 AM +1 day |
| Derby & 3rd-1Visit 28 · 2742 | 11:00 AM | 12:17 AM +1 day |
| 3rd & Dodson-1Visit 29 · 2743 | 11:01 AM | 12:17 AM +1 day |
| 3rd St & Kelley StVisit 30 · 2301 | 11:01 AM | 12:17 AM +1 day |
| WILLOW + 4THVisit 31 · 314 | 11:02 AM | 12:18 AM +1 day |
| WILLOW + 5THVisit 32 · 315 | 11:02 AM | 12:18 AM +1 day |
| WILLOW + IVYVisit 33 · 316 | 11:02 AM | 12:18 AM +1 day |
| WILLOW + VINEVisit 34 · 317 | 11:02 AM | 12:18 AM +1 day |
| WILLOW + OAKVisit 35 · 318 | 11:03 AM | 12:19 AM +1 day |
| WILLOW + DUNCANVisit 36 · 319 | 11:03 AM | 12:19 AM +1 day |
| WILLOW + CHAMBERLAINVisit 37 · 320 | 11:04 AM | 12:20 AM +1 day |
| Willow St & Bailey AveVisit 38 · 1967 | 11:04 AM | 12:20 AM +1 day |
| Baily & Beech-1Visit 39 · 2723 | 11:04 AM | 12:20 AM +1 day |
| Baily & Orchard Knob-1Visit 40 · 2724 | 11:05 AM | 12:21 AM +1 day |
| Orchard Knob & Chamberlin-1Visit 41 · 2725 | 11:05 AM | 12:21 AM +1 day |
| Orchard Knob & Duncan-1Visit 42 · 2726 | 11:05 AM | 12:21 AM +1 day |
| Orchard Knob & McCallie-1Visit 43 · 2727 | 11:06 AM | 12:21 AM +1 day |
| Orchard Knob & Oak-1Visit 44 · 2728 | 11:06 AM | 12:22 AM +1 day |
| Orchard Knob & Vine-1Visit 45 · 2729 | 11:06 AM | 12:22 AM +1 day |
| Orchard Knob & Ivy-1Visit 46 · 2730 | 11:07 AM | 12:22 AM +1 day |
| Orchard Knob & 5th-1Visit 47 · 2731 | 11:07 AM | 12:23 AM +1 day |
| Orchard Knob & 4th-1Visit 48 · 2732 | 11:07 AM | 12:23 AM +1 day |
| 3rd & Hawthorne-1Visit 49 · 269 | 11:08 AM | 12:24 AM +1 day |
| 3rd & Roberts-1Visit 50 · 2132 | 11:08 AM | 12:24 AM +1 day |
| 3rd & Hickory-1Visit 51 · 2133 | 11:09 AM | 12:24 AM +1 day |
| 3rd & Holly-1Visit 52 · 270 | 11:09 AM | 12:25 AM +1 day |
| 3rd & Highland Park-1Visit 53 · 271 | 11:10 AM | 12:25 AM +1 day |
| 3rd & Holtzclaw-1Visit 54 · 272 | 11:10 AM | 12:26 AM +1 day |
| 3rd & Be CaffeinatedVisit 55 · 2232 | 11:10 AM | 12:26 AM +1 day |
| 3rd & Scruggs-1Visit 56 · 274 | 11:12 AM | 12:27 AM +1 day |
| 3rd & O'Neal-1Visit 57 · 275 | 11:12 AM | 12:27 AM +1 day |
| 3rd & Central-1Visit 58 · 276 | 11:12 AM | 12:28 AM +1 day |
| 3rd & Wiehl-1-0Visit 59 · 277 | 11:13 AM | 12:29 AM +1 day |
| 3rd & Hampton-1-0Visit 60 · 278 | 11:14 AM | 12:29 AM +1 day |
| 3rd & Palmetto-1Visit 61 · 279 | 11:14 AM | 12:29 AM +1 day |
| 3rd & Collins-1Visit 62 · 280 | 11:15 AM | 12:30 AM +1 day |
| 3rd & CSASVisit 63 · 281 | 11:15 AM | 12:30 AM +1 day |
| 3rd & Mabel-1Visit 64 · 282 | 11:16 AM | 12:31 AM +1 day |
| 3rd & Houston1Visit 65 · 283 | 11:17 AM | 12:32 AM +1 day |
| 3rd & Lindsay 1Visit 66 · 284 | 11:17 AM | 12:32 AM +1 day |
| 3rd & High 1Visit 67 · 285 | 11:18 AM | 12:33 AM +1 day |
| 3rd & Lookout1Visit 68 · 713 | 11:18 AM | 12:33 AM +1 day |
| 3rd & Walnut1Visit 69 · 286 | 11:18 AM | 12:34 AM +1 day |
| 3rd & Cherry1Visit 70 · 287 | 11:19 AM | 12:34 AM +1 day |
| 3rd St & Market St-0Visit 71 · 2333 | 11:19 AM | 12:34 AM +1 day |
| Market & 4th-1-0Visit 72 · 1939 | 11:20 AM | 12:35 AM +1 day |
| Market & 5th-0Visit 73 · 166 | 11:20 AM | 12:35 AM +1 day |
| Market & Family Dollar-0Visit 74 · 2064 | 11:20 AM | 12:35 AM +1 day |
| Market & 6th-1-0Visit 75 · 1555 | 11:21 AM | 12:36 AM +1 day |
| Market & First Horizon Bank (7th)Visit 76 · 2162 | 11:21 AM | 12:36 AM +1 day |
| Market & 8th-1-0Visit 77 · 2068 | 11:21 AM | 12:36 AM +1 day |
| Market & epb-1Visit 78 · 1353 | 11:22 AM | 12:37 AM +1 day |
| Market & 11th 0Visit 79 · 17 | 11:23 AM | 12:38 AM +1 day |
| HOUSTON + WAREHOUSE ROWVisit 80 · 805 | 11:23 AM | 12:38 AM +1 day |
| Houston & 11th-1-0Visit 81 · 806 | 11:24 AM | 12:39 AM +1 day |
| Houston & 10th Street-0Visit 82 · 807 | 11:24 AM | 12:39 AM +1 day |
| Houston & M.L. King Blvd-1-0Visit 83 · 808 | 11:25 AM | 12:40 AM +1 day |
| Houston & 8th Street-1-0Visit 84 · 2177 | 11:25 AM | 12:40 AM +1 day |
| Houston & McCallie AveVisit 85 · 2178 | 11:26 AM | 12:41 AM +1 day |
| Houston & Oak-1-0Visit 86 · 2139 | 11:26 AM | 12:41 AM +1 day |
| Houston & Vine Street 1-0Visit 87 · 2179 | 11:27 AM | 12:42 AM +1 day |
| Houston & 4th StreetVisit 88 · 2180 | 11:27 AM | 12:42 AM +1 day |
| 4th & Mabel StreetVisit 89 · 173 | 11:28 AM | 12:43 AM +1 day |
| 3rd & Collins-0Visit 90 · 175 | 11:29 AM | 12:44 AM +1 day |
| 3rd & Palmetto (Outbound)Visit 91 · 1369 | 11:30 AM | 12:45 AM +1 day |
| 3rd & Hampton-1-0Visit 92 · 176 | 11:30 AM | 12:45 AM +1 day |
| 3rd & Wiehl-1-0Visit 93 · 177 | 11:31 AM | 12:46 AM +1 day |
| 3rd & Central-1-0Visit 94 · 178 | 11:31 AM | 12:46 AM +1 day |
| 3rd & O'Neal-1-0Visit 95 · 179 | 11:32 AM | 12:47 AM +1 day |
| Holtzclaw & Garfield-0Visit 96 · 2409 | 11:34 AM | 12:49 AM +1 day |
| Holtzclaw & Cleveland-0Visit 97 · 612 | 11:35 AM | 12:50 AM +1 day |
| Holtzclaw & At Circle-0Visit 98 · 2037 | 11:35 AM | 12:50 AM +1 day |
| Holtzclaw & Citico-0Visit 99 · 1029 | 11:36 AM | 12:51 AM +1 day |
| Holtzclaw & Erlanger Behavioral Health-0Visit 100 · 2035 | 11:36 AM | 12:51 AM +1 day |
| Holtzclaw & Wilson 0Visit 101 · 614 | 11:39 AM | 12:54 AM +1 day |
| Sholar & CARTA 1Visit 102 · 690 | 11:40 AM | 12:55 AM +1 day |
DOWNTOWN AVONDALE GLENWOOD UTC · 93 stops · Pattern 1173f8e187a31af8b6ac5a4a
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Sholar & CARTA 0Visit 1 · 2092 | 11:11 AM | 12:56 PM |
| Sholar & Wilcox-1Visit 2 · 2570 | 11:11 AM | 12:56 PM |
| Holtzclaw & Wilson-1Visit 3 · 2044 | 11:11 AM | 12:56 PM |
| Holtzclaw & Citico-1Visit 4 · 2399 | 11:14 AM | 12:59 PM |
| Holtzclaw & Cleveland-1Visit 5 · 2039 | 11:14 AM | 12:59 PM |
| Holtzclaw & 3rd-1Visit 6 · 712 | 11:15 AM | 1:00 PM |
| 3rd & Be CaffeinatedVisit 7 · 2232 | 11:16 AM | 1:01 PM |
| 3rd & Scruggs-1Visit 8 · 274 | 11:17 AM | 1:02 PM |
| 3rd & O'Neal-1-0Visit 9 · 179 | 11:17 AM | 1:02 PM |
| 3rd & Central-1Visit 10 · 276 | 11:17 AM | 1:02 PM |
| 3rd & Wiehl-1-0Visit 11 · 277 | 11:18 AM | 1:03 PM |
| 3rd & Hampton-1-0Visit 12 · 278 | 11:18 AM | 1:03 PM |
| 3rd & Palmetto-1Visit 13 · 279 | 11:19 AM | 1:04 PM |
| 3rd & Collins-1Visit 14 · 280 | 11:19 AM | 1:04 PM |
| 3rd & CSASVisit 15 · 281 | 11:19 AM | 1:04 PM |
| 3rd & Mabel-1Visit 16 · 282 | 11:20 AM | 1:05 PM |
| 3rd & Houston1Visit 17 · 283 | 11:21 AM | 1:06 PM |
| Lindsay & 8th-0Visit 18 · 2047 | 11:23 AM | 1:08 PM |
| Lindsay & Patton Pk-1Visit 19 · 2049 | 11:23 AM | 1:08 PM |
| Lindsay & M.L. King-0Visit 20 · 2048 | 11:23 AM | 1:08 PM |
| Lindsay & 10th-0Visit 21 · 2046 | 11:23 AM | 1:08 PM |
| Lindsay & 11th-0Visit 22 · 2411 | 11:24 AM | 1:09 PM |
| Market & 12thVisit 23 · 145 | 11:25 AM | 1:10 PM |
| Market & Patton Towers 0-1Visit 24 · 163 | 11:25 AM | 1:10 PM |
| Market & Miller Pk 0-1Visit 25 · 164 | 11:26 AM | 1:11 PM |
| Market & M.L. King BlvVisit 26 · 165 | 11:26 AM | 1:11 PM |
| Market & 8th (Suntrust's) 0-1Visit 27 · 1361 | 11:26 AM | 1:11 PM |
| Market & 7th 0-1Visit 28 · 2067 | 11:27 AM | 1:12 PM |
| Market & Courthouse-1Visit 29 · 2161 | 11:27 AM | 1:12 PM |
| Market & 5th StreetVisit 30 · 2182 | 11:28 AM | 1:13 PM |
| Market & 4th NBVisit 31 · 167 | 11:28 AM | 1:13 PM |
| 4th & Cherry-1-0Visit 32 · 1959 | 11:29 AM | 1:14 PM |
| 4th & Walnut-1-0Visit 33 · 503 | 11:29 AM | 1:14 PM |
| 4th & Lookout-1-0Visit 34 · 169 | 11:29 AM | 1:14 PM |
| 4th & High-1-0Visit 35 · 170 | 11:30 AM | 1:15 PM |
| 4th & Georgia-1-0Visit 36 · 1960 | 11:30 AM | 1:15 PM |
| 4th & Lindsay-1-0Visit 37 · 171 | 11:30 AM | 1:15 PM |
| 4th & Houston-1-0Visit 38 · 172 | 11:31 AM | 1:16 PM |
| 4th & Mabel StreetVisit 39 · 173 | 11:31 AM | 1:16 PM |
| 3rd & Collins-0Visit 40 · 175 | 11:33 AM | 1:18 PM |
| 3rd & Palmetto (Outbound)Visit 41 · 1369 | 11:33 AM | 1:18 PM |
| 3rd & Hampton-1-0Visit 42 · 176 | 11:34 AM | 1:19 PM |
| 3rd & Wiehl-1-0Visit 43 · 277 | 11:34 AM | 1:19 PM |
| 3rd & Central-1-0Visit 44 · 178 | 11:35 AM | 1:20 PM |
