Knox County / Bus
Knoxville Area Transit (KAT) 31 schedule and full timetable
Magnolia Avenue · America/New_York
Selected branch: Magnolia Ave · 19 stops. Service day: Monday, November 2, 2026.
Mon, Nov 258 published tripsTue, Nov 358 published tripsWed, Nov 458 published tripsThu, Nov 558 published tripsFri, Nov 658 published tripsSat, Nov 732 published tripsSun, Nov 824 published trips
Knoxville Area Transit (KAT) 31 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 58 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 | Trip 38 | Trip 39 | Trip 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knoxville Station Bay F | 6:15 AM | 6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM |
| Hall of Fame Dr NB Mid-Block before Summitt Hill Dr | 6:16 AMEstimated | 6:31 AMEstimated | 6:46 AMEstimated | 7:01 AMEstimated | 7:16 AMEstimated | 7:31 AMEstimated | 7:46 AMEstimated | 8:01 AMEstimated | 8:16 AMEstimated | 8:31 AMEstimated | 8:46 AMEstimated | 9:01 AMEstimated | 9:16 AMEstimated | 9:31 AMEstimated | 9:46 AMEstimated | 10:01 AMEstimated | 10:16 AMEstimated | 10:31 AMEstimated | 10:46 AMEstimated | 11:01 AMEstimated | 11:16 AMEstimated | 11:31 AMEstimated | 11:46 AMEstimated | 12:01 PMEstimated | 12:16 PMEstimated | 12:31 PMEstimated | 12:46 PMEstimated | 1:01 PMEstimated | 1:16 PMEstimated | 1:31 PMEstimated | 1:46 PMEstimated | 2:01 PMEstimated | 2:16 PMEstimated | 2:31 PMEstimated | 2:46 PMEstimated | 3:01 PMEstimated | 3:16 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated |
| Magnolia Ave EB and Jessamine St | 6:19 AM | 6:34 AM | 6:49 AM | 7:04 AM | 7:19 AM | 7:34 AM | 7:49 AM | 8:04 AM | 8:19 AM | 8:34 AM | 8:49 AM | 9:04 AM | 9:19 AM | 9:34 AM | 9:49 AM | 10:04 AM | 10:19 AM | 10:34 AM | 10:49 AM | 11:04 AM | 11:19 AM | 11:34 AM | 11:49 AM | 12:04 PM | 12:19 PM | 12:34 PM | 12:49 PM | 1:04 PM | 1:19 PM | 1:34 PM | 1:49 PM | 2:04 PM | 2:19 PM | 2:34 PM | 2:49 PM | 3:04 PM | 3:19 PM | 3:34 PM | 3:49 PM | 4:04 PM |
| Magnolia Ave EB and Winona St | 6:20 AMEstimated | 6:35 AMEstimated | 6:50 AMEstimated | 7:05 AMEstimated | 7:20 AMEstimated | 7:35 AMEstimated | 7:50 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:20 AMEstimated | 9:35 AMEstimated | 9:50 AMEstimated | 10:05 AMEstimated | 10:20 AMEstimated | 10:35 AMEstimated | 10:50 AMEstimated | 11:05 AMEstimated | 11:20 AMEstimated | 11:35 AMEstimated | 11:50 AMEstimated | 12:05 PMEstimated | 12:20 PMEstimated | 12:35 PMEstimated | 12:50 PMEstimated | 1:05 PMEstimated | 1:20 PMEstimated | 1:35 PMEstimated | 1:50 PMEstimated | 2:05 PMEstimated | 2:20 PMEstimated | 2:35 PMEstimated | 2:50 PMEstimated | 3:05 PMEstimated | 3:20 PMEstimated | 3:35 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated |
| Magnolia Ave EB and Pellissippi State | 6:21 AMEstimated | 6:36 AMEstimated | 6:51 AMEstimated | 7:06 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:36 AMEstimated | 9:51 AMEstimated | 10:06 AMEstimated | 10:21 AMEstimated | 10:36 AMEstimated | 10:51 AMEstimated | 11:06 AMEstimated | 11:21 AMEstimated | 11:36 AMEstimated | 11:51 AMEstimated | 12:06 PMEstimated | 12:21 PMEstimated | 12:36 PMEstimated | 12:51 PMEstimated | 1:06 PMEstimated | 1:21 PMEstimated | 1:36 PMEstimated | 1:51 PMEstimated | 2:06 PMEstimated | 2:21 PMEstimated | 2:36 PMEstimated | 2:51 PMEstimated | 3:06 PMEstimated | 3:21 PMEstimated | 3:36 PMEstimated | 3:51 PMEstimated | 4:06 PMEstimated |
| Magnolia Ave EB and Bertrand St | 6:21 AMEstimated | 6:36 AMEstimated | 6:51 AMEstimated | 7:06 AMEstimated | 7:21 AMEstimated | 7:36 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:36 AMEstimated | 9:51 AMEstimated | 10:06 AMEstimated | 10:21 AMEstimated | 10:36 AMEstimated | 10:51 AMEstimated | 11:06 AMEstimated | 11:21 AMEstimated | 11:36 AMEstimated | 11:51 AMEstimated | 12:06 PMEstimated | 12:21 PMEstimated | 12:36 PMEstimated | 12:51 PMEstimated | 1:06 PMEstimated | 1:21 PMEstimated | 1:36 PMEstimated | 1:51 PMEstimated | 2:06 PMEstimated | 2:21 PMEstimated | 2:36 PMEstimated | 2:51 PMEstimated | 3:06 PMEstimated | 3:21 PMEstimated | 3:36 PMEstimated | 3:51 PMEstimated | 4:06 PMEstimated |
| Magnolia Ave EB and Olive St | 6:23 AMEstimated | 6:38 AMEstimated | 6:53 AMEstimated | 7:08 AMEstimated | 7:23 AMEstimated | 7:38 AMEstimated | 7:53 AMEstimated | 8:08 AMEstimated | 8:23 AMEstimated | 8:38 AMEstimated | 8:53 AMEstimated | 9:08 AMEstimated | 9:23 AMEstimated | 9:38 AMEstimated | 9:53 AMEstimated | 10:08 AMEstimated | 10:23 AMEstimated | 10:38 AMEstimated | 10:53 AMEstimated | 11:08 AMEstimated | 11:23 AMEstimated | 11:38 AMEstimated | 11:53 AMEstimated | 12:08 PMEstimated | 12:23 PMEstimated | 12:38 PMEstimated | 12:53 PMEstimated | 1:08 PMEstimated | 1:23 PMEstimated | 1:38 PMEstimated | 1:53 PMEstimated | 2:08 PMEstimated | 2:23 PMEstimated | 2:38 PMEstimated | 2:53 PMEstimated | 3:08 PMEstimated | 3:23 PMEstimated | 3:38 PMEstimated | 3:53 PMEstimated | 4:08 PMEstimated |
| Magnolia Ave EB and Chestnut St | 6:25 AM | 6:40 AM | 6:55 AM | 7:10 AM | 7:25 AM | 7:40 AM | 7:55 AM | 8:10 AM | 8:25 AM | 8:40 AM | 8:55 AM | 9:10 AM | 9:25 AM | 9:40 AM | 9:55 AM | 10:10 AM | 10:25 AM | 10:40 AM | 10:55 AM | 11:10 AM | 11:25 AM | 11:40 AM | 11:55 AM | 12:10 PM | 12:25 PM | 12:40 PM | 12:55 PM | 1:10 PM | 1:25 PM | 1:40 PM | 1:55 PM | 2:10 PM | 2:25 PM | 2:40 PM | 2:55 PM | 3:10 PM | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM |
| Magnolia Ave EB and Harrison St | 6:28 AMEstimated | 6:43 AMEstimated | 6:58 AMEstimated | 7:13 AMEstimated | 7:28 AMEstimated | 7:43 AMEstimated | 7:58 AMEstimated | 8:13 AMEstimated | 8:28 AMEstimated | 8:43 AMEstimated | 8:58 AMEstimated | 9:13 AMEstimated | 9:28 AMEstimated | 9:43 AMEstimated | 9:58 AMEstimated | 10:13 AMEstimated | 10:28 AMEstimated | 10:43 AMEstimated | 10:58 AMEstimated | 11:13 AMEstimated | 11:28 AMEstimated | 11:43 AMEstimated | 11:58 AMEstimated | 12:13 PMEstimated | 12:28 PMEstimated | 12:43 PMEstimated | 12:58 PMEstimated | 1:13 PMEstimated | 1:28 PMEstimated | 1:43 PMEstimated | 1:58 PMEstimated | 2:13 PMEstimated | 2:28 PMEstimated | 2:43 PMEstimated | 2:58 PMEstimated | 3:13 PMEstimated | 3:28 PMEstimated | 3:43 PMEstimated | 3:58 PMEstimated | 4:13 PMEstimated |
| Magnolia Ave EB and Hembree St | 6:29 AMEstimated | 6:44 AMEstimated | 6:59 AMEstimated | 7:14 AMEstimated | 7:29 AMEstimated | 7:44 AMEstimated | 7:59 AMEstimated | 8:14 AMEstimated | 8:29 AMEstimated | 8:44 AMEstimated | 8:59 AMEstimated | 9:14 AMEstimated | 9:29 AMEstimated | 9:44 AMEstimated | 9:59 AMEstimated | 10:14 AMEstimated | 10:29 AMEstimated | 10:44 AMEstimated | 10:59 AMEstimated | 11:14 AMEstimated | 11:29 AMEstimated | 11:44 AMEstimated | 11:59 AMEstimated | 12:14 PMEstimated | 12:29 PMEstimated | 12:44 PMEstimated | 12:59 PMEstimated | 1:14 PMEstimated | 1:29 PMEstimated | 1:44 PMEstimated | 1:59 PMEstimated | 2:14 PMEstimated | 2:29 PMEstimated | 2:44 PMEstimated | 2:59 PMEstimated | 3:14 PMEstimated | 3:29 PMEstimated | 3:44 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated |
| Magnolia Ave EB and Beal Bourne St | 6:31 AMEstimated | 6:46 AMEstimated | 7:01 AMEstimated | 7:16 AMEstimated | 7:31 AMEstimated | 7:46 AMEstimated | 8:01 AMEstimated | 8:16 AMEstimated | 8:31 AMEstimated | 8:46 AMEstimated | 9:01 AMEstimated | 9:16 AMEstimated | 9:31 AMEstimated | 9:46 AMEstimated | 10:01 AMEstimated | 10:16 AMEstimated | 10:31 AMEstimated | 10:46 AMEstimated | 11:01 AMEstimated | 11:16 AMEstimated | 11:31 AMEstimated | 11:46 AMEstimated | 12:01 PMEstimated | 12:16 PMEstimated | 12:31 PMEstimated | 12:46 PMEstimated | 1:01 PMEstimated | 1:16 PMEstimated | 1:31 PMEstimated | 1:46 PMEstimated | 2:01 PMEstimated | 2:16 PMEstimated | 2:31 PMEstimated | 2:46 PMEstimated | 3:01 PMEstimated | 3:16 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated |
| Magnolia Ave EB and Castle St | 6:32 AMEstimated | 6:47 AMEstimated | 7:02 AMEstimated | 7:17 AMEstimated | 7:32 AMEstimated | 7:47 AMEstimated | 8:02 AMEstimated | 8:17 AMEstimated | 8:32 AMEstimated | 8:47 AMEstimated | 9:02 AMEstimated | 9:17 AMEstimated | 9:32 AMEstimated | 9:47 AMEstimated | 10:02 AMEstimated | 10:17 AMEstimated | 10:32 AMEstimated | 10:47 AMEstimated | 11:02 AMEstimated | 11:17 AMEstimated | 11:32 AMEstimated | 11:47 AMEstimated | 12:02 PMEstimated | 12:17 PMEstimated | 12:32 PMEstimated | 12:47 PMEstimated | 1:02 PMEstimated | 1:17 PMEstimated | 1:32 PMEstimated | 1:47 PMEstimated | 2:02 PMEstimated | 2:17 PMEstimated | 2:32 PMEstimated | 2:47 PMEstimated | 3:02 PMEstimated | 3:17 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated |
| Magnolia Ave EB and Beaman St | 6:34 AMEstimated | 6:49 AMEstimated | 7:04 AMEstimated | 7:19 AMEstimated | 7:34 AMEstimated | 7:49 AMEstimated | 8:04 AMEstimated | 8:19 AMEstimated | 8:34 AMEstimated | 8:49 AMEstimated | 9:04 AMEstimated | 9:19 AMEstimated | 9:34 AMEstimated | 9:49 AMEstimated | 10:04 AMEstimated | 10:19 AMEstimated | 10:34 AMEstimated | 10:49 AMEstimated | 11:04 AMEstimated | 11:19 AMEstimated | 11:34 AMEstimated | 11:49 AMEstimated | 12:04 PMEstimated | 12:19 PMEstimated | 12:34 PMEstimated | 12:49 PMEstimated | 1:04 PMEstimated | 1:19 PMEstimated | 1:34 PMEstimated | 1:49 PMEstimated | 2:04 PMEstimated | 2:19 PMEstimated | 2:34 PMEstimated | 2:49 PMEstimated | 3:04 PMEstimated | 3:19 PMEstimated | 3:34 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated |
| Kirkwood St. Superstop | 6:38 AM | 6:53 AM | 7:08 AM | 7:23 AM | 7:38 AM | 7:53 AM | 8:08 AM | 8:23 AM | 8:38 AM | 8:53 AM | 9:08 AM | 9:23 AM | 9:38 AM | 9:53 AM | 10:08 AM | 10:23 AM | 10:38 AM | 10:53 AM | 11:08 AM | 11:23 AM | 11:38 AM | 11:53 AM | 12:08 PM | 12:23 PM | 12:38 PM | 12:53 PM | 1:08 PM | 1:23 PM | 1:38 PM | 1:53 PM | 2:08 PM | 2:23 PM | 2:38 PM | 2:53 PM | 3:08 PM | 3:23 PM | 3:38 PM | 3:53 PM | 4:08 PM | 4:23 PM |
| MLK Ave EB and Speedway Cir | 6:39 AMEstimated | 6:54 AMEstimated | 7:09 AMEstimated | 7:24 AMEstimated | 7:39 AMEstimated | 7:54 AMEstimated | 8:09 AMEstimated | 8:24 AMEstimated | 8:39 AMEstimated | 8:54 AMEstimated | 9:09 AMEstimated | 9:24 AMEstimated | 9:39 AMEstimated | 9:54 AMEstimated | 10:09 AMEstimated | 10:24 AMEstimated | 10:39 AMEstimated | 10:54 AMEstimated | 11:09 AMEstimated | 11:24 AMEstimated | 11:39 AMEstimated | 11:54 AMEstimated | 12:09 PMEstimated | 12:24 PMEstimated | 12:39 PMEstimated | 12:54 PMEstimated | 1:09 PMEstimated | 1:24 PMEstimated | 1:39 PMEstimated | 1:54 PMEstimated | 2:09 PMEstimated | 2:24 PMEstimated | 2:39 PMEstimated | 2:54 PMEstimated | 3:09 PMEstimated | 3:24 PMEstimated | 3:39 PMEstimated | 3:54 PMEstimated | 4:09 PMEstimated | 4:24 PMEstimated |
| Holston Dr EB and Dallas St | 6:40 AMEstimated | 6:55 AMEstimated | 7:10 AMEstimated | 7:25 AMEstimated | 7:40 AMEstimated | 7:55 AMEstimated | 8:10 AMEstimated | 8:25 AMEstimated | 8:40 AMEstimated | 8:55 AMEstimated | 9:10 AMEstimated | 9:25 AMEstimated | 9:40 AMEstimated | 9:55 AMEstimated | 10:10 AMEstimated | 10:25 AMEstimated | 10:40 AMEstimated | 10:55 AMEstimated | 11:10 AMEstimated | 11:25 AMEstimated | 11:40 AMEstimated | 11:55 AMEstimated | 12:10 PMEstimated | 12:25 PMEstimated | 12:40 PMEstimated | 12:55 PMEstimated | 1:10 PMEstimated | 1:25 PMEstimated | 1:40 PMEstimated | 1:55 PMEstimated | 2:10 PMEstimated | 2:25 PMEstimated | 2:40 PMEstimated | 2:55 PMEstimated | 3:10 PMEstimated | 3:25 PMEstimated | 3:40 PMEstimated | 3:55 PMEstimated | 4:10 PMEstimated | 4:25 PMEstimated |
| Holston Dr EB and Meadow View | 6:41 AMEstimated | 6:56 AMEstimated | 7:11 AMEstimated | 7:26 AMEstimated | 7:41 AMEstimated | 7:56 AMEstimated | 8:11 AMEstimated | 8:26 AMEstimated | 8:41 AMEstimated | 8:56 AMEstimated | 9:11 AMEstimated | 9:26 AMEstimated | 9:41 AMEstimated | 9:56 AMEstimated | 10:11 AMEstimated | 10:26 AMEstimated | 10:41 AMEstimated | 10:56 AMEstimated | 11:11 AMEstimated | 11:26 AMEstimated | 11:41 AMEstimated | 11:56 AMEstimated | 12:11 PMEstimated | 12:26 PMEstimated | 12:41 PMEstimated | 12:56 PMEstimated | 1:11 PMEstimated | 1:26 PMEstimated | 1:41 PMEstimated | 1:56 PMEstimated | 2:11 PMEstimated | 2:26 PMEstimated | 2:41 PMEstimated | 2:56 PMEstimated | 3:11 PMEstimated | 3:26 PMEstimated | 3:41 PMEstimated | 3:56 PMEstimated | 4:11 PMEstimated | 4:26 PMEstimated |
| Asheville Hwy EB and Macedonia Ln | 6:42 AMEstimated | 6:57 AMEstimated | 7:12 AMEstimated | 7:27 AMEstimated | 7:42 AMEstimated | 7:57 AMEstimated | 8:12 AMEstimated | 8:27 AMEstimated | 8:42 AMEstimated | 8:57 AMEstimated | 9:12 AMEstimated | 9:27 AMEstimated | 9:42 AMEstimated | 9:57 AMEstimated | 10:12 AMEstimated | 10:27 AMEstimated | 10:42 AMEstimated | 10:57 AMEstimated | 11:12 AMEstimated | 11:27 AMEstimated | 11:42 AMEstimated | 11:57 AMEstimated | 12:12 PMEstimated | 12:27 PMEstimated | 12:42 PMEstimated | 12:57 PMEstimated | 1:12 PMEstimated | 1:27 PMEstimated | 1:42 PMEstimated | 1:57 PMEstimated | 2:12 PMEstimated | 2:27 PMEstimated | 2:42 PMEstimated | 2:57 PMEstimated | 3:12 PMEstimated | 3:27 PMEstimated | 3:42 PMEstimated | 3:57 PMEstimated | 4:12 PMEstimated | 4:27 PMEstimated |
| Asheville Hwy EB before Holston Dr | 6:42 AM | 6:57 AM | 7:12 AM | 7:27 AM | 7:42 AM | 7:57 AM | 8:12 AM | 8:27 AM | 8:42 AM | 8:57 AM | 9:12 AM | 9:27 AM | 9:42 AM | 9:57 AM | 10:12 AM | 10:27 AM | 10:42 AM | 10:57 AM | 11:12 AM | 11:27 AM | 11:42 AM | 11:57 AM | 12:12 PM | 12:27 PM | 12:42 PM | 12:57 PM | 1:12 PM | 1:27 PM | 1:42 PM | 1:57 PM | 2:12 PM | 2:27 PM | 2:42 PM | 2:57 PM | 3:12 PM | 3:27 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM |
Every departure from Knoxville Station Bay F
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | Magnolia Ave | Scheduled |
| 6:30 AM | Magnolia Ave | Scheduled |
| 6:45 AM | Magnolia Ave | Scheduled |
| 7:00 AM | Magnolia Ave | Scheduled |
| 7:15 AM | Magnolia Ave | Scheduled |
| 7:30 AM | Magnolia Ave | Scheduled |
| 7:45 AM | Magnolia Ave | Scheduled |
| 8:00 AM | Magnolia Ave | Scheduled |
| 8:15 AM | Magnolia Ave | Scheduled |
| 8:30 AM | Magnolia Ave | Scheduled |
| 8:45 AM | Magnolia Ave | Scheduled |
| 9:00 AM | Magnolia Ave | Scheduled |
| 9:15 AM | Magnolia Ave | Scheduled |
| 9:30 AM | Magnolia Ave | Scheduled |
| 9:45 AM | Magnolia Ave | Scheduled |
| 10:00 AM | Magnolia Ave | Scheduled |
| 10:15 AM | Magnolia Ave | Scheduled |
| 10:30 AM | Magnolia Ave | Scheduled |
| 10:45 AM | Magnolia Ave | Scheduled |
| 11:00 AM | Magnolia Ave | Scheduled |
| 11:15 AM | Magnolia Ave | Scheduled |
| 11:30 AM | Magnolia Ave | Scheduled |
| 11:45 AM | Magnolia Ave | Scheduled |
| 12:00 PM | Magnolia Ave | Scheduled |
| 12:15 PM | Magnolia Ave | Scheduled |
| 12:30 PM | Magnolia Ave | Scheduled |
| 12:45 PM | Magnolia Ave | Scheduled |
| 1:00 PM | Magnolia Ave | Scheduled |
| 1:15 PM | Magnolia Ave | Scheduled |
| 1:30 PM | Magnolia Ave | Scheduled |
| 1:45 PM | Magnolia Ave | Scheduled |
| 2:00 PM | Magnolia Ave | Scheduled |
| 2:15 PM | Magnolia Ave | Scheduled |
| 2:30 PM | Magnolia Ave | Scheduled |
| 2:45 PM | Magnolia Ave | Scheduled |
| 3:00 PM | Magnolia Ave | Scheduled |
| 3:15 PM | Magnolia Ave | Scheduled |
| 3:30 PM | Magnolia Ave | Scheduled |
| 3:45 PM | Magnolia Ave | Scheduled |
| 4:00 PM | Magnolia Ave | Scheduled |
| 4:15 PM | Magnolia Ave | Scheduled |
| 4:30 PM | Magnolia Ave | Scheduled |
| 4:45 PM | Magnolia Ave | Scheduled |
| 5:00 PM | Magnolia Ave | Scheduled |
| 5:15 PM | Magnolia Ave | Scheduled |
| 5:30 PM | Magnolia Ave | Scheduled |
| 5:45 PM | Magnolia Ave | Scheduled |
| 6:00 PM | Magnolia Ave | Scheduled |
| 6:15 PM | Magnolia Ave | Scheduled |
| 6:45 PM | Magnolia Ave | Scheduled |
| 7:15 PM | Magnolia Ave | Scheduled |
| 7:45 PM | Magnolia Ave | Scheduled |
| 8:15 PM | Magnolia Ave | Scheduled |
| 8:45 PM | Magnolia Ave | Scheduled |
| 9:15 PM | Magnolia Ave | Scheduled |
| 9:45 PM | Magnolia Ave | Scheduled |
| 10:15 PM | Magnolia Ave | Scheduled |
| 11:15 PM | Magnolia Ave | Scheduled |
More Knoxville Area Transit (KAT) travel information
Published Knoxville Area Transit (KAT) schedule
Imported Nov 01, 2026 · 08:33 UTC · Service dates 2026-10-01 through 2099-12-31. See data status
Schedule data published by Knoxville Area Transit (KAT). Feed discovery and cached source archives from MobilityData. Source details ↗