Memphis / Bus
Memphis Area Transit Authority, Trolly 28 schedule and full timetable
AIRPORT · America/Chicago
Selected branch: IRS · 35 stops. Service day: Tuesday, November 3, 2026.
Memphis Area Transit Authority, Trolly 28 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 5 fixed scheduled trips; showing 1–5. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| WILLIAM HUDSON TRANSIT CENTER | 5:15 AM | 7:15 AM | 9:15 AM | 1:15 PM | 3:15 PM |
| NONCONNAH BOULEVARD at DIVIDEND DRIVE | 5:30 AMEstimated | 7:30 AMEstimated | 9:30 AMEstimated | 1:30 PMEstimated | 3:30 PMEstimated |
| NONCONNAH BOULEVARD at PARAGON PLACE | 5:31 AMEstimated | 7:31 AMEstimated | 9:31 AMEstimated | 1:31 PMEstimated | 3:31 PMEstimated |
| NONCONNAH BOULEVARD at CORPORATE AVENUE | 5:31 AMEstimated | 7:31 AMEstimated | 9:31 AMEstimated | 1:31 PMEstimated | 3:31 PMEstimated |
| NONCONNAH BOULEVARD at DEMOCRAT ROAD | 5:32 AMEstimated | 7:32 AMEstimated | 9:32 AMEstimated | 1:32 PMEstimated | 3:32 PMEstimated |
| AIRWAYS BOULEVARD at DIRECTORS ROW | 5:32 AMEstimated | 7:32 AMEstimated | 9:32 AMEstimated | 1:32 PMEstimated | 3:32 PMEstimated |
| AIRWAYS BOULEVARD at DIRECTORS ROW | 5:33 AMEstimated | 7:33 AMEstimated | 9:33 AMEstimated | 1:33 PMEstimated | 3:33 PMEstimated |
| AIRWAYS BOULEVARD at BROOKS ROAD | 5:33 AMEstimated | 7:33 AMEstimated | 9:33 AMEstimated | 1:33 PMEstimated | 3:33 PMEstimated |
| AIRWAYS BOULEVARD at BROOKS ROAD | 5:33 AMEstimated | 7:33 AMEstimated | 9:33 AMEstimated | 1:33 PMEstimated | 3:33 PMEstimated |
| BROOKS ROAD at AIRWAYS BOULEVARD | 5:33 AMEstimated | 7:33 AMEstimated | 9:33 AMEstimated | 1:33 PMEstimated | 3:33 PMEstimated |
| AIRWAYS TRANSIT CENTER | 5:34 AM | 7:34 AM | 9:34 AM | 1:34 PM | 3:34 PM |
| AIRWAYS BOULEVARD at WINCHESTER ROAD | 5:36 AMEstimated | 7:36 AMEstimated | 9:36 AMEstimated | 1:36 PMEstimated | 3:36 PMEstimated |
| WINCHESTER ROAD at HOLLY CIRCLE | 5:37 AMEstimated | 7:37 AMEstimated | 9:37 AMEstimated | 1:37 PMEstimated | 3:37 PMEstimated |
| MEMPHIS INTERNATIONAL AIRPORT | 5:43 AM | 7:43 AM | 9:43 AM | 1:43 PM | 3:43 PM |
| WINCHESTER ROAD at SWINNEA ROAD | 5:46 AMEstimated | 7:46 AMEstimated | 9:46 AMEstimated | 1:46 PMEstimated | 3:46 PMEstimated |
| WINCHESTER ROAD at NANCY ROAD | 5:46 AMEstimated | 7:46 AMEstimated | 9:46 AMEstimated | 1:46 PMEstimated | 3:46 PMEstimated |
| WINCHESTER ROAD at BISHOPS BRIDGE ROAD | 5:47 AMEstimated | 7:47 AMEstimated | 9:47 AMEstimated | 1:47 PMEstimated | 3:47 PMEstimated |
| WINCHESTER ROAD at TCHULAHOMA ROAD | 5:48 AM | 7:48 AM | 9:48 AM | 1:48 PM | 3:48 PM |
| TCHULAHOMA ROAD at EARLS COURT ROAD | 5:48 AMEstimated | 7:48 AMEstimated | 9:48 AMEstimated | 1:48 PMEstimated | 3:48 PMEstimated |
| TCHULAHOMA ROAD at KENLAND DRIVE | 5:48 AMEstimated | 7:48 AMEstimated | 9:48 AMEstimated | 1:48 PMEstimated | 3:48 PMEstimated |
| CHRISTINE ROAD at CHRISTIN GARDEN ROAD | 5:49 AMEstimated | 7:49 AMEstimated | 9:49 AMEstimated | 1:49 PMEstimated | 3:49 PMEstimated |
| CHRISTINE ROAD at PRESCOTT ROAD | 5:50 AM | 7:50 AM | 9:50 AM | 1:50 PM | 3:50 PM |
| PRESCOTT ROAD at RAINES ROAD | 5:51 AMEstimated | 7:51 AMEstimated | 9:51 AMEstimated | 1:51 PMEstimated | 3:51 PMEstimated |
| PRESCOTT ROAD at SHEMWELL AVENUE | 5:52 AMEstimated | 7:52 AMEstimated | 9:52 AMEstimated | 1:52 PMEstimated | 3:52 PMEstimated |
| PRESCOTT ROAD at SHEMWELL AVENUE | 5:52 AMEstimated | 7:52 AMEstimated | 9:52 AMEstimated | 1:52 PMEstimated | 3:52 PMEstimated |
| ELMRIDGE STREET at WILLARD DRIVE | 5:52 AMEstimated | 7:52 AMEstimated | 9:52 AMEstimated | 1:52 PMEstimated | 3:52 PMEstimated |
| ELMRIDGE STREET at ARNOLD ROAD | 5:53 AMEstimated | 7:53 AMEstimated | 9:53 AMEstimated | 1:53 PMEstimated | 3:53 PMEstimated |
| TCHULAHOMA ROAD at ARNOLD ROAD | 5:55 AMEstimated | 7:55 AMEstimated | 9:55 AMEstimated | 1:55 PMEstimated | 3:55 PMEstimated |
| TCHULAHOMA ROAD at SHELBY DRIVE | 5:56 AMEstimated | 7:56 AMEstimated | 9:56 AMEstimated | 1:56 PMEstimated | 3:56 PMEstimated |
| TCHULAHOMA ROAD at SHELBY DRIVE | 5:56 AMEstimated | 7:56 AMEstimated | 9:56 AMEstimated | 1:56 PMEstimated | 3:56 PMEstimated |
| TCHULAHOMA ROAD at SHELBY DRIVE | 5:56 AMEstimated | 7:56 AMEstimated | 9:56 AMEstimated | 1:56 PMEstimated | 3:56 PMEstimated |
| TCHULAHOMA ROAD at MORNINGVIEW DRIVE | 5:58 AM | 7:58 AM | 9:58 AM | 1:58 PM | 3:58 PM |
| HOLMES ROAD at TCHULAHOMA ROAD | 5:59 AMEstimated | 7:59 AMEstimated | 9:59 AMEstimated | 1:59 PMEstimated | 3:59 PMEstimated |
| HOLMES ROAD at MELTECH BOULEVARD | 5:59 AMEstimated | 7:59 AMEstimated | 9:59 AMEstimated | 1:59 PMEstimated | 3:59 PMEstimated |
| IRS | 6:01 AM | 8:01 AM | 10:01 AM | 2:01 PM | 4:01 PM |
Every departure from WILLIAM HUDSON TRANSIT CENTER
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:15 AM | IRS | Scheduled |
| 7:15 AM | IRS | Scheduled |
| 9:15 AM | IRS | Scheduled |
| 1:15 PM | IRS | Scheduled |
| 3:15 PM | IRS | Scheduled |
More Memphis Area Transit Authority, Trolly travel information
Imported Nov 02, 2026 · 06:45 UTC · Service dates 2026-11-01 through 2026-11-30. See data status
Schedule data published by Memphis Area Transit Authority, Trolly. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)