Harris County / Bus
METRO Houston 059 schedule and full timetable
Aldine Mail · America/Chicago
Selected branch: EASTEX FWY · 55 stops. Service day: Monday, November 9, 2026.
Mon, Nov 917 published tripsTue, Nov 1017 published tripsWed, Nov 1117 published tripsThu, Nov 1217 published tripsFri, Nov 1317 published tripsSat, Nov 1415 published tripsSun, Nov 1515 published trips
METRO Houston 059 full stop-by-trip timetable
All stops on the selected branch, November 9, 2026. 17 fixed scheduled trips; showing 1–17. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shepherd Park & Ride | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
| Veterans Memorial Dr @ N Shepherd D | 5:00 AMEstimated | 6:01 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:00 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated |
| Veterans Memorial Dr @ Marcolin St | 5:01 AMEstimated | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated |
| Veterans Memorial Dr @ Dewalt St | 5:02 AMEstimated | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated |
| Veterans Memorial Dr @ Diplomat Way | 5:02 AMEstimated | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated |
| Veterans Memorial Dr @ Gulf Bank Rd | 5:03 AMEstimated | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated |
| Veterans Memorial Dr @ Peach Spring | 5:04 AMEstimated | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated |
| Veterans Memorial Dr @ Rutherford L | 5:04 AMEstimated | 6:05 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated |
| Veterans Memorial Dr @ SH 249 | 5:06 AMEstimated | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| Veterans Memorial Dr @ Coralmont Rd | 5:07 AMEstimated | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated |
| Veterans Memorial Dr @ Blue Bell Rd | 5:08 AM | 6:09 AM | 7:08 AM | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:08 PM | 7:08 PM | 8:08 PM | 9:08 PM |
| Blue Bell Rd @ Ella Blvd | 5:08 AMEstimated | 6:09 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| Blue Bell Rd @ Debbie Ln | 5:08 AMEstimated | 6:09 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| Blue Bell Rd @ Village Bell Dr | 5:08 AMEstimated | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| Blue Bell Rd @ Deer Trail Dr | 5:09 AMEstimated | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated |
| Deer Trail Dr @ Blue Bell Rd | 5:10 AMEstimated | 6:11 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated |
| Deer Trail Dr @ West Rd | 5:11 AMEstimated | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated |
| West Rd @ Greens Crossing Blvd | 5:12 AMEstimated | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated |
| West Rd @ Winding Bayou Trace Blvd | 5:12 AMEstimated | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:14 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated |
| West Rd @ Winding Bayou Trace Blvd | 5:12 AMEstimated | 6:13 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| West Rd @ North Freeway | 5:13 AMEstimated | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:15 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| West Rd @ Sweetwater Ln | 5:13 AMEstimated | 6:14 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| West Rd @ Airline Dr | 5:14 AMEstimated | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:16 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| Airline Dr @ McFarland Rd | 5:14 AMEstimated | 6:15 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:17 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Airline Dr @ Hambrick Rd | 5:15 AMEstimated | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:17 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Airline Dr @ Blue Bell Rd | 5:15 AMEstimated | 6:16 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:18 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| Airline Dr @ Busch Dr | 5:16 AM | 6:17 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:19 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:18 PM | 7:18 PM | 8:18 PM | 9:18 PM |
| Aldine Mail Route Rd @ Burtcliff St | 5:18 AMEstimated | 6:19 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:21 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| Aldine Mail Route Rd @ Sellers Rd | 5:18 AMEstimated | 6:19 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:22 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated |
| Aldine Mail Route Rd @ Henry Rd | 5:19 AMEstimated | 6:20 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:22 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated |
| Aldine Mail Route Rd @ Sweeney Rd | 5:19 AMEstimated | 6:21 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:23 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated | 9:22 PMEstimated |
| Aldine Mail Route Rd @ Faber Rd | 5:19 AMEstimated | 6:21 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:24 PMEstimated | 3:25 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated |
| Aldine Mail Route Rd @ Reeveston Rd | 5:21 AMEstimated | 6:22 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:25 PMEstimated | 3:27 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| Aldine Mail Route Rd @ Chrisman Rd | 5:21 AMEstimated | 6:23 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:26 PMEstimated | 3:28 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated |
| Aldine Mail Route Rd @ Chrisman Rd | 5:22 AMEstimated | 6:24 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:27 PMEstimated | 3:29 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| Aldine Mail Route Rd @ Aldine Westf | 5:23 AM | 6:25 AM | 7:26 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:28 PM | 3:30 PM | 4:31 PM | 5:31 PM | 6:27 PM | 7:27 PM | 8:27 PM | 9:27 PM |
| Aldine Mail Route Rd @ Aldine Westf | 5:23 AMEstimated | 6:25 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:28 PMEstimated | 3:30 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| Aldine Mail Route Rd @ Russ Dr | 5:24 AMEstimated | 6:26 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:29 PMEstimated | 3:31 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated |
| Aldine Mail Route Rd @ Deergrove St | 5:24 AMEstimated | 6:26 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:29 PMEstimated | 3:31 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated |
| Aldine Mail Route Rd @ Fall Meadow | 5:25 AMEstimated | 6:27 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:30 PMEstimated | 3:32 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated |
| Aldine Mail Route Rd @ Fern Meadow | 5:26 AMEstimated | 6:28 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:31 PMEstimated | 3:33 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| Aldine Mail Route Rd @ John F Kenne | 5:26 AMEstimated | 6:29 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:32 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| Aldine Mail Route @ John F Kennedy | 5:26 AMEstimated | 6:29 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:32 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| Aldine Mail Route @ Gloger St Mb1 | 5:27 AMEstimated | 6:29 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:32 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| Aldine Mail Route @ Gloger St Mb2 | 5:27 AMEstimated | 6:29 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:32 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| Aldine Mail Route Rd @ Determined D | 5:27 AMEstimated | 6:30 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:33 PMEstimated | 3:35 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| Aldine Mail Route Rd @ Vickery Dr | 5:28 AMEstimated | 6:30 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:33 PMEstimated | 3:35 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| Aldine Mail Route Rd @ Boreas Dr | 5:28 AMEstimated | 6:31 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:34 PMEstimated | 3:36 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| Aldine Mail Route Rd @ MacNaughton | 5:28 AMEstimated | 6:31 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:34 PMEstimated | 3:36 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| Aldine Mail Route Rd @ Fantasy Dr | 5:29 AMEstimated | 6:32 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:35 PMEstimated | 3:37 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| Aldine Mail Route Rd @ Eastex Freew | 5:29 AMEstimated | 6:32 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:35 PMEstimated | 3:37 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| Aldine Mail Route Rd @ Eastex Freew | 5:30 AMEstimated | 6:33 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:36 PMEstimated | 3:38 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| East Hampton Dr @ Aldine Mail Route | 5:30 AMEstimated | 6:33 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:36 PMEstimated | 3:38 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| East Hampton Dr @ Eastex Freeway | 5:31 AMEstimated | 6:34 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:37 PMEstimated | 3:39 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated | 9:35 PMEstimated |
| Aldine Mail Route Rd @ Eastex Fwy | 5:32 AM | 6:35 AM | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:38 PM | 3:40 PM | 4:41 PM | 5:41 PM | 6:36 PM | 7:36 PM | 8:36 PM | 9:36 PM |
Every departure from North Shepherd Park & Ride
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:00 AM | EASTEX FWY | Scheduled |
| 6:00 AM | EASTEX FWY | Scheduled |
| 7:00 AM | EASTEX FWY | Scheduled |
| 8:00 AM | EASTEX FWY | Scheduled |
| 9:00 AM | EASTEX FWY | Scheduled |
| 10:00 AM | EASTEX FWY | Scheduled |
| 11:00 AM | EASTEX FWY | Scheduled |
| 12:00 PM | EASTEX FWY | Scheduled |
| 1:00 PM | EASTEX FWY | Scheduled |
| 2:00 PM | EASTEX FWY | Scheduled |
| 3:00 PM | EASTEX FWY | Scheduled |
| 4:00 PM | EASTEX FWY | Scheduled |
| 5:00 PM | EASTEX FWY | Scheduled |
| 6:00 PM | EASTEX FWY | Scheduled |
| 7:00 PM | EASTEX FWY | Scheduled |
| 8:00 PM | EASTEX FWY | Scheduled |
| 9:00 PM | EASTEX FWY | Scheduled |
More METRO Houston travel information
Published METRO Houston schedule
Imported Oct 24, 2026 · 04:37 UTC · Service dates 2026-08-30 through 2027-02-13. See data status
Schedule data published by METRO Houston. Feed discovery and cached source archives from MobilityData. Source details ↗