Eau Claire / Bus
Eau Claire Transit 9 schedule and full timetable
UWEC Lower Campus · America/Chicago
Selected branch: UWEC route 9 Upper Campus · 17 stops. Service day: Tuesday, November 3, 2026.
Eau Claire Transit 9 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 47 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 | Trip 38 | Trip 39 | Trip 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 7:15 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:30 PM |
| Davies Center | 7:16 AM | 7:46 AM | 8:01 AM | 8:16 AM | 8:31 AM | 8:46 AM | 9:01 AM | 9:16 AM | 9:31 AM | 9:46 AM | 10:01 AM | 10:16 AM | 10:31 AM | 10:46 AM | 11:01 AM | 11:16 AM | 11:31 AM | 11:46 AM | 12:01 PM | 12:16 PM | 12:31 PM | 12:46 PM | 1:01 PM | 1:16 PM | 1:31 PM | 1:46 PM | 2:01 PM | 2:16 PM | 2:31 PM | 2:46 PM | 3:01 PM | 3:16 PM | 3:31 PM | 3:46 PM | 4:01 PM | 4:16 PM | 4:31 PM | 4:46 PM | 5:01 PM | 5:31 PM |
| Barstow@Marston | 7:20 AMEstimated | 7:50 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:20 AMEstimated | 9:35 AMEstimated | 9:50 AMEstimated | 10:05 AMEstimated | 10:20 AMEstimated | 10:35 AMEstimated | 10:50 AMEstimated | 11:05 AMEstimated | 11:20 AMEstimated | 11:35 AMEstimated | 11:50 AMEstimated | 12:05 PMEstimated | 12:20 PMEstimated | 12:35 PMEstimated | 12:50 PMEstimated | 1:05 PMEstimated | 1:20 PMEstimated | 1:35 PMEstimated | 1:50 PMEstimated | 2:05 PMEstimated | 2:20 PMEstimated | 2:35 PMEstimated | 2:50 PMEstimated | 3:05 PMEstimated | 3:20 PMEstimated | 3:35 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:35 PMEstimated |
| Barstow@Earl | 7:21 AMEstimated | 7:51 AMEstimated | 8:06 AMEstimated | 8:21 AMEstimated | 8:36 AMEstimated | 8:51 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:36 AMEstimated | 9:51 AMEstimated | 10:06 AMEstimated | 10:21 AMEstimated | 10:36 AMEstimated | 10:51 AMEstimated | 11:06 AMEstimated | 11:21 AMEstimated | 11:36 AMEstimated | 11:51 AMEstimated | 12:06 PMEstimated | 12:21 PMEstimated | 12:36 PMEstimated | 12:51 PMEstimated | 1:06 PMEstimated | 1:21 PMEstimated | 1:36 PMEstimated | 1:51 PMEstimated | 2:06 PMEstimated | 2:21 PMEstimated | 2:36 PMEstimated | 2:51 PMEstimated | 3:06 PMEstimated | 3:21 PMEstimated | 3:36 PMEstimated | 3:51 PMEstimated | 4:06 PMEstimated | 4:21 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated |
| Transfer Center | 7:23 AM | 7:53 AM | 8:08 AM | 8:23 AM | 8:38 AM | 8:53 AM | 9:08 AM | 9:23 AM | 9:38 AM | 9:53 AM | 10:08 AM | 10:23 AM | 10:38 AM | 10:53 AM | 11:08 AM | 11:23 AM | 11:38 AM | 11:53 AM | 12:08 PM | 12:23 PM | 12:38 PM | 12:53 PM | 1:08 PM | 1:23 PM | 1:38 PM | 1:53 PM | 2:08 PM | 2:23 PM | 2:38 PM | 2:53 PM | 3:08 PM | 3:23 PM | 3:38 PM | 3:53 PM | 4:08 PM | 4:23 PM | 4:38 PM | 4:53 PM | 5:08 PM | 5:38 PM |
| Haymarket | 7:27 AM | 7:57 AM | 8:12 AM | 8:27 AM | 8:42 AM | 8:57 AM | 9:12 AM | 9:27 AM | 9:42 AM | 9:57 AM | 10:12 AM | 10:27 AM | 10:42 AM | 10:57 AM | 11:12 AM | 11:27 AM | 11:42 AM | 11:57 AM | 12:12 PM | 12:27 PM | 12:42 PM | 12:57 PM | 1:12 PM | 1:27 PM | 1:42 PM | 1:57 PM | 2:12 PM | 2:27 PM | 2:42 PM | 2:57 PM | 3:12 PM | 3:27 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM | 4:42 PM | 4:57 PM | 5:12 PM | 5:42 PM |
| 3rd and Lake | 7:30 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:45 PM |
| Lake and 6th | 7:30 AMEstimated | 8:00 AMEstimated | 8:15 AMEstimated | 8:30 AMEstimated | 8:45 AMEstimated | 9:00 AMEstimated | 9:15 AMEstimated | 9:30 AMEstimated | 9:45 AMEstimated | 10:00 AMEstimated | 10:15 AMEstimated | 10:30 AMEstimated | 10:45 AMEstimated | 11:00 AMEstimated | 11:15 AMEstimated | 11:30 AMEstimated | 11:45 AMEstimated | 12:00 PMEstimated | 12:15 PMEstimated | 12:30 PMEstimated | 12:45 PMEstimated | 1:00 PMEstimated | 1:15 PMEstimated | 1:30 PMEstimated | 1:45 PMEstimated | 2:00 PMEstimated | 2:15 PMEstimated | 2:30 PMEstimated | 2:45 PMEstimated | 3:00 PMEstimated | 3:15 PMEstimated | 3:30 PMEstimated | 3:45 PMEstimated | 4:00 PMEstimated | 4:15 PMEstimated | 4:30 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated |
| 7th and Broadway | 7:31 AMEstimated | 8:01 AMEstimated | 8:16 AMEstimated | 8:31 AMEstimated | 8:46 AMEstimated | 9:01 AMEstimated | 9:16 AMEstimated | 9:31 AMEstimated | 9:46 AMEstimated | 10:01 AMEstimated | 10:16 AMEstimated | 10:31 AMEstimated | 10:46 AMEstimated | 11:01 AMEstimated | 11:16 AMEstimated | 11:31 AMEstimated | 11:46 AMEstimated | 12:01 PMEstimated | 12:16 PMEstimated | 12:31 PMEstimated | 12:46 PMEstimated | 1:01 PMEstimated | 1:16 PMEstimated | 1:31 PMEstimated | 1:46 PMEstimated | 2:01 PMEstimated | 2:16 PMEstimated | 2:31 PMEstimated | 2:46 PMEstimated | 3:01 PMEstimated | 3:16 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated |
| 7th & Water St | 7:31 AMEstimated | 8:01 AMEstimated | 8:16 AMEstimated | 8:31 AMEstimated | 8:46 AMEstimated | 9:01 AMEstimated | 9:16 AMEstimated | 9:31 AMEstimated | 9:46 AMEstimated | 10:01 AMEstimated | 10:16 AMEstimated | 10:31 AMEstimated | 10:46 AMEstimated | 11:01 AMEstimated | 11:16 AMEstimated | 11:31 AMEstimated | 11:46 AMEstimated | 12:01 PMEstimated | 12:16 PMEstimated | 12:31 PMEstimated | 12:46 PMEstimated | 1:01 PMEstimated | 1:16 PMEstimated | 1:31 PMEstimated | 1:46 PMEstimated | 2:01 PMEstimated | 2:16 PMEstimated | 2:31 PMEstimated | 2:46 PMEstimated | 3:01 PMEstimated | 3:16 PMEstimated | 3:31 PMEstimated | 3:46 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated |
| Menomonie@10th | 7:32 AMEstimated | 8:02 AMEstimated | 8:17 AMEstimated | 8:32 AMEstimated | 8:47 AMEstimated | 9:02 AMEstimated | 9:17 AMEstimated | 9:32 AMEstimated | 9:47 AMEstimated | 10:02 AMEstimated | 10:17 AMEstimated | 10:32 AMEstimated | 10:47 AMEstimated | 11:02 AMEstimated | 11:17 AMEstimated | 11:32 AMEstimated | 11:47 AMEstimated | 12:02 PMEstimated | 12:17 PMEstimated | 12:32 PMEstimated | 12:47 PMEstimated | 1:02 PMEstimated | 1:17 PMEstimated | 1:32 PMEstimated | 1:47 PMEstimated | 2:02 PMEstimated | 2:17 PMEstimated | 2:32 PMEstimated | 2:47 PMEstimated | 3:02 PMEstimated | 3:17 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated |
| Sonnentag | 7:33 AM | 8:03 AM | 8:18 AM | 8:33 AM | 8:48 AM | 9:03 AM | 9:18 AM | 9:33 AM | 9:48 AM | 10:03 AM | 10:18 AM | 10:33 AM | 10:48 AM | 11:03 AM | 11:18 AM | 11:33 AM | 11:48 AM | 12:03 PM | 12:18 PM | 12:33 PM | 12:48 PM | 1:03 PM | 1:18 PM | 1:33 PM | 1:48 PM | 2:03 PM | 2:18 PM | 2:33 PM | 2:48 PM | 3:03 PM | 3:18 PM | 3:33 PM | 3:48 PM | 4:03 PM | 4:18 PM | 4:33 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:48 PM |
| Menominie@10th | 7:33 AMEstimated | 8:03 AMEstimated | 8:18 AMEstimated | 8:33 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:18 AMEstimated | 9:33 AMEstimated | 9:48 AMEstimated | 10:03 AMEstimated | 10:18 AMEstimated | 10:33 AMEstimated | 10:48 AMEstimated | 11:03 AMEstimated | 11:18 AMEstimated | 11:33 AMEstimated | 11:48 AMEstimated | 12:03 PMEstimated | 12:18 PMEstimated | 12:33 PMEstimated | 12:48 PMEstimated | 1:03 PMEstimated | 1:18 PMEstimated | 1:33 PMEstimated | 1:48 PMEstimated | 2:03 PMEstimated | 2:18 PMEstimated | 2:33 PMEstimated | 2:48 PMEstimated | 3:03 PMEstimated | 3:18 PMEstimated | 3:33 PMEstimated | 3:48 PMEstimated | 4:03 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated |
| 7th & Water St | 7:34 AMEstimated | 8:04 AMEstimated | 8:19 AMEstimated | 8:34 AMEstimated | 8:49 AMEstimated | 9:04 AMEstimated | 9:19 AMEstimated | 9:34 AMEstimated | 9:49 AMEstimated | 10:04 AMEstimated | 10:19 AMEstimated | 10:34 AMEstimated | 10:49 AMEstimated | 11:04 AMEstimated | 11:19 AMEstimated | 11:34 AMEstimated | 11:49 AMEstimated | 12:04 PMEstimated | 12:19 PMEstimated | 12:34 PMEstimated | 12:49 PMEstimated | 1:04 PMEstimated | 1:19 PMEstimated | 1:34 PMEstimated | 1:49 PMEstimated | 2:04 PMEstimated | 2:19 PMEstimated | 2:34 PMEstimated | 2:49 PMEstimated | 3:04 PMEstimated | 3:19 PMEstimated | 3:34 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated |
| Human Services | 7:35 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:20 AMEstimated | 9:35 AMEstimated | 9:50 AMEstimated | 10:05 AMEstimated | 10:20 AMEstimated | 10:35 AMEstimated | 10:50 AMEstimated | 11:05 AMEstimated | 11:20 AMEstimated | 11:35 AMEstimated | 11:50 AMEstimated | 12:05 PMEstimated | 12:20 PMEstimated | 12:35 PMEstimated | 12:50 PMEstimated | 1:05 PMEstimated | 1:20 PMEstimated | 1:35 PMEstimated | 1:50 PMEstimated | 2:05 PMEstimated | 2:20 PMEstimated | 2:35 PMEstimated | 2:50 PMEstimated | 3:05 PMEstimated | 3:20 PMEstimated | 3:35 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated |
| Haas Fine Art | 7:36 AM | 8:06 AM | 8:21 AM | 8:36 AM | 8:51 AM | 9:06 AM | 9:21 AM | 9:36 AM | 9:51 AM | 10:06 AM | 10:21 AM | 10:36 AM | 10:51 AM | 11:06 AM | 11:21 AM | 11:36 AM | 11:51 AM | 12:06 PM | 12:21 PM | 12:36 PM | 12:51 PM | 1:06 PM | 1:21 PM | 1:36 PM | 1:51 PM | 2:06 PM | 2:21 PM | 2:36 PM | 2:51 PM | 3:06 PM | 3:21 PM | 3:36 PM | 3:51 PM | 4:06 PM | 4:21 PM | 4:36 PM | 4:51 PM | 5:06 PM | 5:21 PM | 5:51 PM |
| Centennial | 7:40 AM | 8:10 AM | 8:25 AM | 8:40 AM | 8:55 AM | 9:10 AM | 9:25 AM | 9:40 AM | 9:55 AM | 10:10 AM | 10:25 AM | 10:40 AM | 10:55 AM | 11:10 AM | 11:25 AM | 11:40 AM | 11:55 AM | 12:10 PM | 12:25 PM | 12:40 PM | 12:55 PM | 1:10 PM | 1:25 PM | 1:40 PM | 1:55 PM | 2:10 PM | 2:25 PM | 2:40 PM | 2:55 PM | 3:10 PM | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM | 4:25 PM | 4:40 PM | 4:55 PM | 5:10 PM | 5:25 PM | 5:55 PM |
Every departure from Centennial
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:15 AM | UWEC route 9 Upper Campus | Scheduled |
| 7:45 AM | UWEC route 9 Upper Campus | Scheduled |
| 8:00 AM | UWEC route 9 Upper Campus | Scheduled |
| 8:15 AM | UWEC route 9 Upper Campus | Scheduled |
| 8:30 AM | UWEC route 9 Upper Campus | Scheduled |
| 8:45 AM | UWEC route 9 Upper Campus | Scheduled |
| 9:00 AM | UWEC route 9 Upper Campus | Scheduled |
| 9:15 AM | UWEC route 9 Upper Campus | Scheduled |
| 9:30 AM | UWEC route 9 Upper Campus | Scheduled |
| 9:45 AM | UWEC route 9 Upper Campus | Scheduled |
| 10:00 AM | UWEC route 9 Upper Campus | Scheduled |
| 10:15 AM | UWEC route 9 Upper Campus | Scheduled |
| 10:30 AM | UWEC route 9 Upper Campus | Scheduled |
| 10:45 AM | UWEC route 9 Upper Campus | Scheduled |
| 11:00 AM | UWEC route 9 Upper Campus | Scheduled |
| 11:15 AM | UWEC route 9 Upper Campus | Scheduled |
| 11:30 AM | UWEC route 9 Upper Campus | Scheduled |
| 11:45 AM | UWEC route 9 Upper Campus | Scheduled |
| 12:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 12:15 PM | UWEC route 9 Upper Campus | Scheduled |
| 12:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 12:45 PM | UWEC route 9 Upper Campus | Scheduled |
| 1:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 1:15 PM | UWEC route 9 Upper Campus | Scheduled |
| 1:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 1:45 PM | UWEC route 9 Upper Campus | Scheduled |
| 2:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 2:15 PM | UWEC route 9 Upper Campus | Scheduled |
| 2:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 2:45 PM | UWEC route 9 Upper Campus | Scheduled |
| 3:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 3:15 PM | UWEC route 9 Upper Campus | Scheduled |
| 3:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 3:45 PM | UWEC route 9 Upper Campus | Scheduled |
| 4:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 4:15 PM | UWEC route 9 Upper Campus | Scheduled |
| 4:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 4:45 PM | UWEC route 9 Upper Campus | Scheduled |
| 5:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 5:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 6:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 6:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 7:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 7:30 PM | UWEC route 9 Upper Campus | Scheduled |
| 8:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 9:00 PM | UWEC route 9 Upper Campus | Scheduled |
| 10:00 PM | UWEC route 9 Upper Campus | Scheduled |
More Eau Claire Transit travel information
Imported Nov 03, 2026 · 09:00 UTC · Service dates 2026-11-03 through 2026-12-04. See data status
Schedule data published by Eau Claire Transit. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)