Janesville / Bus
Janesville Transit System 4 schedule and full timetable
W Court St · America/Chicago
Selected branch: Loop Route · 35 stops. Service day: Monday, November 2, 2026.
Mon, Nov 218 published tripsTue, Nov 318 published tripsWed, Nov 418 published tripsThu, Nov 518 published tripsFri, Nov 618 published tripsSat, Nov 720 published tripsSun, Nov 80 published trips
Janesville Transit System 4 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 18 fixed scheduled trips; showing 1–18. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Transfer Center | 6:15 AM | 6:45 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 5:15 PM | 5:45 PM | 6:15 PM |
| S Main (Olde Towne Mall) | 6:16 AMEstimated | 6:46 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated |
| N Main / E Wall | 6:16 AMEstimated | 6:46 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated |
| N Main (Janesville Garden Court) | 6:17 AMEstimated | 6:47 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated |
| Centerway / N River | 6:18 AMEstimated | 6:48 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated |
| N Franklin / Ravine | 6:18 AMEstimated | 6:48 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated |
| Mineral Pt (Mercy Hospital) | 6:20 AM | 6:50 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 5:20 PM | 5:50 PM | 6:20 PM |
| Mineral Pt / N Pearl | 6:20 AMEstimated | 6:50 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated |
| N Pearl / Ravine | 6:21 AMEstimated | 6:51 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated |
| N Pearl / W Court | 6:22 AMEstimated | 6:52 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated |
| W Court / N Walnut | 6:22 AMEstimated | 6:52 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated |
| W Court (Sunnyside Shopping Center) | 6:23 AMEstimated | 6:53 AMEstimated | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated |
| W Court / N Grant | 6:24 AMEstimated | 6:54 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated |
| W Court (Academy of Cosmetology) | 6:24 AMEstimated | 6:54 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated |
| N Crosby / W Court (Kwik Trip / Sentry) | 6:25 AM | 6:55 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 5:25 PM | 5:55 PM | 6:25 PM |
| N Crosby / Bond | 6:25 AMEstimated | 6:55 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated |
| Mineral Pt / N Crosby (Franklin MS) | 6:28 AM | 6:58 AM | 8:58 AM | 9:28 AM | 9:58 AM | 10:28 AM | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:28 PM | 2:58 PM | 5:28 PM | 5:58 PM | 6:28 PM |
| Mineral Pt / N Grant | 6:28 AMEstimated | 6:58 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated |
| N Oakhill / Mineral Pt | 6:28 AMEstimated | 6:58 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated |
| N Oakhill / Highland | 6:29 AMEstimated | 6:59 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated |
| N Oakhill / W Memorial | 6:30 AM | 7:00 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 5:30 PM | 6:00 PM | 6:30 PM |
| N Oakhill / Mole | 6:30 AMEstimated | 7:00 AMEstimated | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated |
| N Oakhill / Purvis | 6:31 AMEstimated | 7:01 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 5:31 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated |
| Purvis / N Washington | 6:31 AMEstimated | 7:01 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 5:31 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated |
| N Washington / Mole | 6:32 AMEstimated | 7:02 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated |
| N Washingon (Mercy Health Mall / Gifts Shelter) | 6:32 AMEstimated | 7:02 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated |
| N Washington / Greenview | 6:33 AMEstimated | 7:03 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated |
| N Washington / Linden | 6:33 AMEstimated | 7:03 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated |
| N Washington / Elizabeth | 6:34 AMEstimated | 7:04 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated |
| Mineral Pt / N Washington (Mercy Hospital) | 6:35 AM | 7:05 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 5:35 PM | 6:05 PM | 6:35 PM |
| N Jackson / Ravine | 6:36 AMEstimated | 7:06 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated |
| N Jackson / Race | 6:36 AMEstimated | 7:06 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated |
| N Jackson / W Wall (City Hall) | 6:37 AMEstimated | 7:07 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:37 AMEstimated | 11:07 AMEstimated | 11:37 AMEstimated | 12:07 PMEstimated | 12:37 PMEstimated | 1:07 PMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:37 PMEstimated | 3:07 PMEstimated | 5:37 PMEstimated | 6:07 PMEstimated | 6:37 PMEstimated |
| S Jackson / Dodge | 6:38 AMEstimated | 7:08 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated |
| Downtown Transfer Center | 6:40 AM | 7:10 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 5:40 PM | 6:10 PM | 6:40 PM |
Every departure from Downtown Transfer Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | Loop Route | Scheduled |
| 6:45 AM | Loop Route | Scheduled |
| 8:45 AM | Loop Route | Scheduled |
| 9:15 AM | Loop Route | Scheduled |
| 9:45 AM | Loop Route | Scheduled |
| 10:15 AM | Loop Route | Scheduled |
| 10:45 AM | Loop Route | Scheduled |
| 11:15 AM | Loop Route | Scheduled |
| 11:45 AM | Loop Route | Scheduled |
| 12:15 PM | Loop Route | Scheduled |
| 12:45 PM | Loop Route | Scheduled |
| 1:15 PM | Loop Route | Scheduled |
| 1:45 PM | Loop Route | Scheduled |
| 2:15 PM | Loop Route | Scheduled |
| 2:45 PM | Loop Route | Scheduled |
| 5:15 PM | Loop Route | Scheduled |
| 5:45 PM | Loop Route | Scheduled |
| 6:15 PM | Loop Route | Scheduled |
More Janesville Transit System travel information
Published Janesville Transit System schedule
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2025-09-02 through 2026-12-10. See data status
Schedule data published by Janesville Transit System. Feed discovery and cached source archives from MobilityData. Source details ↗