73

Milwaukee County / Bus

Milwaukee County Transit System (MCTS) 73 schedule and full timetable

Mill Road · America/Chicago

Selected branch: TO BROWN DEER/107TH - VIA 124TH · 32 stops. Service day: Wednesday, November 11, 2026.

Milwaukee County Transit System (MCTS) 73 full stop-by-trip timetable

All stops on the selected branch, November 11, 2026. 26 fixed scheduled trips; showing 1–26. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26
FLORIST & TEUTONIA4:30 AM5:15 AM6:00 AM6:45 AM7:30 AM8:15 AM9:00 AM9:45 AM10:30 AM11:15 AM12:00 PM12:45 PM1:30 PM2:15 PM3:00 PM3:45 PM4:30 PM5:15 PM6:00 PM6:44 PM7:27 PM8:11 PM8:54 PM9:38 PM10:21 PM11:05 PM
FLORIST & N394:31 AM5:16 AM6:01 AM6:46 AM7:31 AM8:16 AM9:01 AM9:46 AM10:31 AM11:16 AM12:01 PM12:46 PM1:31 PM2:16 PM3:01 PM3:46 PM4:31 PM5:16 PM6:01 PM6:45 PM7:28 PM8:12 PM8:55 PM9:39 PM10:22 PM11:06 PM
FLORIST & SHERMAN4:32 AM5:17 AM6:02 AM6:47 AM7:32 AM8:17 AM9:02 AM9:47 AM10:32 AM11:17 AM12:02 PM12:47 PM1:32 PM2:17 PM3:02 PM3:47 PM4:32 PM5:17 PM6:02 PM6:46 PM7:29 PM8:13 PM8:56 PM9:40 PM10:23 PM11:07 PM
SHERMAN & MONROVIA4:33 AM5:18 AM6:03 AM6:48 AM7:33 AM8:18 AM9:03 AM9:48 AM10:33 AM11:18 AM12:03 PM12:48 PM1:33 PM2:18 PM3:03 PM3:48 PM4:33 PM5:18 PM6:03 PM6:47 PM7:30 PM8:14 PM8:57 PM9:41 PM10:24 PM11:08 PM
SHERMAN & DOUGLAS4:33 AM5:18 AM6:03 AM6:48 AM7:33 AM8:18 AM9:03 AM9:48 AM10:33 AM11:18 AM12:03 PM12:48 PM1:33 PM2:18 PM3:03 PM3:48 PM4:33 PM5:18 PM6:03 PM6:47 PM7:30 PM8:14 PM8:57 PM9:41 PM10:24 PM11:08 PM
MILL & N514:36 AM5:21 AM6:06 AM6:51 AM7:36 AM8:21 AM9:06 AM9:51 AM10:36 AM11:21 AM12:06 PM12:51 PM1:36 PM2:21 PM3:06 PM3:51 PM4:36 PM5:21 PM6:06 PM6:50 PM7:33 PM8:17 PM9:00 PM9:44 PM10:27 PM11:11 PM
MILL & N564:37 AM5:22 AM6:07 AM6:52 AM7:37 AM8:22 AM9:07 AM9:52 AM10:37 AM11:22 AM12:07 PM12:52 PM1:37 PM2:22 PM3:07 PM3:52 PM4:37 PM5:22 PM6:07 PM6:51 PM7:34 PM8:18 PM9:01 PM9:45 PM10:28 PM11:12 PM
MILL & N604:38 AM5:23 AM6:08 AM6:53 AM7:38 AM8:23 AM9:08 AM9:53 AM10:38 AM11:23 AM12:08 PM12:53 PM1:38 PM2:23 PM3:08 PM3:53 PM4:38 PM5:23 PM6:08 PM6:52 PM7:35 PM8:19 PM9:02 PM9:46 PM10:29 PM11:13 PM
MILL & N644:39 AM5:24 AM6:09 AM6:54 AM7:39 AM8:24 AM9:09 AM9:54 AM10:39 AM11:24 AM12:09 PM12:54 PM1:39 PM2:24 PM3:09 PM3:54 PM4:39 PM5:24 PM6:09 PM6:53 PM7:36 PM8:20 PM9:03 PM9:47 PM10:30 PM11:14 PM
MILL & N674:40 AM5:25 AM6:10 AM6:55 AM7:40 AM8:25 AM9:10 AM9:55 AM10:40 AM11:25 AM12:10 PM12:55 PM1:40 PM2:25 PM3:10 PM3:55 PM4:40 PM5:25 PM6:10 PM6:54 PM7:37 PM8:21 PM9:04 PM9:48 PM10:31 PM11:15 PM
MILL & N714:41 AM5:26 AM6:11 AM6:56 AM7:41 AM8:26 AM9:11 AM9:56 AM10:41 AM11:26 AM12:11 PM12:56 PM1:41 PM2:26 PM3:11 PM3:56 PM4:41 PM5:26 PM6:11 PM6:55 PM7:38 PM8:22 PM9:05 PM9:49 PM10:32 PM11:16 PM
MILL & N734:41 AM5:26 AM6:11 AM6:56 AM7:41 AM8:26 AM9:11 AM9:56 AM10:41 AM11:26 AM12:11 PM12:56 PM1:41 PM2:26 PM3:11 PM3:56 PM4:41 PM5:26 PM6:11 PM6:55 PM7:38 PM8:22 PM9:05 PM9:49 PM10:32 PM11:16 PM
MILL & N764:42 AM5:27 AM6:12 AM6:57 AM7:42 AM8:27 AM9:12 AM9:57 AM10:42 AM11:27 AM12:12 PM12:57 PM1:42 PM2:27 PM3:12 PM3:57 PM4:42 PM5:27 PM6:12 PM6:56 PM7:39 PM8:23 PM9:06 PM9:50 PM10:33 PM11:17 PM
MILL & N804:43 AM5:28 AM6:13 AM6:58 AM7:43 AM8:28 AM9:13 AM9:58 AM10:43 AM11:28 AM12:13 PM12:58 PM1:43 PM2:28 PM3:13 PM3:58 PM4:43 PM5:28 PM6:13 PM6:57 PM7:40 PM8:24 PM9:07 PM9:51 PM10:34 PM11:18 PM
MILL & N844:44 AM5:29 AM6:14 AM6:59 AM7:44 AM8:29 AM9:14 AM9:59 AM10:44 AM11:29 AM12:14 PM12:59 PM1:44 PM2:29 PM3:14 PM3:59 PM4:44 PM5:29 PM6:14 PM6:58 PM7:41 PM8:25 PM9:08 PM9:52 PM10:35 PM11:19 PM
MILL & W85004:44 AM5:29 AM6:14 AM6:59 AM7:44 AM8:29 AM9:14 AM9:59 AM10:44 AM11:29 AM12:14 PM12:59 PM1:44 PM2:29 PM3:14 PM3:59 PM4:44 PM5:29 PM6:14 PM6:58 PM7:41 PM8:25 PM9:08 PM9:52 PM10:35 PM11:19 PM
MILL & N914:46 AM5:31 AM6:16 AM7:01 AM7:46 AM8:31 AM9:16 AM10:01 AM10:46 AM11:31 AM12:16 PM1:01 PM1:46 PM2:31 PM3:16 PM4:01 PM4:46 PM5:31 PM6:16 PM7:00 PM7:43 PM8:27 PM9:10 PM9:54 PM10:37 PM11:21 PM
MILL & FOND DU LAC4:47 AM5:32 AM6:17 AM7:02 AM7:47 AM8:32 AM9:17 AM10:02 AM10:47 AM11:32 AM12:17 PM1:02 PM1:47 PM2:32 PM3:17 PM4:02 PM4:47 PM5:32 PM6:17 PM7:01 PM7:44 PM8:28 PM9:11 PM9:55 PM10:38 PM11:22 PM
MILL & N1014:48 AM5:33 AM6:18 AM7:03 AM7:48 AM8:33 AM9:18 AM10:03 AM10:48 AM11:33 AM12:18 PM1:03 PM1:48 PM2:33 PM3:18 PM4:03 PM4:48 PM5:33 PM6:18 PM7:02 PM7:45 PM8:29 PM9:12 PM9:56 PM10:39 PM11:23 PM
MILL & N1064:49 AM5:34 AM6:19 AM7:04 AM7:49 AM8:34 AM9:19 AM10:04 AM10:49 AM11:34 AM12:19 PM1:04 PM1:49 PM2:34 PM3:19 PM4:04 PM4:49 PM5:34 PM6:19 PM7:03 PM7:46 PM8:30 PM9:13 PM9:57 PM10:40 PM11:24 PM
N107 & N66444:50 AM5:35 AM6:20 AM7:05 AM7:50 AM8:35 AM9:20 AM10:05 AM10:50 AM11:35 AM12:20 PM1:05 PM1:50 PM2:35 PM3:20 PM4:05 PM4:50 PM5:35 PM6:20 PM7:04 PM7:47 PM8:31 PM9:14 PM9:58 PM10:41 PM11:25 PM
N107 & N68204:51 AM5:36 AM6:21 AM7:06 AM7:51 AM8:36 AM9:21 AM10:06 AM10:51 AM11:36 AM12:21 PM1:06 PM1:51 PM2:36 PM3:21 PM4:06 PM4:51 PM5:36 PM6:21 PM7:05 PM7:48 PM8:32 PM9:15 PM9:59 PM10:42 PM11:26 PM
N107 & FOND DU LAC4:51 AM5:36 AM6:21 AM7:06 AM7:51 AM8:36 AM9:21 AM10:06 AM10:51 AM11:36 AM12:21 PM1:06 PM1:51 PM2:36 PM3:21 PM4:06 PM4:51 PM5:36 PM6:21 PM7:05 PM7:48 PM8:32 PM9:15 PM9:59 PM10:42 PM11:26 PM
N110 & PARK PLACE4:54 AM5:39 AM6:24 AM7:09 AM7:54 AM8:39 AM9:24 AM10:09 AM10:54 AM11:39 AM12:24 PM1:09 PM1:54 PM2:39 PM3:24 PM4:09 PM4:54 PM5:39 PM6:24 PM7:08 PM7:51 PM8:35 PM9:18 PM10:02 PM10:45 PM11:29 PM
PARK PLACE & 11414 W.4:55 AM5:40 AM6:25 AM7:10 AM7:55 AM8:40 AM9:25 AM10:10 AM10:55 AM11:40 AM12:25 PM1:10 PM1:55 PM2:40 PM3:25 PM4:10 PM4:55 PM5:40 PM6:25 PM7:09 PM7:52 PM8:36 PM9:19 PM10:03 PM10:46 PM11:30 PM
PARK PLACE & W116004:56 AM5:41 AM6:26 AM7:11 AM7:56 AM8:41 AM9:26 AM10:11 AM10:56 AM11:41 AM12:26 PM1:11 PM1:56 PM2:41 PM3:26 PM4:11 PM4:56 PM5:41 PM6:25 PM7:09 PM7:52 PM8:36 PM9:19 PM10:03 PM10:46 PM11:30 PM
PARK PLACE & LAKE PARK4:57 AM5:42 AM6:27 AM7:12 AM7:57 AM8:42 AM9:27 AM10:12 AM10:57 AM11:42 AM12:27 PM1:12 PM1:57 PM2:42 PM3:27 PM4:12 PM4:57 PM5:42 PM6:27 PM7:11 PM7:54 PM8:38 PM9:21 PM10:05 PM10:48 PM11:32 PM
BRADLEY & N1244:58 AM5:43 AM6:28 AM7:13 AM7:58 AM8:43 AM9:28 AM10:13 AM10:58 AM11:43 AM12:28 PM1:13 PM1:58 PM2:43 PM3:28 PM4:13 PM4:58 PM5:43 PM6:28 PM7:12 PM7:55 PM8:39 PM9:22 PM10:06 PM10:49 PM11:33 PM
N124 & BRADLEY (FARSIDE)4:59 AM5:44 AM6:29 AM7:14 AM7:59 AM8:44 AM9:29 AM10:14 AM10:59 AM11:44 AM12:29 PM1:14 PM1:59 PM2:44 PM3:29 PM4:14 PM4:59 PM5:44 PM6:28 PM7:12 PM7:55 PM8:39 PM9:22 PM10:06 PM10:49 PM11:33 PM
STRATTON CIRCLE5:00 AM5:45 AM6:30 AM7:15 AM8:00 AM8:45 AM9:30 AM10:15 AM11:00 AM11:45 AM12:30 PM1:15 PM2:00 PM2:45 PM3:30 PM4:15 PM5:00 PM5:45 PM6:30 PM7:14 PM7:57 PM8:41 PM9:24 PM10:08 PM10:51 PM11:35 PM
N114/LAUER & BROWN DEER5:05 AM5:50 AM6:35 AM7:20 AM8:05 AM8:50 AM9:35 AM10:20 AM11:05 AM11:50 AM12:35 PM1:20 PM2:05 PM2:50 PM3:35 PM4:20 PM5:05 PM5:50 PM6:34 PM7:18 PM8:01 PM8:45 PM9:28 PM10:12 PM10:55 PM11:39 PM
HEATHER & N1075:07 AM5:52 AM6:37 AM7:22 AM8:07 AM8:52 AM9:37 AM10:22 AM11:07 AM11:52 AM12:37 PM1:22 PM2:07 PM2:52 PM3:37 PM4:22 PM5:07 PM5:52 PM6:36 PM7:20 PM8:03 PM8:47 PM9:30 PM10:14 PM10:57 PM11:41 PM

Every departure from FLORIST & TEUTONIA

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:30 AMTO BROWN DEER/107TH - VIA 124THScheduled
5:15 AMTO BROWN DEER/107TH - VIA 124THScheduled
6:00 AMTO BROWN DEER/107TH - VIA 124THScheduled
6:45 AMTO BROWN DEER/107TH - VIA 124THScheduled
7:30 AMTO BROWN DEER/107TH - VIA 124THScheduled
8:15 AMTO BROWN DEER/107TH - VIA 124THScheduled
9:00 AMTO BROWN DEER/107TH - VIA 124THScheduled
9:45 AMTO BROWN DEER/107TH - VIA 124THScheduled
10:30 AMTO BROWN DEER/107TH - VIA 124THScheduled
11:15 AMTO BROWN DEER/107TH - VIA 124THScheduled
12:00 PMTO BROWN DEER/107TH - VIA 124THScheduled
12:45 PMTO BROWN DEER/107TH - VIA 124THScheduled
1:30 PMTO BROWN DEER/107TH - VIA 124THScheduled
2:15 PMTO BROWN DEER/107TH - VIA 124THScheduled
3:00 PMTO BROWN DEER/107TH - VIA 124THScheduled
3:45 PMTO BROWN DEER/107TH - VIA 124THScheduled
4:30 PMTO BROWN DEER/107TH - VIA 124THScheduled
5:15 PMTO BROWN DEER/107TH - VIA 124THScheduled
6:00 PMTO BROWN DEER/107TH - VIA 124THScheduled
6:44 PMTO BROWN DEER/107TH - VIA 124THScheduled
7:27 PMTO BROWN DEER/107TH - VIA 124THScheduled
8:11 PMTO BROWN DEER/107TH - VIA 124THScheduled
8:54 PMTO BROWN DEER/107TH - VIA 124THScheduled
9:38 PMTO BROWN DEER/107TH - VIA 124THScheduled
10:21 PMTO BROWN DEER/107TH - VIA 124THScheduled
11:05 PMTO BROWN DEER/107TH - VIA 124THScheduled

More Milwaukee County Transit System (MCTS) travel information

✓
Published Milwaukee County Transit System (MCTS) schedule

Imported Nov 07, 2026 · 08:42 UTC · Service dates 2026-08-23 through 2027-03-06. See data status

Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗