Milwaukee County / Bus
Milwaukee County Transit System (MCTS) 80 first and last departure times
6th Street · America/Chicago
Selected branch: TO FLORIST AVE - 6TH ST - G.BAY AVE · 72 stops. Service day: Monday, November 2, 2026.
First and last published boarding times
Monday, November 2, 2026 · TO FLORIST AVE - 6TH ST - G.BAY AVE. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| MATC SOUTH CAMPUSVisit 1 · 7174 | 5:44 AM | 9:25 PM | 44 scheduled departures |
| HOWELL & COLLEGEVisit 2 · 6025 | 5:45 AM | 9:26 PM | 44 scheduled departures |
| HOWELL & UNCASVisit 3 · 7176 | 5:45 AM | 9:26 PM | 44 scheduled departures |
| HOWELL & BODENVisit 4 · 7177 | 5:45 AM | 9:26 PM | 44 scheduled departures |
| HOWELL & S5866Visit 5 · 2170 | 5:46 AM | 9:27 PM | 44 scheduled departures |
| HOWELL & S5532Visit 6 · 2600 | 5:47 AM | 9:28 PM | 44 scheduled departures |
| AIRPORT DEPARTUREVisit 7 · 9775 | 5:48 AM | 9:29 PM | 44 scheduled departures |
| HOWELL & GRANGEVisit 8 · 7178 | 5:50 AM | 9:31 PM | 44 scheduled departures |
| HOWELL & EDGERTONVisit 9 · 7268 | 5:51 AM | 9:32 PM | 44 scheduled departures |
| HOWELL & S4940Visit 10 · 7269 | 5:52 AM | 9:33 PM | 44 scheduled departures |
| LAYTON & W204Visit 11 · 5433 | 5:53 AM | 9:34 PM | 44 scheduled departures |
| LAYTON & S6Visit 12 · 5435 | 5:55 AM | 9:36 PM | 44 scheduled departures |
| S6 & ARMOURVisit 13 · 7184 | 5:55 AM | 9:36 PM | 44 scheduled departures |
| S6 & BOLIVARVisit 14 · 4396 | 5:57 AM | 9:37 PM | 44 scheduled departures |
| S6 & PLAINFIELDVisit 15 · 7187 | 5:57 AM | 9:38 PM | 44 scheduled departures |
| S6 & NORWICHVisit 16 · 7189 | 5:58 AM | 9:39 PM | 44 scheduled departures |
| S6 & HOWARDVisit 17 · 7190 | 5:59 AM | 9:39 PM | 44 scheduled departures |
| S6 & WARNIMONTVisit 18 · 7192 | 6:00 AM | 9:40 PM | 44 scheduled departures |
| S6 & MORGANVisit 19 · 7193 | 6:01 AM | 9:41 PM | 44 scheduled departures |
| S6 & OHIOVisit 20 · 7195 | 6:01 AM | 9:42 PM | 44 scheduled departures |
| S6 & EUCLIDVisit 21 · 7196 | 6:02 AM | 9:42 PM | 44 scheduled departures |
| S6 & OKLAHOMAVisit 22 · 7198 | 6:02 AM | 9:42 PM | 44 scheduled departures |
| S6 & DAKOTAVisit 23 · 7200 | 6:03 AM | 9:43 PM | 44 scheduled departures |
| S6 & ROSEDALEVisit 24 · 7201 | 6:04 AM | 9:44 PM | 44 scheduled departures |
| S6 & HARRISONVisit 25 · 7203 | 6:05 AM | 9:44 PM | 44 scheduled departures |
| S6 & ARTHURVisit 26 · 7204 | 6:05 AM | 9:45 PM | 44 scheduled departures |
| S6 & LINCOLNVisit 27 · 7206 | 6:06 AM | 9:46 PM | 44 scheduled departures |
| S6 & BECHERVisit 28 · 7208 | 6:07 AM | 9:46 PM | 44 scheduled departures |
| S6 & BURNHAMVisit 29 · 7210 | 6:08 AM | 9:47 PM | 44 scheduled departures |
| S6 & MITCHELLVisit 30 · 7211 | 6:09 AM | 9:48 PM | 44 scheduled departures |
| S6 & LAPHAMVisit 31 · 7212 | 6:09 AM | 9:48 PM | 44 scheduled departures |
| S6 & GREENFIELDVisit 32 · 7213 | 6:10 AM | 9:49 PM | 44 scheduled departures |
| S6 & WASHINGTONVisit 33 · 7215 | 6:12 AM | 9:50 PM | 44 scheduled departures |
| S6 & NATIONALVisit 34 · 7217 | 6:13 AM | 9:51 PM | 44 scheduled departures |
| S6 & BRUCEVisit 35 · 7218 | 6:14 AM | 9:52 PM | 44 scheduled departures |
| S6 & CANALVisit 36 · 7220 | 6:16 AM | 9:54 PM | 44 scheduled departures |
| S6 & CLYBOURNVisit 37 · 1964 | 6:17 AM | 9:56 PM | 44 scheduled departures |
| N6 & MICHIGANVisit 38 · 7222 | 6:18 AM | 9:56 PM | 44 scheduled departures |
| N6 & WISCONSINVisit 39 · 7062 | 6:19 AM | 9:57 PM | 44 scheduled departures |
| N6 & STATEVisit 40 · 743 | 6:20 AM | 9:58 PM | 44 scheduled departures |
| N6 & HIGHLANDVisit 41 · 744 | 6:20 AM | 9:58 PM | 44 scheduled departures |
| N6 & VLIETVisit 42 · 7225 | 6:22 AM | 9:59 PM | 44 scheduled departures |
| N6 & GALENAVisit 43 · 7226 | 6:23 AM | 10:00 PM | 44 scheduled departures |
| N6 & WALNUTVisit 44 · 7227 | 6:23 AM | 10:01 PM | 44 scheduled departures |
| N6 & RESERVOIRVisit 45 · 7228 | 6:24 AM | 10:02 PM | 44 scheduled departures |
| N6 & BROWNVisit 46 · 7229 | 6:25 AM | 10:02 PM | 44 scheduled departures |
| N7 & NORTHVisit 47 · 8348 | 6:26 AM | 10:03 PM | 44 scheduled departures |
| N7 & WRIGHTVisit 48 · 357 | 6:27 AM | 10:05 PM | 44 scheduled departures |
| N7 & CENTERVisit 49 · 358 | 6:29 AM | 10:06 PM | 44 scheduled departures |
| N7 & HADLEYVisit 50 · 7233 | 6:29 AM | 10:06 PM | 44 scheduled departures |
| N7 & LOCUSTVisit 51 · 7663 | 6:30 AM | 10:07 PM | 44 scheduled departures |
| N7 & BURLEIGHVisit 52 · 8177 | 6:31 AM | 10:08 PM | 44 scheduled departures |
| N7 & RINGVisit 53 · 8401 | 6:32 AM | 10:09 PM | 44 scheduled departures |
| N7 & ATKINSONVisit 54 · 489 | 6:33 AM | 10:10 PM | 44 scheduled departures |
| MLK & N7Visit 55 · 1799 | 6:34 AM | 10:11 PM | 44 scheduled departures |
| MLK & N8Visit 56 · 5652 | 6:35 AM | 10:12 PM | 44 scheduled departures |
| GREEN BAY & CAPITOLVisit 57 · 362 | 6:36 AM | 10:13 PM | 44 scheduled departures |
| GREEN BAY & FIEBRANTZVisit 58 · 5653 | 6:36 AM | 10:13 PM | 44 scheduled departures |
| GREEN BAY & OLIVEVisit 59 · 5654 | 6:37 AM | 10:14 PM | 44 scheduled departures |
| GREEN BAY & HAUSERVisit 60 · 5655 | 6:37 AM | 10:14 PM | 44 scheduled departures |
| GREEN BAY & CONGRESSVisit 61 · 363 | 6:37 AM | 10:14 PM | 44 scheduled departures |
| GREEN BAY & GLENDALEVisit 62 · 5657 | 6:38 AM | 10:15 PM | 44 scheduled departures |
| GREEN BAY & COURTLANDVisit 63 · 5658 | 6:38 AM | 10:15 PM | 44 scheduled departures |
| GREEN BAY & HAMPTONVisit 64 · 364 | 6:39 AM | 10:16 PM | 44 scheduled departures |
| GREEN BAY & STARKVisit 65 · 5659 | 6:39 AM | 10:16 PM | 44 scheduled departures |
| GREEN BAY & FAIRMOUNTVisit 66 · 5660 | 6:40 AM | 10:17 PM | 44 scheduled departures |
| GREEN BAY & VILLARDVisit 67 · 1815 | 6:40 AM | 10:17 PM | 44 scheduled departures |
| GREEN BAY & LAWNVisit 68 · 1909 | 6:41 AM | 10:18 PM | 44 scheduled departures |
| GREEN BAY & SHERIDANVisit 69 · 1798 | 6:42 AM | 10:19 PM | 44 scheduled departures |
| GREEN BAY & SILVER SPRINGVisit 70 · 2240 | 6:42 AM | 10:19 PM | 44 scheduled departures |
| GREEN BAY & CIVICVisit 71 · 2030 | 6:43 AM | 10:20 PM | 44 scheduled departures |
| BAKER & CAMDENVisit 72 · 2039 | 6:45 AM | 10:22 PM | 44 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
to COLLEGE-MATC via AIRPORT - 6TH ST. · 80 stops · Pattern 380776225954d92bc2be4ce6
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| BAKER & CAMDENVisit 1 · 2039 | 4:35 AM | 8:08 PM |
| BENDER & GREEN BAYVisit 2 · 2171 | 4:36 AM | 8:09 PM |
| GREEN BAY & N6100Visit 3 · 9199 | 4:37 AM | 8:10 PM |
| GREEN BAY & FLORISTVisit 4 · 2172 | 4:37 AM | 8:10 PM |
| GREEN BAY & CIVICVisit 5 · 2230 | 4:38 AM | 8:11 PM |
| GREEN BAY & SILVER SPRINGVisit 6 · 2242 | 4:39 AM | 8:12 PM |
| GREEN BAY & SHERIDANVisit 7 · 2234 | 4:39 AM | 8:12 PM |
| GREEN BAY & LAWNVisit 8 · 2236 | 4:40 AM | 8:13 PM |
| GREEN BAY & VILLARDVisit 9 · 2237 | 4:41 AM | 8:14 PM |
| GREEN BAY & FAIRMOUNTVisit 10 · 5729 | 4:42 AM | 8:15 PM |
| GREEN BAY & STARKVisit 11 · 5730 | 4:42 AM | 8:15 PM |
| GREEN BAY & HAMPTONVisit 12 · 387 | 4:43 AM | 8:16 PM |
| GREEN BAY & COURTLANDVisit 13 · 5731 | 4:43 AM | 8:16 PM |
| GREEN BAY & GLENDALEVisit 14 · 5732 | 4:44 AM | 8:17 PM |
| GREEN BAY & CONGRESSVisit 15 · 388 | 4:45 AM | 8:18 PM |
| GREEN BAY & HAUSERVisit 16 · 5734 | 4:45 AM | 8:18 PM |
| GREEN BAY & OLIVEVisit 17 · 5735 | 4:46 AM | 8:19 PM |
| GREEN BAY & FIEBRANTZVisit 18 · 5736 | 4:46 AM | 8:19 PM |
| GREEN BAY & CAPITOLVisit 19 · 2527 | 4:47 AM | 8:20 PM |
| MLK & N8Visit 20 · 5737 | 4:48 AM | 8:21 PM |
| MLK & N7Visit 21 · 5739 | 4:48 AM | 8:21 PM |
| GREEN BAY & KEEFEVisit 22 · 318 | 4:49 AM | 8:22 PM |
| KEEFE & N7Visit 23 · 8412 | 4:49 AM | 8:22 PM |
| N8 & CONCORDIAVisit 24 · 8413 | 4:51 AM | 8:24 PM |
| N8 & RINGVisit 25 · 8414 | 4:51 AM | 8:24 PM |
| N8 & BURLEIGHVisit 26 · 8415 | 4:52 AM | 8:25 PM |
| N8 & LOCUSTVisit 27 · 392 | 4:53 AM | 8:26 PM |
| N8 & HADLEYVisit 28 · 7111 | 4:53 AM | 8:26 PM |
| N8 & CENTERVisit 29 · 393 | 4:54 AM | 8:27 PM |
| N8 & WRIGHTVisit 30 · 394 | 4:55 AM | 8:28 PM |
| N8 & NORTHVisit 31 · 8420 | 4:56 AM | 8:29 PM |
| N6 & BROWNVisit 32 · 7116 | 4:58 AM | 8:31 PM |
| N6 & RESERVOIRVisit 33 · 7117 | 4:58 AM | 8:32 PM |
| N6 & WALNUTVisit 34 · 7119 | 4:59 AM | 8:33 PM |
| N6 & GALENAVisit 35 · 7120 | 5:00 AM | 8:33 PM |
| N6 & VLIETVisit 36 · 7121 | 5:01 AM | 8:34 PM |
| N6 & HIGHLANDVisit 37 · 623 | 5:02 AM | 8:36 PM |
| N6 & STATEVisit 38 · 624 | 5:02 AM | 8:36 PM |
| N6 & WISCONSINVisit 39 · 1008 | 5:04 AM | 8:38 PM |
| N6 & MICHIGANVisit 40 · 7126 | 5:04 AM | 8:38 PM |
| N6 & CLYBOURNVisit 41 · 7127 | 5:05 AM | 8:39 PM |
| N6 & CANALVisit 42 · 7128 | 5:06 AM | 8:40 PM |
| S6 & VIRGINIAVisit 43 · 7129 | 5:07 AM | 8:42 PM |
| S6 & NATIONALVisit 44 · 7131 | 5:08 AM | 8:43 PM |
| S6 & WASHINGTONVisit 45 · 7132 | 5:09 AM | 8:44 PM |
| S6 & GREENFIELDVisit 46 · 7133 | 5:10 AM | 8:45 PM |
| S6 & LAPHAMVisit 47 · 7134 | 5:10 AM | 8:46 PM |
| S6 & MITCHELLVisit 48 · 7135 | 5:11 AM | 8:47 PM |
| S6 & BURNHAMVisit 49 · 7136 | 5:11 AM | 8:47 PM |
| S6 & BECHERVisit 50 · 7138 | 5:12 AM | 8:48 PM |
| S6 & LINCOLNVisit 51 · 7140 | 5:13 AM | 8:49 PM |
| S6 & ARTHURVisit 52 · 7142 | 5:14 AM | 8:50 PM |
| S6 & HARRISONVisit 53 · 7143 | 5:14 AM | 8:50 PM |
| S6 & ROSEDALEVisit 54 · 7145 | 5:15 AM | 8:51 PM |
| S6 & DAKOTAVisit 55 · 7146 | 5:15 AM | 8:52 PM |
| S6 & OKLAHOMAVisit 56 · 7148 | 5:16 AM | 8:53 PM |
| S6 & EUCLIDVisit 57 · 7149 | 5:16 AM | 8:53 PM |
| S6 & OHIOVisit 58 · 7150 | 5:17 AM | 8:53 PM |
| S6 & MORGANVisit 59 · 7152 | 5:18 AM | 8:54 PM |
| S6 & WARNIMONTVisit 60 · 7153 | 5:18 AM | 8:55 PM |
| S6 & HOWARDVisit 61 · 7155 | 5:19 AM | 8:56 PM |
| S6 & NORWICHVisit 62 · 7156 | 5:20 AM | 8:57 PM |
| S6 & PLAINFIELDVisit 63 · 7158 | 5:21 AM | 8:58 PM |
| S6 & BOLIVARVisit 64 · 4393 | 5:21 AM | 8:58 PM |
| S6 & ARMOURVisit 65 · 7161 | 5:22 AM | 8:59 PM |
| LAYTON & S6Visit 66 · 5490 | 5:23 AM | 9:00 PM |
| LAYTON & W167Visit 67 · 5492 | 5:24 AM | 9:01 PM |
| LAYTON & HOWELLVisit 68 · 9527 | 5:24 AM | 9:01 PM |
| HOWELL & S4925Visit 69 · 7266 | 5:25 AM | 9:02 PM |
| HOWELL & EDGERTONVisit 70 · 7267 | 5:25 AM | 9:02 PM |
| HOWELL & GRANGEVisit 71 · 2937 | 5:26 AM | 9:03 PM |
| AIRPORT DEPARTUREVisit 72 · 9775 | 5:28 AM | 9:05 PM |
| HOWELL & S5527Visit 73 · 2601 | 5:30 AM | 9:07 PM |
| HOWELL & S5881Visit 74 · 2168 | 5:31 AM | 9:09 PM |
| HOWELL & BODENVisit 75 · 7169 | 5:32 AM | 9:09 PM |
| HOWELL & UNCASVisit 76 · 7170 | 5:32 AM | 9:10 PM |
| HOWELL & COLLEGEVisit 77 · 7171 | 5:33 AM | 9:10 PM |
| COLLEGE & S3Visit 78 · 7172 | 5:33 AM | 9:11 PM |
| MATC DRIVE & COLLEGEVisit 79 · 7173 | 5:34 AM | 9:12 PM |
| MATC SOUTH CAMPUSVisit 80 · 7174 | 5:35 AM | 9:13 PM |
AIRPORT - 6TH ST. · 72 stops · Pattern 08dbf4ca9bcd2a5c5e14d5b9
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| BAKER & CAMDENVisit 1 · 2039 | 4:09 AM | 11:44 PM |
| BENDER & GREEN BAYVisit 2 · 2171 | 4:10 AM | 11:45 PM |
| GREEN BAY & N6100Visit 3 · 9199 | 4:11 AM | 11:45 PM |
| GREEN BAY & FLORISTVisit 4 · 2172 | 4:11 AM | 11:46 PM |
| GREEN BAY & CIVICVisit 5 · 2230 | 4:12 AM | 11:46 PM |
| GREEN BAY & SILVER SPRINGVisit 6 · 2242 | 4:13 AM | 11:47 PM |
| GREEN BAY & SHERIDANVisit 7 · 2234 | 4:13 AM | 11:48 PM |
| GREEN BAY & LAWNVisit 8 · 2236 | 4:14 AM | 11:49 PM |
| GREEN BAY & VILLARDVisit 9 · 2237 | 4:15 AM | 11:49 PM |
| GREEN BAY & FAIRMOUNTVisit 10 · 5729 | 4:16 AM | 11:50 PM |
| GREEN BAY & STARKVisit 11 · 5730 | 4:16 AM | 11:50 PM |
| GREEN BAY & HAMPTONVisit 12 · 387 | 4:17 AM | 11:51 PM |
| GREEN BAY & COURTLANDVisit 13 · 5731 | 4:17 AM | 11:51 PM |
| GREEN BAY & GLENDALEVisit 14 · 5732 | 4:18 AM | 11:52 PM |
| GREEN BAY & CONGRESSVisit 15 · 388 | 4:19 AM | 11:53 PM |
| GREEN BAY & HAUSERVisit 16 · 5734 | 4:19 AM | 11:53 PM |
| GREEN BAY & OLIVEVisit 17 · 5735 | 4:20 AM | 11:54 PM |
| GREEN BAY & FIEBRANTZVisit 18 · 5736 | 4:20 AM | 11:54 PM |
| GREEN BAY & CAPITOLVisit 19 · 2527 | 4:21 AM | 11:55 PM |
| MLK & N8Visit 20 · 5737 | 4:22 AM | 11:56 PM |
| MLK & N7Visit 21 · 5739 | 4:22 AM | 11:56 PM |
| GREEN BAY & KEEFEVisit 22 · 318 | 4:23 AM | 11:57 PM |
| KEEFE & N7Visit 23 · 8412 | 4:23 AM | 11:57 PM |
| N8 & CONCORDIAVisit 24 · 8413 | 4:25 AM | 11:58 PM |
| N8 & RINGVisit 25 · 8414 | 4:25 AM | 11:58 PM |
| N8 & BURLEIGHVisit 26 · 8415 | 4:26 AM | 11:59 PM |
| N8 & LOCUSTVisit 27 · 392 | 4:27 AM | 12:00 AM +1 day |
| N8 & HADLEYVisit 28 · 7111 | 4:27 AM | 12:00 AM +1 day |
| N8 & CENTERVisit 29 · 393 | 4:28 AM | 12:01 AM +1 day |
| N8 & WRIGHTVisit 30 · 394 | 4:29 AM | 12:02 AM +1 day |
| N8 & NORTHVisit 31 · 8420 | 4:30 AM | 12:03 AM +1 day |
| N6 & BROWNVisit 32 · 7116 | 4:32 AM | 12:05 AM +1 day |
| N6 & RESERVOIRVisit 33 · 7117 | 4:32 AM | 12:05 AM +1 day |
| N6 & WALNUTVisit 34 · 7119 | 4:33 AM | 12:06 AM +1 day |
| N6 & GALENAVisit 35 · 7120 | 4:34 AM | 12:07 AM +1 day |
| N6 & VLIETVisit 36 · 7121 | 4:35 AM | 12:08 AM +1 day |
| N6 & HIGHLANDVisit 37 · 623 | 4:36 AM | 12:09 AM +1 day |
| N6 & STATEVisit 38 · 624 | 4:36 AM | 12:09 AM +1 day |
| N6 & WISCONSINVisit 39 · 1008 | 4:38 AM | 12:11 AM +1 day |
| N6 & MICHIGANVisit 40 · 7126 | 4:38 AM | 12:11 AM +1 day |
| N6 & CLYBOURNVisit 41 · 7127 | 4:39 AM | 12:12 AM +1 day |
| N6 & CANALVisit 42 · 7128 | 4:40 AM | 12:13 AM +1 day |
| S6 & VIRGINIAVisit 43 · 7129 | 4:41 AM | 12:15 AM +1 day |
| S6 & NATIONALVisit 44 · 7131 | 4:42 AM | 12:16 AM +1 day |
| S6 & WASHINGTONVisit 45 · 7132 | 4:43 AM | 12:16 AM +1 day |
| S6 & GREENFIELDVisit 46 · 7133 | 4:44 AM | 12:17 AM +1 day |
| S6 & LAPHAMVisit 47 · 7134 | 4:44 AM | 12:18 AM +1 day |
| S6 & MITCHELLVisit 48 · 7135 | 4:45 AM | 12:19 AM +1 day |
| S6 & BURNHAMVisit 49 · 7136 | 4:45 AM | 12:19 AM +1 day |
| S6 & BECHERVisit 50 · 7138 | 4:46 AM | 12:20 AM +1 day |
| S6 & LINCOLNVisit 51 · 7140 | 4:47 AM | 12:21 AM +1 day |
| S6 & ARTHURVisit 52 · 7142 | 4:48 AM | 12:22 AM +1 day |
| S6 & HARRISONVisit 53 · 7143 | 4:48 AM | 12:22 AM +1 day |
| S6 & ROSEDALEVisit 54 · 7145 | 4:49 AM | 12:23 AM +1 day |
| S6 & DAKOTAVisit 55 · 7146 | 4:49 AM | 12:23 AM +1 day |
| S6 & OKLAHOMAVisit 56 · 7148 | 4:50 AM | 12:24 AM +1 day |
| S6 & EUCLIDVisit 57 · 7149 | 4:50 AM | 12:24 AM +1 day |
| S6 & OHIOVisit 58 · 7150 | 4:51 AM | 12:25 AM +1 day |
| S6 & MORGANVisit 59 · 7152 | 4:52 AM | 12:26 AM +1 day |
| S6 & WARNIMONTVisit 60 · 7153 | 4:52 AM | 12:26 AM +1 day |
| S6 & HOWARDVisit 61 · 7155 | 4:53 AM | 12:27 AM +1 day |
| S6 & NORWICHVisit 62 · 7156 | 4:54 AM | 12:28 AM +1 day |
| S6 & PLAINFIELDVisit 63 · 7158 | 4:55 AM | 12:29 AM +1 day |
| S6 & BOLIVARVisit 64 · 4393 | 4:55 AM | 12:29 AM +1 day |
| S6 & ARMOURVisit 65 · 7161 | 4:56 AM | 12:30 AM +1 day |
| LAYTON & S6Visit 66 · 5490 | 4:57 AM | 12:31 AM +1 day |
| LAYTON & W167Visit 67 · 5492 | 4:58 AM | 12:32 AM +1 day |
| LAYTON & HOWELLVisit 68 · 9527 | 4:58 AM | 12:32 AM +1 day |
| HOWELL & S4925Visit 69 · 7266 | 4:59 AM | 12:33 AM +1 day |
| HOWELL & EDGERTONVisit 70 · 7267 | 4:59 AM | 12:33 AM +1 day |
| HOWELL & GRANGEVisit 71 · 2937 | 5:00 AM | 12:34 AM +1 day |
| AIRPORT DEPARTUREVisit 72 · 9775 | 5:02 AM | 12:36 AM +1 day |
TO FLORIST AVE - 6TH ST - G.BAY AVE · 66 stops · Pattern cd5e60e9612f4ec20393c4fb
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| AIRPORT DEPARTUREVisit 1 · 9775 | 4:46 AM | 12:19 AM +1 day |
| HOWELL & GRANGEVisit 2 · 7178 | 4:48 AM | 12:21 AM +1 day |
| HOWELL & EDGERTONVisit 3 · 7268 | 4:49 AM | 12:22 AM +1 day |
| HOWELL & S4940Visit 4 · 7269 | 4:50 AM | 12:23 AM +1 day |
| LAYTON & W204Visit 5 · 5433 | 4:51 AM | 12:24 AM +1 day |
| LAYTON & S6Visit 6 · 5435 | 4:53 AM | 12:26 AM +1 day |
| S6 & ARMOURVisit 7 · 7184 | 4:53 AM | 12:26 AM +1 day |
| S6 & BOLIVARVisit 8 · 4396 | 4:54 AM | 12:27 AM +1 day |
| S6 & PLAINFIELDVisit 9 · 7187 | 4:55 AM | 12:28 AM +1 day |
| S6 & NORWICHVisit 10 · 7189 | 4:56 AM | 12:29 AM +1 day |
| S6 & HOWARDVisit 11 · 7190 | 4:56 AM | 12:29 AM +1 day |
| S6 & WARNIMONTVisit 12 · 7192 | 4:57 AM | 12:30 AM +1 day |
| S6 & MORGANVisit 13 · 7193 | 4:58 AM | 12:31 AM +1 day |
| S6 & OHIOVisit 14 · 7195 | 4:59 AM | 12:32 AM +1 day |
| S6 & EUCLIDVisit 15 · 7196 | 4:59 AM | 12:32 AM +1 day |
| S6 & OKLAHOMAVisit 16 · 7198 | 4:59 AM | 12:32 AM +1 day |
| S6 & DAKOTAVisit 17 · 7200 | 5:00 AM | 12:33 AM +1 day |
| S6 & ROSEDALEVisit 18 · 7201 | 5:01 AM | 12:34 AM +1 day |
| S6 & HARRISONVisit 19 · 7203 | 5:01 AM | 12:34 AM +1 day |
| S6 & ARTHURVisit 20 · 7204 | 5:02 AM | 12:35 AM +1 day |
| S6 & LINCOLNVisit 21 · 7206 | 5:03 AM | 12:36 AM +1 day |
| S6 & BECHERVisit 22 · 7208 | 5:03 AM | 12:36 AM +1 day |
| S6 & BURNHAMVisit 23 · 7210 | 5:04 AM | 12:37 AM +1 day |
| S6 & MITCHELLVisit 24 · 7211 | 5:05 AM | 12:38 AM +1 day |
| S6 & LAPHAMVisit 25 · 7212 | 5:05 AM | 12:38 AM +1 day |
| S6 & GREENFIELDVisit 26 · 7213 | 5:06 AM | 12:39 AM +1 day |
| S6 & WASHINGTONVisit 27 · 7215 | 5:07 AM | 12:40 AM +1 day |
| S6 & NATIONALVisit 28 · 7217 | 5:08 AM | 12:41 AM +1 day |
| S6 & BRUCEVisit 29 · 7218 | 5:09 AM | 12:42 AM +1 day |
| S6 & CANALVisit 30 · 7220 | 5:11 AM | 12:44 AM +1 day |
| S6 & CLYBOURNVisit 31 · 1964 | 5:13 AM | 12:46 AM +1 day |
| N6 & MICHIGANVisit 32 · 7222 | 5:13 AM | 12:46 AM +1 day |
| N6 & WISCONSINVisit 33 · 7062 | 5:14 AM | 12:47 AM +1 day |
| N6 & STATEVisit 34 · 743 | 5:15 AM | 12:48 AM +1 day |
| N6 & HIGHLANDVisit 35 · 744 | 5:15 AM | 12:48 AM +1 day |
| N6 & VLIETVisit 36 · 7225 | 5:17 AM | 12:49 AM +1 day |
| N6 & GALENAVisit 37 · 7226 | 5:18 AM | 12:50 AM +1 day |
| N6 & WALNUTVisit 38 · 7227 | 5:18 AM | 12:51 AM +1 day |
| N6 & RESERVOIRVisit 39 · 7228 | 5:19 AM | 12:52 AM +1 day |
| N6 & BROWNVisit 40 · 7229 | 5:20 AM | 12:52 AM +1 day |
| N7 & NORTHVisit 41 · 8348 | 5:21 AM | 12:53 AM +1 day |
| N7 & WRIGHTVisit 42 · 357 | 5:22 AM | 12:55 AM +1 day |
| N7 & CENTERVisit 43 · 358 | 5:24 AM | 12:56 AM +1 day |
| N7 & HADLEYVisit 44 · 7233 | 5:24 AM | 12:56 AM +1 day |
| N7 & LOCUSTVisit 45 · 7663 | 5:25 AM | 12:57 AM +1 day |
| N7 & BURLEIGHVisit 46 · 8177 | 5:26 AM | 12:58 AM +1 day |
| N7 & RINGVisit 47 · 8401 | 5:26 AM | 12:59 AM +1 day |
| N7 & ATKINSONVisit 48 · 489 | 5:28 AM | 1:00 AM +1 day |
| MLK & N7Visit 49 · 1799 | 5:28 AM | 1:01 AM +1 day |
| MLK & N8Visit 50 · 5652 | 5:29 AM | 1:02 AM +1 day |
| GREEN BAY & CAPITOLVisit 51 · 362 | 5:30 AM | 1:03 AM +1 day |
| GREEN BAY & FIEBRANTZVisit 52 · 5653 | 5:30 AM | 1:03 AM +1 day |
| GREEN BAY & OLIVEVisit 53 · 5654 | 5:31 AM | 1:04 AM +1 day |
| GREEN BAY & HAUSERVisit 54 · 5655 | 5:31 AM | 1:04 AM +1 day |
| GREEN BAY & CONGRESSVisit 55 · 363 | 5:31 AM | 1:04 AM +1 day |
| GREEN BAY & GLENDALEVisit 56 · 5657 | 5:32 AM | 1:05 AM +1 day |
| GREEN BAY & COURTLANDVisit 57 · 5658 | 5:32 AM | 1:05 AM +1 day |
| GREEN BAY & HAMPTONVisit 58 · 364 | 5:33 AM | 1:06 AM +1 day |
| GREEN BAY & STARKVisit 59 · 5659 | 5:33 AM | 1:06 AM +1 day |
| GREEN BAY & FAIRMOUNTVisit 60 · 5660 | 5:34 AM | 1:07 AM +1 day |
| GREEN BAY & VILLARDVisit 61 · 1815 | 5:34 AM | 1:07 AM +1 day |
| GREEN BAY & LAWNVisit 62 · 1909 | 5:35 AM | 1:08 AM +1 day |
| GREEN BAY & SHERIDANVisit 63 · 1798 | 5:36 AM | 1:09 AM +1 day |
| GREEN BAY & SILVER SPRINGVisit 64 · 2240 | 5:36 AM | 1:09 AM +1 day |
| GREEN BAY & CIVICVisit 65 · 2030 | 5:37 AM | 1:10 AM +1 day |
| BAKER & CAMDENVisit 66 · 2039 | 5:39 AM | 1:12 AM +1 day |
TO FLORIST AVE - 6TH ST - G.BAY AVE · 61 stops · Pattern ff61cba168aa5ea08e62ac26
No boarding service on this branch for 2026-11-02.
TO FLORIST AVE - 6TH ST - G.BAY AVE · 58 stops · Pattern 03d60bcef029b9b752fbea71
No boarding service on this branch for 2026-11-02.
More Milwaukee County Transit System (MCTS) travel information
Imported Oct 24, 2026 · 04:44 UTC · Service dates 2026-06-07 through 2026-12-05. See data status
Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗